Regis vs Colorado Mines
@ Golden, Colo. | Jim Darden Field
@ Golden, Colo. | Jim Darden Field
3/2/2013 at 3:30 PM
|
Regis
8 |
Colorado Mines
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Regis (7-1) | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 8 | 14 | 0 |
| Colorado Mines (3-6) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
Regis | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cody Hastings ss | 5 | 2 | 2 | 0 | 0 | 2 | 2 |
| Nick Billinger 2b | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Tony Piazza 1b | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Steven Brault rf | 5 | 1 | 0 | 0 | 0 | 2 | 2 |
| Willy Gustin lf | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Tony Schicktanz 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Tosches dp | 4 | 0 | 2 | 2 | 0 | 0 | 3 |
| Ty Overboe c | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bob Terry cf | 3 | 2 | 2 | 1 | 1 | 1 | 2 |
| Kirby Schwein p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 8 | 14 | 7 | 2 | 7 | 11 |
| Batting | |||||||
|
2B: Nick Billinger 2 3B: Bob Terry RBI: Nick Billinger 2; Tony Piazza 2; John Tosches 2; Bob Terry Sac fly: Tony Piazza |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Cody Hastings; Nick Billinger; Tony Piazza | |||||||
Colorado Mines | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| C. Basil rf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Z. Bothwell 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| B. Egeberg cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| N. Olinger 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Johnson dp | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| K. Wallace 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| E. Brown c | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| M. Spirek pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| G. Schirmach lf | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| T. Ramos ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| B. Gilman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Shannon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 7 | 1 | 2 | 1 | 6 |
| Batting | |||||||
|
2B: E. Brown RBI: G. Schirmach GIDP: B. Egeberg |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Regis | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kirby Schwein (W, 3-0) | 7.0 | 7 | 1 | 1 | 2 | 1 | 0 |
| Totals | 7.0 | 7 | 1 | 1 | 2 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Kirby Schwein 28 | |||||||
| Pitches-Strikes: K. Schwein 92-61; | |||||||
Colorado Mines | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| B. Gilman (L, 2-1) | 4.0 | 9 | 4 | 4 | 1 | 7 | 0 |
| E. Shannon | 3.0 | 5 | 4 | 4 | 1 | 0 | 0 |
| Totals | 7.0 | 14 | 8 | 8 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: B. Gilman 25; E. Shannon 15 HBP: B. Gilman | |||||||
| Pitches-Strikes: B. Gilman 108-70; E. Shannon 56-34; | |||||||
| Scoring Summary |
|---|
| Regis - Top 1st |
| Colorado Mines - Bottom 1st |
| Regis - Top 2nd |
| Colorado Mines - Bottom 2nd |
| Regis - Top 3rd |
| S. Brault advanced to second; T. Piazza advanced to third; N. Billinger scored on a balk. |
| J. Tosches singled up the middle, 2 RBI; S. Brault scored; T. Piazza scored. |
| Colorado Mines - Bottom 3rd |
| Regis - Top 4th |
| T. Piazza reached on a fielder's choice, RBI; N. Billinger out at second 3b to 2b; C. Hastings scored. |
| Colorado Mines - Bottom 4th |
| Regis - Top 5th |
| N. Billinger doubled to right field, RBI; C. Hastings advanced to third; B. Terry scored. |
| T. Piazza flied out to cf, SAC, RBI; N. Billinger advanced to third; C. Hastings scored. |
| Colorado Mines - Bottom 5th |
| Regis - Top 6th |
| Colorado Mines - Bottom 6th |
| Regis - Top 7th |
| B. Terry tripled to right center, RBI; T. Overboe scored. |
| N. Billinger out at first ss to 1b, RBI; B. Terry scored. |
| Colorado Mines - Bottom 7th |
| G. Schirmach singled through the right side, RBI; M. Spirek scored. |
| Other Information | |
|---|---|
|
Location: Golden, Colo. Stadium: Jim Darden Field Attendance: 149 Duration: 2:11 Umpires: Home plate - Jeff Baily , First base - Nick Ramos |
Weather: 56 Deg. Sunny, WNW 17 MPH |

