Regis vs Colorado Mines
@ Golden, Colo. | Jim Darden Field
@ Golden, Colo. | Jim Darden Field
3/2/2013 at 12:00 PM
|
Regis
20 |
Colorado Mines
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regis (6-1) | 1 | 0 | 5 | 0 | 2 | 2 | 4 | 6 | 0 | 20 | 22 | 1 |
| Colorado Mines (3-5) | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 11 | 1 |
Regis | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cody Hastings ss | 6 | 2 | 2 | 2 | 0 | 1 | 0 |
| Nick Billinger 2b | 6 | 4 | 4 | 7 | 0 | 0 | 0 |
| Tony Piazza 1b | 3 | 3 | 2 | 4 | 2 | 0 | 0 |
| Steven Brault rf | 6 | 2 | 5 | 3 | 0 | 0 | 0 |
| Willy Gustin lf | 6 | 1 | 1 | 0 | 0 | 2 | 4 |
| Tony Schicktanz 3b | 5 | 2 | 4 | 2 | 0 | 0 | 0 |
| Logan Knox 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Tosches dp | 5 | 2 | 3 | 2 | 0 | 1 | 0 |
| Jon Shoutta dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nano Jacobsen c | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Tim Lewis ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Overboe c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Terry cf | 2 | 4 | 1 | 0 | 3 | 0 | 0 |
| Aaron Harms p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Ross p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Blaylock p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 20 | 22 | 20 | 5 | 6 | 6 |
| Batting | |||||||
|
2B: Cody Hastings 2; Nick Billinger 2; Steven Brault; Willy Gustin HR: Nick Billinger; Tony Piazza; Steven Brault; Tony Schicktanz RBI: Cody Hastings 2; Nick Billinger 7; Tony Piazza 4; Steven Brault 3; Tony Schicktanz 2; John Tosches 2 Sac fly: Tony Piazza GIDP: Nano Jacobsen |
|||||||
| Baserunning | |||||||
|
SB: Tony Piazza; Steven Brault 2; Bob Terry | |||||||
| Fielding | |||||||
|
E: Steven Brault | |||||||
Colorado Mines | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| C. Basil lf | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
| Z. Bothwell 1b | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| R. Fraley ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Egeberg cf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| M. Spirek ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| N. Olinger rf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| M. Goldsmith ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Williams c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| J. Martinez pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Wallace 2b | 4 | 0 | 1 | 0 | 0 | 0 | 5 |
| T. Ramos ss | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
| C. Lopez dp | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| J. Bevan 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Schirmach ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Skrdlant 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Vitulli p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Martin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Stevens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Storm p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 11 | 4 | 2 | 6 | 9 |
| Batting | |||||||
|
2B: C. Basil RBI: C. Basil; B. Egeberg; N. Olinger 2 Sac: Z. Bothwell |
|||||||
| Baserunning | |||||||
|
SB: N. Olinger CS: K. Wallace | |||||||
| Fielding | |||||||
|
E: M. Brown DP: Z. Bothwell 2; K. Wallace; T. Ramos; M. Brown | |||||||
Regis | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aaron Harms (W, 2-0) | 7.0 | 10 | 6 | 4 | 2 | 4 | 0 |
| Jordan Blaylock | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kevin Ross | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 6 | 4 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Aaron Harms 34; Kevin Ross 3; Jordan Blaylock 5 HBP: Aaron Harms 2; Jordan Blaylock | |||||||
| Pitches-Strikes: A. Harms 109-73; K. Ross 8-7; J. Blaylock 22-13; | |||||||
Colorado Mines | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| B. Storm | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Martin | 1.0 | 3 | 4 | 4 | 1 | 1 | 2 |
| M. Brown (L, 1-2) | 4.0 | 9 | 7 | 6 | 2 | 4 | 1 |
| N. Vitulli | 1.2 | 4 | 3 | 3 | 1 | 1 | 0 |
| P. Stevens | 1.1 | 6 | 6 | 6 | 1 | 0 | 1 |
| Totals | 9.0 | 22 | 20 | 19 | 5 | 6 | 4 |
| Pitching | |||||||
|
Batters Faced: M. Brown 21; N. Vitulli 10; C. Martin 8; P. Stevens 11; B. Storm 3 HBP: C. Martin | |||||||
| Pitches-Strikes: M. Brown 65-41; N. Vitulli 49-30; C. Martin 26-15; P. Stevens 31-17; B. Storm 9-6; | |||||||
| Scoring Summary |
|---|
| Regis - Top 1st |
| S. Brault singled up the middle, RBI; T. Piazza scored. |
| Colorado Mines - Bottom 1st |
| B. Egeberg out at first ss to 1b, RBI; C. Basil scored. |
| Regis - Top 2nd |
| Colorado Mines - Bottom 2nd |
| Regis - Top 3rd |
| N. Billinger singled to center field, RBI; C. Hastings advanced to third; B. Terry scored. |
| T. Piazza homered to center field, 3 RBI; N. Billinger scored; C. Hastings scored. |
| J. Tosches singled up the middle, RBI; S. Brault scored, unearned. |
| Colorado Mines - Bottom 3rd |
| Regis - Top 4th |
| Colorado Mines - Bottom 4th |
| N. Olinger singled to right field, advanced to second on a throwing error by rf; B. Egeberg advanced to third, scored on the error, unearned. |
| K. Wallace out at second c to ss to 1b to 2b, caught stealing; N. Olinger stole home, unearned. |
| Regis - Top 5th |
| T Schicktanz singled to right field, RBI; W. Gustin advanced to third; T. Piazza scored. |
| J. Tosches out at first 2b to 1b, RBI; T Schicktanz advanced to third; W. Gustin scored. |
| Colorado Mines - Bottom 5th |
| N. Olinger singled through the right side, 2 RBI; B. Egeberg advanced to third; Z. Bothwell scored; C. Lopez scored. |
| Regis - Top 6th |
| N. Billinger doubled to right field, RBI; B. Terry scored. |
| S. Brault singled through the left side, RBI; N. Billinger scored. |
| Colorado Mines - Bottom 6th |
| C. Basil singled through the left side, advanced to second on the throw, RBI; T. Ramos scored. |
| Regis - Top 7th |
| T Schicktanz homered to right field, RBI. |
| N. Billinger homered to right field, 3 RBI; B. Terry scored; J. Tosches scored. |
| Colorado Mines - Bottom 7th |
| Regis - Top 8th |
| C. Hastings doubled to right center, 2 RBI; B. Terry advanced to third; J. Tosches scored; T Schicktanz scored. |
| N. Billinger doubled down the rf line, 2 RBI; C. Hastings scored; B. Terry scored. |
| T. Piazza flied out to rf, SAC, RBI; N. Billinger scored. |
| S. Brault homered to right center, RBI. |
| Colorado Mines - Bottom 8th |
| Regis - Top 9th |
| Colorado Mines - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Golden, Colo. Stadium: Jim Darden Field Attendance: 0 Duration: 3:00 Umpires: Home plate - Jeff Bailey , First base - Nick Ramos |
Weather: 52 Deg., Sunny, W WNW 15 MPH |

