Regis vs Western New Mexico
@ Silver City, N.M. | WNMU Softball Field
@ Silver City, N.M. | WNMU Softball Field
3/3/2013 at 11:00 am
|
Regis
1 |
Western N.M.
9 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Regis (1-15) | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
| Western N.M. (6-12) | 0 | 2 | 2 | 1 | 4 | 9 | 11 | 2 |
Regis | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rachel Illias ss | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Shannon Massine cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Breanna Backlund 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Taylor Wilcox 3b | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Nicole Hull dp | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shelby Wieman c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Talmich 1b | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Micheala Carbonneau rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brianna Bogdajewicz lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Gaffin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachelle Knudson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 1 | 5 | 1 | 3 | 2 | 5 |
| Batting | |||||||
|
2B: Rachel Illias; Breanna Backlund HR: Sam Talmich RBI: Sam Talmich Sac: Shelby Wieman |
|||||||
| Baserunning | |||||||
|
SB: Brianna Bogdajewicz CS: Rachel Illias; Micheala Carbonneau | |||||||
| Fielding | |||||||
Western N.M. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| S. Higgins 1b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Breanna Diaz 2b | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Kale Gahn lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| T. Fanning rf | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| K. Castillo pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mary Othon c | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| M. McDonald ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| A. Vasquez cf | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Ricki Gentry dp | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| S. Munoz 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| B. Eaker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Taynton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 9 | 11 | 9 | 4 | 1 | 4 |
| Batting | |||||||
|
2B: S. Higgins; Breanna Diaz; Ricki Gentry HR: Ricki Gentry RBI: S. Higgins; Breanna Diaz 3; T. Fanning; M. McDonald; Ricki Gentry 3 |
|||||||
| Baserunning | |||||||
|
SB: M. McDonald | |||||||
| Fielding | |||||||
|
E: Breanna Diaz; S. Munoz DP: S. Higgins; Mary Othon; B. Eaker | |||||||
Regis | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nicole Hull | 1.1 | 4 | 4 | 4 | 2 | 1 | 0 |
| Sydney Gaffin (L, 0-9) | 3.1 | 6 | 5 | 5 | 2 | 0 | 1 |
| Rachelle Knudson | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.2 | 11 | 9 | 9 | 4 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Nicole Hull 10; Sydney Gaffin 18; Rachelle Knudson | |||||||
| Pitches-Strikes: Sydney Gaffi 66-42; Nicole Hull 37-19; Rachelle Knu 3-1; | |||||||
Western N.M. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| B. Eaker (W, 2-4) | 3.0 | 2 | 0 | 0 | 3 | 1 | 0 |
| A. Taynton | 2.0 | 3 | 1 | 1 | 0 | 1 | 1 |
| Totals | 5.0 | 5 | 1 | 1 | 3 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: B. Eaker 13; A. Taynton 9 | |||||||
| Pitches-Strikes: B. Eaker 45-24; A. Taynton 17-15; | |||||||
| Scoring Summary |
|---|
| Regis - Top 1st |
| Western N.M. - Bottom 1st |
| Regis - Top 2nd |
| Western N.M. - Bottom 2nd |
| Ricki Gentry doubled to right center, 2 RBI; Mary Othon scored; T. Fanning scored. |
| Regis - Top 3rd |
| Western N.M. - Bottom 3rd |
| Breanna Diaz doubled to left field, RBI; S. Higgins scored. |
| T. Fanning singled up the middle, RBI; Breanna Diaz scored. |
| Regis - Top 4th |
| Sam Talmich homered to right field, RBI. |
| Western N.M. - Bottom 4th |
| A. Vasquez homered to center field, RBI. |
| Regis - Top 5th |
| Western N.M. - Bottom 5th |
| Mary Othon singled up the middle, RBI; K. Castillo advanced to third; Kale Gahn scored. |
| S. Munoz singled up the middle, RBI; M. McDonald advanced to second; Mary Othon advanced to third; K. Castillo scored. |
| S. Higgins singled to center field, 2 RBI; S. Munoz advanced to second; M. McDonald scored; Mary Othon scored. |
| Other Information | |
|---|---|
|
Location: Silver City, N.M. Stadium: WNMU Softball Field Attendance: 80 Duration: 1:25 |
Weather: |

