Regis University at Concordia University, St. Paul
@ St. Paul, Minn. (Gangelhoff Center)
11/11/2011 at 7:00 p.m.
@ St. Paul, Minn. (Gangelhoff Center)
11/11/2011 at 7:00 p.m.
|
Regis (Colo.)
45 |
Concordia-St. Paul
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Regis (Colo.) (0-1) | 20 | 25 | 45 |
| Concordia-St. Paul (1-0) | 45 | 27 | 72 |
Regis (Colo.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Meghan Hollenga - F | 10 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Sarah Feeney - F | 28 | 3-8 | 0-3 | 5-9 | 1 | 3 | 4 | 3 | 1 | 0 | 4 | 0 | 11 |
| 35 | Tae'lor Purdy - F | 26 | 3-11 | 1-4 | 4-5 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 4 | 11 |
| 42 | Kari Ameling - C | 21 | 4-9 | 0-2 | 3-4 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 11 |
| 11 | Kaitie Vader - G | 14 | 0-4 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Erica Von Stein | 14 | 0-3 | 0-3 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 24 | Kaitlyn Klapperich | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Nicole Brzeczek | 19 | 1-7 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| 31 | Erin O'Toole | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 32 | Miranda Martine | 11 | 0-1 | 0-1 | 2-4 | 1 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 2 |
| 33 | Kellie Deremo | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 43 | Brandi Collins | 15 | 0-3 | 0-3 | 4-4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 4 |
| 44 | Kara Larson | 18 | 1-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 1 | 2 |
| 45 | Sarah Seefeldt | 10 | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
12-53 22.6% |
1-22 4.5% |
20-28 71.4% |
16 | 18 | 34 | 5 | 10 | 1 | 21 | 15 | 45 | ||
Concordia-St. Paul | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Batzel, Jodi - f | 19 | 5-8 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 3 | 12 |
| 40 | Whiting, Anika - f | 15 | 1-2 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 0 | 1 | 2 | 3 | 2 |
| 11 | Hansen, Rachel - g | 25 | 1-2 | 0-1 | 4-4 | 0 | 4 | 4 | 4 | 1 | 0 | 3 | 0 | 6 |
| 13 | Poke, Mandy - g | 22 | 2-7 | 0-1 | 0-1 | 2 | 3 | 5 | 2 | 2 | 1 | 1 | 3 | 4 |
| 20 | Wolyniec, Carissa - g | 26 | 7-10 | 3-6 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 3 | 2 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Arellano, Maribel | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | Skriba, Anne | 9 | 3-3 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 8 |
| 10 | Atkinson, Taylor | 5 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Blood, Jolene | 15 | 1-7 | 0-4 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 1 | 2 |
| 22 | Knight, Asha | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Quiram, Megan | 5 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 30 | Lythjohan, Tori | 16 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
| 32 | Bender, Tierra | 19 | 1-3 | 0-0 | 2-3 | 1 | 4 | 5 | 2 | 2 | 0 | 4 | 3 | 4 |
| 42 | Gress, Erica | 18 | 2-5 | 0-0 | 3-4 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 3 | 7 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
27-55 49.1% |
4-14 28.6% |
14-18 77.8% |
11 | 29 | 40 | 16 | 9 | 4 | 19 | 25 | 72 | ||
| Other Information |
|---|
|
Technical fouls: Regis (Colo.)-None; Concordia-St. Paul-None. Officials: Jared Butson, Anne Nehring, MJ Wagenson Attendance: 574 Time: 7:00 p.m. |

