Regis University at Rockhurst
@ Kansas City, MO (Mason-Halpin)
11/19/2011 at 2:00 pm
@ Kansas City, MO (Mason-Halpin)
11/19/2011 at 2:00 pm
|
Regis (Colo.)
64 |
Rockhurst
38 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Regis (Colo.) (1-3) | 28 | 36 | 64 |
| Rockhurst (0-3) | 18 | 20 | 38 |
Regis (Colo.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Meghan Hollenga - F | 20 | 1-4 | 0-0 | 1-2 | 2 | 4 | 6 | 2 | 2 | 1 | 2 | 2 | 3 |
| 35 | Tae'lor Purdy - F | 29 | 6-11 | 2-3 | 4-5 | 3 | 7 | 10 | 0 | 2 | 0 | 7 | 2 | 18 |
| 34 | Sarah Feeney - F | 23 | 2-8 | 0-2 | 0-1 | 0 | 7 | 7 | 0 | 2 | 0 | 2 | 1 | 4 |
| 42 | Kari Ameling - C | 20 | 3-5 | 0-0 | 2-4 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 1 | 8 |
| 15 | Erica Von Stein - G | 14 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 43 | Brandi Collins | 22 | 3-5 | 1-2 | 0-0 | 1 | 4 | 5 | 3 | 2 | 0 | 6 | 3 | 7 |
| 45 | Sarah Seefeldt | 16 | 1-4 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| 31 | Erin O'Toole | 10 | 1-3 | 0-0 | 2-5 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| 33 | Kellie Deremo | 10 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 25 | Nicole Brzeczek | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | Miranda Martine | 5 | 1-1 | 0-0 | 3-4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 5 |
| 24 | Kaitlyn Klapperich | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | Lashai Powells | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Bri Simbeck | 4 | 1-1 | 1-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 44 | Kara Larson | 10 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 11 | Kaitie Vader | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 5 | 5 | 0 | 0 | ||||||||
| TOTALS |
22-49 44.9% |
4-10 40.0% |
16-27 59.3% |
11 | 37 | 48 | 10 | 9 | 5 | 22 | 14 | 64 | ||
Rockhurst | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | McFarland, Kara - f | 20 | 0-6 | 0-2 | 0-0 | 2 | 3 | 5 | 0 | 2 | 2 | 2 | 4 | 0 |
| 24 | Sarcone, Chrissy - f | 27 | 2-7 | 0-0 | 2-4 | 6 | 6 | 12 | 1 | 2 | 0 | 1 | 2 | 6 |
| 44 | Streich, Allison - f | 22 | 2-7 | 1-1 | 0-2 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 1 | 5 |
| 12 | Grahn, MaKayla - g | 28 | 3-11 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 2 | 7 |
| 04 | Cook, Megan - g | 17 | 2-6 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Skala, Taylor | 13 | 0-4 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 1 |
| 11 | Geiman, Shelby | 14 | 2-6 | 2-4 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 6 |
| 22 | Hohenadel, Susan | 10 | 0-7 | 0-4 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 32 | Nash, Katye | 18 | 1-6 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| 42 | Squiers, Becky | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 50 | Bayliss, Christina | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Binion, Gabbie | 12 | 0-2 | 0-0 | 0-2 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 1 | 0 |
| 33 | Siscos, Melanie | 14 | 1-3 | 0-0 | 2-3 | 2 | 2 | 4 | 0 | 1 | 2 | 2 | 0 | 4 |
| TM | TEAM | 4 | 1 | 5 | 1 | 0 | ||||||||
| TOTALS |
13-66 19.7% |
5-18 27.8% |
7-15 46.7% |
19 | 23 | 42 | 8 | 11 | 4 | 19 | 20 | 38 | ||
| Other Information |
|---|
|
Technical fouls: Regis (Colo.)-None; Rockhurst-None. Officials: Tim Greenwood, Ty Kessinger, Harvey Randle Attendance: 275 Time: 2:00 pm |

