Barry University vs. Regis University
@ Golden, Colo. (Lockridge Arena)
11/25/2011 at 1:00 pm
@ Golden, Colo. (Lockridge Arena)
11/25/2011 at 1:00 pm
|
Barry
49 |
Regis
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Barry (1-3 overall) | 22 | 27 | 49 |
| Regis (2-3 overall) | 25 | 31 | 56 |
Barry | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | ZAMORA, Alexandria - c | 24 | 1-6 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 3 | 2 |
| 10 | SUTTINGTON, Shanna - g | 35 | 3-13 | 1-7 | 2-2 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | 9 |
| 12 | DeBERRY, Danielle - g | 20 | 2-7 | 0-1 | 1-2 | 5 | 6 | 11 | 1 | 1 | 0 | 0 | 3 | 5 |
| 23 | MITCHELL, Jen - g | 25 | 4-10 | 1-5 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 4 | 1 | 9 |
| 25 | HOUSTON, Yvonne - g | 33 | 6-14 | 2-4 | 0-0 | 2 | 4 | 6 | 1 | 0 | 1 | 3 | 2 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | LEHN, Glaucia | 12 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 2 |
| 15 | PEREZ, Jackie | 8 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 | HOWARD, Kaley | 14 | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | 2 |
| 24 | FRONTINO, Amanda | 11 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 0 |
| 32 | EULE, Colette | 11 | 2-5 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 35 | LEWIS, Tasheema | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 43 | KEETON, Brooke | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
20-66 30.3% |
6-23 26.1% |
3-4 75.0% |
12 | 27 | 39 | 10 | 7 | 1 | 15 | 21 | 49 | ||
Regis | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Meghan Hollenga - F | 22 | 0-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 1 | 0 |
| 34 | Sarah Feeney - F | 34 | 4-6 | 1-1 | 4-6 | 2 | 5 | 7 | 2 | 2 | 0 | 3 | 2 | 13 |
| 35 | Tae'lor Purdy - F | 30 | 7-18 | 0-2 | 3-4 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 1 | 17 |
| 42 | Kari Ameling - C | 24 | 1-6 | 0-0 | 2-6 | 2 | 3 | 5 | 1 | 3 | 0 | 4 | 3 | 4 |
| 43 | Brandi Collins - G | 22 | 2-3 | 0-1 | 2-4 | 2 | 3 | 5 | 2 | 2 | 0 | 1 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Kaitie Vader | 11 | 2-3 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 15 | Erica Von Stein | 8 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 20 | Bri Simbeck | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Kaitlyn Klapperich | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Nicole Brzeczek | 8 | 1-3 | 0-2 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| 32 | Miranda Martine | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 33 | Kellie Deremo | 10 | 0-3 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 40 | Lashai Powells | 4 | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | Kara Larson | 6 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| 45 | Sarah Seefeldt | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
18-51 35.3% |
2-9 22.2% |
18-28 64.3% |
13 | 32 | 45 | 8 | 9 | 2 | 18 | 9 | 56 | ||
| Other Information |
|---|
|
Technical fouls: Barry-None; Regis-None. Officials: Donovan Briggins, Micah Pauldino, Cliff Baker Attendance: 176 Time: 1:00 pm |

