Regis University vs. Univ. of Sioux Falls
@ Golden, Colo. (Lockridge Arena)
11/26/2011 at 1:00 pm
@ Golden, Colo. (Lockridge Arena)
11/26/2011 at 1:00 pm
|
Regis
55 |
Sioux Falls
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Regis (2-4 overall) | 24 | 31 | 55 |
| Sioux Falls (5-1 overall) | 29 | 37 | 66 |
Regis | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Meghan Hollenga - F | 22 | 3-5 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 8 |
| 34 | Sarah Feeney - F | 31 | 5-11 | 1-3 | 5-6 | 3 | 2 | 5 | 0 | 2 | 0 | 6 | 1 | 16 |
| 35 | Tae'lor Purdy - F | 27 | 2-14 | 0-4 | 1-2 | 1 | 6 | 7 | 1 | 0 | 1 | 3 | 3 | 5 |
| 42 | Kari Ameling - C | 24 | 4-7 | 0-0 | 3-6 | 2 | 2 | 4 | 5 | 3 | 0 | 1 | 4 | 11 |
| 43 | Brandi Collins - G | 34 | 1-2 | 0-1 | 1-2 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 3 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Kaitie Vader | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Erica Von Stein | 7 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 |
| 25 | Nicole Brzeczek | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 31 | Erin O'Toole | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 32 | Miranda Martine | 16 | 0-3 | 0-2 | 1-2 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| 33 | Kellie Deremo | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 44 | Kara Larson | 19 | 3-5 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 8 |
| 45 | Sarah Seefeldt | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
19-53 35.8% |
2-15 13.3% |
15-22 68.2% |
12 | 20 | 32 | 11 | 9 | 2 | 18 | 21 | 55 | ||
Sioux Falls | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Johnson, Laura - f | 32 | 3-8 | 2-7 | 1-4 | 1 | 5 | 6 | 2 | 2 | 0 | 3 | 0 | 9 |
| 34 | Hofer, Jamey - f | 15 | 1-3 | 0-0 | 3-4 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 4 | 5 |
| 03 | Aggen, Holli - g | 30 | 3-7 | 2-5 | 1-4 | 0 | 4 | 4 | 1 | 2 | 0 | 3 | 4 | 9 |
| 05 | Johnson, Vanessa - g | 33 | 6-10 | 3-7 | 4-5 | 0 | 2 | 2 | 5 | 2 | 0 | 2 | 2 | 19 |
| 10 | Rushton, Alyssa - g | 25 | 1-4 | 0-2 | 6-6 | 1 | 4 | 5 | 4 | 0 | 0 | 1 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Ulmer, Jaicee | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Bouman, Bailey | 23 | 2-5 | 1-3 | 2-2 | 1 | 3 | 4 | 2 | 1 | 1 | 4 | 3 | 7 |
| 23 | Malloy, Maggie | 6 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 24 | Strassburg, Chrissy | 12 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
| 52 | Hildreth, Elizabeth | 23 | 3-7 | 0-0 | 1-2 | 3 | 2 | 5 | 2 | 0 | 1 | 1 | 1 | 7 |
| TM | TEAM | 4 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
20-50 40.0% |
8-26 30.8% |
18-27 66.7% |
12 | 25 | 37 | 16 | 8 | 2 | 20 | 19 | 66 | ||
| Other Information |
|---|
|
Technical fouls: Regis-1; Sioux Falls-None. Officials: Michaela Fox, Evan Sharples, Rad Carter Attendance: 143 Time: 1:00 pm |

