Western State Colleg at Regis University
@ Denver, CO/Regis Fieldhouse
12/30/2011 at 3:00 PM
@ Denver, CO/Regis Fieldhouse
12/30/2011 at 3:00 PM
|
Western St.
68 |
Regis
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Western St. (7-6, 6-1 RMAC) | 36 | 32 | 68 |
| Regis (5-7, 3-3 RMAC) | 27 | 39 | 66 |
Western St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Jessica Lankston | 23 | 1-3 | 0-1 | 3-4 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 3 | 5 |
| 12 | Krista Cona | 20 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 4 |
| 15 | Katie Hall | 28 | 3-14 | 0-0 | 3-4 | 5 | 13 | 18 | 1 | 1 | 0 | 2 | 2 | 9 |
| 20 | Brooke Pendergraft | 35 | 7-15 | 5-10 | 2-2 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 21 |
| 22 | Nikki Trujillo | 17 | 1-10 | 1-6 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Angie Andenucio | 25 | 3-5 | 0-1 | 1-1 | 1 | 3 | 4 | 2 | 3 | 0 | 2 | 4 | 7 |
| 10 | Taylor Murray | 17 | 1-4 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| 11 | Cara Walderman | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Michelle Dobbs | 7 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 21 | Jaylan Spencer | 15 | 3-5 | 0-0 | 4-4 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 10 |
| 33 | Jade McIntosh | 12 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS |
23-65 35.4% |
7-23 30.4% |
15-17 88.2% |
12 | 25 | 37 | 14 | 9 | 2 | 13 | 19 | 68 | ||
Regis | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Meghan Hollenga - F | 33 | 3-5 | 0-0 | 2-2 | 2 | 5 | 7 | 0 | 2 | 0 | 2 | 5 | 8 |
| 34 | Sarah Feeney - F | 34 | 4-11 | 1-4 | 4-4 | 4 | 3 | 7 | 2 | 1 | 0 | 5 | 2 | 13 |
| 35 | Tae'lor Purdy - F | 33 | 6-14 | 2-5 | 6-6 | 2 | 8 | 10 | 1 | 1 | 0 | 3 | 2 | 20 |
| 42 | Kari Ameling - C | 32 | 2-7 | 0-0 | 3-4 | 0 | 5 | 5 | 3 | 1 | 2 | 2 | 4 | 7 |
| 43 | Brandi Collins - G | 36 | 3-12 | 1-4 | 3-8 | 2 | 2 | 4 | 5 | 3 | 1 | 5 | 3 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Erica Von Stein | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Nicole Brzeczek | 10 | 2-3 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| 32 | Miranda Martine | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kellie Deremo | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Kara Larson | 13 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| 45 | Sarah Seefeldt | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 5 | 7 | 1 | 0 | ||||||||
| TOTALS |
21-56 37.5% |
6-15 40.0% |
18-24 75.0% |
14 | 30 | 44 | 11 | 9 | 3 | 20 | 18 | 66 | ||
| Other Information |
|---|
|
Technical fouls: Western St.-None; Regis-None. Officials: Donovan Briggans, Arnold Archuleta, Denise Lopez Attendance: 261 Time: 3:00 PM |

