Adams State at Regis University
@ Denver, CO/Regis Fieldhouse
1/20/2012 at 7:00 PM
@ Denver, CO/Regis Fieldhouse
1/20/2012 at 7:00 PM
|
Adams St.
51 |
Regis
83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Adams St. (6-10, 5-7 RMAC) | 23 | 28 | 51 |
| Regis (7-11, 5-7 RMAC) | 45 | 38 | 83 |
Adams St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Mariah Gonzales | 28 | 2-4 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 2 | 6 |
| 21 | Jamonica Hudgins | 27 | 2-9 | 1-2 | 1-2 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 3 | 6 |
| 32 | Chloe Cable | 30 | 7-12 | 0-0 | 5-8 | 4 | 1 | 5 | 1 | 1 | 0 | 4 | 2 | 19 |
| 44 | Marissa Peterson | 31 | 1-2 | 0-0 | 2-2 | 2 | 7 | 9 | 1 | 2 | 1 | 1 | 4 | 4 |
| 50 | Caitlin Boal | 29 | 4-11 | 0-2 | 1-2 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Lydia Hunt | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Keyondra White | 10 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 5 | 1 | 2 |
| 23 | Morgan Fitterer | 28 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
| 24 | Chloe Ray | 13 | 0-3 | 0-0 | 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 2 | 3 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
18-45 40.0% |
1-5 20.0% |
14-20 70.0% |
10 | 20 | 30 | 10 | 9 | 1 | 28 | 17 | 51 | ||
Regis | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Meghan Hollenga - F | 22 | 1-3 | 0-0 | 4-5 | 2 | 2 | 4 | 1 | 2 | 0 | 3 | 5 | 6 |
| 32 | Miranda Martine - F | 20 | 2-4 | 2-3 | 1-2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 7 |
| 35 | Tae'lor Purdy - F | 27 | 9-16 | 2-5 | 2-4 | 4 | 3 | 7 | 2 | 1 | 1 | 4 | 4 | 22 |
| 42 | Kari Ameling - C | 28 | 5-11 | 0-1 | 2-2 | 1 | 4 | 5 | 2 | 1 | 1 | 1 | 1 | 12 |
| 43 | Brandi Collins - G | 23 | 4-10 | 2-6 | 0-0 | 0 | 3 | 3 | 4 | 2 | 0 | 4 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Erica Von Stein | 19 | 1-2 | 1-1 | 2-2 | 2 | 0 | 2 | 4 | 3 | 0 | 3 | 0 | 5 |
| 20 | Bri Simbeck | 9 | 2-4 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 4 |
| 33 | Kellie Deremo | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 34 | Sarah Feeney | 21 | 3-5 | 0-1 | 0-1 | 0 | 6 | 6 | 1 | 2 | 1 | 1 | 0 | 6 |
| 40 | Lashai Powells | 3 | 0-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 44 | Kara Larson | 18 | 1-3 | 0-0 | 2-2 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 4 |
| 45 | Sarah Seefeldt | 5 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
31-66 47.0% |
8-19 42.1% |
13-18 72.2% |
18 | 20 | 38 | 20 | 15 | 3 | 18 | 20 | 83 | ||
| Other Information |
|---|
|
Technical fouls: Adams St.-None; Regis-None. Officials: Kirby Clock, Brent Jones, Tom Motz Attendance: 287 Time: 7:00 PM |

