Regis
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 30 | 12.69 | .207 | 12.00 | 2.17 | 1.51 | 15.53 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-9 (.700) |
| Conference (Pct.) | 12-6 (.667) |
| Streak | Lost 1 |
| Home | 9-5 |
| Away | 6-4 |
| Neutral | 6-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 22 | at Colorado Mines | L, 3-2 |
| Oct 28 | Neb.-Kearney | L, 3-0 |
| Oct 29 | Chadron St. | W, 3-0 |
| Nov 1 | Metro St. | L, 3-2 |
| Nov 5 | Colo. Christian | W, 3-0 |
| Nov 8 | at Neb.-Kearney | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 30 | 18 | ||
| Sets | 106 | 65 | ||
| Kills | 1345 | 809 | ||
| Kills per set | 12.69 | 12.45 | ||
| Errors | 574 | 357 | ||
| Total Attacks | 3728 | 2309 | ||
| Hitting Percentage | .207 | .196 | ||
| Assists | 1272 | 759 | ||
| Assists per set | 12.00 | 11.68 | ||
| Service Aces | 160 | 91 | ||
| Service Errors | 219 | 137 | ||
| Service Aces per set | 1.51 | 1.40 | ||
| Reception Errors | 95 | 65 | ||
| Digs | 1646 | 1008 | ||
| Digs per set | 15.53 | 15.51 | ||
| Block Solo | 65 | 40 | ||
| Block Assist | 331 | 204 | ||
| Block Total | 230 | 142 | ||
| Blocks per set | 2.17 | 2.18 | ||
| Block Errors | 38 | 25 | ||
| Ball Handling Errors | 15 | 10 | ||
| Points | 1735.5 | 1042.0 | ||
| Points per set | 16.4 | 16.0 | ||

