Skip To Main Content

Regis University Athletics

2011-12 Men's Basketball Cumulative Statistics - Regis University Athletics

2011-12 Men's Basketball Cumulative Statistics

Team Stats (5-21, 2-20)

Overall Team Statistics
Statistic Regis University Opponents
Scoring
Total Points 1640 1909
Points Per Game 63.1 73.4
Scoring Margin -10.3 --
Shooting
FG: Made-Attempted 577-1413 698-1413
FG: Percentage .408 .494
FG: Per Game 22.2 26.8
3PT: Made-Attempted 98-337 125-318
3PT: Percentage .291 .393
3PT: Per Game 3.8 4.8
FT: Made-Attempted 388-612 388-560
FT: Percentage .634 .693
FT: Per Game 14.9 14.9
Rebounding
Total 859 903
Per Game 33.0 34.7
Margin -1.7 --
Assists
Total 284 309
Per Game 10.9 11.9
Turnovers
Total 402 386
Per Game 15.5 14.8
Margin -0.6 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 13.9 17.1
Steals
Total 180 201
Per Game 6.9 7.7
Blocks
Total 69 86
Per Game 2.7 3.3
Attendance
Total 4038 7710
Per Game 15-269 11-701

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Goodlett, Dionte 26 25 814 31.3 79 217 .364 19 63 .302 128 192 .667 305 11.7 19 54 73 2.8 71 54 84 22 7
45 Owens, Demitrius 26 26 778 29.9 102 230 .443 7 14 .500 81 124 .653 292 11.2 88 121 209 8.0 54 44 41 39 19
00 Weeks, Breen 26 25 809 31.1 87 276 .315 31 109 .284 36 71 .507 241 9.3 20 71 91 3.5 81 41 74 29 0
02 Johansen, Chris 26 25 812 31.2 98 174 .563 0 1 .000 36 54 .667 232 8.9 43 85 128 4.9 46 38 54 27 11
04 Conley, Jon 26 24 495 19.0 81 162 .500 0 0 .000 46 71 .648 208 8.0 35 71 106 4.1 60 27 46 18 7
01 Korell, Lance 26 1 411 15.8 44 139 .317 29 101 .287 16 23 .696 133 5.1 5 21 26 1.0 24 18 18 4 0
21 King, Dylan 25 2 332 13.3 34 99 .343 10 43 .233 15 24 .625 93 3.7 9 16 25 1.0 26 20 20 8 7
32 Jovanovic, Slobodan 25 1 380 15.2 26 65 .400 1 1 1.000 20 31 .645 73 2.9 21 40 61 2.4 69 21 31 12 10
03 Sanders, Myron 23 1 172 7.5 13 23 .565 0 1 .000 5 11 .455 31 1.3 13 20 33 1.4 22 12 14 13 2
33 Wheatlake, Patrick 9 0 63 7.0 3 5 .600 0 0 .000 3 8 .375 9 1.0 5 4 9 1.0 11 1 4 0 1
15 Lee, Greg 16 0 128 8.0 6 15 .400 0 0 .000 2 3 .667 14 0.9 5 6 11 0.7 11 7 7 7 5
14 Brennan, Kaelan 11 0 31 2.8 4 8 .500 1 4 .250 0 0 .000 9 0.8 0 5 5 0.5 1 1 1 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 32 82 3.2 0 0 8 0 0  
Total 26 5225 201.0 577 1413 .408 98 337 .291 388 612 .634 1640 63.08 313 546 859 33.0 476 284 402 180 69
Opponents 26 5225 201.0 698 1413 .494 125 318 .393 388 560 .693 1909 73.42 256 647 903 34.7 562 309 386 201 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
45 Owens, Demitrius 22 22 631 28.7 87 189 .460 7 12 .583 65 101 .644 246 11.2 70 94 164 7.5 49 35 1.6 38 32 13
22 Goodlett, Dionte 22 21 687 31.2 66 182 .363 16 54 .296 103 154 .669 251 11.4 19 49 68 3.1 59 44 2.0 74 16 6
02 Johansen, Chris 22 21 674 30.6 81 150 .540 0 1 .000 30 46 .652 192 8.7 32 72 104 4.7 43 27 1.2 46 23 8
00 Weeks, Breen 22 21 673 30.6 64 225 .284 22 84 .262 27 53 .509 177 8.0 18 58 76 3.5 66 33 1.5 56 19 0
04 Conley, Jon 22 20 407 18.5 63 133 .474 0 0 .000 30 48 .625 156 7.1 29 56 85 3.9 48 24 1.1 36 13 7
01 Korell, Lance 22 1 351 16.0 40 125 .320 27 91 .297 15 20 .750 122 5.5 5 17 22 1.0 22 15 0.7 17 3 0
21 King, Dylan 21 2 286 13.6 27 84 .321 7 36 .194 15 20 .750 76 3.6 7 13 20 1.0 22 19 0.9 18 6 5
32 Jovanovic, Slobodan 21 1 320 15.2 22 57 .386 1 1 1.000 17 27 .630 62 3.0 18 35 53 2.5 61 18 0.9 26 9 8
03 Sanders, Myron 21 1 161 7.7 11 19 .579 0 1 .000 5 11 .455 27 1.3 11 18 29 1.4 22 12 0.6 12 13 0
15 Lee, Greg 13 0 116 8.9 6 14 .429 0 0 .000 2 3 .667 14 1.1 5 5 10 0.8 10 5 0.4 7 6 5
33 Wheatlake, Patrick 9 0 63 7.0 3 5 .600 0 0 .000 3 8 .375 9 1.0 5 4 9 1.0 11 1 0.1 4 0 1
14 Brennan, Kaelan 10 0 31 3.1 4 8 .500 1 4 .250 0 0 .000 9 0.9 0 5 5 0.5 1 1 0.1 1 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 26 72 3.3 0 0 0.0 7 0 0  
Total 22 4400 200.0 474 1191 .398 81 284 .285 312 491 .635 1341 60.95 265 452 717 32.6 414 234 10.6 342 141 53
Opponents 22 4400 200.0 593 1186 .500 106 272 .390 347 499 .695 1639 74.50 217 553 770 35.0 464 266 12.1 308 171 76

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
45 Owens, Demitrius 26 26 778 102 230 .443 7 14 .500 81 124 .653 292 11.2
22 Goodlett, Dionte 26 25 814 79 217 .364 19 63 .302 128 192 .667 305 11.7
00 Weeks, Breen 26 25 809 87 276 .315 31 109 .284 36 71 .507 241 9.3
02 Johansen, Chris 26 25 812 98 174 .563 0 1 .000 36 54 .667 232 8.9
04 Conley, Jon 26 24 495 81 162 .500 0 0 .000 46 71 .648 208 8.0
01 Korell, Lance 26 1 411 44 139 .317 29 101 .287 16 23 .696 133 5.1
21 King, Dylan 25 2 332 34 99 .343 10 43 .233 15 24 .625 93 3.7
32 Jovanovic, Slobodan 25 1 380 26 65 .400 1 1 1.000 20 31 .645 73 2.9
03 Sanders, Myron 23 1 172 13 23 .565 0 1 .000 5 11 .455 31 1.3
33 Wheatlake, Patrick 9 0 63 3 5 .600 0 0 .000 3 8 .375 9 1.0
14 Brennan, Kaelan 11 0 31 4 8 .500 1 4 .250 0 0 .000 9 0.8
15 Lee, Greg 16 0 128 6 15 .400 0 0 .000 2 3 .667 14 0.9
Total 26 5225 577 1413 .408 98 337 .291 388 612 .634 1640 63.08
Opponents 26 5225 698 1413 .494 125 318 .393 388 560 .693 1909 73.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
45 Owens, Demitrius 26 29.9 .443 .500 .653 3.4 4.7 8.0 1.7 1.5 0.7 11.2
22 Goodlett, Dionte 26 31.3 .364 .302 .667 0.7 2.1 2.8 2.1 0.8 0.3 11.7
00 Weeks, Breen 26 31.1 .315 .284 .507 0.8 2.7 3.5 1.6 1.1 0.0 9.3
02 Johansen, Chris 26 31.2 .563 .000 .667 1.7 3.3 4.9 1.5 1.0 0.4 8.9
04 Conley, Jon 26 19.0 .500 .000 .648 1.3 2.7 4.1 1.0 0.7 0.3 8.0
01 Korell, Lance 26 15.8 .317 .287 .696 0.2 0.8 1.0 0.7 0.2 0.0 5.1
21 King, Dylan 25 13.3 .343 .233 .625 0.4 0.6 1.0 0.8 0.3 0.3 3.7
32 Jovanovic, Slobodan 25 15.2 .400 1.000 .645 0.8 1.6 2.4 0.8 0.5 0.4 2.9
03 Sanders, Myron 23 7.5 .565 .000 .455 0.6 0.9 1.4 0.5 0.6 0.1 1.3
33 Wheatlake, Patrick 9 7.0 .600 .000 .375 0.6 0.4 1.0 0.1 0.0 0.1 1.0
14 Brennan, Kaelan 11 2.8 .500 .250 .000 0.0 0.5 0.5 0.1 0.1 0.0 0.8
15 Lee, Greg 16 8.0 .400 .000 .667 0.3 0.4 0.7 0.4 0.4 0.3 0.9
Total 26 201.0 .408 .291 .634 12.0 21.0 33.0 10.9 6.9 2.7 63.08
Opponents 26 201.0 .494 .393 .693 9.8 24.9 34.7 11.9 7.7 3.3 73.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Langston University 11/12/11 76-65 W 23-48 .479 3-10 .300 27-36 .750 15 24 39 39.0 13 13 25 7 9 76 76.0
vs Sterling College 11/22/11 81-84 L 33-67 .493 6-20 .300 9-18 .500 13 18 31 35.0 18 15 9 1 10 81 78.5
vs Northern New Mexico 11/25/11 65-52 W 25-61 .410 2-11 .182 13-24 .542 14 31 45 38.3 13 12 11 3 10 65 74.0
vs University of Sioux Falls 11/26/11 77-69 W (OT) 22-46 .478 6-12 .500 27-43 .628 6 21 27 35.5 18 10 15 5 10 77 74.8
vs Western New Mexico 12/02/11 56-80 L 20-56 .357 3-16 .188 13-26 .500 11 23 34 35.2 17 10 17 6 5 56 71.0
vs New Mexico Highlands 12/03/11 75-84 L 21-52 .404 3-13 .231 30-39 .769 11 23 34 35.0 26 10 14 2 6 75 71.7
at Chadron State 12/09/11 58-72 L 22-62 .355 1-7 .143 13-21 .619 16 21 37 35.3 18 12 21 4 8 58 69.7
at Nebraska-Kearney 12/11/11 60-72 L 22-57 .386 2-8 .250 14-21 .667 10 25 35 35.3 23 12 15 1 5 60 68.5
vs Metro State 12/17/11 71-78 L 23-43 .535 4-9 .444 21-35 .600 7 22 29 34.6 22 14 17 2 5 71 68.8
vs Western State Colleg 12/30/11 52-62 L 20-61 .328 4-14 .286 8-21 .381 13 24 37 34.8 13 9 10 0 6 52 67.1
vs Colorado Mesa 12/31/11 60-58 W 19-58 .328 5-16 .313 17-22 .773 14 20 34 34.7 21 10 11 4 7 60 66.5
at Colorado Christian 01/06/12 64-69 L 24-59 .407 4-12 .333 12-19 .632 18 24 42 35.3 26 5 15 3 4 64 66.3
at Colorado School of Mines 01/07/12 56-80 L 19-52 .365 3-12 .250 15-21 .714 12 18 30 34.9 18 7 18 3 7 56 65.5
at UCCS 01/13/12 60-82 L 24-61 .393 3-15 .200 9-23 .391 10 23 33 34.8 16 15 10 3 9 60 65.1
at CSU-Pueblo 01/14/12 64-77 L 21-57 .368 2-16 .125 20-31 .645 18 18 36 34.9 19 9 14 2 8 64 65.0
vs Adams State 01/20/12 56-82 L 21-44 .477 3-10 .300 11-24 .458 7 14 21 34.0 19 13 24 3 9 56 64.4
vs Fort Lewis College 01/21/12 65-83 L 27-56 .482 4-16 .250 7-9 .778 9 16 25 33.5 15 14 16 1 4 65 64.5
at Colorado Mesa 01/27/12 36-71 L 13-43 .302 0-6 .000 10-15 .667 9 14 23 32.9 16 5 14 3 8 36 62.9
at Western State Colleg 01/28/12 50-70 L 16-53 .302 4-8 .500 14-18 .778 18 17 35 33.0 10 8 18 2 4 50 62.2
vs Colorado School of Mines 02/04/12 66-75 L 22-54 .407 6-19 .316 16-20 .800 11 17 28 32.8 27 13 11 1 8 66 62.4
vs Colorado Christian 02/06/12 78-58 W 27-52 .519 7-14 .500 17-21 .810 10 32 42 33.2 19 17 16 2 7 78 63.1
vs Nebraska-Kearney 02/10/12 71-75 L 24-61 .393 8-16 .500 15-18 .833 13 16 29 33.0 17 9 8 1 7 71 63.5
vs Chadron State 02/11/12 62-70 L 26-52 .500 1-13 .077 9-21 .429 14 23 37 33.2 17 12 18 2 1 62 63.4
at New Mexico Highlands 02/17/12 68-86 L 23-60 .383 3-12 .250 19-29 .655 21 23 44 33.6 23 5 21 2 7 68 63.6
at Western New Mexico 02/18/12 58-74 L 20-49 .408 5-14 .357 13-20 .650 8 20 28 33.4 16 14 15 1 8 58 63.4
at Metro State 02/25/12 55-81 L 20-49 .408 6-18 .333 9-17 .529 5 19 24 33.0 16 11 19 5 8 55 63.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Langston University 11/12/11 65-76 L 27-59 .458 5-10 .500 6-7 .857 9 15 24 24.0 28 9 21 3 13 65 65.0
Sterling College 11/22/11 84-81 W 29-48 .604 8-11 .727 18-27 .667 5 26 31 27.5 17 14 15 2 7 84 74.5
Northern New Mexico 11/25/11 52-65 L 22-62 .355 3-14 .214 5-7 .714 11 27 38 31.0 21 8 18 3 4 52 67.0
University of Sioux Falls 11/26/11 69-77 L (OT) 27-58 .466 3-11 .273 12-20 .600 14 26 40 33.3 32 12 24 2 6 69 67.5
Western New Mexico 12/02/11 80-56 W 31-65 .477 5-14 .357 13-16 .813 13 34 47 36.0 26 14 16 6 11 80 70.0
New Mexico Highlands 12/03/11 84-75 W 31-55 .564 3-7 .429 19-32 .594 7 26 33 35.5 29 14 15 0 7 84 72.3
Chadron State 12/09/11 72-58 W 29-54 .537 6-13 .462 8-18 .444 7 25 32 35.0 19 12 17 3 10 72 72.3
Nebraska-Kearney 12/11/11 72-60 W 24-49 .490 2-6 .333 22-32 .688 6 30 36 35.1 22 12 14 1 8 72 72.3
Metro State 12/17/11 78-71 W 28-62 .452 6-13 .462 16-22 .727 16 20 36 35.2 26 6 14 1 8 78 72.9
Western State Colleg 12/30/11 62-52 W 24-50 .480 5-17 .294 9-15 .600 6 37 43 36.0 20 13 15 3 2 62 71.8
Colorado Mesa 12/31/11 58-60 L 23-49 .469 1-9 .111 11-17 .647 9 28 37 36.1 22 10 17 3 1 58 70.5
Colorado Christian 01/06/12 69-64 W 19-42 .452 3-11 .273 28-39 .718 7 22 29 35.5 19 11 14 7 5 69 70.4
Colorado School of Mines 01/07/12 80-56 W 29-56 .518 4-14 .286 18-20 .900 10 25 35 35.5 17 17 14 6 8 80 71.2
UCCS 01/13/12 82-60 W 31-69 .449 7-17 .412 13-20 .650 18 32 50 36.5 21 11 12 1 5 82 71.9
CSU-Pueblo 01/14/12 77-64 W 26-48 .542 6-12 .500 19-25 .760 8 27 35 36.4 25 18 15 12 10 77 72.3
Adams State 01/20/12 82-56 W 30-53 .566 4-9 .444 18-25 .720 12 22 34 36.3 27 15 22 4 14 82 72.9
Fort Lewis College 01/21/12 83-65 W 31-54 .574 5-10 .500 16-25 .640 10 21 31 35.9 18 10 11 0 10 83 73.5
Colorado Mesa 01/27/12 71-36 W 28-53 .528 4-9 .444 11-16 .688 13 25 38 36.1 18 18 11 2 8 71 73.3
Western State Colleg 01/28/12 70-50 W 27-50 .540 9-21 .429 7-10 .700 6 22 28 35.6 13 18 12 3 4 70 73.2
Colorado School of Mines 02/04/12 75-66 W 20-40 .500 5-8 .625 30-42 .714 10 24 34 35.6 18 9 14 4 6 75 73.3
Colorado Christian 02/06/12 58-78 L 17-50 .340 6-18 .333 18-22 .818 4 17 21 34.9 24 10 14 3 7 58 72.5
Nebraska-Kearney 02/10/12 75-71 W 28-53 .528 3-9 .333 16-23 .696 11 25 36 34.9 18 5 14 1 4 75 72.6
Chadron State 02/11/12 70-62 W 26-50 .520 4-9 .444 14-23 .609 5 18 23 34.4 18 5 11 0 13 70 72.5
New Mexico Highlands 02/17/12 86-68 W 30-57 .526 10-21 .476 16-23 .696 9 22 31 34.3 24 11 11 6 10 86 73.1
Western New Mexico 02/18/12 74-58 W 28-52 .538 5-11 .455 13-18 .722 6 24 30 34.1 20 15 13 8 11 74 73.1
Metro State 02/25/12 81-55 W 33-75 .440 3-14 .214 12-16 .750 24 27 51 34.7 20 12 12 2 9 81 73.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Langston University 11/12/11 76-65 11 23-48/27-59 .479/.458 3-10/5-10 .300/.500 27-36/6-7 .750-.857 39/24 15 13/9 25/21 7/3 9/13 13/28
Sterling College 11/22/11 81-84 -3 33-67/29-48 .493/.604 6-20/8-11 .300/.727 9-18/18-27 .500-.667 31/31 0 15/14 9/15 1/2 10/7 18/17
Northern New Mexico 11/25/11 65-52 13 25-61/22-62 .410/.355 2-11/3-14 .182/.214 13-24/5-7 .542-.714 45/38 7 12/8 11/18 3/3 10/4 13/21
University of Sioux Falls 11/26/11 77-69 8 22-46/27-58 .478/.466 6-12/3-11 .500/.273 27-43/12-20 .628-.600 27/40 -13 10/12 15/24 5/2 10/6 18/32
Western New Mexico 12/02/11 56-80 -24 20-56/31-65 .357/.477 3-16/5-14 .188/.357 13-26/13-16 .500-.813 34/47 -13 10/14 17/16 6/6 5/11 17/26
New Mexico Highlands 12/03/11 75-84 -9 21-52/31-55 .404/.564 3-13/3-7 .231/.429 30-39/19-32 .769-.594 34/33 1 10/14 14/15 2/0 6/7 26/29
Chadron State 12/09/11 58-72 -14 22-62/29-54 .355/.537 1-7/6-13 .143/.462 13-21/8-18 .619-.444 37/32 5 12/12 21/17 4/3 8/10 18/19
Nebraska-Kearney 12/11/11 60-72 -12 22-57/24-49 .386/.490 2-8/2-6 .250/.333 14-21/22-32 .667-.688 35/36 -1 12/12 15/14 1/1 5/8 23/22
Metro State 12/17/11 71-78 -7 23-43/28-62 .535/.452 4-9/6-13 .444/.462 21-35/16-22 .600-.727 29/36 -7 14/6 17/14 2/1 5/8 22/26
Western State Colleg 12/30/11 52-62 -10 20-61/24-50 .328/.480 4-14/5-17 .286/.294 8-21/9-15 .381-.600 37/43 -6 9/13 10/15 0/3 6/2 13/20
Colorado Mesa 12/31/11 60-58 2 19-58/23-49 .328/.469 5-16/1-9 .313/.111 17-22/11-17 .773-.647 34/37 -3 10/10 11/17 4/3 7/1 21/22
Colorado Christian 01/06/12 64-69 -5 24-59/19-42 .407/.452 4-12/3-11 .333/.273 12-19/28-39 .632-.718 42/29 13 5/11 15/14 3/7 4/5 26/19
Colorado School of Mines 01/07/12 56-80 -24 19-52/29-56 .365/.518 3-12/4-14 .250/.286 15-21/18-20 .714-.900 30/35 -5 7/17 18/14 3/6 7/8 18/17
UCCS 01/13/12 60-82 -22 24-61/31-69 .393/.449 3-15/7-17 .200/.412 9-23/13-20 .391-.650 33/50 -17 15/11 10/12 3/1 9/5 16/21
CSU-Pueblo 01/14/12 64-77 -13 21-57/26-48 .368/.542 2-16/6-12 .125/.500 20-31/19-25 .645-.760 36/35 1 9/18 14/15 2/12 8/10 19/25
Adams State 01/20/12 56-82 -26 21-44/30-53 .477/.566 3-10/4-9 .300/.444 11-24/18-25 .458-.720 21/34 -13 13/15 24/22 3/4 9/14 19/27
Fort Lewis College 01/21/12 65-83 -18 27-56/31-54 .482/.574 4-16/5-10 .250/.500 7-9/16-25 .778-.640 25/31 -6 14/10 16/11 1/0 4/10 15/18
Colorado Mesa 01/27/12 36-71 -35 13-43/28-53 .302/.528 0-6/4-9 .000/.444 10-15/11-16 .667-.688 23/38 -15 5/18 14/11 3/2 8/8 16/18
Western State Colleg 01/28/12 50-70 -20 16-53/27-50 .302/.540 4-8/9-21 .500/.429 14-18/7-10 .778-.700 35/28 7 8/18 18/12 2/3 4/4 10/13
Colorado School of Mines 02/04/12 66-75 -9 22-54/20-40 .407/.500 6-19/5-8 .316/.625 16-20/30-42 .800-.714 28/34 -6 13/9 11/14 1/4 8/6 27/18
Colorado Christian 02/06/12 78-58 20 27-52/17-50 .519/.340 7-14/6-18 .500/.333 17-21/18-22 .810-.818 42/21 21 17/10 16/14 2/3 7/7 19/24
Nebraska-Kearney 02/10/12 71-75 -4 24-61/28-53 .393/.528 8-16/3-9 .500/.333 15-18/16-23 .833-.696 29/36 -7 9/5 8/14 1/1 7/4 17/18
Chadron State 02/11/12 62-70 -8 26-52/26-50 .500/.520 1-13/4-9 .077/.444 9-21/14-23 .429-.609 37/23 14 12/5 18/11 2/0 1/13 17/18
New Mexico Highlands 02/17/12 68-86 -18 23-60/30-57 .383/.526 3-12/10-21 .250/.476 19-29/16-23 .655-.696 44/31 13 5/11 21/11 2/6 7/10 23/24
Western New Mexico 02/18/12 58-74 -16 20-49/28-52 .408/.538 5-14/5-11 .357/.455 13-20/13-18 .650-.722 28/30 -2 14/15 15/13 1/8 8/11 16/20
Metro State 02/25/12 55-81 -26 20-49/33-75 .408/.440 6-18/3-14 .333/.214 9-17/12-16 .529-.750 24/51 -27 11/12 19/12 5/2 8/9 16/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Sterling College (11/22/11)
FIELD GOALS MADE 33 Sterling College (11/22/11)
FIELD GOAL ATTEMPTS 67 Sterling College (11/22/11)
3 PT FIELD GOALS MADE 8 Nebraska-Kearney (02/10/12)
3 PT FG ATTEMPTS 20 Sterling College (11/22/11)
FREE THROWS MADE 30 New Mexico Highlands (12/03/11)
FREE THROW ATTEMPTS 43 University of Sioux Falls (11/26/11)
REBOUNDS 45 Northern New Mexico (11/25/11)
ASSISTS 17 Colorado Christian (02/06/12)
STEALS 10 Sterling College (11/22/11); Northern New Mexico (11/25/11); University of Sioux Falls (11/26/11)
BLOCKED SHOTS 7 Langston University (11/12/11)
TURNOVERS 25 Langston University (11/12/11)
FOULS 27 Colorado School of Mines (02/04/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Lance Korell Nebraska-Kearney (02/10/12)
FIELD GOALS MADE 10 Demitrius Owens Fort Lewis College (01/21/12)
FIELD GOAL ATTEMPTS 17 Breen Weeks Colorado Mesa (12/31/11)
3 PT FIELD GOALS MADE 7 Lance Korell Nebraska-Kearney (02/10/12)
3 PT FG ATTEMPTS 9 Breen Weeks; Lance Korell University of Sioux Falls (11/26/11); Nebraska-Kearney (02/10/12)
FREE THROWS MADE 12 Breen Weeks New Mexico Highlands (12/03/11)
FREE THROW ATTEMPTS 17 Breen Weeks New Mexico Highlands (12/03/11)
REBOUNDS 15 Demitrius Owens Colorado Christian (01/06/12)
ASSISTS 7 Dionte Goodlett Colorado Christian (02/06/12)
STEALS 4 Dylan King UCCS (01/13/12)
BLOCKED SHOTS 3 Demitrius Owens University of Sioux Falls (11/26/11)
TURNOVERS 8 Breen Weeks Langston University (11/12/11)
FOULS 5 Breen Weeks; Slobodan Jovanovic University of Sioux Falls (11/26/11); Metro State (12/17/11); Colorado Mesa (12/31/11); Fort Lewis College (01/21/12); Colorado Christian (02/06/12); Chadron State (02/11/12); Nebraska-Kearney (12/11/11); Colorado Christian (01/06/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Goodlett, Dionte 26 305 11.7
#45 Owens, Demitrius 26 292 11.2
#00 Weeks, Breen 26 241 9.3
#02 Johansen, Chris 26 232 8.9
#04 Conley, Jon 26 208 8.0
#01 Korell, Lance 26 133 5.1
#21 King, Dylan 25 93 3.7
#32 Jovanovic, Slobodan 25 73 2.9
#03 Sanders, Myron 23 31 1.3
#15 Lee, Greg 16 14 0.9
#14 Brennan, Kaelan 11 9 0.8
#33 Wheatlake, Patrick 9 9 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#45 Owens, Demitrius 26 102 230 .443 3.9 8.8
#02 Johansen, Chris 26 98 174 .563 3.8 6.7
#00 Weeks, Breen 26 87 276 .315 3.3 10.6
#04 Conley, Jon 26 81 162 .500 3.1 6.2
#22 Goodlett, Dionte 26 79 217 .364 3.0 8.3
#01 Korell, Lance 26 44 139 .317 1.7 5.3
#21 King, Dylan 25 34 99 .343 1.4 4.0
#32 Jovanovic, Slobodan 25 26 65 .400 1.0 2.6
#03 Sanders, Myron 23 13 23 .565 0.6 1.0
#15 Lee, Greg 16 6 15 .400 0.4 0.9
#14 Brennan, Kaelan 11 4 8 .500 0.4 0.7
#33 Wheatlake, Patrick 9 3 5 .600 0.3 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Weeks, Breen 26 31 109 .284 1.2 4.2
#01 Korell, Lance 26 29 101 .287 1.1 3.9
#22 Goodlett, Dionte 26 19 63 .302 0.7 2.4
#21 King, Dylan 25 10 43 .233 0.4 1.7
#45 Owens, Demitrius 26 7 14 .500 0.3 0.5
#14 Brennan, Kaelan 11 1 4 .250 0.1 0.4
#32 Jovanovic, Slobodan 25 1 1 1.000 0.0 0.0
#02 Johansen, Chris 26 0 1 .000 0.0 0.0
#03 Sanders, Myron 23 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Goodlett, Dionte 26 128 192 .667 4.9 7.4
#45 Owens, Demitrius 26 81 124 .653 3.1 4.8
#04 Conley, Jon 26 46 71 .648 1.8 2.7
#02 Johansen, Chris 26 36 54 .667 1.4 2.1
#00 Weeks, Breen 26 36 71 .507 1.4 2.7
#32 Jovanovic, Slobodan 25 20 31 .645 0.8 1.2
#01 Korell, Lance 26 16 23 .696 0.6 0.9
#21 King, Dylan 25 15 24 .625 0.6 1.0
#03 Sanders, Myron 23 5 11 .455 0.2 0.5
#33 Wheatlake, Patrick 9 3 8 .375 0.3 0.9
#15 Lee, Greg 16 2 3 .667 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#45 Owens, Demitrius 26 209 8.0 88 3.4 121 4.7
#02 Johansen, Chris 26 128 4.9 43 1.7 85 3.3
#04 Conley, Jon 26 106 4.1 35 1.3 71 2.7
#00 Weeks, Breen 26 91 3.5 20 0.8 71 2.7
#TM Team 26 82 3.2 50 1.9 32 1.2
#22 Goodlett, Dionte 26 73 2.8 19 0.7 54 2.1
#32 Jovanovic, Slobodan 25 61 2.4 21 0.8 40 1.6
#03 Sanders, Myron 23 33 1.4 13 0.6 20 0.9
#01 Korell, Lance 26 26 1.0 5 0.2 21 0.8
#21 King, Dylan 25 25 1.0 9 0.4 16 0.6
#15 Lee, Greg 16 11 0.7 5 0.3 6 0.4
#33 Wheatlake, Patrick 9 9 1.0 5 0.6 4 0.4
#14 Brennan, Kaelan 11 5 0.5 0 0.0 5 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Goodlett, Dionte 26 54 2.1
#45 Owens, Demitrius 26 44 1.7
#00 Weeks, Breen 26 41 1.6
#02 Johansen, Chris 26 38 1.5
#04 Conley, Jon 26 27 1.0
#32 Jovanovic, Slobodan 25 21 0.8
#21 King, Dylan 25 20 0.8
#01 Korell, Lance 26 18 0.7
#03 Sanders, Myron 23 12 0.5
#15 Lee, Greg 16 7 0.4
#14 Brennan, Kaelan 11 1 0.1
#33 Wheatlake, Patrick 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#45 Owens, Demitrius 26 19 0.7
#02 Johansen, Chris 26 11 0.4
#32 Jovanovic, Slobodan 25 10 0.4
#04 Conley, Jon 26 7 0.3
#22 Goodlett, Dionte 26 7 0.3
#21 King, Dylan 25 7 0.3
#15 Lee, Greg 16 5 0.3
#03 Sanders, Myron 23 2 0.1
#33 Wheatlake, Patrick 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#45 Owens, Demitrius 26 39 1.5
#00 Weeks, Breen 26 29 1.1
#02 Johansen, Chris 26 27 1.0
#22 Goodlett, Dionte 26 22 0.8
#04 Conley, Jon 26 18 0.7
#03 Sanders, Myron 23 13 0.6
#32 Jovanovic, Slobodan 25 12 0.5
#21 King, Dylan 25 8 0.3
#15 Lee, Greg 16 7 0.4
