Skip To Main Content

Regis University Athletics

2012-13 Men's Basketball Cumulative Statistics - Regis University Athletics

2012-13 Men's Basketball Cumulative Statistics

Team Stats (9-16, 8-14)

Overall Team Statistics
Statistic Regis University Opponents
Scoring
Total Points 1693 1848
Points Per Game 67.7 73.9
Scoring Margin -6.2 --
Shooting
FG: Made-Attempted 583-1335 658-1319
FG: Percentage .437 .499
FG: Per Game 23.3 26.3
3PT: Made-Attempted 148-450 110-312
3PT: Percentage .329 .353
3PT: Per Game 5.9 4.4
FT: Made-Attempted 379-534 422-584
FT: Percentage .710 .723
FT: Per Game 15.2 16.9
Rebounding
Total 749 803
Per Game 30.0 32.1
Margin -2.2 --
Assists
Total 315 280
Per Game 12.6 11.2
Turnovers
Total 363 341
Per Game 14.5 13.6
Margin -0.9 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 13.3 16.8
Steals
Total 157 195
Per Game 6.3 7.8
Blocks
Total 43 58
Per Game 1.7 2.3
Attendance
Total 3449 7580
Per Game 14-246 11-689

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Green, Jarrett 25 25 767 30.7 100 229 .437 33 82 .402 70 92 .761 303 12.1 10 65 75 3.0 58 55 59 18 1
05 Marshall, Kevin 25 21 811 32.4 96 241 .398 29 90 .322 64 85 .753 285 11.4 8 51 59 2.4 50 87 81 24 1
45 Owens, Demitrius 25 25 635 25.4 84 188 .447 1 11 .091 74 105 .705 243 9.7 77 100 177 7.1 54 45 40 39 17
21 King, Dylan 25 24 731 29.2 74 163 .454 36 96 .375 55 68 .809 239 9.6 15 62 77 3.1 51 35 56 17 12
04 Conley, Jon 25 0 415 16.6 65 103 .631 0 0 .000 55 78 .705 185 7.4 30 63 93 3.7 49 25 40 18 4
02 Bodman, Joseph 19 17 382 20.1 56 108 .519 0 0 .000 6 10 .600 118 6.2 24 61 85 4.5 61 10 17 10 2
53 Green, Corbin 25 6 472 18.9 50 134 .373 29 86 .337 20 30 .667 149 6.0 20 42 62 2.5 59 10 31 12 3
03 Hansen, Billy 25 0 369 14.8 32 103 .311 17 71 .239 9 19 .474 90 3.6 10 26 36 1.4 26 19 8 7 0
22 Goodlett, Dionte 20 5 318 15.9 21 50 .420 3 14 .214 23 40 .575 68 3.4 5 29 34 1.7 40 27 26 9 1
52 Waller, Mark 3 2 51 17.0 3 10 .300 0 0 .000 2 5 .400 8 2.7 2 6 8 2.7 5 1 2 1 0
15 Lee, Greg 6 0 49 8.2 2 6 .333 0 0 .000 1 2 .500 5 0.8 2 5 7 1.2 5 1 1 2 2
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 21 36 1.4 0 0 2 0 0  
Total 25 5000 200.0 583 1335 .437 148 450 .329 379 534 .710 1693 67.72 218 531 749 30.0 458 315 363 157 43
Opponents 25 5000 200.0 658 1319 .499 110 312 .353 422 584 .723 1848 73.92 194 609 803 32.1 494 280 341 195 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Green, Jarrett 22 22 690 31.4 83 196 .423 29 74 .392 62 84 .738 257 11.7 10 59 69 3.1 51 47 2.1 52 14 1
05 Marshall, Kevin 22 21 727 33.0 84 211 .398 25 74 .338 56 77 .727 249 11.3 8 48 56 2.5 43 75 3.4 73 20 0
45 Owens, Demitrius 22 22 567 25.8 77 167 .461 1 8 .125 66 93 .710 221 10.0 62 86 148 6.7 47 41 1.9 33 32 14
21 King, Dylan 22 21 657 29.9 65 144 .451 33 86 .384 52 65 .800 215 9.8 13 55 68 3.1 44 31 1.4 51 14 10
04 Conley, Jon 22 0 379 17.2 57 93 .613 0 0 .000 55 77 .714 169 7.7 28 57 85 3.9 45 24 1.1 38 16 4
02 Bodman, Joseph 19 17 382 20.1 56 108 .519 0 0 .000 6 10 .600 118 6.2 24 61 85 4.5 61 10 0.5 17 10 2
53 Green, Corbin 22 5 403 18.3 43 109 .394 26 74 .351 17 26 .654 129 5.9 16 32 48 2.2 48 6 0.3 27 6 2
22 Goodlett, Dionte 17 2 249 14.6 12 33 .364 2 8 .250 16 29 .552 42 2.5 4 21 25 1.5 33 22 1.3 23 8 1
03 Hansen, Billy 22 0 306 13.9 21 81 .259 10 55 .182 6 14 .429 58 2.6 8 18 26 1.2 20 14 0.6 7 4 0
15 Lee, Greg 5 0 40 8.0 1 2 .500 0 0 .000 1 2 .500 3 0.6 0 2 2 0.4 5 1 0.2 1 2 2
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 18 33 1.5 0 0 0.0 2 0 0  
Total 22 4400 200.0 499 1144 .436 126 379 .332 337 477 .706 1461 66.41 188 457 645 29.3 397 271 12.3 324 126 36
Opponents 22 4400 200.0 580 1155 .502 96 273 .352 368 512 .719 1624 73.82 172 522 694 31.5 435 248 11.3 288 176 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Green, Jarrett 25 25 767 100 229 .437 33 82 .402 70 92 .761 303 12.1
05 Marshall, Kevin 25 21 811 96 241 .398 29 90 .322 64 85 .753 285 11.4
45 Owens, Demitrius 25 25 635 84 188 .447 1 11 .091 74 105 .705 243 9.7
21 King, Dylan 25 24 731 74 163 .454 36 96 .375 55 68 .809 239 9.6
04 Conley, Jon 25 0 415 65 103 .631 0 0 .000 55 78 .705 185 7.4
02 Bodman, Joseph 19 17 382 56 108 .519 0 0 .000 6 10 .600 118 6.2
53 Green, Corbin 25 6 472 50 134 .373 29 86 .337 20 30 .667 149 6.0
22 Goodlett, Dionte 20 5 318 21 50 .420 3 14 .214 23 40 .575 68 3.4
03 Hansen, Billy 25 0 369 32 103 .311 17 71 .239 9 19 .474 90 3.6
52 Waller, Mark 3 2 51 3 10 .300 0 0 .000 2 5 .400 8 2.7
15 Lee, Greg 6 0 49 2 6 .333 0 0 .000 1 2 .500 5 0.8
Total 25 5000 583 1335 .437 148 450 .329 379 534 .710 1693 67.72
Opponents 25 5000 658 1319 .499 110 312 .353 422 584 .723 1848 73.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Green, Jarrett 25 30.7 .437 .402 .761 0.4 2.6 3.0 2.2 0.7 0.0 12.1
05 Marshall, Kevin 25 32.4 .398 .322 .753 0.3 2.0 2.4 3.5 1.0 0.0 11.4
45 Owens, Demitrius 25 25.4 .447 .091 .705 3.1 4.0 7.1 1.8 1.6 0.7 9.7
21 King, Dylan 25 29.2 .454 .375 .809 0.6 2.5 3.1 1.4 0.7 0.5 9.6
04 Conley, Jon 25 16.6 .631 .000 .705 1.2 2.5 3.7 1.0 0.7 0.2 7.4
02 Bodman, Joseph 19 20.1 .519 .000 .600 1.3 3.2 4.5 0.5 0.5 0.1 6.2
53 Green, Corbin 25 18.9 .373 .337 .667 0.8 1.7 2.5 0.4 0.5 0.1 6.0
22 Goodlett, Dionte 20 15.9 .420 .214 .575 0.3 1.5 1.7 1.4 0.5 0.1 3.4
03 Hansen, Billy 25 14.8 .311 .239 .474 0.4 1.0 1.4 0.8 0.3 0.0 3.6
52 Waller, Mark 3 17.0 .300 .000 .400 0.7 2.0 2.7 0.3 0.3 0.0 2.7
15 Lee, Greg 6 8.2 .333 .000 .500 0.3 0.8 1.2 0.2 0.3 0.3 0.8
Total 25 200.0 .437 .329 .710 8.7 21.2 30.0 12.6 6.3 1.7 67.72
Opponents 25 200.0 .499 .353 .723 7.8 24.4 32.1 11.2 7.8 2.3 73.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Johnson & Wales (Col 11/13/12 99-69 W 36-66 .545 10-26 .385 17-20 .850 12 31 43 43.0 21 21 14 1 12 99 99.0
vs Haskell Indian Nations 11/23/12 66-73 L 23-69 .333 7-29 .241 13-16 .813 12 23 35 39.0 26 10 9 4 7 66 82.5
vs Dallas Baptist Unive 11/24/12 67-82 L 25-56 .446 5-16 .313 12-21 .571 6 20 26 34.7 14 13 16 2 12 67 77.3
at Metro State 12/01/12 65-88 L 22-49 .449 6-16 .375 15-29 .517 14 18 32 34.0 14 16 23 2 5 65 74.3
at CSU-Pueblo 12/07/12 58-82 L 20-55 .364 9-27 .333 9-17 .529 11 21 32 33.6 16 15 13 2 2 58 71.0
at UC-Colorado Springs 12/08/12 77-67 W 24-59 .407 7-18 .389 22-32 .688 8 27 35 33.8 18 14 7 1 4 77 72.0
vs Chadron State 12/15/12 62-71 L 21-58 .362 3-20 .150 17-22 .773 13 17 30 33.3 26 15 16 1 9 62 70.6
vs Black Hills State 12/16/12 67-69 L 23-55 .418 6-24 .250 15-23 .652 12 24 36 33.6 10 14 14 2 4 67 70.1
vs Western New Mexico 01/04/13 63-62 W 23-51 .451 4-14 .286 13-17 .765 5 27 32 33.4 19 11 18 3 8 63 69.3
vs New Mexico Highlands 01/05/13 61-73 L 19-54 .352 2-17 .118 21-28 .750 11 23 34 33.5 15 7 18 1 5 61 68.5
at Colorado Mines 01/11/13 71-72 L 26-53 .491 7-12 .583 12-14 .857 5 18 23 32.5 17 16 13 1 10 71 68.7
at Colorado Christian 01/12/13 77-64 W 26-47 .553 5-14 .357 20-24 .833 8 21 29 32.3 20 13 14 1 1 77 69.4
vs Fort Lewis 01/18/13 52-74 L 19-52 .365 6-14 .429 8-9 .889 4 22 26 31.8 15 8 16 1 4 52 68.1
vs Adams State 01/19/13 77-79 L 27-57 .474 6-19 .316 17-25 .680 12 14 26 31.4 23 14 17 0 7 77 68.7
at Western State 01/25/13 75-54 W 27-53 .509 8-20 .400 13-19 .684 12 26 38 31.8 11 13 9 1 3 75 69.1
at Colorado Mesa 01/26/13 45-77 L 13-46 .283 5-17 .294 14-19 .737 8 22 30 31.7 28 6 16 1 2 45 67.6
at Black Hills State University 02/01/13 69-66 W 26-50 .520 5-13 .385 12-20 .600 8 23 31 31.6 17 8 10 3 7 69 67.7
at Chadron State 02/02/13 61-72 L 18-46 .391 7-21 .333 18-25 .720 6 23 29 31.5 17 10 15 3 7 61 67.3
vs Colorado Christian 02/08/13 61-71 L 23-57 .404 2-15 .133 13-18 .722 8 24 32 31.5 17 16 18 2 7 61 67.0
vs Colorado Mines 02/09/13 74-67 W 26-48 .542 8-16 .500 14-17 .824 6 21 27 31.3 17 17 16 2 7 74 67.4
vs Metro State 02/16/13 62-83 L 19-47 .404 6-16 .375 18-28 .643 10 21 31 31.3 21 8 16 0 4 62 67.1
at Adams State 02/22/13 56-92 L 20-49 .408 1-14 .071 15-19 .789 5 15 20 30.8 20 9 15 3 7 56 66.6
at Fort Lewis 02/23/13 80-77 W 24-50 .480 8-15 .533 24-30 .800 12 19 31 30.8 12 15 8 2 5 80 67.2
vs UC-Colorado Springs 03/01/13 80-79 W 28-59 .475 9-19 .474 15-23 .652 8 17 25 30.5 23 12 17 1 6 80 67.7
vs CSU-Pueblo 03/02/13 68-85 L 25-49 .510 6-18 .333 12-19 .632 2 14 16 30.0 21 14 15 3 12 68 67.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Johnson & Wales (Col 11/13/12 69-99 L 22-55 .400 4-12 .333 21-31 .677 6 20 26 26.0 20 7 16 1 8 69 69.0
Haskell Indian Nations 11/23/12 73-66 W 23-46 .500 3-7 .429 24-32 .750 6 35 41 33.5 17 12 19 1 3 73 71.0
Dallas Baptist Unive 11/24/12 82-67 W 33-63 .524 7-20 .350 9-9 1.000 10 32 42 36.3 22 13 18 4 8 82 74.7
Metro State 12/01/12 88-65 W 37-64 .578 4-9 .444 10-20 .500 12 23 35 36.0 25 13 11 4 16 88 78.0
CSU-Pueblo 12/07/12 82-58 W 30-60 .500 5-22 .227 17-20 .850 11 28 39 36.6 18 16 6 1 7 82 78.8
UC-Colorado Springs 12/08/12 67-77 L 25-50 .500 3-10 .300 14-21 .667 3 31 34 36.2 22 14 13 5 5 67 76.8
Chadron State 12/15/12 71-62 W 21-42 .500 4-5 .800 25-39 .641 7 27 34 35.9 25 10 20 2 5 71 76.0
Black Hills State 12/16/12 69-67 W 30-66 .455 3-18 .167 6-8 .750 11 24 35 35.8 22 12 11 0 9 69 75.1
Western New Mexico 01/04/13 62-63 L 21-53 .396 2-11 .182 18-23 .783 8 25 33 35.4 17 8 14 1 10 62 73.7
New Mexico Highlands 01/05/13 73-61 W 28-52 .538 5-12 .417 12-19 .632 5 29 34 35.3 23 10 17 2 7 73 73.6
Colorado Mines 01/11/13 72-71 W 26-50 .520 4-11 .364 16-24 .667 12 22 34 35.2 16 13 18 3 8 72 73.5
Colorado Christian 01/12/13 64-77 L 20-44 .455 2-5 .400 22-29 .759 5 16 21 34.0 24 7 13 0 5 64 72.7
Fort Lewis 01/18/13 74-52 W 28-53 .528 4-13 .308 14-23 .609 5 26 31 33.8 13 13 9 8 11 74 72.8
Adams State 01/19/13 79-77 W 25-48 .521 3-10 .300 26-31 .839 9 19 28 33.4 19 3 21 1 9 79 73.2
Western State 01/25/13 54-75 L 20-50 .400 4-15 .267 10-13 .769 5 18 23 32.7 17 10 7 3 5 54 71.9
Colorado Mesa 01/26/13 77-45 W 25-50 .500 3-9 .333 24-33 .727 10 30 40 33.1 17 10 8 1 7 77 72.3
Black Hills State University 02/01/13 66-69 L 24-50 .480 7-16 .438 11-15 .733 6 20 26 32.7 19 13 10 1 5 66 71.9
Chadron State 02/02/13 72-61 W 25-50 .500 4-14 .286 18-26 .692 7 24 31 32.6 19 12 11 1 7 72 71.9
Colorado Christian 02/08/13 71-61 W 25-55 .455 3-11 .273 18-26 .692 10 27 37 32.8 19 5 17 3 10 71 71.8
Colorado Mines 02/09/13 67-74 L 25-51 .490 1-10 .100 16-21 .762 4 17 21 32.3 20 10 13 3 10 67 71.6
Metro State 02/16/13 83-62 W 31-56 .554 2-6 .333 19-28 .679 9 25 34 32.3 21 11 8 3 9 83 72.1
Adams State 02/22/13 92-56 W 30-54 .556 10-16 .625 22-25 .880 8 25 33 32.4 17 10 14 3 11 92 73.0
Fort Lewis 02/23/13 77-80 L 30-57 .526 9-20 .450 8-12 .667 10 15 25 32.0 22 21 8 4 7 77 73.2
UC-Colorado Springs 03/01/13 79-80 L 26-52 .500 4-10 .400 23-31 .742 8 27 35 32.2 21 14 20 3 8 79 73.5
CSU-Pueblo 03/02/13 85-68 W 28-48 .583 10-20 .500 19-25 .760 7 24 31 32.1 19 13 19 0 5 85 73.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Johnson & Wales (Col 11/13/12 99-69 30 36-66/22-55 .545/.400 10-26/4-12 .385/.333 17-20/21-31 .850-.677 43/26 17 21/7 14/16 1/1 12/8 21/20
Haskell Indian Nations 11/23/12 66-73 -7 23-69/23-46 .333/.500 7-29/3-7 .241/.429 13-16/24-32 .813-.750 35/41 -6 10/12 9/19 4/1 7/3 26/17
Dallas Baptist Unive 11/24/12 67-82 -15 25-56/33-63 .446/.524 5-16/7-20 .313/.350 12-21/9-9 .571-1.000 26/42 -16 13/13 16/18 2/4 12/8 14/22
Metro State 12/01/12 65-88 -23 22-49/37-64 .449/.578 6-16/4-9 .375/.444 15-29/10-20 .517-.500 32/35 -3 16/13 23/11 2/4 5/16 14/25
CSU-Pueblo 12/07/12 58-82 -24 20-55/30-60 .364/.500 9-27/5-22 .333/.227 9-17/17-20 .529-.850 32/39 -7 15/16 13/6 2/1 2/7 16/18
UC-Colorado Springs 12/08/12 77-67 10 24-59/25-50 .407/.500 7-18/3-10 .389/.300 22-32/14-21 .688-.667 35/34 1 14/14 7/13 1/5 4/5 18/22
Chadron State 12/15/12 62-71 -9 21-58/21-42 .362/.500 3-20/4-5 .150/.800 17-22/25-39 .773-.641 30/34 -4 15/10 16/20 1/2 9/5 26/25
Black Hills State 12/16/12 67-69 -2 23-55/30-66 .418/.455 6-24/3-18 .250/.167 15-23/6-8 .652-.750 36/35 1 14/12 14/11 2/0 4/9 10/22
Western New Mexico 01/04/13 63-62 1 23-51/21-53 .451/.396 4-14/2-11 .286/.182 13-17/18-23 .765-.783 32/33 -1 11/8 18/14 3/1 8/10 19/17
New Mexico Highlands 01/05/13 61-73 -12 19-54/28-52 .352/.538 2-17/5-12 .118/.417 21-28/12-19 .750-.632 34/34 0 7/10 18/17 1/2 5/7 15/23
Colorado Mines 01/11/13 71-72 -1 26-53/26-50 .491/.520 7-12/4-11 .583/.364 12-14/16-24 .857-.667 23/34 -11 16/13 13/18 1/3 10/8 17/16
Colorado Christian 01/12/13 77-64 13 26-47/20-44 .553/.455 5-14/2-5 .357/.400 20-24/22-29 .833-.759 29/21 8 13/7 14/13 1/0 1/5 20/24
Fort Lewis 01/18/13 52-74 -22 19-52/28-53 .365/.528 6-14/4-13 .429/.308 8-9/14-23 .889-.609 26/31 -5 8/13 16/9 1/8 4/11 15/13
Adams State 01/19/13 77-79 -2 27-57/25-48 .474/.521 6-19/3-10 .316/.300 17-25/26-31 .680-.839 26/28 -2 14/3 17/21 0/1 7/9 23/19
Western State 01/25/13 75-54 21 27-53/20-50 .509/.400 8-20/4-15 .400/.267 13-19/10-13 .684-.769 38/23 15 13/10 9/7 1/3 3/5 11/17
Colorado Mesa 01/26/13 45-77 -32 13-46/25-50 .283/.500 5-17/3-9 .294/.333 14-19/24-33 .737-.727 30/40 -10 6/10 16/8 1/1 2/7 28/17
Black Hills State University 02/01/13 69-66 3 26-50/24-50 .520/.480 5-13/7-16 .385/.438 12-20/11-15 .600-.733 31/26 5 8/13 10/10 3/1 7/5 17/19
Chadron State 02/02/13 61-72 -11 18-46/25-50 .391/.500 7-21/4-14 .333/.286 18-25/18-26 .720-.692 29/31 -2 10/12 15/11 3/1 7/7 17/19
Colorado Christian 02/08/13 61-71 -10 23-57/25-55 .404/.455 2-15/3-11 .133/.273 13-18/18-26 .722-.692 32/37 -5 16/5 18/17 2/3 7/10 17/19
Colorado Mines 02/09/13 74-67 7 26-48/25-51 .542/.490 8-16/1-10 .500/.100 14-17/16-21 .824-.762 27/21 6 17/10 16/13 2/3 7/10 17/20
Metro State 02/16/13 62-83 -21 19-47/31-56 .404/.554 6-16/2-6 .375/.333 18-28/19-28 .643-.679 31/34 -3 8/11 16/8 0/3 4/9 21/21
Adams State 02/22/13 56-92 -36 20-49/30-54 .408/.556 1-14/10-16 .071/.625 15-19/22-25 .789-.880 20/33 -13 9/10 15/14 3/3 7/11 20/17
Fort Lewis 02/23/13 80-77 3 24-50/30-57 .480/.526 8-15/9-20 .533/.450 24-30/8-12 .800-.667 31/25 6 15/21 8/8 2/4 5/7 12/22
UC-Colorado Springs 03/01/13 80-79 1 28-59/26-52 .475/.500 9-19/4-10 .474/.400 15-23/23-31 .652-.742 25/35 -10 12/14 17/20 1/3 6/8 23/21
CSU-Pueblo 03/02/13 68-85 -17 25-49/28-48 .510/.583 6-18/10-20 .333/.500 12-19/19-25 .632-.760 16/31 -15 14/13 15/19 3/0 12/5 21/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Johnson & Wales (Col (11/13/12)
FIELD GOALS MADE 36 Johnson & Wales (Col (11/13/12)
FIELD GOAL ATTEMPTS 69 Haskell Indian Nations (11/23/12)
3 PT FIELD GOALS MADE 10 Johnson & Wales (Col (11/13/12)
3 PT FG ATTEMPTS 29 Haskell Indian Nations (11/23/12)
FREE THROWS MADE 24 Fort Lewis (02/23/13)
FREE THROW ATTEMPTS 32 UC-Colorado Springs (12/08/12)
REBOUNDS 43 Johnson & Wales (Col (11/13/12)
ASSISTS 21 Johnson & Wales (Col (11/13/12)
STEALS 12 Johnson & Wales (Col (11/13/12); Dallas Baptist Unive (11/24/12); CSU-Pueblo (03/02/13)
BLOCKED SHOTS 4 Haskell Indian Nations (11/23/12)
TURNOVERS 23 Metro State (12/01/12)
FOULS 28 Colorado Mesa (01/26/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Jarrett Green Haskell Indian Nations (11/23/12)
FIELD GOALS MADE 10 Jarrett Green Haskell Indian Nations (11/23/12)
FIELD GOAL ATTEMPTS 18 Jarrett Green Haskell Indian Nations (11/23/12)
3 PT FIELD GOALS MADE 5 Corbin Green; Dylan King UC-Colorado Springs (12/08/12); Fort Lewis (02/23/13)
3 PT FG ATTEMPTS 8 Corbin Green; Dylan King UC-Colorado Springs (12/08/12); Fort Lewis (02/23/13)
FREE THROWS MADE 8 Jarrett Green; Jon Conley; Demitrius Owens Western New Mexico (01/04/13); Chadron State (02/02/13); Fort Lewis (02/23/13)
FREE THROW ATTEMPTS 10 Demitrius Owens; Dylan King; Jon Conley Chadron State (12/15/12); Metro State (02/16/13); Chadron State (02/02/13); Fort Lewis (02/23/13)
REBOUNDS 15 Demitrius Owens Haskell Indian Nations (11/23/12)
ASSISTS 9 Kevin Marshall Colorado Christian (02/08/13)
STEALS 6 Demitrius Owens Colorado Mines (01/11/13)
BLOCKED SHOTS 3 Demitrius Owens Chadron State (02/02/13)
TURNOVERS 6 Kevin Marshall UC-Colorado Springs (03/01/13)
FOULS 5 Corbin Green; Jarrett Green; Demitrius Owens; Joseph Bodman Haskell Indian Nations (11/23/12); Dallas Baptist Unive (11/24/12); Chadron State (12/15/12); Western New Mexico (01/04/13); Colorado Mines (01/11/13); Adams State (02/22/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Green, Jarrett 25 303 12.1
#05 Marshall, Kevin 25 285 11.4
#45 Owens, Demitrius 25 243 9.7
#21 King, Dylan 25 239 9.6
#04 Conley, Jon 25 185 7.4
#53 Green, Corbin 25 149 6.0
#02 Bodman, Joseph 19 118 6.2
#03 Hansen, Billy 25 90 3.6
#22 Goodlett, Dionte 20 68 3.4
#52 Waller, Mark 3 8 2.7
#15 Lee, Greg 6 5 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Green, Jarrett 25 100 229 .437 4.0 9.2
#05 Marshall, Kevin 25 96 241 .398 3.8 9.6
#45 Owens, Demitrius 25 84 188 .447 3.4 7.5
#21 King, Dylan 25 74 163 .454 3.0 6.5
#04 Conley, Jon 25 65 103 .631 2.6 4.1
#02 Bodman, Joseph 19 56 108 .519 2.9 5.7
#53 Green, Corbin 25 50 134 .373 2.0 5.4
#03 Hansen, Billy 25 32 103 .311 1.3 4.1
#22 Goodlett, Dionte 20 21 50 .420 1.1 2.5
#52 Waller, Mark 3 3 10 .300 1.0 3.3
#15 Lee, Greg 6 2 6 .333 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 King, Dylan 25 36 96 .375 1.4 3.8
#01 Green, Jarrett 25 33 82 .402 1.3 3.3
#53 Green, Corbin 25 29 86 .337 1.2 3.4
#05 Marshall, Kevin 25 29 90 .322 1.2 3.6
#03 Hansen, Billy 25 17 71 .239 0.7 2.8
#22 Goodlett, Dionte 20 3 14 .214 0.2 0.7
#45 Owens, Demitrius 25 1 11 .091 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#45 Owens, Demitrius 25 74 105 .705 3.0 4.2
#01 Green, Jarrett 25 70 92 .761 2.8 3.7
#05 Marshall, Kevin 25 64 85 .753 2.6 3.4
#04 Conley, Jon 25 55 78 .705 2.2 3.1
#21 King, Dylan 25 55 68 .809 2.2 2.7
#22 Goodlett, Dionte 20 23 40 .575 1.2 2.0
#53 Green, Corbin 25 20 30 .667 0.8 1.2
#03 Hansen, Billy 25 9 19 .474 0.4 0.8
#02 Bodman, Joseph 19 6 10 .600 0.3 0.5
#52 Waller, Mark 3 2 5 .400 0.7 1.7
#15 Lee, Greg 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#45 Owens, Demitrius 25 177 7.1 77 3.1 100 4.0
#04 Conley, Jon 25 93 3.7 30 1.2 63 2.5
#02 Bodman, Joseph 19 85 4.5 24 1.3 61 3.2
#21 King, Dylan 25 77 3.1 15 0.6 62 2.5
#01 Green, Jarrett 25 75 3.0 10 0.4 65 2.6
#53 Green, Corbin 25 62 2.5 20 0.8 42 1.7
#05 Marshall, Kevin 25 59 2.4 8 0.3 51 2.0
#03 Hansen, Billy 25 36 1.4 10 0.4 26 1.0
#TM Team 25 36 1.4 15 0.6 21 0.8
#22 Goodlett, Dionte 20 34 1.7 5 0.3 29 1.5
#52 Waller, Mark 3 8 2.7 2 0.7 6 2.0
#15 Lee, Greg 6 7 1.2 2 0.3 5 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Marshall, Kevin 25 87 3.5
#01 Green, Jarrett 25 55 2.2
#45 Owens, Demitrius 25 45 1.8
#21 King, Dylan 25 35 1.4
#22 Goodlett, Dionte 20 27 1.4
#04 Conley, Jon 25 25 1.0
#03 Hansen, Billy 25 19 0.8
#02 Bodman, Joseph 19 10 0.5
#53 Green, Corbin 25 10 0.4
#15 Lee, Greg 6 1 0.2
#52 Waller, Mark 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#45 Owens, Demitrius 25 17 0.7
#21 King, Dylan 25 12 0.5
#04 Conley, Jon 25 4 0.2
#53 Green, Corbin 25 3 0.1
#02 Bodman, Joseph 19 2 0.1
#15 Lee, Greg 6 2 0.3
#22 Goodlett, Dionte 20 1 0.1
#01 Green, Jarrett 25 1 0.0
#05 Marshall, Kevin 25 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#45 Owens, Demitrius 25 39 1.6
#05 Marshall, Kevin 25 24 1.0
#04 Conley, Jon 25 18 0.7
#01 Green, Jarrett 25 18 0.7
#21 King, Dylan 25 17 0.7
#53 Green, Corbin 25 12 0.5
#02 Bodman, Joseph 19 10 0.5
#22 Goodlett, Dionte 20 9 0.5
#03 Hansen, Billy 25 7 0.3
#15 Lee, Greg 6 2 0.3
#52 Waller, Mark 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Marshall, Kevin 25 81 3.2
#01 Green, Jarrett 25 59 2.4
#21 King, Dylan 25 56 2.2
#04 Conley, Jon 25 40 1.6
#45 Owens, Demitrius 25 40 1.6
#53 Green, Corbin 25 31 1.2
#22 Goodlett, Dionte 20 26 1.3
#02 Bodman, Joseph 19 17 0.9
#03 Hansen, Billy 25 8 0.3
#TM Team 25 2 0.1
#52 Waller, Mark 3 2 0.7
#15 Lee, Greg 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Bodman, Joseph 19 61 3.2
#53 Green, Corbin 25 59 2.4
#01 Green, Jarrett 25 58 2.3
#45 Owens, Demitrius 25 54 2.2
#21 King, Dylan 25 51 2.0
#05 Marshall, Kevin 25 50 2.0
#04 Conley, Jon 25 49 2.0
#22 Goodlett, Dionte 20 40 2.0
#03 Hansen, Billy 25 26 1.0
#15 Lee, Greg 6 5 0.8
#52 Waller, Mark 3 5 1.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Marshall, Kevin 25 811 32.4
#01 Green, Jarrett 25 767 30.7
#21 King, Dylan 25 731 29.2
