Skip To Main Content

Regis University Athletics

2016 Men's Soccer Cumulative Statistics - Regis University Athletics

2016 Men's Soccer Cumulative Statistics

Team (14-5-1, 10-3-1)

Overall Team Statistics
Statistic Regis (Colo.) Opponents
Shots
Goals 42 19
Goals Per Game 2.10 0.95
Shots 319 227
Shots Per Game 16.0 11.4
Shots Percentage 0.132 0.084
Shots On Goal 130-319 92-227
Shots On Goal Percentage 0.408 0.405
Penalties
Yellow Cards 45 36
Red Cards 3 4
Miscellaneous
Assists 31 11
Saves 73 88
Fouls 235 239
Corner Kicks 111 82
Penalty Kicks: Goals-Attempts 2-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Grimley, Tom 19Grimley, Tom 18 12 842 9 1 19 26 0.346 13 0.500 4-0 3 0-0
5 Chapleski, Noah 5Chapleski, Noah 15 14 1165 5 8 18 34 0.147 13 0.382 5-1 3 1-2
23 Lincoln, Sawyer 23Lincoln, Sawyer 20 14 1248 6 3 15 33 0.182 13 0.394 2-0 0 0-0
14 Urwiller, Ryan 14Urwiller, Ryan 20 19 1379 4 3 11 37 0.108 15 0.405 4-0 3 0-0
7 Milner, Porter 7Milner, Porter 18 18 1468 0 9 9 16 0.000 10 0.625 0-1 0 0-0
17 Belmar, Eduardo 17Belmar, Eduardo 20 7 842 4 0 8 22 0.182 8 0.364 0-0 1 0-0
4 Lever, Jacob 4Lever, Jacob 18 17 1561 2 2 6 29 0.069 15 0.517 7-0 1 0-1
8 Mansfield, Joe 8Mansfield, Joe 20 20 1421 2 1 5 19 0.105 7 0.368 3-0 0 0-0
18 Hefty, Colton 18Hefty, Colton 19 19 1512 2 0 4 10 0.200 5 0.500 1-0 1 0-0
13 Martinez, Jacob 13Martinez, Jacob 19 16 963 2 0 4 24 0.083 6 0.250 4-0 1 0-0
27 Walker, Chris 27Walker, Chris 3 1 53 1 1 3 5 0.200 1 0.200 0-0 0 0-0
16 Frank, Nick 16Frank, Nick 17 1 322 1 0 2 6 0.167 2 0.333 2-0 0 0-0
9 Gilchrist-dudle, Jake 9Gilchrist-dudle, Jake 16 3 388 1 0 2 8 0.125 3 0.375 0-0 0 0-0  
6 McCaslin, Cameron 6McCaslin, Cameron 14 12 1037 1 0 2 4 0.250 3 0.750 2-0 0 1-1
3 Strasbaugh, Brian 3Strasbaugh, Brian 20 10 990 1 0 2 7 0.143 3 0.429 4-0 1 0-0
11 Feuerlein, Felix 11Feuerlein, Felix 8 4 432 0 1 1 2 0.000 1 0.500 0-0 0 0-0
10 Kother, Luca 10Kother, Luca 20 0 722 0 1 1 20 0.000 6 0.300 2-0 0 0-0
12 Kristinsson, Sindri 12Kristinsson, Sindri 18 13 1182 0 1 1 13 0.000 3 0.231 3-0 0 0-0
22 Barker, Jacob 22Barker, Jacob 9 0 75 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Feuerlein, Lars 2Feuerlein, Lars 8 0 83 0 0 0 3 0.000 1 0.333 0-0 0 0-0
0 Gibson, Ciaran 0Gibson, Ciaran 10 7 645 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Ross, Colin 25Ross, Colin 10 0 299 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Webert, Chase 1Webert, Chase 14 13 1167 0 0 0 0 0.000 0 0.000 0-1 0 0-0
TM Team TMTeam 2 0 0 1 0 2 0 0.000 2 0.000 0-0 0 0-0  
Total 20 - 19796 42 31 115 319 0.132 130 0.408 45-3 14 2-4
Opponent 20 - 19866 19 11 49 227 0.084 92 0.405 36-4 5 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Gibson, Ciaran 0Gibson, Ciaran 10 7 690:57 8 1.04 32 0.800 5 2 0 2/4 103
1 Webert, Chase 1Webert, Chase 14 13 1166:09 11 0.85 39 0.780 9 3 1 3/4 120
Total 20 - 1857:06 19 0.92 71 0.789 14 5 1 9 223
Opponents 20 - 1857:06 42 2.04 88 0.677 3 317

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Grimley, Tom 19Grimley, Tom 14 10 654 8 1 17 22 0.364 11 0.500 3-0 3 0-0
23 Lincoln, Sawyer 23Lincoln, Sawyer 14 8 792 6 3 15 22 0.273 12 0.545 2-0 0 0-0
5 Chapleski, Noah 5Chapleski, Noah 9 8 696 4 5 13 22 0.182 9 0.409 4-0 2 0-1
7 Milner, Porter 7Milner, Porter 12 12 965 0 9 9 13 0.000 9 0.692 0-1 0 0-0
14 Urwiller, Ryan 14Urwiller, Ryan 14 13 983 3 2 8 28 0.107 12 0.429 3-0 2 0-0
17 Belmar, Eduardo 17Belmar, Eduardo 14 7 662 3 0 6 21 0.143 7 0.333 0-0 1 0-0
4 Lever, Jacob 4Lever, Jacob 12 12 1065 2 2 6 23 0.087 12 0.522 4-0 1 0-1
8 Mansfield, Joe 8Mansfield, Joe 14 14 1013 2 1 5 16 0.125 5 0.313 2-0 0 0-0
18 Hefty, Colton 18Hefty, Colton 13 13 1026 2 0 4 6 0.333 3 0.500 1-0 1 0-0
27 Walker, Chris 27Walker, Chris 3 1 53 1 1 3 5 0.200 1 0.200 0-0 0 0-0
16 Frank, Nick 16Frank, Nick 13 0 261 1 0 2 6 0.167 2 0.333 2-0 0 0-0
9 Gilchrist-dudle, Jake 9Gilchrist-dudle, Jake 11 2 297 1 0 2 7 0.143 3 0.429 0-0 0 0-0  
13 Martinez, Jacob 13Martinez, Jacob 13 12 619 1 0 2 15 0.067 3 0.200 3-0 0 0-0
6 McCaslin, Cameron 6McCaslin, Cameron 11 9 767 1 0 2 4 0.250 3 0.750 2-0 0 1-1
11 Feuerlein, Felix 11Feuerlein, Felix 5 2 226 0 1 1 0 0.000 0 0.000 0-0 0 0-0
10 Kother, Luca 10Kother, Luca 14 0 577 0 1 1 15 0.000 4 0.267 2-0 0 0-0
12 Kristinsson, Sindri 12Kristinsson, Sindri 12 9 840 0 1 1 7 0.000 1 0.143 1-0 0 0-0
22 Barker, Jacob 22Barker, Jacob 8 0 75 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Feuerlein, Lars 2Feuerlein, Lars 4 0 50 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Gibson, Ciaran 0Gibson, Ciaran 8 6 510 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Ross, Colin 25Ross, Colin 7 0 257 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Strasbaugh, Brian 3Strasbaugh, Brian 14 8 799 0 0 0 3 0.000 2 0.667 4-0 0 0-0
1 Webert, Chase 1Webert, Chase 9 8 762 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 1 0 2 0 0.000 2 0.000 0-0 0 0-0  
Total 14 - 13949 36 27 99 237 0.152 101 0.426 45-3 10 1-3
Opponent 14 - 13930 16 8 40 175 0.091 71 0.406 36-4 3 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Gibson, Ciaran 0Gibson, Ciaran 8 6 555:57 8 1.30 28 0.778 4 2 0 1/3 93
1 Webert, Chase 1Webert, Chase 9 8 761:09 8 0.95 25 0.758 6 1 1 2/3 78
Total 14 - 1317:06 16 1.09 53 0.768 10 3 1 6 171
Opponents 14 - 1317:06 36 2.46 65 0.644 1 236

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2016 vs Newman University W 2-0 (1-0-0) 225 Ryan Urwiller (1) (Noah Chapleski)
Eduardo Belmar (1) (Ryan Urwiller)
9/8/2016 at Humboldt State W 1-0 (2-0-0) 65 Jacob Martinez (1) (Noah Chapleski)
9/10/2016 at Cal State East Bay W 1-0 (3-0-0) 107 Noah Chapleski (0)
9/16/2016 at Adams State W 2-1 (3-0) 46 Tom Grimley (1) (Porter Milner)
Tom Grimley (2)
9/18/2016 at Fort Lewis W 2-1 (5-0-0, 2-0-0 RMAC) 2-0-0 RMAC 202 Tom Grimley (3) (Sawyer Lincoln)
Tom Grimley (4) (Porter Milner)
9/23/2016 vs South Dakota Mines W 3-0 (6-0, 3-0 RMAC) 3-0 RMAC 315 Jacob Lever (1) (Porter Milner)
Joe Mansfield (1) (Luca Kother)
Joe Mansfield (2) (Porter Milner)
9/25/2016 at Westminster W 3-0 (7-0-0, 4-0-0 RMAC) 4-0-0 RMAC 170 Ryan Urwiller (1) (Porter Milner)
Nick Frank (1) (Porter Milner)
TEAM (0)
9/30/2016 at Colo. Christian W 1-0 (8-0-0, RMAC 5-0-0) RMAC 5-0-0 60 Tom Grimley (5) (Porter Milner)
10/2/2016 vs Colorado Mines T 0-0 (8-0-1, 5-0-1 RMAC) 5-0-1 RMAC 280
10/7/2016 vs UC-Colorado Springs L 3-4 (8-1-1, 5-1-1 RMAC) 5-1-1 RMAC 110 Jacob Lever (2) (Joe Mansfield)
Tom Grimley (6) (Porter Milner)
Eduardo Belmar (2) (Porter Milner)
10/9/2016 vs MSU-Denver W 3-2 (9-1-1. 6-1-1 RMAC) 105 Jake Gilchrist-Dudle (1) (Sindri Kristinsson)
Colton Hefty (1)
Colton Hefty (2)
10/14/2016 at UCCS W 1-0 (10-1-1, 7-1-1 RMAC) 7-1-1 RMAC 467 Noah Chapleski (2)
10/16/2016 at MSU Denver L 1-3 (10-2-1, 7-2-1 RMAC) 7-2-1 RMAC 203 Sawyer Lincoln (1) (Noah Chapleski)
10/19/2016 at SD Mines W 2-0 (11-2-1 (8-2-1)) 76 Eduardo Belmar (0) (Sawyer Lincoln)
Tom Grimley (0) (Jacob Lever)
10/23/2016 vs CSU-Pueblo W 8-0 (12-2-1, 9-2-1 RMAC) 9-2-1 RMAC 146 Ryan Urwiller (3) (Felix Feuerlein)
Noah Chapleski (3)
Eduardo Belmar (4) (Noah Chapleski)
Noah Chapleski (4) (Sawyer Lincoln)
Sawyer Lincoln (2) (Noah Chapleski)
Jacob Martinez (0) (Ryan Urwiller)
Chris Walker (1) (Ryan Urwiller)
Sawyer Lincoln (3) (Chris Walker)
10/28/2016 vs Colorado Mesa Univ. L 2-3 (12-3-1, 9-3-1 RMAC) 9-3-1 RMAC 105 Cameron McCaslin (1)
Tom Grimley (8) (Jacob Lever)
10/30/2016 vs Westminster W 5-2 (13-3-1, 10-3-1 RMAC) 10-3-1 RMAC 120 Sawyer Lincoln (4) (Noah Chapleski)
Ryan Urwiller (4) (Noah Chapleski)
Noah Chapleski (5) (Tom Grimley)
Sawyer Lincoln (5)
Sawyer Lincoln (6)
11/4/2016 vs UC-Colorado Springs W 2-1 (13-6-1) 55 Tom Grimley (0)
Brian Strasbaugh (0) (Noah Chapleski)
11/6/2016 at Colorado Mesa L 0-1 (13-4-1) 792
11/12/2016 at St. Edward's L 0-1 (14-5-1) 408

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2016 vs Newman University 2-0 2 2 6 21 0.095 10 0.476 3-0 1 0-0 990
9/8/2016 at Humboldt State 1-0 1 1 3 17 0.059 6 0.353 2-0 1 0-0 990
9/10/2016 at Cal State East Bay 1-0 1 0 2 12 0.083 5 0.417 1-0 1 1-1 991
9/16/2016 at Adams State 2-1 2 1 5 10 0.200 5 0.500 3-0 1 0-0 990
9/18/2016 at Fort Lewis 2-1 2 2 6 14 0.143 6 0.429 3-0 1 0-0 1212
9/23/2016 vs South Dakota Mines 3-0 3 3 9 25 0.120 10 0.400 2-0 1 0-0 991
9/25/2016 at Westminster 3-0 3 2 8 19 0.158 8 0.421 0-0 1 0-0 989
9/30/2016 at Colo. Christian 1-0 1 1 3 27 0.037 15 0.556 1-0 1 0-1 990
10/2/2016 vs Colorado Mines 0-0 0 0 0 18 0.000 7 0.389 5-0 0 0-0 1210
10/7/2016 vs UC-Colorado Springs 3-4 3 3 9 16 0.188 7 0.438 0-0 0 0-0 990
10/9/2016 vs MSU-Denver 3-2 3 1 7 13 0.231 5 0.385 3-0 1 0-0 992
10/14/2016 at UCCS 1-0 1 0 2 11 0.091 4 0.364 4-0 1 0-0 495
10/16/2016 at MSU Denver 1-3 1 1 3 7 0.143 2 0.286 2-1 0 0-0 943
10/19/2016 at SD Mines 2-0 2 2 6 13 0.154 4 0.308 3-0 1 0-0 990
10/23/2016 vs CSU-Pueblo 8-0 8 7 23 35 0.229 13 0.371 0-0 1 0-1 990
10/28/2016 vs Colorado Mesa Univ. 2-3 2 1 5 17 0.118 8 0.471 8-0 0 1-1 1179
10/30/2016 vs Westminster 5-2 5 3 13 12 0.417 7 0.583 1-0 1 0-0 988
11/4/2016 vs UC-Colorado Springs 2-1 2 1 5 13 0.154 5 0.385 1-0 1 0-0 919
11/6/2016 at Colorado Mesa 0-1 0 0 0 9 0.000 1 0.111 1-0 0 0-0 967
11/12/2016 at St. Edward's 0-1 0 0 0 10 0.000 2 0.200 2-2 0 0-0 990
Total 42-19 42 31 115 319 0.132 130 0.408 45-3 14 2-4 19796
Opponent - 19 11 49 227 0.084 92 0.405 36-4 5 - 19866

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2016 Newman University 2-0 90:00 0 0.00 4 1.000 1 0 0 1 7
9/8/2016 Humboldt State 1-0 90:00 0 0.00 3 1.000 1 0 0 1 5
9/10/2016 Cal State East Bay 1-0 90:00 0 0.00 1 1.000 1 0 0 1 8
9/16/2016 Adams State 2-1 90:00 1 0.25 3 0.750 1 0 0 0 4
9/18/2016 Fort Lewis 2-1 109:42 1 0.38 5 0.833 1 0 0 0 19
9/23/2016 South Dakota Mines 3-0 90:00 0 0.32 2 1.000 1 0 0 1 5
9/25/2016 Westminster 3-0 90:00 0 0.28 3 1.000 1 0 0 1 4
9/30/2016 Colo. Christian 1-0 90:00 0 0.24 4 1.000 1 0 0 1 6
10/2/2016 Colorado Mines 0-0 110:00 0 0.21 2 1.000 0 0 1 1 11
10/7/2016 UC-Colorado Springs 3-4 90:00 4 0.57 5 0.556 0 1 0 0 14
10/9/2016 MSU-Denver 3-2 90:00 2 0.70 7 0.778 1 0 0 0 20
10/14/2016 UCCS 1-0 90:00 0 0.64 4 1.000 1 0 0 1 17
10/16/2016 MSU Denver 1-3 90:00 3 0.82 2 0.400 0 1 0 0 16
10/19/2016 SD Mines 2-0 90:00 0 0.76 2 1.000 1 0 0 1 8
10/23/2016 CSU-Pueblo 8-0 90:00 0 0.71 4 1.000 1 0 0 1 8
10/28/2016 Colorado Mesa Univ. 2-3 107:24 3 0.84 9 0.750 0 1 0 0 24
10/30/2016 Westminster 5-2 90:00 2 0.91 3 0.600 1 0 0 0 15
11/4/2016 UC-Colorado Springs 2-1 90:00 1 0.91 6 0.857 1 0 0 0 12
11/6/2016 Colorado Mesa 0-1 90:00 1 0.92 2 0.667 0 1 0 0 10
11/12/2016 St. Edward's 0-1 90:00 1 0.92 2 0.667 0 1 0 0 10
Totals - 1856 19 0.92 73 0.793 14 5 1 10 223
Opponent - 1857:06 42 2.04 88 0.677 5 14 1 3 317

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2016 Newman University 0-2 0 0 0 7 0.000 4 0.571 2-0 0 0-0 991
9/8/2016 Humboldt State 0-1 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
9/10/2016 Cal State East Bay 0-1 0 0 0 8 0.000 1 0.125 2-0 0 0-0 990
9/16/2016 Adams State 1-2 1 1 3 4 0.250 4 1.000 1-0 0 0-0 991
9/18/2016 Fort Lewis 1-2 1 0 2 19 0.053 6 0.316 5-0 0 0-0 1196
9/23/2016 South Dakota Mines 0-3 0 0 0 5 0.000 2 0.400 2-0 0 0-0 991
9/25/2016 Westminster 0-3 0 0 0 4 0.000 3 0.750 2-0 0 0-0 991
9/30/2016 Colo. Christian 0-1 0 0 0 6 0.000 4 0.667 1-0 0 0-0 989
10/2/2016 Colorado Mines 0-0 0 0 0 11 0.000 2 0.182 4-1 0 0-0 1191
10/7/2016 UC-Colorado Springs 4-3 4 4 12 16 0.250 9 0.563 0-0 1 0-0 990
10/9/2016 MSU-Denver 2-3 2 0 4 20 0.100 9 0.450 1-0 0 0-0 989
10/14/2016 UCCS 0-1 0 0 0 17 0.000 4 0.235 1-1 0 0-0 495
10/16/2016 MSU Denver 3-1 3 0 6 17 0.176 5 0.294 0-0 1 1-1 989
10/19/2016 SD Mines 0-2 0 0 0 8 0.000 2 0.250 3-0 0 0-0 991
10/23/2016 CSU-Pueblo 0-8 0 0 0 8 0.000 4 0.500 3-2 0 0-0 946
10/28/2016 Colorado Mesa Univ. 3-2 3 1 7 25 0.120 12 0.480 5-0 1 1-1 1178
10/30/2016 Westminster 2-5 2 2 6 15 0.133 5 0.333 1-0 0 0-0 1003
11/4/2016 UC-Colorado Springs 1-2 1 1 3 12 0.083 7 0.583 1-0 0 0-0 984
11/6/2016 Colorado Mesa 1-0 1 0 2 10 0.100 3 0.300 1-0 1 0-0 991
11/12/2016 St. Edward's 1-0 1 2 4 10 0.100 3 0.300 0-0 1 0-0 990
Total 19-42 19 11 49 227 0.084 92 0.405 36-4 5 2-2 19866
Regis (Colo.) - 42 31 115 319 0.132 130 0.408 45-3 14 - 19796

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2016 Newman University 0-2 90:00 2 2.00 8 0.800 0 1 0 0 21
9/8/2016 Humboldt State 0-1 90:00 1 1.50 5 0.833 0 1 0 0 17
9/10/2016 Cal State East Bay 0-1 90:00 1 1.33 4 0.800 0 1 0 0 11
9/16/2016 Adams State 1-2 90:00 2 1.50 3 0.600 0 1 0 0 10
9/18/2016 Fort Lewis 1-2 109:42 2 1.53 4 0.667 0 1 0 0 14
9/23/2016 South Dakota Mines 0-3 90:00 3 1.77 7 0.700 0 1 0 0 26
9/25/2016 Westminster 0-3 90:00 3 1.94 5 0.625 0 1 0 0 20
9/30/2016 Colo. Christian 0-1 90:00 1 1.83 14 0.933 0 1 0 0 26
10/2/2016 Colorado Mines 0-0 110:00 0 1.59 7 1.000 0 0 1 1 18
10/7/2016 UC-Colorado Springs 4-3 90:00 3 1.72 4 0.571 1 0 0 0 16
10/9/2016 MSU-Denver 2-3 90:00 3 1.84 2 0.400 0 1 0 0 13
10/14/2016 UCCS 0-1 90:00 1 1.77 3 0.750 0 1 0 0 11
10/16/2016 MSU Denver 3-1 90:00 1 1.71 1 0.500 1 0 0 0 7
10/19/2016 SD Mines 0-2 90:00 2 1.73 2 0.500 0 1 0 0 13
10/23/2016 CSU-Pueblo 0-8 90:00 8 2.14 5 0.385 0 1 0 0 34
10/28/2016 Colorado Mesa Univ. 3-2 107:24 2 2.10 6 0.750 1 0 0 0 16
10/30/2016 Westminster 2-5 90:00 5 2.27 2 0.286 0 1 0 0 12
11/4/2016 UC-Colorado Springs 1-2 90:00 2 2.25 3 0.600 0 1 0 0 13
11/6/2016 Colorado Mesa 1-0 90:00 0 2.14 1 1.000 1 0 0 1 9
11/12/2016 St. Edward's 1-0 90:00 0 2.04 2 1.000 1 0 0 1 10
Totals - 1856 42 2.04 88 0.677 5 14 1 3 317
Regis (Colo.) - 1857:06 19 0.92 73 0.793 14 5 1 9 223

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2016 vs Newman University 2-0 2/0 2/0 21/7 10/4 6/1 3/2 0/0
9/8/2016 at Humboldt State 1-0 1/0 1/0 17/5 6/3 7/3 2/1 0/0
9/10/2016 at Cal State East Bay 1-0 1/0 0/0 12/8 5/1 3/1 1/2 0/0
9/16/2016 at Adams State 2-1 2/1 1/1 10/4 5/4 3/2 3/1 0/0
9/18/2016 at Fort Lewis 2-1 2/1 2/0 14/19 6/6 4/7 3/5 0/0
9/23/2016 vs South Dakota Mines 3-0 3/0 3/0 25/5 10/2 10/2 2/2 0/0
9/25/2016 at Westminster 3-0 3/0 2/0 19/4 8/3 10/3 0/2 0/0
9/30/2016 at Colo. Christian 1-0 1/0 1/0 27/6 15/4 11/0 1/1 0/0
10/2/2016 vs Colorado Mines 0-0 0/0 0/0 18/11 7/2 8/2 5/4 0/1
10/7/2016 vs UC-Colorado Springs 3-4 3/4 3/4 16/16 7/9 4/4 0/0 0/0
10/9/2016 vs MSU-Denver 3-2 3/2 1/0 13/20 5/9 4/11 3/1 0/0
10/14/2016 at UCCS 1-0 1/0 0/0 11/17 4/4 3/6 4/1 0/1
10/16/2016 at MSU Denver 1-3 1/3 1/0 7/17 2/5 3/12 2/0 1/0
10/19/2016 at SD Mines 2-0 2/0 2/0 13/8 4/2 9/6 3/3 0/0
10/23/2016 vs CSU-Pueblo 8-0 8/0 7/0 35/8 13/4 8/3 0/3 0/2
10/28/2016 vs Colorado Mesa Univ. 2-3 2/3 1/1 17/25 8/12 6/9 8/5 0/0
10/30/2016 vs Westminster 5-2 5/2 3/2 12/15 7/5 4/2 1/1 0/0
11/4/2016 vs UC-Colorado Springs 2-1 2/1 1/1 13/12 5/7 2/2 1/1 0/0
11/6/2016 at Colorado Mesa 0-1 0/1 0/0 9/10 1/3 3/5 1/1 0/0
11/12/2016 at St. Edward's 0-1 0/1 0/2 10/10 2/3 3/1 2/0 2/0
Totals 42/19 31/11 319/227 130/92 111/82 45/36 3/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 CSU-Pueblo (10/23/2016)
GOALS 8 CSU-Pueblo (10/23/2016)
ASSISTS 7 CSU-Pueblo (10/23/2016)
SHOTS 35 CSU-Pueblo (10/23/2016)
SHOTS ON GOAL 15 Colo. Christian (9/30/2016)
SAVES 9 Colorado Mesa Univ. (10/28/2016)
FOULS 18 Fort Lewis (9/18/2016)
CORNER KICKS 11 Colo. Christian (9/30/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 UC-Colorado Springs (10/7/2016)
GOALS 4 UC-Colorado Springs (10/7/2016)
ASSISTS 4 UC-Colorado Springs (10/7/2016)
SHOTS 25 Colorado Mesa Univ. (10/28/2016)
SHOTS ON GOAL 12 Colorado Mesa Univ. (10/28/2016)
SAVES 14 Colo. Christian (9/30/2016)
FOULS 18 Adams State (9/16/2016)
Fort Lewis (9/18/2016)
Colo. Christian (9/30/2016)
CORNER KICKS 12 MSU Denver (10/16/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cal State East Bay (9/10/2016)
UCCS (10/14/2016)
GOALS 1 Humboldt State (9/8/2016)
Cal State East Bay (9/10/2016)
Colo. Christian (9/30/2016)
UCCS (10/14/2016)
MSU Denver (10/16/2016)
ASSISTS 1 Humboldt State (9/8/2016)
Adams State (9/16/2016)
Colo. Christian (9/30/2016)
MSU-Denver (10/9/2016)
MSU Denver (10/16/2016)
Colorado Mesa Univ. (10/28/2016)
UC-Colorado Springs (11/4/2016)
SHOTS 7 MSU Denver (10/16/2016)
Colorado Mesa (11/6/2016)
SHOTS ON GOAL 1 MSU Denver (10/16/2016)
Colorado Mesa (11/6/2016)
St. Edward's (11/12/2016)
SAVES 1 Cal State East Bay (9/10/2016)
South Dakota Mines (9/23/2016)
Colorado Mines (10/2/2016)
MSU Denver (10/16/2016)
SD Mines (10/19/2016)
Colorado Mesa (11/6/2016)
St. Edward's (11/12/2016)
FOULS 7 Humboldt State (9/8/2016)
Colo. Christian (9/30/2016)
MSU Denver (10/16/2016)
SD Mines (10/19/2016)
CSU-Pueblo (10/23/2016)
UC-Colorado Springs (11/4/2016)
CORNER KICKS 2 Cal State East Bay (9/10/2016)
Adams State (9/16/2016)
UCCS (10/14/2016)
MSU Denver (10/16/2016)
UC-Colorado Springs (11/4/2016)
Colorado Mesa (11/6/2016)
St. Edward's (11/12/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Fort Lewis (9/18/2016)
Colorado Mesa (11/6/2016)
GOALS 1 Adams State (9/16/2016)
Fort Lewis (9/18/2016)
UC-Colorado Springs (11/4/2016)
Colorado Mesa (11/6/2016)
St. Edward's (11/12/2016)
ASSISTS 1 Adams State (9/16/2016)
Colorado Mesa Univ. (10/28/2016)
UC-Colorado Springs (11/4/2016)
SHOTS 4 Humboldt State (9/8/2016)
Adams State (9/16/2016)
South Dakota Mines (9/23/2016)
Westminster (9/25/2016)
SHOTS ON GOAL 1 Cal State East Bay (9/10/2016)
South Dakota Mines (9/23/2016)
Colorado Mines (10/2/2016)
SD Mines (10/19/2016)
SAVES 1 MSU-Denver (10/9/2016)
MSU Denver (10/16/2016)
SD Mines (10/19/2016)
Westminster (10/30/2016)
Colorado Mesa (11/6/2016)
St. Edward's (11/12/2016)
FOULS 7 UC-Colorado Springs (10/7/2016)
MSU Denver (10/16/2016)
SD Mines (10/19/2016)
UC-Colorado Springs (11/4/2016)
CORNER KICKS 1 Newman University (9/4/2016)
Cal State East Bay (9/10/2016)
St. Edward's (11/12/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 CSU-Pueblo (10/23/2016)
Westminster (10/30/2016)
GOALS 3 Westminster (10/30/2016)
ASSISTS 2 South Dakota Mines (9/23/2016)
Westminster (9/25/2016)
UC-Colorado Springs (10/7/2016)
CSU-Pueblo (10/23/2016)
Westminster (10/30/2016)
SHOTS 6 Colo. Christian (9/30/2016)
SHOTS ON GOAL 4 Colo. Christian (9/30/2016)
Westminster (10/30/2016)
SAVES 9 Colorado Mesa Univ. (10/28/2016)
FOULS 14 Westminster (9/25/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 CSU-Pueblo (10/23/2016)
GOALS 8 CSU-Pueblo (10/23/2016)
ASSISTS 7 CSU-Pueblo (10/23/2016)
SHOTS 35 CSU-Pueblo (10/23/2016)
SHOTS ON GOAL 15 Colo. Christian (9/30/2016)
SAVES 9 Colorado Mesa Univ. (10/28/2016)
FOULS 18 Fort Lewis (9/18/2016)
CORNER KICKS 11 Colo. Christian (9/30/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Noah Chapleski
Sawyer Lincoln
CSU-Pueblo (10/23/2016)
Westminster (10/30/2016)
GOALS 3 Sawyer Lincoln
Westminster (10/30/2016)
ASSISTS 2 Porter Milner
Porter Milner
Porter Milner
Noah Chapleski
Noah Chapleski
South Dakota Mines (9/23/2016)
Westminster (9/25/2016)
UC-Colorado Springs (10/7/2016)
CSU-Pueblo (10/23/2016)
Westminster (10/30/2016)
SHOTS 6 Jacob Lever
Colo. Christian (9/30/2016)
SHOTS ON GOAL 4 Jacob Lever
Sawyer Lincoln
Colo. Christian (9/30/2016)
Westminster (10/30/2016)
SAVES 9 Ciaran Gibson
Colorado Mesa Univ. (10/28/2016)
FOULS 14 TEAM
Westminster (9/25/2016)

Leaders

Team Leaders: Points
Player High
Points
Grimley, Tom 19
Chapleski, Noah 18
Lincoln, Sawyer 15
Urwiller, Ryan 11
Milner, Porter 9
Team Leaders: Goals
Player High
Goals
Grimley, Tom 9
Lincoln, Sawyer 6
Chapleski, Noah 5
Urwiller, Ryan 4
Belmar, Eduardo 4
Team Leaders: Assists
Player High
Assists
Milner, Porter 9
Chapleski, Noah 8
Lincoln, Sawyer 3
Urwiller, Ryan 3
Lever, Jacob 2
Team Leaders: Shots
Player High
Shots
