Skip To Main Content

Regis University Athletics

2017-18 Women's Basketball Cumulative Statistics - Regis University Athletics

2017-18 Women's Basketball Cumulative Statistics

Team Stats (16-13, 14-8)

Overall Team Statistics
Statistic Regis University Opponents
Scoring
Total Points 1903 1749
Points Per Game 65.6 60.3
Scoring Margin 5.3 --
Shooting
FG: Made-Attempted 668-1714 649-1608
FG: Percentage .390 .404
FG: Per Game 23.0 22.4
3PT: Made-Attempted 210-633 117-440
3PT: Percentage .332 .266
3PT: Per Game 7.2 4.0
FT: Made-Attempted 357-505 334-475
FT: Percentage .707 .703
FT: Per Game 12.3 11.5
Rebounding
Total 1165 941
Per Game 40.2 32.4
Margin 7.7 --
Assists
Total 350 309
Per Game 12.1 10.7
Turnovers
Total 420 403
Per Game 14.5 13.9
Margin -0.6 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 13.3 13.6
Steals
Total 169 201
Per Game 5.8 6.9
Blocks
Total 50 105
Per Game 1.7 3.6
Attendance
Total 3387 5809
Per Game 14-242 14-415

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Sigler, Mary 29 29 958 33.0 111 319 .348 49 161 .304 93 110 .845 364 12.6 38 98 136 4.7 62 66 35 27 3
33 Robinson, Majestie 29 28 869 30.0 114 324 .352 43 121 .355 68 83 .819 339 11.7 24 45 69 2.4 76 107 92 32 6
23 Church, Chante 29 29 799 27.6 99 286 .346 50 150 .333 72 91 .791 320 11.0 25 55 80 2.8 70 44 47 13 1
12 Jacob, Whitney 28 27 803 28.7 106 244 .434 11 31 .355 35 48 .729 258 9.2 56 166 222 7.9 52 31 55 17 16
31 Espinosa, Shelby 29 29 860 29.7 73 145 .503 0 1 .000 25 59 .424 171 5.9 109 160 269 9.3 81 21 41 34 10
30 Snipes, Jaz'Myne 29 2 531 18.3 68 130 .523 0 2 .000 23 49 .469 159 5.5 55 71 126 4.3 66 15 40 18 11
21 Sterkel, Emma 29 1 534 18.4 50 132 .379 31 83 .373 7 17 .412 138 4.8 13 48 61 2.1 33 40 44 9 1
24 Ducklow, Morgan 29 0 371 12.8 33 100 .330 19 68 .279 15 21 .714 100 3.4 3 34 37 1.3 44 19 33 14 0
20 Bishop, McKenna 15 0 117 7.8 7 18 .389 3 8 .375 14 20 .700 31 2.1 9 18 27 1.8 14 1 7 4 1
05 Deaton, Caitlin 7 0 38 5.4 4 8 .500 4 8 .500 3 4 .750 15 2.1 4 6 10 1.4 3 1 5 0 0
45 Hull, Natalie 5 0 17 3.4 1 3 .333 0 0 .000 1 2 .500 3 0.6 0 3 3 0.6 2 1 1 0 0
40 Brcina, Tamara 16 0 79 4.9 2 5 .400 0 0 .000 1 1 1.000 5 0.3 3 6 9 0.6 8 4 8 1 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 58 116 4.1 0 0 12 0 0  
Total 29 5976 206.1 668 1714 .390 210 633 .332 357 505 .707 1903 65.62 397 768 1165 40.2 511 350 420 169 50
Opponents 29 5972 205.9 649 1608 .404 117 440 .266 334 475 .703 1749 60.31 242 699 941 32.4 528 309 403 201 105

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Church, Chante 22 22 631 28.7 83 237 .350 42 127 .331 61 77 .792 269 12.2 17 38 55 2.5 50 31 1.4 33 11 1
22 Sigler, Mary 22 22 748 34.0 85 247 .344 39 123 .317 71 84 .845 280 12.7 31 78 109 5.0 43 58 2.6 28 22 2
33 Robinson, Majestie 22 21 656 29.8 82 239 .343 29 86 .337 49 58 .845 242 11.0 17 33 50 2.3 59 90 4.1 72 25 4
12 Jacob, Whitney 21 20 613 29.2 93 195 .477 8 18 .444 31 44 .705 225 10.7 48 123 171 8.1 43 20 1.0 40 10 10
31 Espinosa, Shelby 22 22 661 30.0 63 120 .525 0 0 .000 20 47 .426 146 6.6 88 127 215 9.8 58 14 0.6 28 29 6
30 Snipes, Jaz'Myne 22 2 399 18.1 50 100 .500 0 1 .000 19 38 .500 119 5.4 43 55 98 4.5 51 11 0.5 32 13 8
21 Sterkel, Emma 22 1 395 18.0 34 91 .374 20 56 .357 6 15 .400 94 4.3 8 42 50 2.3 23 34 1.5 34 5 0
24 Ducklow, Morgan 22 0 274 12.5 26 77 .338 14 51 .275 12 16 .750 78 3.5 2 21 23 1.0 33 15 0.7 23 12 0
05 Deaton, Caitlin 6 0 30 5.0 4 7 .571 4 7 .571 2 2 1.000 14 2.3 3 5 8 1.3 3 0 0.0 4 0 0
20 Bishop, McKenna 13 0 94 7.2 5 14 .357 2 5 .400 10 14 .714 22 1.7 7 14 21 1.6 10 0 0.0 7 3 1
45 Hull, Natalie 3 0 15 5.0 1 3 .333 0 0 .000 1 2 .500 3 1.0 0 3 3 1.0 2 1 0.3 1 0 0
40 Brcina, Tamara 11 0 60 5.5 1 4 .250 0 0 .000 0 0 .000 2 0.2 3 6 9 0.8 6 4 0.4 8 1 1
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 47 92 4.2 0 0 0.0 10 0 0  
Total 22 4576 208.0 527 1334 .395 158 474 .333 282 397 .710 1494 67.91 312 592 904 41.1 381 278 12.6 320 131 33
Opponents 22 4572 207.8 499 1229 .406 85 328 .259 259 365 .710 1342 61.00 176 530 706 32.1 396 249 11.3 309 149 77

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Sigler, Mary 29 29 958 111 319 .348 49 161 .304 93 110 .845 364 12.6
23 Church, Chante 29 29 799 99 286 .346 50 150 .333 72 91 .791 320 11.0
33 Robinson, Majestie 29 28 869 114 324 .352 43 121 .355 68 83 .819 339 11.7
12 Jacob, Whitney 28 27 803 106 244 .434 11 31 .355 35 48 .729 258 9.2
31 Espinosa, Shelby 29 29 860 73 145 .503 0 1 .000 25 59 .424 171 5.9
30 Snipes, Jaz'Myne 29 2 531 68 130 .523 0 2 .000 23 49 .469 159 5.5
21 Sterkel, Emma 29 1 534 50 132 .379 31 83 .373 7 17 .412 138 4.8
24 Ducklow, Morgan 29 0 371 33 100 .330 19 68 .279 15 21 .714 100 3.4
20 Bishop, McKenna 15 0 117 7 18 .389 3 8 .375 14 20 .700 31 2.1
05 Deaton, Caitlin 7 0 38 4 8 .500 4 8 .500 3 4 .750 15 2.1
40 Brcina, Tamara 16 0 79 2 5 .400 0 0 .000 1 1 1.000 5 0.3
45 Hull, Natalie 5 0 17 1 3 .333 0 0 .000 1 2 .500 3 0.6
Total 29 5976 668 1714 .390 210 633 .332 357 505 .707 1903 65.62
Opponents 29 5972 649 1608 .404 117 440 .266 334 475 .703 1749 60.31

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Sigler, Mary 29 33.0 .348 .304 .845 1.3 3.4 4.7 2.3 0.9 0.1 12.6
23 Church, Chante 29 27.6 .346 .333 .791 0.9 1.9 2.8 1.5 0.4 0.0 11.0
33 Robinson, Majestie 29 30.0 .352 .355 .819 0.8 1.6 2.4 3.7 1.1 0.2 11.7
12 Jacob, Whitney 28 28.7 .434 .355 .729 2.0 5.9 7.9 1.1 0.6 0.6 9.2
31 Espinosa, Shelby 29 29.7 .503 .000 .424 3.8 5.5 9.3 0.7 1.2 0.3 5.9
30 Snipes, Jaz'Myne 29 18.3 .523 .000 .469 1.9 2.4 4.3 0.5 0.6 0.4 5.5
21 Sterkel, Emma 29 18.4 .379 .373 .412 0.4 1.7 2.1 1.4 0.3 0.0 4.8
24 Ducklow, Morgan 29 12.8 .330 .279 .714 0.1 1.2 1.3 0.7 0.5 0.0 3.4
20 Bishop, McKenna 15 7.8 .389 .375 .700 0.6 1.2 1.8 0.1 0.3 0.1 2.1
05 Deaton, Caitlin 7 5.4 .500 .500 .750 0.6 0.9 1.4 0.1 0.0 0.0 2.1
40 Brcina, Tamara 16 4.9 .400 .000 1.000 0.2 0.4 0.6 0.3 0.1 0.1 0.3
45 Hull, Natalie 5 3.4 .333 .000 .500 0.0 0.6 0.6 0.2 0.0 0.0 0.6
Total 29 206.1 .390 .332 .707 13.7 26.5 40.2 12.1 5.8 1.7 65.62
Opponents 29 205.9 .404 .266 .703 8.3 24.1 32.4 10.7 6.9 3.6 60.31

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs West Texas A&M 11/11/17 53-58 L 18-47 .383 7-19 .368 10-13 .769 10 17 27 27.0 17 13 19 3 3 53 53.0
at Texas Woman's 11/18/17 66-71 L 23-59 .390 9-28 .321 11-17 .647 6 20 26 26.5 20 11 15 1 9 66 59.5
at Tarleton St. 11/19/17 42-55 L 16-51 .314 4-21 .190 6-10 .600 20 26 46 33.0 24 6 11 2 8 42 53.7
vs Pittsburg State Univ 11/24/17 61-73 L 21-55 .382 7-17 .412 12-20 .600 11 24 35 33.5 14 10 15 3 4 61 55.5
vs East Central Univers 11/25/17 61-50 W 20-54 .370 5-21 .238 16-22 .727 14 39 53 37.4 18 10 18 5 4 61 56.6
vs Colorado Christian U 12/02/17 85-48 W 34-67 .507 7-18 .389 10-18 .556 17 38 55 40.3 17 17 12 0 8 85 61.3
vs Colorado School of M 12/03/17 74-82 L 26-72 .361 10-25 .400 12-15 .800 12 32 44 40.9 18 16 11 2 2 74 63.1
at MSU Denver 12/08/17 67-51 W 21-57 .368 7-16 .438 18-22 .818 8 31 39 40.6 18 7 10 2 4 67 63.6
at UCCS 12/09/17 47-42 W 17-55 .309 5-20 .250 8-12 .667 9 32 41 40.7 12 6 12 1 3 47 61.8
at Black Hills State 12/15/17 58-65 L 21-58 .362 6-23 .261 10-14 .714 14 21 35 40.1 24 8 20 0 7 58 61.4
at South Dakota School of Mines 12/16/17 77-75 W 29-69 .420 8-27 .296 11-13 .846 11 27 38 39.9 21 21 14 2 4 77 62.8
at Fort Lewis 12/30/17 48-54 L 16-51 .314 5-16 .313 11-17 .647 15 25 40 39.9 20 7 19 1 4 48 61.6
vs Western State 01/05/18 68-60 W 21-53 .396 6-18 .333 20-27 .741 16 18 34 39.5 14 7 18 3 10 68 62.1
vs Colorado Mesa 01/06/18 74-67 W 23-67 .343 8-29 .276 20-28 .714 17 33 50 40.2 14 13 15 3 7 74 62.9
at Westminster (UT) 01/12/18 63-71 L 24-57 .421 6-17 .353 9-12 .750 11 17 28 39.4 21 15 13 1 3 63 62.9
vs Fort Lewis 01/19/18 74-70 W 25-63 .397 7-17 .412 17-27 .630 14 39 53 40.3 28 14 23 1 5 74 63.6
vs Adams State Universi 01/20/18 69-49 W 22-55 .400 8-20 .400 17-19 .895 13 35 48 40.7 15 15 22 3 4 69 63.9
at NMHUWB 01/26/18 100-52 W 34-57 .596 19-32 .594 13-14 .929 7 32 39 40.6 14 23 12 1 7 100 65.9
at CSU-Pueblo 01/27/18 51-52 L 17-59 .288 5-23 .217 12-17 .706 17 25 42 40.7 17 11 14 1 7 51 65.2
at Colo. Sch. of Mines 02/02/18 59-50 W 21-56 .375 5-24 .208 12-17 .706 13 23 36 40.5 11 11 13 2 7 59 64.9
at Colorado Christian U 02/03/18 84-58 W 30-56 .536 13-26 .500 11-17 .647 8 23 31 40.0 13 16 8 0 10 84 65.8
vs UC-Colorado Springs 02/09/18 73-69 W 27-69 .391 5-19 .263 14-24 .583 22 31 53 40.6 10 10 14 2 8 73 66.1
vs MSU Denver 02/10/18 68-70 L 25-66 .379 7-26 .269 11-12 .917 22 20 42 40.7 18 11 14 3 3 68 66.2
at Chadron State 02/13/18 85-76 W 29-76 .382 6-25 .240 21-32 .656 19 25 44 40.8 24 16 14 0 13 85 67.0
vs Westminster (UT) 02/17/18 55-63 L 23-58 .397 5-16 .313 4-6 .667 15 24 39 40.7 13 8 16 1 2 55 66.5
vs South Dakota School of Mines 02/23/18 62-49 W 23-49 .469 4-14 .286 12-14 .857 7 26 33 40.4 18 14 12 4 7 62 66.3
vs Black Hills State 02/24/18 53-69 L 19-64 .297 6-23 .261 9-20 .450 25 15 40 40.4 21 12 14 0 6 53 65.8
at Colo. Sch. of Mines 02/27/18 68-40 W 22-59 .373 10-26 .385 14-17 .824 13 28 41 40.4 18 11 11 2 7 68 65.9
at CSU-Pueblo 03/02/18 58-60 L 21-55 .382 10-27 .370 6-9 .667 11 22 33 40.2 19 11 11 1 3 58 65.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Texas A&M 11/11/17 58-53 W 21-44 .477 3-9 .333 13-15 .867 7 19 26 26.0 19 9 17 4 11 58 58.0
Texas Woman's 11/18/17 71-66 W 25-53 .472 5-13 .385 16-23 .696 9 33 42 34.0 22 7 14 3 5 71 64.5
Tarleton St. 11/19/17 55-42 W 20-46 .435 6-11 .545 9-16 .563 5 17 22 30.0 14 9 15 3 10 55 61.3
Pittsburg State Univ 11/24/17 73-61 W 29-69 .420 5-23 .217 10-17 .588 18 28 46 34.0 20 10 11 2 10 73 64.3
East Central Univers 11/25/17 50-61 L 18-60 .300 6-23 .261 8-10 .800 3 23 26 32.4 20 7 10 6 8 50 61.4
Colorado Christian U 12/02/17 48-85 L 18-57 .316 3-22 .136 9-17 .529 5 22 27 31.5 17 9 13 8 4 48 59.2
Colorado School of M 12/03/17 82-74 W 29-64 .453 8-19 .421 16-24 .667 9 33 42 33.0 14 15 11 8 4 82 62.4
MSU Denver 12/08/17 51-67 L 19-65 .292 2-12 .167 11-12 .917 16 29 45 34.5 17 9 15 3 5 51 61.0
UCCS 12/09/17 42-47 L 18-52 .346 2-12 .167 4-7 .571 3 31 34 34.4 16 7 11 1 4 42 58.9
Black Hills State 12/15/17 65-58 W 24-49 .490 1-7 .143 16-28 .571 10 25 35 34.5 16 10 15 1 8 65 59.5
South Dakota School of Mines 12/16/17 75-77 L 27-58 .466 9-21 .429 12-18 .667 2 21 23 33.5 20 12 9 1 7 75 60.9
Fort Lewis 12/30/17 54-48 W 20-49 .408 0-8 .000 14-18 .778 6 21 27 32.9 13 9 14 4 11 54 60.3
Western State 01/05/18 60-68 L 24-50 .480 3-9 .333 9-12 .750 10 18 28 32.5 25 16 23 0 6 60 60.3
Colorado Mesa 01/06/18 67-74 L 24-63 .381 9-28 .321 10-14 .714 8 32 40 33.1 24 16 15 7 4 67 60.8
Westminster (UT) 01/12/18 71-63 W 26-45 .578 2-6 .333 17-22 .773 5 24 29 32.8 15 14 15 3 5 71 61.5
Fort Lewis 01/19/18 70-74 L 23-67 .343 2-15 .133 22-33 .667 9 28 37 33.1 21 14 15 3 10 70 62.0
Adams State Universi 01/20/18 49-69 L 19-59 .322 3-13 .231 8-12 .667 8 20 28 32.8 18 8 16 4 14 49 61.2
NMHUWB 01/26/18 52-100 L 18-63 .286 7-24 .292 9-11 .818 8 13 21 32.1 16 9 15 0 6 52 60.7
CSU-Pueblo 01/27/18 52-51 W 18-48 .375 4-11 .364 12-18 .667 7 26 33 32.2 17 8 11 9 5 52 60.3
Colo. Sch. of Mines 02/02/18 50-59 L 21-54 .389 1-13 .077 7-13 .538 12 25 37 32.4 17 11 16 4 6 50 59.8
Colorado Christian U 02/03/18 58-84 L 23-51 .451 4-9 .444 8-10 .800 6 21 27 32.1 15 11 17 2 7 58 59.7
UC-Colorado Springs 02/09/18 69-73 L 28-69 .406 9-24 .375 4-5 .800 10 23 33 32.2 22 17 13 2 7 69 60.1
MSU Denver 02/10/18 70-68 W 24-49 .490 4-15 .267 18-19 .947 5 20 25 31.9 18 8 8 6 6 70 60.5
Chadron State 02/13/18 76-85 L 26-62 .419 2-14 .143 22-29 .759 13 33 46 32.5 27 15 23 2 7 76 61.2
Westminster (UT) 02/17/18 63-55 W 27-58 .466 4-15 .267 5-8 .625 8 20 28 32.3 13 14 8 5 10 63 61.2
South Dakota School of Mines 02/23/18 49-62 L 18-51 .353 4-22 .182 9-12 .750 8 20 28 32.1 16 8 13 2 4 49 60.8
Black Hills State 02/24/18 69-53 W 25-46 .543 2-9 .222 17-23 .739 8 25 33 32.1 19 9 13 2 9 69 61.1
Colo. Sch. of Mines 02/27/18 40-68 L 17-57 .298 2-20 .100 4-9 .444 14 25 39 32.4 20 12 16 6 3 40 60.3
CSU-Pueblo 03/02/18 60-58 W 20-50 .400 5-13 .385 15-20 .750 10 24 34 32.4 17 6 11 4 5 60 60.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Texas A&M 11/11/17 53-58 -5 18-47/21-44 .383/.477 7-19/3-9 .368/.333 10-13/13-15 .769-.867 27/26 1 13/9 19/17 3/4 3/11 17/19
Texas Woman's 11/18/17 66-71 -5 23-59/25-53 .390/.472 9-28/5-13 .321/.385 11-17/16-23 .647-.696 26/42 -16 11/7 15/14 1/3 9/5 20/22
Tarleton St. 11/19/17 42-55 -13 16-51/20-46 .314/.435 4-21/6-11 .190/.545 6-10/9-16 .600-.563 46/22 24 6/9 11/15 2/3 8/10 24/14
Pittsburg State Univ 11/24/17 61-73 -12 21-55/29-69 .382/.420 7-17/5-23 .412/.217 12-20/10-17 .600-.588 35/46 -11 10/10 15/11 3/2 4/10 14/20
East Central Univers 11/25/17 61-50 11 20-54/18-60 .370/.300 5-21/6-23 .238/.261 16-22/8-10 .727-.800 53/26 27 10/7 18/10 5/6 4/8 18/20
Colorado Christian U 12/02/17 85-48 37 34-67/18-57 .507/.316 7-18/3-22 .389/.136 10-18/9-17 .556-.529 55/27 28 17/9 12/13 0/8 8/4 17/17
Colorado School of M 12/03/17 74-82 -8 26-72/29-64 .361/.453 10-25/8-19 .400/.421 12-15/16-24 .800-.667 44/42 2 16/15 11/11 2/8 2/4 18/14
MSU Denver 12/08/17 67-51 16 21-57/19-65 .368/.292 7-16/2-12 .438/.167 18-22/11-12 .818-.917 39/45 -6 7/9 10/15 2/3 4/5 18/17
UCCS 12/09/17 47-42 5 17-55/18-52 .309/.346 5-20/2-12 .250/.167 8-12/4-7 .667-.571 41/34 7 6/7 12/11 1/1 3/4 12/16
Black Hills State 12/15/17 58-65 -7 21-58/24-49 .362/.490 6-23/1-7 .261/.143 10-14/16-28 .714-.571 35/35 0 8/10 20/15 0/1 7/8 24/16
South Dakota School of Mines 12/16/17 77-75 2 29-69/27-58 .420/.466 8-27/9-21 .296/.429 11-13/12-18 .846-.667 38/23 15 21/12 14/9 2/1 4/7 21/20
Fort Lewis 12/30/17 48-54 -6 16-51/20-49 .314/.408 5-16/0-8 .313/.000 11-17/14-18 .647-.778 40/27 13 7/9 19/14 1/4 4/11 20/13
Western State 01/05/18 68-60 8 21-53/24-50 .396/.480 6-18/3-9 .333/.333 20-27/9-12 .741-.750 34/28 6 7/16 18/23 3/0 10/6 14/25
Colorado Mesa 01/06/18 74-67 7 23-67/24-63 .343/.381 8-29/9-28 .276/.321 20-28/10-14 .714-.714 50/40 10 13/16 15/15 3/7 7/4 14/24
Westminster (UT) 01/12/18 63-71 -8 24-57/26-45 .421/.578 6-17/2-6 .353/.333 9-12/17-22 .750-.773 28/29 -1 15/14 13/15 1/3 3/5 21/15
Fort Lewis 01/19/18 74-70 4 25-63/23-67 .397/.343 7-17/2-15 .412/.133 17-27/22-33 .630-.667 53/37 16 14/14 23/15 1/3 5/10 28/21
Adams State Universi 01/20/18 69-49 20 22-55/19-59 .400/.322 8-20/3-13 .400/.231 17-19/8-12 .895-.667 48/28 20 15/8 22/16 3/4 4/14 15/18
NMHUWB 01/26/18 100-52 48 34-57/18-63 .596/.286 19-32/7-24 .594/.292 13-14/9-11 .929-.818 39/21 18 23/9 12/15 1/0 7/6 14/16
CSU-Pueblo 01/27/18 51-52 -1 17-59/18-48 .288/.375 5-23/4-11 .217/.364 12-17/12-18 .706-.667 42/33 9 11/8 14/11 1/9 7/5 17/17
Colo. Sch. of Mines 02/02/18 59-50 9 21-56/21-54 .375/.389 5-24/1-13 .208/.077 12-17/7-13 .706-.538 36/37 -1 11/11 13/16 2/4 7/6 11/17
Colorado Christian U 02/03/18 84-58 26 30-56/23-51 .536/.451 13-26/4-9 .500/.444 11-17/8-10 .647-.800 31/27 4 16/11 8/17 0/2 10/7 13/15
UC-Colorado Springs 02/09/18 73-69 4 27-69/28-69 .391/.406 5-19/9-24 .263/.375 14-24/4-5 .583-.800 53/33 20 10/17 14/13 2/2 8/7 10/22
MSU Denver 02/10/18 68-70 -2 25-66/24-49 .379/.490 7-26/4-15 .269/.267 11-12/18-19 .917-.947 42/25 17 11/8 14/8 3/6 3/6 18/18
Chadron State 02/13/18 85-76 9 29-76/26-62 .382/.419 6-25/2-14 .240/.143 21-32/22-29 .656-.759 44/46 -2 16/15 14/23 0/2 13/7 24/27
Westminster (UT) 02/17/18 55-63 -8 23-58/27-58 .397/.466 5-16/4-15 .313/.267 4-6/5-8 .667-.625 39/28 11 8/14 16/8 1/5 2/10 13/13
South Dakota School of Mines 02/23/18 62-49 13 23-49/18-51 .469/.353 4-14/4-22 .286/.182 12-14/9-12 .857-.750 33/28 5 14/8 12/13 4/2 7/4 18/16
Black Hills State 02/24/18 53-69 -16 19-64/25-46 .297/.543 6-23/2-9 .261/.222 9-20/17-23 .450-.739 40/33 7 12/9 14/13 0/2 6/9 21/19
Colo. Sch. of Mines 02/27/18 68-40 28 22-59/17-57 .373/.298 10-26/2-20 .385/.100 14-17/4-9 .824-.444 41/39 2 11/12 11/16 2/6 7/3 18/20
CSU-Pueblo 03/02/18 58-60 -2 21-55/20-50 .382/.400 10-27/5-13 .370/.385 6-9/15-20 .667-.750 33/34 -1 11/6 11/11 1/4 3/5 19/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 NMHUWB (01/26/18)
FIELD GOALS MADE 34 Colorado Christian U (12/02/17); NMHUWB (01/26/18)
FIELD GOAL ATTEMPTS 76 Chadron State (02/13/18)
3 PT FIELD GOALS MADE 19 NMHUWB (01/26/18)
3 PT FG ATTEMPTS 32 NMHUWB (01/26/18)
FREE THROWS MADE 21 Chadron State (02/13/18)
FREE THROW ATTEMPTS 32 Chadron State (02/13/18)
REBOUNDS 55 Colorado Christian U (12/02/17)
ASSISTS 23 NMHUWB (01/26/18)
STEALS 13 Chadron State (02/13/18)
BLOCKED SHOTS 5 East Central Univers (11/25/17)
TURNOVERS 23 Fort Lewis (01/19/18)
FOULS 28 Fort Lewis (01/19/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Mary Sigler Texas Woman's (11/18/17)
FIELD GOALS MADE 10 Mary Sigler Texas Woman's (11/18/17)
FIELD GOAL ATTEMPTS 22 Mary Sigler Colorado School of M (12/03/17)
3 PT FIELD GOALS MADE 6 Mary Sigler; Chante Church Colorado School of M (12/03/17); NMHUWB (01/26/18); Colorado Christian U (02/03/18)
3 PT FG ATTEMPTS 13 Mary Sigler Colorado School of M (12/03/17)
FREE THROWS MADE 10 Chante Church Chadron State (02/13/18)
FREE THROW ATTEMPTS 13 Chante Church Chadron State (02/13/18)
REBOUNDS 17 Whitney Jacob East Central Univers (11/25/17); Colorado Mesa (01/06/18)
ASSISTS 12 Majestie Robinson South Dakota School of Mines (12/16/17)
STEALS 4 Mary Sigler; Majestie Robinson; Shelby Espinosa Colorado Christian U (12/02/17); Western State (01/05/18); Chadron State (02/13/18)
BLOCKED SHOTS 3 Whitney Jacob East Central Univers (11/25/17)
TURNOVERS 7 Majestie Robinson Western State (01/05/18)
FOULS 5 Majestie Robinson; Shelby Espinosa; Chante Church; Whitney Jacob Fort Lewis (01/19/18); UC-Colorado Springs (02/09/18); MSU Denver (02/10/18); Black Hills State (02/24/18); Texas Woman's (11/18/17); Tarleton St. (11/19/17); MSU Denver (12/08/17); Black Hills State (12/15/17); Fort Lewis (12/30/17); Westminster (UT) (01/12/18); Chadron State (02/13/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Sigler, Mary 29 364 12.6
#33 Robinson, Majestie 29 339 11.7
#23 Church, Chante 29 320 11.0
#12 Jacob, Whitney 28 258 9.2
#31 Espinosa, Shelby 29 171 5.9
#30 Snipes, Jaz'Myne 29 159 5.5
#21 Sterkel, Emma 29 138 4.8
#24 Ducklow, Morgan 29 100 3.4
#20 Bishop, McKenna 15 31 2.1
#05 Deaton, Caitlin 7 15 2.1
#40 Brcina, Tamara 16 5 0.3
#45 Hull, Natalie 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Robinson, Majestie 29 114 324 .352 3.9 11.2
#22 Sigler, Mary 29 111 319 .348 3.8 11.0
#12 Jacob, Whitney 28 106 244 .434 3.8 8.7
#23 Church, Chante 29 99 286 .346 3.4 9.9
#31 Espinosa, Shelby 29 73 145 .503 2.5 5.0
#30 Snipes, Jaz'Myne 29 68 130 .523 2.3 4.5
#21 Sterkel, Emma 29 50 132 .379 1.7 4.6
#24 Ducklow, Morgan 29 33 100 .330 1.1 3.4
#20 Bishop, McKenna 15 7 18 .389 0.5 1.2
#05 Deaton, Caitlin 7 4 8 .500 0.6 1.1
#40 Brcina, Tamara 16 2 5 .400 0.1 0.3
#45 Hull, Natalie 5 1 3 .333 0.2 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Church, Chante 29 50 150 .333 1.7 5.2
#22 Sigler, Mary 29 49 161 .304 1.7 5.6
#33 Robinson, Majestie 29 43 121 .355 1.5 4.2
#21 Sterkel, Emma 29 31 83 .373 1.1 2.9
#24 Ducklow, Morgan 29 19 68 .279 0.7 2.3
#12 Jacob, Whitney 28 11 31 .355 0.4 1.1
#05 Deaton, Caitlin 7 4 8 .500 0.6 1.1
#20 Bishop, McKenna 15 3 8 .375 0.2 0.5
#31 Espinosa, Shelby 29 0 1 .000 0.0 0.0
#30 Snipes, Jaz'Myne 29 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Sigler, Mary 29 93 110 .845 3.2 3.8
#23 Church, Chante 29 72 91 .791 2.5 3.1
#33 Robinson, Majestie 29 68 83 .819 2.3 2.9
#12 Jacob, Whitney 28 35 48 .729 1.3 1.7
#31 Espinosa, Shelby 29 25 59 .424 0.9 2.0
#30 Snipes, Jaz'Myne 29 23 49 .469 0.8 1.7
#24 Ducklow, Morgan 29 15 21 .714 0.5 0.7
#20 Bishop, McKenna 15 14 20 .700 0.9 1.3
#21 Sterkel, Emma 29 7 17 .412 0.2 0.6
#05 Deaton, Caitlin 7 3 4 .750 0.4 0.6
#40 Brcina, Tamara 16 1 1 1.000 0.1 0.1
#45 Hull, Natalie 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#31 Espinosa, Shelby 29 269 9.3 109 3.8 160 5.5
#12 Jacob, Whitney 28 222 7.9 56 2.0 166 5.9
#22 Sigler, Mary 29 136 4.7 38 1.3 98 3.4
#30 Snipes, Jaz'Myne 29 126 4.3 55 1.9 71 2.4
#TM Team 28 116 4.1 58 2.1 58 2.1
