Skip To Main Content
Skip To Main Content

Regis University Athletics

Home of the Regis University Rangers

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Fleek, Linus .435 1.158 37-29 108 33 47 11 1 2 29 66 .611 18 11 16 1 .547 2 1 2-3
20 Wood, Ethan .423 1.238 47-46 168 59 71 10 0 13 55 120 .714 29 8 27 3 .524 1 0 2-2
9 Iandoli, Bobo .366 .971 44-39 142 47 52 11 1 4 34 77 .542 15 3 15 0 .429 3 3 4-7
22 Moulin, Jack .358 1.048 47-46 179 44 64 17 2 8 44 109 .609 20 6 27 2 .439 0 1 6-7
44 Harrison, Ayden .339 .954 47-47 177 51 60 8 3 7 44 95 .537 20 5 24 2 .417 2 0 6-9
3 Smith, George .312 .845 47-46 157 31 49 11 1 4 37 74 .471 14 2 37 1 .374 1 6 0-1
17 Nakanelua, Kapono .500 1.500 1-1 2 1 1 1 0 0 1 2 1.000 0 0 0 0 .500 0 0 0-0
19 McNaney, Mark .429 1.029 6-1 7 2 3 0 0 0 2 3 .429 2 1 2 0 .600 0 0 1-2
2 Arnold, Nicholai .385 1.034 30-22 78 14 30 9 0 2 19 45 .577 7 6 11 3 .457 3 0 0-1
14 Hearn, Dylan .368 .963 17-12 38 9 14 4 0 0 5 18 .474 5 4 3 0 .489 0 0 0-1
21 Pettingill, Mason .366 1.122 28-24 82 26 30 11 0 4 21 53 .646 5 14 15 1 .476 2 2 0-0
23 Kirtitdes, Steven .361 1.067 21-8 36 6 13 2 0 3 10 24 .667 0 3 6 1 .400 1 0 0-0
25 Burt, Parker .356 .926 32-23 87 16 31 7 0 2 23 44 .506 5 6 15 2 .420 2 0 0-1
47 Kidd, Aaron .300 .740 16-4 20 2 6 0 0 0 4 6 .300 4 1 11 0 .440 0 0 0-0
24/41 Perry, Dylan .297 .726 30-16 74 14 22 5 0 1 12 30 .405 4 0 15 0 .321 3 0 2-3
4 Grube, Mason .288 .815 23-17 59 16 17 5 0 1 16 25 .424 8 2 18 0 .391 0 2 1-3
8 Headrick, Grayson .286 .843 33-19 63 22 18 2 0 2 8 26 .413 11 5 20 0 .430 0 1 9-11
16 Romney, Park .280 .788 19-12 50 11 14 3 0 2 13 23 .460 2 3 6 3 .328 3 2 2-2
29 Ralph, Ethan .270 .750 23-10 37 13 10 2 0 0 5 12 .324 5 5 8 0 .426 0 0 1-1
30 Wren, Grayson .200 .657 15-5 20 1 4 1 0 0 1 5 .250 5 2 2 2 .407 0 0 1-1
31 Kraus, Derrick .154 .297 13-2 13 3 2 0 0 0 2 2 .154 0 0 3 1 .143 1 0 0-0
38 Peppell, Robbie .100 .500 14-1 10 7 1 0 0 0 2 1 .100 3 2 6 0 .400 0 0 4-4
10 Gines, JJ .077 .508 10-2 13 2 1 0 0 1 1 4 .308 1 1 9 0 .200 0 0 0-0
46 Killoren, Max .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .346 .968 48-48 1620 431 560 120 8 56 388 864 .533 184 90 296 22 .435 24 18 41-59
Opponents .370 1.078 48-48 1619 504 599 145 26 66 460 994 .614 213 90 267 14 .464 24 16 100-122

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Harmon, Rocco 8.49 1.65 3-6 13-11 0 0-0 0 59.1 77 60 56 21 43 21 1 6 239 .322 7 12 1 4 4
38 Peppell, Robbie 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
51 Borges, Carson 6.52 2.17 0-0 13-0 0 0-0 0 9.2 14 10 7 7 6 2 0 3 41 .341 0 4 1 1 0
32 Stone, Pierce 8.22 2.09 0-0 19-0 0 0-0 0 7.2 12 8 7 4 3 5 1 0 32 .375 1 7 0 1 0
7 Gregory, Zach 9.64 1.50 2-0 14-0 0 0-0 0 14.0 14 15 15 7 16 4 0 2 54 .259 5 8 0 0 1
18 Strohm, Daniel 9.72 1.98 0-1 13-2 0 0-0 0 16.2 25 18 18 8 11 3 0 2 73 .342 4 7 0 0 0
39 Planansky, Jensen 9.82 2.59 0-0 9-0 0 0-0 0 7.1 8 12 8 11 4 2 0 2 30 .267 1 1 0 0 0
55 Ling, Nathan 9.88 1.76 0-1 14-0 0 0-0 2 13.2 15 15 15 9 10 3 1 2 53 .283 3 4 0 1 1
6 Mounier, Owen 9.90 2.00 1-1 15-0 0 0-0 0 10.0 12 11 11 8 6 3 0 2 40 .300 4 1 1 0 0
28 Fisher, Sam 9.95 1.84 2-2 17-0 0 0-0 2 19.0 26 23 21 9 22 2 1 3 80 .325 4 4 0 2 3
33 Casas, Gio 10.21 1.99 4-3 13-8 0 0-0 0 39.2 62 46 45 17 26 19 3 9 178 .348 4 8 0 1 1
35 Chesser, Ryan 10.74 2.35 0-5 13-7 0 0-0 0 31.0 57 43 37 16 19 16 2 6 138 .413 3 5 1 6 0
43 McKemy, Ryan 10.80 2.70 0-0 11-0 0 0-0 0 6.2 13 8 8 5 7 2 1 0 31 .419 0 0 0 0 0
15 Mazur, Lance 12.00 2.73 1-0 14-0 0 0-0 0 15.0 25 23 20 16 11 8 2 2 65 .385 2 2 1 0 3
12 Sheets, Cody 12.42 2.04 1-0 14-2 0 0-0 0 16.2 30 24 23 4 15 8 3 7 79 .380 3 1 0 1 0
48 Garcia, Ryan 13.14 2.68 1-4 11-7 0 0-0 0 25.1 56 42 37 12 15 10 1 9 129 .434 2 2 0 1 1
34 Belcher, Grant 13.35 2.84 3-5 11-9 0 0-0 0 30.1 66 55 45 20 18 18 4 1 152 .434 5 4 0 1 1
26 Atkinson, Lee 13.50 2.50 0-0 5-0 0 0-0 0 2.0 3 3 3 2 0 0 0 0 8 .375 0 3 0 0 0
61 Carrillo, Andy 15.19 2.44 0-0 5-0 0 0-0 0 5.1 11 9 9 2 2 3 2 2 25 .440 1 1 0 1 0
45 Magana, Roman 15.43 2.57 0-0 5-0 0 0-0 0 2.1 4 5 4 2 3 0 1 0 10 .400 1 0 1 0 1
36 Wright, Jacob 15.63 3.16 0-0 10-0 0 0-0 0 6.1 13 13 11 7 9 1 1 2 32 .406 2 3 0 0 0
37 Wilson, Colter 17.18 3.09 0-1 15-1 0 0-0 1 11.0 28 24 21 6 8 6 2 1 62 .452 3 5 0 1 0
40 Calvillo, Ian 19.29 2.91 0-0 10-1 0 0-0 0 11.2 21 26 25 13 11 7 0 5 54 .389 4 6 0 1 0
27 Pieczonka, Luke 22.50 2.50 0-0 3-0 0 0-0 0 2.0 4 5 5 1 1 1 0 0 8 .500 1 2 0 2 0
50 Medress, Chase 54.00 9.00 0-0 3-0 0 0-0 0 1.0 3 6 6 6 1 1 0 0 6 .500 2 0 0 0 0
Totals 11.26 2.24 18-29 271-48 0 0 5 363.2 599 504 455 213 267 145 26 66 1619 .370 62 90 6 24 16
Opponents 8.90 2.00 29-18 193-48 0 2 8 372.0 560 431 368 184 296 120 8 56 1620 .346 38 90 7 24 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Wren, Grayson 24 21 3 0 1.000 0 8 2 1 0
41 Perry, Dylan 24 24 0 0 1.000 0 0 0 0 0
47 Kidd, Aaron 8 8 0 0 1.000 0 0 0 0 0
48 Garcia, Ryan 7 0 7 0 1.000 0 6 4 0 0
10 Gines, JJ 5 5 0 0 1.000 0 1 0 0 0
18 Strohm, Daniel 5 3 2 0 1.000 0 5 2 0 0
23 Kirtitdes, Steven 4 3 1 0 1.000 0 0 0 0 0
34 Belcher, Grant 4 3 1 0 1.000 0 11 5 0 0
35 Chesser, Ryan 4 0 4 0 1.000 0 9 2 0 0
38 Peppell, Robbie 4 4 0 0 1.000 0 0 0 0 0
55 Ling, Nathan 4 0 4 0 1.000 0 2 0 0 0
36 Wright, Jacob 3 0 3 0 1.000 0 2 0 0 0
12 Sheets, Cody 2 2 0 0 1.000 0 3 1 0 0
15 Mazur, Lance 2 1 1 0 1.000 0 6 1 0 0
17 Nakanelua, Kapono 2 1 1 0 1.000 0 0 0 0 0
32 Stone, Pierce 2 1 1 0 1.000 0 2 1 0 0
7 Gregory, Zach 2 0 2 0 1.000 0 3 0 0 0
40 Calvillo, Ian 1 1 0 0 1.000 0 3 0 0 0
43 McKemy, Ryan 1 1 0 0 1.000 0 4 0 0 0
46 Killoren, Max 1 1 0 0 1.000 0 0 0 0 0
44 Harrison, Ayden 182 92 88 2 .989 15 0 0 0 0
20 Wood, Ethan 365 333 26 6 .984 23 0 0 0 0
4 Grube, Mason 112 100 10 2 .982 0 36 6 3 1
11 Fleek, Linus 44 41 2 1 .977 0 0 0 0 0
14 Hearn, Dylan 65 60 3 2 .969 0 18 4 10 1
3 Smith, George 214 70 137 7 .967 17 0 0 0 0
16 Romney, Park 21 18 2 1 .952 1 0 0 0 0
8 Headrick, Grayson 41 39 0 2 .951 0 0 0 0 0
25 Burt, Parker 111 89 16 6 .946 0 37 7 9 0
22 Moulin, Jack 86 72 9 5 .942 1 0 0 0 0
9 Iandoli, Bobo 52 48 1 3 .942 1 0 0 0 0
29 Ralph, Ethan 30 13 15 2 .933 5 0 0 0 0
5 Harmon, Rocco 11 1 9 1 .909 0 13 3 0 0
2 Arnold, Nicholai 57 12 36 9 .842 1 0 0 0 0
31 Kraus, Derrick 12 6 4 2 .833 0 0 0 0 0
21 Pettingill, Mason 58 16 31 11 .810 4 0 0 0 0
28 Fisher, Sam 4 1 2 1 .750 0 4 0 0 0
33 Casas, Gio 2 1 0 1 .500 0 10 2 0 0
39 Planansky, Jensen 2 0 1 1 .500 0 4 0 0 0
6 Mounier, Owen 2 0 1 1 .500 1 3 0 0 0
13 Slavin, Max 0 0 0 0 .000 0 0 0 0 0
19 McNaney, Mark 0 0 0 0 .000 0 0 0 0 0
26 Atkinson, Lee 0 0 0 0 .000 0 0 0 0 0
27 Pieczonka, Luke 0 0 0 0 .000 0 1 0 0 0
37 Wilson, Colter 0 0 0 0 .000 0 3 0 0 0
45 Magana, Roman 0 0 0 0 .000 0 0 0 0 0
50 Medress, Chase 0 0 0 0 .000 0 0 0 0 0
51 Borges, Carson 0 0 0 0 .000 0 5 0 0 0
61 Carrillo, Andy 0 0 0 0 .000 0 1 1 0 0
Totals 1580 1091 423 66 .958 28 200 41 23 2
Opponents 1637 1115 445 77 .953 30 82 33 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Hearn, Dylan .476 1.226 11-7 21 6 10 3 0 0 4 13 .619 4 3 1 0 .607 0 0 0-1
11 Fleek, Linus .462 1.208 29-26 93 30 43 11 0 2 23 60 .645 14 10 13 1 .563 2 1 2-2
47 Kidd, Aaron .429 .985 7-1 7 1 3 0 0 0 2 3 .429 1 1 4 0 .556 0 0 0-0
8 Headrick, Grayson .421 1.226 16-6 19 10 8 2 0 1 4 13 .684 3 2 6 0 .542 0 0 3-3
20 Wood, Ethan .414 1.140 30-30 111 33 46 7 0 6 27 71 .640 16 4 17 3 .500 1 0 1-1
9 Iandoli, Bobo .385 1.007 28-24 91 27 35 7 0 4 24 54 .593 4 2 6 0 .414 2 1 2-3
25 Burt, Parker .375 .873 18-13 48 8 18 4 0 0 10 22 .458 1 3 6 2 .415 1 0 0-0
2 Arnold, Nicholai .362 .998 25-20 69 13 25 7 0 2 17 38 .551 7 6 10 2 .447 3 0 0-0
21 Pettingill, Mason .361 1.217 11-10 36 13 13 6 0 3 6 28 .778 1 4 6 1 .439 0 0 0-0
22 Moulin, Jack .360 1.087 30-30 114 23 41 10 1 7 31 74 .649 13 3 16 1 .438 0 0 2-2
44 Harrison, Ayden .306 .872 30-30 111 29 34 4 2 4 24 54 .486 11 4 11 2 .386 1 0 1-3
4 Grube, Mason .286 .730 20-16 56 13 16 5 0 0 14 21 .375 5 1 16 0 .355 0 2 1-2
16 Romney, Park .278 .793 13-10 36 9 10 3 0 1 10 16 .444 2 3 4 3 .349 2 2 2-2
3 Smith, George .276 .819 30-30 98 20 27 6 1 4 24 47 .480 8 2 24 1 .339 1 4 0-0
24 Perry, Dylan .273 .779 17-6 33 9 9 3 0 1 3 15 .455 3 0 5 0 .324 1 0 0-1
10 Gines, JJ .200 1.000 4-0 5 1 1 0 0 1 1 4 .800 0 0 1 0 .200 0 0 0-0
29 Ralph, Ethan .188 .466 10-5 16 3 3 0 0 0 0 3 .188 1 1 5 0 .278 0 0 1-1
23 Kirtitdes, Steven .158 .396 13-4 19 0 3 0 0 0 1 3 .158 0 2 6 1 .238 0 0 0-0
30 Wren, Grayson .125 .347 6-2 8 0 1 0 0 0 0 1 .125 1 0 2 0 .222 0 0 0-0
31 Kraus, Derrick .000 .000 8-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
38 Peppell, Robbie .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
19 McNaney, Mark .000 .500 2-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
Totals .347 .968 30-30 996 249 346 78 4 36 225 540 .542 95 52 162 17 .426 14 10 15-21
Opponents .369 1.100 30-30 996 319 368 91 17 48 291 637 .640 122 58 148 8 .460 16 12 65-77

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Atkinson, Lee 0.00 5.00 0-0 2-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 3 .333 0 1 0 0 0
5 Harmon, Rocco 6.33 1.33 2-5 9-7 0 0-0 0 42.2 43 32 30 13 30 12 1 2 162 .265 4 8 1 2 3
51 Borges, Carson 6.75 2.35 0-0 7-0 0 0-0 0 5.1 8 6 4 4 2 2 0 2 23 .348 0 3 0 1 0
28 Fisher, Sam 7.71 1.61 1-2 11-0 0 0-0 2 11.2 11 11 10 7 14 0 0 2 45 .244 3 4 0 1 2
43 McKemy, Ryan 7.71 2.62 0-0 8-0 0 0-0 0 4.2 9 4 4 2 5 1 1 0 21 .429 0 0 0 0 0
45 Magana, Roman 7.71 1.90 0-0 3-0 0 0-0 0 2.1 3 3 2 1 3 0 0 0 9 .333 0 0 1 0 1
35 Chesser, Ryan 8.84 2.30 0-3 9-4 0 0-0 0 19.1 39 25 19 5 12 10 1 4 91 .429 2 2 1 5 0
7 Gregory, Zach 9.64 1.65 2-0 9-0 0 0-0 0 9.1 11 10 10 4 10 2 0 1 38 .289 2 5 0 0 1
18 Strohm, Daniel 11.25 1.75 0-1 7-2 0 0-0 0 12.0 17 15 15 4 5 2 0 2 52 .327 4 6 0 0 0
33 Casas, Gio 11.49 2.06 4-2 8-7 0 0-0 0 31.1 53 40 40 11 15 17 3 8 144 .368 4 5 0 1 1
55 Ling, Nathan 11.74 1.94 0-0 7-0 0 0-0 0 7.2 8 10 10 6 7 1 1 1 29 .276 3 2 0 0 1
32 Stone, Pierce 12.00 2.00 0-0 9-0 0 0-0 0 3.0 5 4 4 1 1 2 0 0 12 .417 1 5 0 0 0
6 Mounier, Owen 14.14 2.57 0-1 11-0 0 0-0 0 7.0 11 11 11 7 5 3 0 2 31 .355 4 0 1 0 0
12 Sheets, Cody 14.81 2.38 0-0 8-2 0 0-0 0 10.1 22 18 17 2 8 6 2 6 53 .415 1 1 0 1 0
36 Wright, Jacob 15.00 3.33 0-0 5-0 0 0-0 0 3.0 7 5 5 3 3 1 0 2 15 .467 1 2 0 0 0
15 Mazur, Lance 15.30 3.10 0-0 8-0 0 0-0 0 10.0 18 18 17 13 7 7 2 1 44 .409 2 2 0 0 2
48 Garcia, Ryan 16.55 2.97 0-2 7-3 0 0-0 0 10.1 21 19 19 9 4 2 0 8 49 .429 2 1 0 0 1
39 Planansky, Jensen 18.00 3.00 0-0 4-0 0 0-0 0 3.0 6 7 6 3 0 1 0 2 15 .400 0 1 0 0 0
61 Carrillo, Andy 18.69 3.17 0-0 4-0 0 0-0 0 4.1 11 9 9 2 1 3 2 2 23 .478 1 0 0 1 0
37 Wilson, Colter 19.29 3.29 0-0 8-0 0 0-0 0 7.0 19 18 15 4 5 4 0 1 41 .463 2 2 0 1 0
34 Belcher, Grant 21.00 3.92 0-4 7-5 0 0-0 0 12.0 35 36 28 12 6 11 4 0 69 .507 3 1 0 1 0
27 Pieczonka, Luke 22.50 2.50 0-0 3-0 0 0-0 0 2.0 4 5 5 1 1 1 0 0 8 .500 1 2 0 2 0
40 Calvillo, Ian 24.55 2.81 0-0 5-0 0 0-0 0 3.2 5 10 10 4 3 2 0 2 15 .333 4 5 0 0 0
50 Medress, Chase 27.00 5.00 0-0 2-0 0 0-0 0 1.0 1 3 3 4 1 1 0 0 4 .250 0 0 0 0 0
Totals 11.79 2.20 9-20 161-30 0 0 2 223.2 368 319 293 122 148 91 17 48 996 .369 44 58 4 16 12
Opponents 8.67 1.92 20-9 108-30 0 2 4 229.1 346 249 221 95 162 78 4 36 996 .347 26 52 3 14 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Harrison, Ayden 120 55 65 0 1.000 8 0 0 0 0
24 Perry, Dylan 15 15 0 0 1.000 0 0 0 0 0
8 Headrick, Grayson 14 14 0 0 1.000 0 0 0 0 0
30 Wren, Grayson 9 7 2 0 1.000 0 2 1 1 0
10 Gines, JJ 5 5 0 0 1.000 0 1 0 0 0
18 Strohm, Daniel 5 3 2 0 1.000 0 4 1 0 0
35 Chesser, Ryan 4 0 4 0 1.000 0 6 1 0 0
5 Harmon, Rocco 4 1 3 0 1.000 0 7 2 0 0
31 Kraus, Derrick 3 2 1 0 1.000 0 0 0 0 0
48 Garcia, Ryan 3 0 3 0 1.000 0 5 2 0 0
12 Sheets, Cody 2 2 0 0 1.000 0 2 0 0 0
7 Gregory, Zach 2 0 2 0 1.000 0 2 0 0 0
15 Mazur, Lance 1 0 1 0 1.000 0 3 1 0 0
32 Stone, Pierce 1 1 0 0 1.000 0 0 1 0 0
34 Belcher, Grant 1 1 0 0 1.000 0 6 2 0 0
36 Wright, Jacob 1 0 1 0 1.000 0 0 0 0 0
38 Peppell, Robbie 1 1 0 0 1.000 0 0 0 0 0
43 McKemy, Ryan 1 1 0 0 1.000 0 3 0 0 0
47 Kidd, Aaron 1 1 0 0 1.000 0 0 0 0 0
55 Ling, Nathan 1 0 1 0 1.000 0 2 0 0 0
4 Grube, Mason 95 84 10 1 .989 0 33 6 3 1
20 Wood, Ethan 260 240 17 3 .988 14 0 0 0 0
3 Smith, George 143 41 98 4 .972 12 0 0 0 0
11 Fleek, Linus 36 34 1 1 .972 0 0 0 0 0
14 Hearn, Dylan 26 24 1 1 .962 0 13 2 6 0
16 Romney, Park 21 18 2 1 .952 1 0 0 0 0
22 Moulin, Jack 49 41 5 3 .939 0 0 0 0 0
9 Iandoli, Bobo 33 30 1 2 .939 1 0 0 0 0
25 Burt, Parker 32 25 5 2 .938 0 16 2 5 0
29 Ralph, Ethan 14 7 6 1 .929 3 0 0 0 0
2 Arnold, Nicholai 51 9 33 9 .824 1 0 0 0 0
21 Pettingill, Mason 29 9 14 6 .793 1 0 0 0 0
28 Fisher, Sam 3 0 2 1 .667 0 3 0 0 0
6 Mounier, Owen 2 0 1 1 .500 1 2 0 0 0
39 Planansky, Jensen 1 0 0 1 .000 0 2 0 0 0
19 McNaney, Mark 0 0 0 0 .000 0 0 0 0 0
23 Kirtitdes, Steven 0 0 0 0 .000 0 0 0 0 0
26 Atkinson, Lee 0 0 0 0 .000 0 0 0 0 0
27 Pieczonka, Luke 0 0 0 0 .000 0 1 0 0 0
33 Casas, Gio 0 0 0 0 .000 0 8 1 0 0
37 Wilson, Colter 0 0 0 0 .000 0 2 0 0 0
40 Calvillo, Ian 0 0 0 0 .000 0 3 0 0 0
45 Magana, Roman 0 0 0 0 .000 0 0 0 0 0
50 Medress, Chase 0 0 0 0 .000 0 0 0 0 0
51 Borges, Carson 0 0 0 0 .000 0 3 0 0 0
61 Carrillo, Andy 0 0 0 0 .000 0 1 1 0 0
Totals 989 671 281 37 .963 42 130 23 15 1
Opponents 1008 688 284 36 .964 49 30 10 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/1926 at CSU Pueblo L 4-8 37 4 12 3 2 0 0 4 0 1 0 4 0 0 2 9 24 8 2 .324
1/30/2026 at Biola L 7-13 38 7 10 3 2 0 0 3 0 0 0 1 1 1 0 10 24 8 2 .263
1/30/2026 at Biola L 4-12 29 4 9 4 1 0 0 4 0 0 0 3 0 0 0 11 18 7 0 .310
1/31/2026 at Biola W 19-7 45 19 19 19 5 0 3 8 1 7 0 3 1 2 0 6 27 10 2 .422
1/31/2026 at Biola L 2-10 23 2 5 2 1 0 1 2 0 1 0 0 0 0 1 6 15 4 1 .217
2/6/2026 at Colorado Mines W 17-13 37 17 10 15 4 1 0 13 3 3 0 3 1 1 0 8 27 9 1 .270
2/7/2026 Colorado Mines W 12-11 28 12 12 12 4 0 1 4 0 1 1 3 1 0 0 4 21 7 0 .429
2/7/2026 Colorado Mines W 13-12 32 13 12 11 3 0 2 10 1 2 1 2 1 0 0 10 21 7 4 .375
2/8/2026 at Colorado Mines W 24-9 37 24 19 21 3 0 2 7 0 4 2 5 1 1 1 3 21 10 1 .514
2/12/2026 at MSU Billings L 7-10 37 7 10 7 2 1 1 2 0 1 1 1 0 0 0 5 24 8 1 .270
2/13/2026 at MSU Billings L 1-8 32 1 4 1 0 0 1 3 0 0 0 1 0 0 0 12 24 7 1 .125
2/13/2026 at MSU Billings L 3-20 25 3 6 3 2 0 1 2 0 0 1 1 0 0 0 6 18 4 3 .240
2/14/2026 at MSU Billings W 10-8 42 10 15 10 3 1 0 3 0 2 0 1 1 1 0 14 27 6 0 .357
2/21/2026 Adams St. W 17-9 44 17 18 15 3 0 2 4 0 1 1 2 0 0 0 7 27 13 3 .409
2/22/2026 Adams St. L 7-8 28 7 9 7 2 0 1 2 0 0 1 3 0 0 0 3 21 9 2 .321
2/22/2026 Adams St. W 11-3 37 11 15 9 2 1 0 4 1 3 0 0 1 1 0 5 27 8 1 .405
2/25/2026 Colorado St.-Pueblo W 18-16 35 18 18 17 1 0 5 6 0 0 3 3 0 3 1 8 27 6 2 .514
3/3/2026 UC-Colo. Spgs. L 6-8 38 6 11 4 2 0 0 8 0 0 1 2 0 0 0 7 27 11 3 .289
3/8/2026 MSU Denver L 1-17 26 1 6 1 1 0 0 2 0 0 0 0 0 0 1 10 21 6 2 .231
3/8/2026 MSU Denver L 5-10 31 5 12 5 4 0 2 2 0 0 1 1 0 0 0 3 21 5 4 .387
3/9/2026 MSU Denver L 8-16 34 8 8 6 4 0 1 3 0 0 0 2 0 0 2 11 27 6 2 .235
3/9/2026 MSU Denver L 5-9 25 5 7 4 0 0 1 3 0 0 0 3 0 1 1 7 21 7 1 .280
3/13/2026 at UC-Colo. Spgs. L 12-17 39 12 14 12 2 0 3 3 0 0 0 0 1 0 2 6 24 9 2 .359
3/13/2026 at UC-Colo. Spgs. L 9-20 32 9 10 8 3 0 3 4 0 1 0 1 0 0 0 4 18 7 3 .313
3/14/2026 at UC-Colo. Spgs. L 15-17 42 15 16 14 6 0 2 10 0 0 0 4 0 0 2 7 24 13 1 .381
3/14/2026 at UC-Colo. Spgs. T 16-16 35 16 19 15 7 0 6 2 0 0 0 1 0 0 1 2 18 9 0 .543
3/20/2026 Colorado St.-Pueblo W 16-2 31 16 15 15 4 0 1 5 0 1 1 1 0 0 1 6 21 7 2 .484
3/21/2026 Colorado St.-Pueblo L 3-10 31 3 10 3 0 0 0 4 0 1 1 1 0 0 0 5 21 9 2 .323
3/21/2026 Colorado St.-Pueblo L 10-17 35 10 16 9 2 0 0 2 0 0 0 3 1 0 1 2 21 14 2 .457
3/22/2026 Colorado St.-Pueblo W 5-4 32 5 8 4 0 0 1 3 0 0 0 4 0 0 0 6 27 18 0 .250
4/2/2026 at Colo. Christian W 12-6 48 12 24 11 4 1 1 1 0 0 1 1 1 2 0 4 27 10 3 .500
4/3/2026 at Colo. Christian W 21-6 45 21 21 19 7 2 3 5 0 1 0 1 0 1 0 5 21 8 0 .467
4/4/2026 at Colo. Christian L 3-6 27 3 6 3 1 0 2 1 0 0 0 0 0 0 0 6 18 8 1 .222
4/4/2026 at Colo. Christian L 10-14 30 10 13 10 1 0 0 3 0 0 0 3 0 3 0 2 18 9 1 .433
4/10/2026 Colorado Mines L 1-6 32 1 5 1 1 0 0 2 0 0 0 0 0 0 0 4 27 12 1 .156
4/11/2026 Colorado Mines W 12-5 27 12 10 11 3 0 0 6 0 3 0 1 1 1 0 5 21 8 1 .370
4/11/2026 Colorado Mines L 3-20 27 3 6 2 1 0 1 2 0 0 0 6 0 0 1 4 21 8 2 .222
4/12/2026 Colorado Mines L 13-14 39 13 13 12 2 0 1 4 0 0 0 1 0 2 2 4 27 5 1 .333
4/17/2026 at Colorado Mesa L 0-12 25 0 3 0 0 0 0 0 0 0 0 3 0 0 0 9 20 6 0 .120
4/18/2026 at Colorado Mesa L 2-9 26 2 7 1 1 0 0 2 0 1 0 2 0 0 1 5 18 8 0 .269
4/18/2026 at Colorado Mesa L 0-4 26 0 5 0 1 0 0 2 0 0 0 0 0 0 0 9 18 8 0 .192
4/19/2026 at Colorado Mesa L 3-10 33 3 7 3 1 0 1 3 0 1 0 0 1 0 0 12 24 13 1 .212
4/24/2026 at N.M. Highlands W 10-9 39 10 15 8 3 0 0 3 0 3 0 3 1 1 1 6 27 15 1 .385
4/25/2026 at N.M. Highlands W 13-4 35 13 15 11 6 1 1 0 0 1 1 2 1 0 0 3 21 13 1 .429
4/25/2026 at N.M. Highlands W 9-8 42 9 17 9 5 0 2 4 1 0 1 1 0 0 1 2 27 16 0 .405
4/26/2026 at N.M. Highlands L 12-18 37 12 14 11 1 0 2 5 1 0 0 6 1 2 0 3 24 12 2 .378
5/1/2026 Adams St. L 5-8 33 5 7 5 1 0 1 5 0 2 0 0 0 1 0 8 27 5 1 .212
5/1/2026 Adams St. W 15-5 32 15 17 12 6 0 1 4 0 0 0 1 2 0 0 2 21 7 0 .531
Total 431-504 1620 431 560 388 120 8 56 184 8 41 18 90 18 24 22 296 1091 423 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/1926 at CSU Pueblo L 4-8 8.0 12 8 7 4 9 0 2 1 1 0 2 0 0 1 0 7.88
1/30/2026 at Biola L 7-13 8.0 10 13 13 7 5 3 0 3 0 0 6 0 0 2 0 14.63
1/30/2026 at Biola L 4-12 6.0 9 12 12 11 8 4 1 1 1 0 1 0 0 3 0 18.00
1/31/2026 at Biola W 19-7 9.0 10 7 7 6 7 2 1 0 1 0 0 0 1 3 0 7.00
1/31/2026 at Biola L 2-10 5.0 13 10 8 2 2 2 0 2 0 0 0 0 1 4 0 14.40
2/6/2026 at Colorado Mines W 17-13 9.0 19 13 12 3 8 5 0 1 0 0 0 0 2 4 0 12.00
2/7/2026 Colorado Mines W 12-11 7.0 12 11 11 7 1 2 0 2 1 2 3 1 3 4 0 14.14
