Skip To Main Content
Skip To Main Content

Regis University Athletics

Home of the Regis University Rangers

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Fleek, Linus .435 1.146 41-33 124 40 54 12 1 2 34 74 .597 23 12 16 1 .549 3 1 3-4
20 Wood, Ethan .427 1.256 51-50 185 65 79 11 0 15 65 135 .730 31 10 29 4 .526 2 0 3-3
22 Moulin, Jack .385 1.083 51-50 200 48 77 20 2 8 54 125 .625 20 7 31 2 .458 0 1 6-10
9 Iandoli, Bobo .369 .966 48-43 160 53 59 12 1 4 37 85 .531 18 3 18 0 .435 3 3 4-7
44 Harrison, Ayden .337 1.003 51-51 193 57 65 9 3 11 52 113 .585 23 6 29 2 .418 3 0 6-9
3 Smith, George .313 .842 49-47 160 32 50 11 1 4 37 75 .469 14 2 37 1 .373 1 6 0-1
17 Nakanelua, Kapono .500 1.500 1-1 2 1 1 1 0 0 1 2 1.000 0 0 0 0 .500 0 0 0-0
19 McNaney, Mark .429 1.029 8-1 7 3 3 0 0 0 2 3 .429 2 1 2 0 .600 0 0 1-2
2 Arnold, Nicholai .396 1.085 34-26 96 21 38 9 0 4 25 59 .615 10 6 13 4 .470 3 0 0-2
14 Hearn, Dylan .386 1.019 21-14 44 13 17 4 0 0 6 21 .477 9 6 4 0 .542 0 0 0-1
21 Pettingill, Mason .366 1.122 28-24 82 26 30 11 0 4 21 53 .646 5 14 15 1 .476 2 2 0-0
25 Burt, Parker .364 .942 33-23 88 18 32 7 0 2 24 45 .511 5 7 15 2 .431 2 0 0-1
23 Kirtitdes, Steven .361 1.067 21-8 36 6 13 2 0 3 10 24 .667 0 3 6 1 .400 1 0 0-0
24/41 Perry, Dylan .313 .777 33-19 83 18 26 6 0 1 15 35 .422 6 1 15 1 .355 3 2 2-3
16 Romney, Park .309 .867 23-16 68 19 21 4 0 3 18 34 .500 5 3 9 3 .367 3 2 4-4
47 Kidd, Aaron .300 .740 16-4 20 2 6 0 0 0 4 6 .300 4 1 11 0 .440 0 0 0-0
29 Ralph, Ethan .282 .762 24-10 39 14 11 2 0 0 5 13 .333 5 5 8 0 .429 0 0 1-1
4 Grube, Mason .281 .801 25-19 64 17 18 5 0 1 16 26 .406 10 2 20 1 .395 0 2 1-3
8 Headrick, Grayson .281 .831 36-19 64 23 18 2 0 2 8 26 .406 11 5 20 0 .425 0 1 9-11
30 Wren, Grayson .200 .657 15-5 20 1 4 1 0 0 1 5 .250 5 2 2 2 .407 0 0 1-1
31 Kraus, Derrick .143 .276 14-2 14 3 2 0 0 0 2 2 .143 0 0 4 1 .133 1 0 0-0
38 Peppell, Robbie .100 .500 15-1 10 7 1 0 0 0 2 1 .100 3 2 6 0 .400 0 0 4-4
10 Gines, JJ .077 .508 10-2 13 2 1 0 0 1 1 4 .308 1 1 9 0 .200 0 0 0-0
46 Killoren, Max .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .353 .989 52-52 1772 490 626 129 8 65 440 966 .545 211 99 319 26 .444 27 20 45-67
Opponents .373 1.078 52-52 1766 561 658 153 27 72 512 1081 .612 232 100 291 15 .466 27 18 108-130

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Harmon, Rocco 9.19 1.71 3-6 14-12 0 0-0 0 62.2 86 69 64 21 44 21 1 8 257 .335 8 14 1 4 4
38 Peppell, Robbie 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
32 Stone, Pierce 7.00 2.00 0-0 21-0 0 0-0 0 9.0 14 8 7 4 3 5 1 0 37 .378 1 7 0 2 0
18 Strohm, Daniel 7.88 1.83 1-1 15-3 0 0-0 0 24.0 35 21 21 9 19 4 0 2 103 .340 4 7 0 0 0
51 Borges, Carson 8.38 2.38 0-0 14-0 0 0-0 0 9.2 15 12 9 8 6 2 0 3 42 .357 0 4 1 1 0
35 Chesser, Ryan 10.06 2.18 0-5 15-8 0 0-0 0 36.2 63 48 41 17 22 17 2 7 162 .389 4 7 2 6 0
33 Casas, Gio 10.76 2.06 4-3 15-9 0 0-0 0 42.2 71 52 51 17 27 20 3 9 196 .362 5 9 0 1 2
55 Ling, Nathan 10.80 1.80 0-2 15-0 0 0-0 2 15.0 17 18 18 10 11 4 1 2 59 .288 3 5 0 1 1
7 Gregory, Zach 10.91 1.85 2-1 16-0 0 0-0 0 15.2 19 19 19 10 18 5 0 2 64 .297 5 8 0 0 1
6 Mounier, Owen 11.32 2.23 1-1 18-0 0 0-0 0 10.1 14 13 13 9 6 3 0 3 42 .333 7 1 1 1 0
12 Sheets, Cody 11.50 2.17 1-0 16-2 0 0-0 0 18.0 33 28 23 6 17 9 4 7 87 .379 5 2 0 1 0
28 Fisher, Sam 11.74 1.96 2-2 19-0 0 0-0 2 23.0 30 33 30 15 26 3 1 4 96 .313 6 6 0 2 3
39 Planansky, Jensen 11.74 2.74 0-0 10-0 0 0-0 0 7.2 9 14 10 12 4 2 0 2 31 .290 2 1 0 0 1
15 Mazur, Lance 12.91 2.80 1-1 15-0 0 0-0 0 15.1 26 25 22 17 12 8 2 3 67 .388 2 2 1 0 3
48 Garcia, Ryan 13.14 2.68 1-4 11-7 0 0-0 0 25.1 56 42 37 12 15 10 1 9 129 .434 2 2 0 1 1
34 Belcher, Grant 13.35 2.84 3-5 11-9 0 0-0 0 30.1 66 55 45 20 18 18 4 1 152 .434 5 4 0 1 1
26 Atkinson, Lee 13.50 2.50 0-0 5-0 0 0-0 0 2.0 3 3 3 2 0 0 0 0 8 .375 0 3 0 0 0
43 McKemy, Ryan 14.85 3.00 0-0 12-0 0 0-0 0 6.2 15 11 11 5 7 2 1 0 33 .455 0 1 0 0 0
61 Carrillo, Andy 15.19 2.44 0-0 5-0 0 0-0 0 5.1 11 9 9 2 2 3 2 2 25 .440 1 1 0 1 0
45 Magana, Roman 15.43 2.57 0-0 5-0 0 0-0 0 2.1 4 5 4 2 3 0 1 0 10 .400 1 0 1 0 1
36 Wright, Jacob 15.63 3.16 0-0 10-0 0 0-0 0 6.1 13 13 11 7 9 1 1 2 32 .406 2 3 0 0 0
37 Wilson, Colter 16.50 3.08 0-1 16-1 0 0-0 1 12.0 30 26 22 7 9 7 2 1 66 .455 3 5 0 2 0
40 Calvillo, Ian 19.29 2.91 0-0 10-1 0 0-0 0 11.2 21 26 25 13 11 7 0 5 54 .389 4 6 0 1 0
27 Pieczonka, Luke 22.50 2.50 0-0 3-0 0 0-0 0 2.0 4 5 5 1 1 1 0 0 8 .500 1 2 0 2 0
50 Medress, Chase 54.00 9.00 0-0 3-0 0 0-0 0 1.0 3 6 6 6 1 1 0 0 6 .500 2 0 0 0 0
Totals 11.49 2.26 19-32 295-52 0 0 5 394.2 658 561 504 232 291 153 27 72 1766 .373 73 100 7 27 18
Opponents 9.45 2.07 32-19 212-52 0 2 10 404.0 626 490 424 211 319 129 8 65 1772 .353 43 99 7 27 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Wren, Grayson 24 21 3 0 1.000 0 8 2 1 0
41 Perry, Dylan 24 24 0 0 1.000 0 0 0 0 0
47 Kidd, Aaron 8 8 0 0 1.000 0 0 0 0 0
48 Garcia, Ryan 7 0 7 0 1.000 0 6 4 0 0
18 Strohm, Daniel 6 4 2 0 1.000 0 7 2 0 0
10 Gines, JJ 5 5 0 0 1.000 0 1 0 0 0
23 Kirtitdes, Steven 4 3 1 0 1.000 0 0 0 0 0
34 Belcher, Grant 4 3 1 0 1.000 0 11 5 0 0
38 Peppell, Robbie 4 4 0 0 1.000 0 0 0 0 0
55 Ling, Nathan 4 0 4 0 1.000 0 2 0 0 0
36 Wright, Jacob 3 0 3 0 1.000 0 2 0 0 0
12 Sheets, Cody 2 2 0 0 1.000 0 3 1 0 0
15 Mazur, Lance 2 1 1 0 1.000 0 6 1 0 0
17 Nakanelua, Kapono 2 1 1 0 1.000 0 0 0 0 0
32 Stone, Pierce 2 1 1 0 1.000 0 2 1 0 0
7 Gregory, Zach 2 0 2 0 1.000 0 4 0 0 0
40 Calvillo, Ian 1 1 0 0 1.000 0 3 0 0 0
43 McKemy, Ryan 1 1 0 0 1.000 0 4 0 0 0
46 Killoren, Max 1 1 0 0 1.000 0 0 0 0 0
20 Wood, Ethan 393 360 27 6 .985 25 0 0 0 0
4 Grube, Mason 120 108 10 2 .983 0 41 6 5 1
44 Harrison, Ayden 208 99 105 4 .981 17 0 0 0 0
11 Fleek, Linus 46 43 2 1 .978 0 0 0 0 0
3 Smith, George 219 74 138 7 .968 17 0 0 0 0
14 Hearn, Dylan 80 74 3 3 .963 0 21 4 11 1
8 Headrick, Grayson 41 39 0 2 .951 0 0 0 0 0
22 Moulin, Jack 94 75 14 5 .947 2 0 0 0 0
16 Romney, Park 34 30 2 2 .941 1 0 0 0 0
25 Burt, Parker 115 92 16 7 .939 0 37 7 9 0
9 Iandoli, Bobo 65 59 2 4 .938 1 0 0 0 0
29 Ralph, Ethan 31 14 15 2 .935 5 0 0 0 0
5 Harmon, Rocco 11 1 9 1 .909 0 14 3 0 0
2 Arnold, Nicholai 64 12 42 10 .844 1 0 0 0 0
31 Kraus, Derrick 12 6 4 2 .833 0 0 0 0 0
35 Chesser, Ryan 6 0 5 1 .833 0 11 2 0 0
21 Pettingill, Mason 58 16 31 11 .810 4 0 0 0 0
28 Fisher, Sam 4 1 2 1 .750 0 5 0 0 0
39 Planansky, Jensen 3 0 2 1 .667 0 4 0 0 0
6 Mounier, Owen 2 0 1 1 .500 1 3 0 0 0
33 Casas, Gio 3 1 0 2 .333 0 11 2 0 0
13 Slavin, Max 0 0 0 0 .000 0 0 0 0 0
19 McNaney, Mark 0 0 0 0 .000 0 0 0 0 0
26 Atkinson, Lee 0 0 0 0 .000 0 0 0 0 0
27 Pieczonka, Luke 0 0 0 0 .000 0 1 0 0 0
37 Wilson, Colter 0 0 0 0 .000 0 3 0 0 0
45 Magana, Roman 0 0 0 0 .000 0 0 0 0 0
50 Medress, Chase 0 0 0 0 .000 0 0 0 0 0
51 Borges, Carson 0 0 0 0 .000 0 5 0 0 0
61 Carrillo, Andy 0 0 0 0 .000 0 1 1 0 0
Totals 1715 1184 456 75 .956 30 216 41 26 2
Opponents 1782 1211 484 87 .951 34 90 40 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Fleek, Linus .480 1.227 31-28 100 35 48 11 0 2 27 65 .650 17 10 13 1 .577 3 1 3-3
14 Hearn, Dylan .478 1.245 13-8 23 7 11 3 0 0 4 14 .609 6 4 1 0 .636 0 0 0-1
47 Kidd, Aaron .429 .985 7-1 7 1 3 0 0 0 2 3 .429 1 1 4 0 .556 0 0 0-0
20 Wood, Ethan .417 1.136 32-32 120 34 50 8 0 6 31 76 .633 16 6 18 3 .503 1 0 2-2
8 Headrick, Grayson .400 1.170 18-6 20 11 8 2 0 1 4 13 .650 3 2 6 0 .520 0 0 3-3
2 Arnold, Nicholai .397 1.115 27-22 78 18 31 7 0 4 23 50 .641 8 6 10 2 .474 3 0 0-1
25 Burt, Parker .388 .905 19-13 49 10 19 4 0 0 11 23 .469 1 4 6 2 .436 1 0 0-0
22 Moulin, Jack .379 1.115 32-32 124 23 47 12 1 7 37 82 .661 13 4 19 1 .454 0 0 2-4
9 Iandoli, Bobo .374 .979 30-26 99 29 37 7 0 4 24 56 .566 6 2 7 0 .413 2 1 2-3
21 Pettingill, Mason .361 1.217 11-10 36 13 13 6 0 3 6 28 .778 1 4 6 1 .439 0 0 0-0
24 Perry, Dylan .314 .889 18-7 35 11 11 4 0 1 4 18 .514 4 0 5 0 .375 1 0 0-1
44 Harrison, Ayden .311 .949 32-32 119 33 37 4 2 7 28 66 .555 13 4 14 2 .394 1 0 1-3
16 Romney, Park .295 .900 15-12 44 14 13 4 0 2 13 23 .523 4 3 5 3 .377 2 2 4-4
4 Grube, Mason .293 .748 21-17 58 14 17 5 0 0 14 22 .379 6 1 16 1 .369 0 2 1-2
3 Smith, George .277 .814 31-31 101 21 28 6 1 4 24 48 .475 8 2 24 1 .339 1 4 0-0
29 Ralph, Ethan .222 .522 11-5 18 4 4 0 0 0 0 4 .222 1 1 5 0 .300 0 0 1-1
10 Gines, JJ .200 1.000 4-0 5 1 1 0 0 1 1 4 .800 0 0 1 0 .200 0 0 0-0
23 Kirtitdes, Steven .158 .396 13-4 19 0 3 0 0 0 1 3 .158 0 2 6 1 .238 0 0 0-0
30 Wren, Grayson .125 .347 6-2 8 0 1 0 0 0 0 1 .125 1 0 2 0 .222 0 0 0-0
31 Kraus, Derrick .000 .000 9-0 3 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
38 Peppell, Robbie .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
19 McNaney, Mark .000 .500 3-0 1 1 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
Totals .357 .998 32-32 1069 281 382 83 4 42 254 599 .560 109 57 172 18 .438 15 10 19-28
Opponents .372 1.099 32-32 1066 345 397 96 18 50 315 679 .637 132 62 163 9 .462 18 13 68-80

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Atkinson, Lee 0.00 5.00 0-0 2-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 3 .333 0 1 0 0 0
5 Harmon, Rocco 6.33 1.33 2-5 9-7 0 0-0 0 42.2 43 32 30 13 30 12 1 2 162 .265 4 8 1 2 3
43 McKemy, Ryan 7.71 2.62 0-0 8-0 0 0-0 0 4.2 9 4 4 2 5 1 1 0 21 .429 0 0 0 0 0
45 Magana, Roman 7.71 1.90 0-0 3-0 0 0-0 0 2.1 3 3 2 1 3 0 0 0 9 .333 0 0 1 0 1
35 Chesser, Ryan 8.49 2.12 0-3 10-5 0 0-0 0 23.1 43 28 22 6 13 11 1 4 107 .402 3 4 2 5 0
7 Gregory, Zach 9.28 1.76 2-0 10-0 0 0-0 0 10.2 13 11 11 5 12 2 0 1 44 .295 2 5 0 0 1
18 Strohm, Daniel 9.53 1.82 1-1 8-3 0 0-0 0 17.0 26 18 18 5 10 3 0 2 74 .351 4 6 0 0 0
32 Stone, Pierce 9.82 2.50 0-0 10-0 0 0-0 0 3.2 7 4 4 1 1 2 0 0 15 .467 1 5 0 1 0
51 Borges, Carson 10.13 2.75 0-0 8-0 0 0-0 0 5.1 9 8 6 5 2 2 0 2 24 .375 0 3 0 1 0
33 Casas, Gio 11.13 2.02 4-2 9-7 0 0-0 0 32.1 54 40 40 11 16 17 3 8 148 .365 4 5 0 1 1
28 Fisher, Sam 11.68 1.90 1-2 12-0 0 0-0 2 12.1 13 17 16 10 16 1 0 2 49 .265 3 5 0 1 2
55 Ling, Nathan 11.74 1.94 0-0 7-0 0 0-0 0 7.2 8 10 10 6 7 1 1 1 29 .276 3 2 0 0 1
12 Sheets, Cody 13.91 2.45 0-0 9-2 0 0-0 0 11.0 25 22 17 2 10 7 3 6 59 .424 2 2 0 1 0
36 Wright, Jacob 15.00 3.33 0-0 5-0 0 0-0 0 3.0 7 5 5 3 3 1 0 2 15 .467 1 2 0 0 0
6 Mounier, Owen 15.43 2.71 0-1 12-0 0 0-0 0 7.0 12 12 12 7 5 3 0 3 32 .375 4 0 1 0 0
48 Garcia, Ryan 16.55 2.97 0-2 7-3 0 0-0 0 10.1 21 19 19 9 4 2 0 8 49 .429 2 1 0 0 1
15 Mazur, Lance 16.55 3.27 0-1 9-0 0 0-0 0 10.1 19 20 19 14 8 7 2 2 46 .413 2 2 0 0 2
37 Wilson, Colter 18.00 3.25 0-0 9-0 0 0-0 0 8.0 21 20 16 5 6 5 0 1 45 .467 2 2 0 2 0
61 Carrillo, Andy 18.69 3.17 0-0 4-0 0 0-0 0 4.1 11 9 9 2 1 3 2 2 23 .478 1 0 0 1 0
34 Belcher, Grant 21.00 3.92 0-4 7-5 0 0-0 0 12.0 35 36 28 12 6 11 4 0 69 .507 3 1 0 1 0
39 Planansky, Jensen 21.60 3.55 0-0 5-0 0 0-0 0 3.1 7 9 8 4 0 1 0 2 16 .438 1 1 0 0 1
27 Pieczonka, Luke 22.50 2.50 0-0 3-0 0 0-0 0 2.0 4 5 5 1 1 1 0 0 8 .500 1 2 0 2 0
40 Calvillo, Ian 24.55 2.81 0-0 5-0 0 0-0 0 3.2 5 10 10 4 3 2 0 2 15 .333 4 5 0 0 0
50 Medress, Chase 27.00 5.00 0-0 2-0 0 0-0 0 1.0 1 3 3 4 1 1 0 0 4 .250 0 0 0 0 0
Totals 11.84 2.22 10-21 173-32 0 0 2 238.2 397 345 314 132 163 96 18 50 1066 .372 47 62 5 18 13
Opponents 9.36 2.02 21-10 115-32 0 2 4 243.1 382 281 253 109 172 83 4 42 1069 .357 28 57 3 15 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Perry, Dylan 15 15 0 0 1.000 0 0 0 0 0
8 Headrick, Grayson 14 14 0 0 1.000 0 0 0 0 0
30 Wren, Grayson 9 7 2 0 1.000 0 2 1 1 0
18 Strohm, Daniel 6 4 2 0 1.000 0 4 1 0 0
10 Gines, JJ 5 5 0 0 1.000 0 1 0 0 0
35 Chesser, Ryan 4 0 4 0 1.000 0 7 1 0 0
5 Harmon, Rocco 4 1 3 0 1.000 0 7 2 0 0
31 Kraus, Derrick 3 2 1 0 1.000 0 0 0 0 0
48 Garcia, Ryan 3 0 3 0 1.000 0 5 2 0 0
12 Sheets, Cody 2 2 0 0 1.000 0 2 0 0 0
7 Gregory, Zach 2 0 2 0 1.000 0 3 0 0 0
15 Mazur, Lance 1 0 1 0 1.000 0 3 1 0 0
32 Stone, Pierce 1 1 0 0 1.000 0 0 1 0 0
34 Belcher, Grant 1 1 0 0 1.000 0 6 2 0 0
36 Wright, Jacob 1 0 1 0 1.000 0 0 0 0 0
38 Peppell, Robbie 1 1 0 0 1.000 0 0 0 0 0
43 McKemy, Ryan 1 1 0 0 1.000 0 3 0 0 0
47 Kidd, Aaron 1 1 0 0 1.000 0 0 0 0 0
55 Ling, Nathan 1 0 1 0 1.000 0 2 0 0 0
44 Harrison, Ayden 130 58 71 1 .992 10 0 0 0 0
4 Grube, Mason 98 87 10 1 .990 0 35 6 4 1
20 Wood, Ethan 270 249 18 3 .989 16 0 0 0 0
11 Fleek, Linus 38 36 1 1 .974 0 0 0 0 0
3 Smith, George 148 45 99 4 .973 12 0 0 0 0
14 Hearn, Dylan 35 33 1 1 .971 0 14 2 6 0
22 Moulin, Jack 51 42 6 3 .941 1 0 0 0 0
29 Ralph, Ethan 15 8 6 1 .933 3 0 0 0 0
16 Romney, Park 27 23 2 2 .926 1 0 0 0 0
9 Iandoli, Bobo 39 34 2 3 .923 1 0 0 0 0
25 Burt, Parker 36 28 5 3 .917 0 16 2 5 0
2 Arnold, Nicholai 53 9 34 10 .811 1 0 0 0 0
21 Pettingill, Mason 29 9 14 6 .793 1 0 0 0 0
28 Fisher, Sam 3 0 2 1 .667 0 4 0 0 0
39 Planansky, Jensen 2 0 1 1 .500 0 2 0 0 0
6 Mounier, Owen 2 0 1 1 .500 1 2 0 0 0
19 McNaney, Mark 0 0 0 0 .000 0 0 0 0 0
23 Kirtitdes, Steven 0 0 0 0 .000 0 0 0 0 0
26 Atkinson, Lee 0 0 0 0 .000 0 0 0 0 0
27 Pieczonka, Luke 0 0 0 0 .000 0 1 0 0 0
33 Casas, Gio 0 0 0 0 .000 0 8 1 0 0
37 Wilson, Colter 0 0 0 0 .000 0 2 0 0 0
40 Calvillo, Ian 0 0 0 0 .000 0 3 0 0 0
45 Magana, Roman 0 0 0 0 .000 0 0 0 0 0
50 Medress, Chase 0 0 0 0 .000 0 0 0 0 0
51 Borges, Carson 0 0 0 0 .000 0 3 0 0 0
61 Carrillo, Andy 0 0 0 0 .000 0 1 1 0 0
Totals 1051 716 293 42 .960 47 136 23 16 1
Opponents 1067 730 299 38 .964 52 38 15 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/1926 at CSU Pueblo L 4-8 37 4 12 3 2 0 0 4 0 1 0 4 0 0 2 9 24 8 2 .324
1/30/2026 at Biola L 7-13 38 7 10 3 2 0 0 3 0 0 0 1 1 1 0 10 24 8 2 .263
1/30/2026 at Biola L 4-12 29 4 9 4 1 0 0 4 0 0 0 3 0 0 0 11 18 7 0 .310
1/31/2026 at Biola W 19-7 45 19 19 19 5 0 3 8 1 7 0 3 1 2 0 6 27 10 2 .422
1/31/2026 at Biola L 2-10 23 2 5 2 1 0 1 2 0 1 0 0 0 0 1 6 15 4 1 .217
2/6/2026 at Colorado Mines W 17-13 37 17 10 15 4 1 0 13 3 3 0 3 1 1 0 8 27 9 1 .270
2/7/2026 Colorado Mines W 12-11 28 12 12 12 4 0 1 4 0 1 1 3 1 0 0 4 21 7 0 .429
2/7/2026 Colorado Mines W 13-12 32 13 12 11 3 0 2 10 1 2 1 2 1 0 0 10 21 7 4 .375
2/8/2026 at Colorado Mines W 24-9 37 24 19 21 3 0 2 7 0 4 2 5 1 1 1 3 21 10 1 .514
2/12/2026 at MSU Billings L 7-10 37 7 10 7 2 1 1 2 0 1 1 1 0 0 0 5 24 8 1 .270
2/13/2026 at MSU Billings L 1-8 32 1 4 1 0 0 1 3 0 0 0 1 0 0 0 12 24 7 1 .125
2/13/2026 at MSU Billings L 3-20 25 3 6 3 2 0 1 2 0 0 1 1 0 0 0 6 18 4 3 .240
2/14/2026 at MSU Billings W 10-8 42 10 15 10 3 1 0 3 0 2 0 1 1 1 0 14 27 6 0 .357
2/21/2026 Adams St. W 17-9 44 17 18 15 3 0 2 4 0 1 1 2 0 0 0 7 27 13 3 .409
2/22/2026 Adams St. L 7-8 28 7 9 7 2 0 1 2 0 0 1 3 0 0 0 3 21 9 2 .321
2/22/2026 Adams St. W 11-3 37 11 15 9 2 1 0 4 1 3 0 0 1 1 0 5 27 8 1 .405
2/25/2026 Colorado St.-Pueblo W 18-16 35 18 18 17 1 0 5 6 0 0 3 3 0 3 1 8 27 6 2 .514
3/3/2026 UC-Colo. Spgs. L 6-8 38 6 11 4 2 0 0 8 0 0 1 2 0 0 0 7 27 11 3 .289
3/8/2026 MSU Denver L 1-17 26 1 6 1 1 0 0 2 0 0 0 0 0 0 1 10 21 6 2 .231
3/8/2026 MSU Denver L 5-10 31 5 12 5 4 0 2 2 0 0 1 1 0 0 0 3 21 5 4 .387
3/9/2026 MSU Denver L 8-16 34 8 8 6 4 0 1 3 0 0 0 2 0 0 2 11 27 6 2 .235
3/9/2026 MSU Denver L 5-9 25 5 7 4 0 0 1 3 0 0 0 3 0 1 1 7 21 7 1 .280
3/13/2026 at UC-Colo. Spgs. L 12-17 39 12 14 12 2 0 3 3 0 0 0 0 1 0 2 6 24 9 2 .359
3/13/2026 at UC-Colo. Spgs. L 9-20 32 9 10 8 3 0 3 4 0 1 0 1 0 0 0 4 18 7 3 .313
3/14/2026 at UC-Colo. Spgs. L 15-17 42 15 16 14 6 0 2 10 0 0 0 4 0 0 2 7 24 13 1 .381
3/14/2026 at UC-Colo. Spgs. T 16-16 35 16 19 15 7 0 6 2 0 0 0 1 0 0 1 2 18 9 0 .543
3/20/2026 Colorado St.-Pueblo W 16-2 31 16 15 15 4 0 1 5 0 1 1 1 0 0 1 6 21 7 2 .484
3/21/2026 Colorado St.-Pueblo L 3-10 31 3 10 3 0 0 0 4 0 1 1 1 0 0 0 5 21 9 2 .323
3/21/2026 Colorado St.-Pueblo L 10-17 35 10 16 9 2 0 0 2 0 0 0 3 1 0 1 2 21 14 2 .457
3/22/2026 Colorado St.-Pueblo W 5-4 32 5 8 4 0 0 1 3 0 0 0 4 0 0 0 6 27 18 0 .250
4/2/2026 at Colo. Christian W 12-6 48 12 24 11 4 1 1 1 0 0 1 1 1 2 0 4 27 10 3 .500
4/3/2026 at Colo. Christian W 21-6 45 21 21 19 7 2 3 5 0 1 0 1 0 1 0 5 21 8 0 .467
4/4/2026 at Colo. Christian L 3-6 27 3 6 3 1 0 2 1 0 0 0 0 0 0 0 6 18 8 1 .222
4/4/2026 at Colo. Christian L 10-14 30 10 13 10 1 0 0 3 0 0 0 3 0 3 0 2 18 9 1 .433
4/10/2026 Colorado Mines L 1-6 32 1 5 1 1 0 0 2 0 0 0 0 0 0 0 4 27 12 1 .156
4/11/2026 Colorado Mines W 12-5 27 12 10 11 3 0 0 6 0 3 0 1 1 1 0 5 21 8 1 .370
4/11/2026 Colorado Mines L 3-20 27 3 6 2 1 0 1 2 0 0 0 6 0 0 1 4 21 8 2 .222
4/12/2026 Colorado Mines L 13-14 39 13 13 12 2 0 1 4 0 0 0 1 0 2 2 4 27 5 1 .333
4/17/2026 at Colorado Mesa L 0-12 25 0 3 0 0 0 0 0 0 0 0 3 0 0 0 9 20 6 0 .120
4/18/2026 at Colorado Mesa L 2-9 26 2 7 1 1 0 0 2 0 1 0 2 0 0 1 5 18 8 0 .269
4/18/2026 at Colorado Mesa L 0-4 26 0 5 0 1 0 0 2 0 0 0 0 0 0 0 9 18 8 0 .192
4/19/2026 at Colorado Mesa L 3-10 33 3 7 3 1 0 1 3 0 1 0 0 1 0 0 12 24 13 1 .212
4/24/2026 at N.M. Highlands W 10-9 39 10 15 8 3 0 0 3 0 3 0 3 1 1 1 6 27 15 1 .385
4/25/2026 at N.M. Highlands W 13-4 35 13 15 11 6 1 1 0 0 1 1 2 1 0 0 3 21 13 1 .429
4/25/2026 at N.M. Highlands W 9-8 42 9 17 9 5 0 2 4 1 0 1 1 0 0 1 2 27 16 0 .405
4/26/2026 at N.M. Highlands L 12-18 37 12 14 11 1 0 2 5 1 0 0 6 1 2 0 3 24 12 2 .378
5/1/2026 Adams St. L 5-8 33 5 7 5 1 0 1 5 0 2 0 0 0 1 0 8 27 5 1 .212
5/1/2026 Adams St. W 15-5 32 15 17 12 6 0 1 4 0 0 0 1 2 0 0 2 21 7 0 .531
5/2/2026 Adams St. L 22-23 45 22 23 19 3 0 5 9 0 2 3 2 0 1 1 4 27 8 5 .511
5/2/2026 Adams St. W 10-3 28 10 13 10 2 0 1 5 0 2 0 3 0 0 0 6 18 4 0 .464
5/6/2026 at Colorado Mesa L 10-12 40 10 13 9 3 0 2 5 0 0 1 0 0 0 2 11 24 14 1 .325
5/7/2026 vs Mines L 17-19 39 17 17 14 1 0 1 8 1 0 0 4 2 2 1 2 24 7 3 .436
Total 490-561 1772 490 626 440 129 8 65 211 9 45 22 99 20 27 26 319 1184 456 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/1926 at CSU Pueblo L 4-8 8.0 12 8 7 4 9 0 2 1 1 0 2 0 0 1 0 7.88
1/30/2026 at Biola L 7-13 8.0 10 13 13 7 5 3 0 3 0 0 6 0 0 2 0 14.63
1/30/2026 at Biola L 4-12 6.0 9 12 12 11 8 4 1 1 1 0 1 0 0 3 0 18.00
