Skip To Main Content
Skip To Main Content

Regis University Athletics

Home of the Regis University Rangers

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Billinger, Nick 5 Billinger, Nick .403 .961 45-45 186 53 75 15 1 1 46 95 .511 19 1 12 2 .450 5 0 8-10
7 Piazza, Tony 7 Piazza, Tony .403 1.015 41-41 159 35 64 9 0 5 41 88 .553 20 1 13 5 .462 4 0 7-7
65 Brault, Steven 65 Brault, Steven .397 .970 46-46 184 35 73 20 3 1 37 102 .554 6 3 10 7 .416 4 2 10-13
18 Overboe, Ty 18 Overboe, Ty .377 .916 40-34 122 26 46 7 1 0 17 55 .451 18 3 20 1 .465 1 0 0-2
14 Schicktanz, Tony 14 Schicktanz, Tony .324 .827 43-43 148 29 48 6 0 3 31 63 .426 14 7 22 1 .401 3 3 7-9
6 Terry, Bob 6 Terry, Bob .286 .830 46-46 133 38 38 3 2 4 17 57 .429 21 6 26 2 .401 2 3 18-19
3 Hastings, Cody 3 Hastings, Cody .278 .705 46-46 187 39 52 8 1 1 35 65 .348 20 4 35 5 .357 2 4 2-3
4 Rollinson, Jay 4 Rollinson, Jay .556 1.414 9-1 9 2 5 2 0 0 3 7 .778 0 2 2 0 .636 0 1 0-0
23 Tosches, John 23 Tosches, John .341 .759 28-22 85 14 29 3 1 0 21 34 .400 4 0 21 2 .359 3 0 2-2
22 Shoutta, Jon 22 Shoutta, Jon .337 .891 28-22 83 22 28 8 0 1 21 39 .470 11 1 20 3 .421 0 0 2-4
1 Knox, Logan 1 Knox, Logan .314 .713 18-6 35 7 11 2 0 0 7 13 .371 1 1 5 0 .342 1 1 2-2
26 Gustin, Willy 26 Gustin, Willy .280 .778 28-24 93 18 26 6 3 1 20 41 .441 8 0 17 0 .337 0 2 1-3
12 Lewis, Tim 12 Lewis, Tim .267 .667 10-0 15 3 4 2 0 0 1 6 .400 0 0 3 0 .267 0 0 0-0
2 Porras, Jesse 2 Porras, Jesse .267 .646 7-4 15 4 4 1 0 0 3 5 .333 1 0 3 1 .313 0 1 0-0
8 Eustice, Ryan 8 Eustice, Ryan .266 .725 31-20 64 17 17 4 0 0 7 21 .328 11 3 10 0 .397 0 1 5-6
11 Jacobsen, Nano 11 Jacobsen, Nano .167 .502 12-12 30 4 5 0 0 1 4 8 .267 0 3 8 1 .235 1 2 0-0
21 DeLeon, Michael 21 DeLeon, Michael .100 .200 6-2 10 0 1 0 0 0 1 1 .100 0 0 2 2 .100 0 0 0-0
Totals .338 .852 46-46 1558 346 526 96 12 18 312 700 .449 154 35 229 32 .403 26 20 64-80
Opponents .291 .761 46-46 1472 233 429 66 4 24 210 575 .391 154 36 304 29 .370 9 35 31-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Schwein, Kirby 33Schwein, Kirby 2.58 1.45 10-1 12-10 7 1-0 0 73.1 91 30 21 15 32 10 0 3 296 .307 3 4 0 0 4
65 Brault, Steven 65Brault, Steven 2.63 1.11 8-3 11-11 3 1-1 0 78.2 69 25 23 18 103 10 0 3 286 .241 2 9 0 1 7
37 Harms, Aaron 37Harms, Aaron 5.06 1.45 6-3 13-13 1 0-1 0 89.0 105 54 50 24 76 19 2 5 352 .298 4 10 1 2 6
31 Ross, Kevin 31Ross, Kevin 4.67 1.44 0-1 12-0 0 0-1 1 17.1 17 13 9 8 8 3 0 1 63 .270 4 1 0 3 4
13 Long, Jake 13Long, Jake 4.94 1.44 1-1 11-1 0 0-2 2 23.2 25 13 13 9 14 1 1 4 94 .266 0 3 0 1 1
9 Mielnicki, Alec 9Mielnicki, Alec 5.51 2.14 0-1 10-0 0 0-1 1 16.1 30 16 10 5 8 4 1 4 79 .380 2 1 0 0 1
10 Aronson, Hunter 10Aronson, Hunter 6.75 1.44 1-0 11-0 0 0-1 1 16.0 18 13 12 5 13 6 0 1 63 .286 0 0 0 1 2
27 Blaylock, Jordan 27Blaylock, Jordan 6.91 1.88 0-3 8-0 0 0-0 1 14.1 13 11 11 14 11 1 0 0 51 .255 4 1 1 1 3
42 Capra, Nick 42Capra, Nick 8.25 2.25 2-3 8-7 0 0-1 0 24.0 28 22 22 26 19 7 0 3 94 .298 3 4 0 0 0
34 Mack, Kyle 34Mack, Kyle 9.49 2.35 0-2 3-3 0 0-0 0 12.1 17 15 13 12 7 2 0 0 53 .321 1 1 0 0 4
28 Hemphill, Matt 28Hemphill, Matt 11.05 2.59 0-0 5-0 0 0-0 0 7.1 13 10 9 6 10 3 0 0 32 .406 1 0 1 0 2
51 Koch, Kaden 51Koch, Kaden 27.00 5.00 0-0 2-1 0 0-0 0 2.0 1 6 6 9 2 0 0 0 6 .167 2 2 1 0 1
14 Schicktanz, Tony 14Schicktanz, Tony 81.00 9.00 0-0 1-0 0 0-0 0 0.1 2 3 3 1 1 0 0 0 3 .667 1 0 1 0 0
44 Picconi, Russell 44Picconi, Russell 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 0 0 0 0 0
Totals 4.90 1.56 28-18 108-46 11 6 6 374.2 429 233 204 154 304 66 4 24 1472 .291 27 36 5 9 35
Opponents 6.84 1.86 18-28 139-46 9 1 4 366.0 526 346 278 154 229 96 12 18 1558 .338 61 35 12 26 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Gustin, Willy 26 Gustin, Willy 36 34 2 0 1.000 0 0 0 0 0
37 Harms, Aaron 37 Harms, Aaron 21 4 17 0 1.000 1 8 7 0 0
12 Lewis, Tim 12 Lewis, Tim 8 7 1 0 1.000 0 0 0 1 0
31 Ross, Kevin 31 Ross, Kevin 8 2 6 0 1.000 0 1 0 0 0
27 Blaylock, Jordan 27 Blaylock, Jordan 5 3 2 0 1.000 1 0 0 0 0
13 Long, Jake 13 Long, Jake 4 2 2 0 1.000 0 2 0 0 0
34 Mack, Kyle 34 Mack, Kyle 4 0 4 0 1.000 0 1 0 0 0
28 Hemphill, Matt 28 Hemphill, Matt 3 0 3 0 1.000 0 2 1 0 0
10 Aronson, Hunter 10 Aronson, Hunter 2 0 2 0 1.000 0 4 1 0 0
4 Rollinson, Jay 4 Rollinson, Jay 2 2 0 0 1.000 0 0 0 0 0
51 Koch, Kaden 51 Koch, Kaden 2 0 2 0 1.000 0 0 0 0 0
21 DeLeon, Michael 21 DeLeon, Michael 1 1 0 0 1.000 0 0 0 0 0
9 Mielnicki, Alec 9 Mielnicki, Alec 1 0 1 0 1.000 0 1 1 0 0
7 Piazza, Tony 7 Piazza, Tony 372 345 24 3 .992 30 0 0 0 0
65 Brault, Steven 65 Brault, Steven 73 56 16 1 .986 2 6 5 0 0
18 Overboe, Ty 18 Overboe, Ty 230 202 24 4 .983 2 23 15 4 1
8 Eustice, Ryan 8 Eustice, Ryan 42 39 2 1 .976 1 0 0 0 0
5 Billinger, Nick 5 Billinger, Nick 190 82 102 6 .968 22 0 0 0 0
11 Jacobsen, Nano 11 Jacobsen, Nano 114 99 11 4 .965 0 8 7 2 0
22 Shoutta, Jon 22 Shoutta, Jon 56 52 2 2 .964 5 0 0 0 0
33 Schwein, Kirby 33 Schwein, Kirby 24 6 17 1 .958 1 2 3 0 0
6 Terry, Bob 6 Terry, Bob 76 71 1 4 .947 0 0 0 0 0
3 Hastings, Cody 3 Hastings, Cody 230 66 150 14 .939 32 0 0 0 0
14 Schicktanz, Tony 14 Schicktanz, Tony 97 29 62 6 .938 4 0 0 0 0
2 Porras, Jesse 2 Porras, Jesse 9 8 0 1 .889 0 0 0 0 0
23 Tosches, John 23 Tosches, John 9 8 0 1 .889 1 0 0 0 0
1 Knox, Logan 1 Knox, Logan 19 6 10 3 .842 1 0 0 0 0
42 Capra, Nick 42 Capra, Nick 3 0 2 1 .667 0 4 4 0 0
44 Picconi, Russell 44 Picconi, Russell 0 0 0 0 .000 0 0 0 0 0
Totals 1641 1124 465 52 .968 43 62 44 7 1
Opponents 1630 1098 459 73 .955 38 130 31 5 4

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Rollinson, Jay 4Rollinson, Jay .500 1.667 5-0 2 1 1 1 0 0 1 2 1.000 0 1 0 0 .667 0 0 0-0
65 Brault, Steven 65Brault, Steven .407 .966 36-36 140 27 57 13 1 1 28 75 .536 6 2 9 5 .430 3 2 8-11
5 Billinger, Nick 5Billinger, Nick .396 .934 36-36 149 38 59 10 1 1 36 74 .497 13 1 12 1 .437 4 0 8-10
7 Piazza, Tony 7Piazza, Tony .395 1.006 32-32 119 24 47 5 0 4 28 64 .538 18 1 10 4 .468 3 0 5-5
18 Overboe, Ty 18Overboe, Ty .375 .934 32-27 96 21 36 7 1 0 14 45 .469 15 2 17 1 .465 1 0 0-1
22 Shoutta, Jon 22Shoutta, Jon .357 .958 24-18 70 22 25 8 0 1 18 36 .514 10 1 16 2 .444 0 0 2-4
14 Schicktanz, Tony 14Schicktanz, Tony .327 .846 33-33 113 20 37 5 0 3 23 51 .451 11 3 20 1 .395 2 3 5-7
6 Terry, Bob 6Terry, Bob .309 .946 36-36 94 32 29 2 2 4 15 47 .500 19 6 19 1 .446 2 3 13-13
1 Knox, Logan 1Knox, Logan .308 .654 13-4 26 5 8 1 0 0 6 9 .346 0 0 4 0 .308 0 1 1-1
23 Tosches, John 23Tosches, John .284 .624 22-17 67 9 19 1 1 0 14 22 .328 2 0 18 2 .296 2 0 1-1
3 Hastings, Cody 3Hastings, Cody .273 .699 36-36 143 29 39 7 0 1 30 49 .343 17 2 27 5 .356 1 4 2-3
2 Porras, Jesse 2Porras, Jesse .267 .646 7-4 15 4 4 1 0 0 3 5 .333 1 0 3 1 .313 0 1 0-0
8 Eustice, Ryan 8Eustice, Ryan .245 .699 25-16 49 13 12 3 0 0 5 15 .306 9 3 8 0 .393 0 1 5-6
11 Jacobsen, Nano 11Jacobsen, Nano .227 .656 9-9 22 3 5 0 0 1 2 8 .364 0 2 7 1 .292 0 1 0-0
12 Lewis, Tim 12Lewis, Tim .222 .555 6-0 9 2 2 1 0 0 1 3 .333 0 0 1 0 .222 0 0 0-0
26 Gustin, Willy 26Gustin, Willy .203 .561 22-18 69 9 14 2 1 1 11 21 .304 5 0 17 0 .257 0 2 0-2
21 DeLeon, Michael 21DeLeon, Michael .100 .200 6-2 10 0 1 0 0 0 1 1 .100 0 0 2 2 .100 0 0 0-0
Totals .331 .842 36-36 1193 259 395 67 7 17 236 527 .442 126 24 190 26 .400 18 18 50-64
Opponents .298 .763 36-36 1140 172 340 47 2 20 158 451 .396 100 28 211 23 .367 8 26 29-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Schwein, Kirby 33Schwein, Kirby 2.82 1.58 8-1 9-9 7 1-0 0 60.2 81 28 19 14 20 8 0 3 250 .324 2 2 0 0 4
65 Brault, Steven 65Brault, Steven 2.83 1.16 6-3 9-9 3 1-1 0 63.2 58 22 20 15 85 6 0 2 233 .249 1 8 0 1 7
31 Ross, Kevin 31Ross, Kevin 3.75 1.25 0-1 9-0 0 0-1 1 12.0 13 6 5 2 5 2 0 1 45 .289 3 1 0 2 1
34 Mack, Kyle 34Mack, Kyle 4.50 1.33 0-1 1-1 0 0-0 0 6.0 4 3 3 4 2 0 0 0 22 .182 0 1 0 0 1
13 Long, Jake 13Long, Jake 4.76 1.18 1-1 7-1 0 0-2 2 17.0 17 9 9 3 9 1 1 2 66 .258 0 2 0 1 1
27 Blaylock, Jordan 27Blaylock, Jordan 4.91 1.45 0-2 6-0 0 0-0 1 11.0 9 6 6 7 7 1 0 0 39 .231 2 1 0 1 2
9 Mielnicki, Alec 9Mielnicki, Alec 5.14 2.07 0-1 7-0 0 0-1 1 14.0 25 13 8 4 7 2 1 3 65 .385 0 1 0 0 1
37 Harms, Aaron 37Harms, Aaron 5.91 1.54 4-3 10-10 0 0-1 0 67.0 83 46 44 20 46 14 0 5 266 .312 3 7 1 2 5
28 Hemphill, Matt 28Hemphill, Matt 7.11 2.30 0-0 4-0 0 0-0 0 6.1 11 6 5 3 7 3 0 0 27 .407 1 0 1 0 2
42 Capra, Nick 42Capra, Nick 7.36 2.14 2-2 6-6 0 0-1 0 22.0 25 18 18 22 16 6 0 3 86 .291 3 3 0 0 0
10 Aronson, Hunter 10Aronson, Hunter 8.68 1.65 0-0 7-0 0 0-1 1 9.1 12 10 9 3 6 4 0 1 37 .324 0 0 0 1 2
51 Koch, Kaden 51Koch, Kaden 54.00 20.00 0-0 1-0 0 0-0 0 0.1 0 2 2 2 0 0 0 0 1 .000 1 2 0 0 0
14 Schicktanz, Tony 14Schicktanz, Tony 81.00 30.00 0-0 1-0 0 0-0 0 0.1 2 3 3 1 1 0 0 0 3 .667 1 0 1 0 0
Totals 4.69 1.52 21-15 77-36 10 6 6 289.2 340 172 151 100 211 47 2 20 1140 .298 17 28 3 8 26
Opponents 6.57 1.83 15-21 109-36 6 1 4 285.0 395 259 208 126 190 67 7 17 1193 .331 48 24 6 18 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Eustice, Ryan 8 Eustice, Ryan 32 31 1 0 1.000 0 0 0 0 0
26 Gustin, Willy 26 Gustin, Willy 30 28 2 0 1.000 0 0 0 0 0
33 Schwein, Kirby 33 Schwein, Kirby 20 5 15 0 1.000 1 2 3 0 0
37 Harms, Aaron 37 Harms, Aaron 19 4 15 0 1.000 1 6 4 0 0
27 Blaylock, Jordan 27 Blaylock, Jordan 5 3 2 0 1.000 1 0 0 0 0
31 Ross, Kevin 31 Ross, Kevin 5 1 4 0 1.000 0 1 0 0 0
12 Lewis, Tim 12 Lewis, Tim 4 3 1 0 1.000 0 0 0 0 0
13 Long, Jake 13 Long, Jake 3 2 1 0 1.000 0 2 0 0 0
28 Hemphill, Matt 28 Hemphill, Matt 3 0 3 0 1.000 0 2 1 0 0
10 Aronson, Hunter 10 Aronson, Hunter 2 0 2 0 1.000 0 4 1 0 0
34 Mack, Kyle 34 Mack, Kyle 2 0 2 0 1.000 0 1 0 0 0
4 Rollinson, Jay 4 Rollinson, Jay 2 2 0 0 1.000 0 0 0 0 0
21 DeLeon, Michael 21 DeLeon, Michael 1 1 0 0 1.000 0 0 0 0 0
9 Mielnicki, Alec 9 Mielnicki, Alec 1 0 1 0 1.000 0 1 1 0 0
7 Piazza, Tony 7 Piazza, Tony 296 273 20 3 .990 23 0 0 0 0
6 Terry, Bob 6 Terry, Bob 63 61 1 1 .984 0 0 0 0 0
65 Brault, Steven 65 Brault, Steven 59 43 15 1 .983 2 6 4 0 0
18 Overboe, Ty 18 Overboe, Ty 169 145 20 4 .976 1 22 13 2 1
5 Billinger, Nick 5 Billinger, Nick 149 57 87 5 .966 19 0 0 0 0
22 Shoutta, Jon 22 Shoutta, Jon 55 51 2 2 .964 5 0 0 0 0
3 Hastings, Cody 3 Hastings, Cody 182 54 120 8 .956 25 0 0 0 0
11 Jacobsen, Nano 11 Jacobsen, Nano 78 66 8 4 .949 0 7 4 2 0
14 Schicktanz, Tony 14 Schicktanz, Tony 74 23 47 4 .946 3 0 0 0 0
1 Knox, Logan 1 Knox, Logan 12 5 6 1 .917 1 0 0 0 0
2 Porras, Jesse 2 Porras, Jesse 9 8 0 1 .889 0 0 0 0 0
23 Tosches, John 23 Tosches, John 4 3 0 1 .750 1 0 0 0 0
42 Capra, Nick 42 Capra, Nick 3 0 2 1 .667 0 4 3 0 0
51 Koch, Kaden 51 Koch, Kaden 0 0 0 0 .000 0 0 0 0 0
Totals 1282 869 377 36 .972 83 58 34 4 1
Opponents 1275 855 364 56 .956 83 102 27 5 4

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2013 Hastings College W 11-10 40 11 14 10 3 0 0 2 0 2 0 3 1 0 0 5 27 6 2 .350
2/8/2013 Hastings College W 6-5 25 6 7 4 1 0 0 4 0 3 0 0 0 0 1 3 21 11 0 .280
2/9/2013 Hastings College L 9-15 47 9 20 7 2 0 0 1 0 0 0 0 0 1 1 2 27 11 4 .426
2/16/2013 Adams State W 9-1 39 9 18 8 7 1 0 1 0 1 0 0 1 1 1 4 27 8 1 .462
2/16/2013 Adams State W 21-5 36 21 19 20 4 2 1 4 0 3 1 3 0 1 0 2 21 8 3 .528
2/17/2013 Adams State W 11-1 34 11 15 9 5 1 0 6 0 3 1 2 0 3 0 2 27 10 0 .441
3/2/2013 at Colorado Mines W 20-6 46 20 22 20 6 0 4 5 0 4 0 1 0 1 1 6 27 12 1 .478
3/2/2013 at Colorado Mines W 8-1 36 8 14 7 2 1 0 2 0 0 0 1 0 1 0 7 21 15 0 .389
3/3/2013 at Colorado Mines L 5-6 35 5 9 5 1 0 1 1 0 0 1 0 0 0 1 4 24 11 1 .257
3/3/2013 at Colorado Mines W 2-0 30 2 4 2 0 0 0 4 0 0 0 3 0 0 1 5 27 6 1 .133
3/8/2013 Colorado Mesa L 5-6 34 5 11 4 1 0 0 4 0 0 0 2 3 1 0 9 27 7 1 .324
3/8/2013 Colorado Mesa L 0-2 26 0 6 0 1 0 0 0 0 0 0 0 0 0 0 4 21 10 1 .231
3/15/2013 Colorado Christian W 5-3 26 5 9 4 2 0 0 5 0 1 0 0 0 0 1 5 21 11 1 .346
3/15/2013 Colorado Christian W 20-4 44 20 17 17 1 1 3 9 0 1 1 0 0 0 0 3 27 14 1 .386
3/16/2013 Colorado Christian W 10-3 37 10 15 8 1 0 0 4 0 4 2 1 0 0 0 3 27 11 1 .405
3/16/2013 Colorado Christian W 2-0 21 2 4 1 1 0 0 3 0 0 1 0 1 0 0 2 21 11 2 .190
3/22/2013 at CSU-Pueblo W 6-2 30 6 10 6 1 1 0 5 0 4 1 0 0 0 0 9 21 11 0 .333
3/22/2013 at CSU-Pueblo W 11-7 37 11 11 10 2 0 0 3 0 0 0 0 1 1 1 7 27 7 0 .297
3/28/2013 at Metro State L 5-7 40 5 8 4 2 0 0 3 0 1 0 2 0 0 1 4 32 14 0 .200
3/29/2013 at Metro State W 5-3 31 5 9 4 4 0 0 0 0 0 1 0 0 0 0 5 21 12 1 .290
3/29/2013 at Metro State L 5-6 29 5 8 4 1 0 0 5 0 0 1 1 0 1 1 4 23 9 0 .276
3/30/2013 at Metro State W 2-0 32 2 7 2 2 0 0 4 0 1 0 1 2 1 1 5 30 9 0 .219
4/5/2013 New Mexico Highlands L 3-8 32 3 8 3 2 0 0 4 0 3 1 1 0 0 1 9 27 14 0 .250
4/6/2013 New Mexico Highlands L 3-5 29 3 8 2 0 0 0 3 0 2 1 0 0 0 1 4 24 9 3 .276
4/6/2013 New Mexico Highlands W 14-4 34 14 20 13 4 0 1 2 0 2 0 0 1 2 1 4 21 11 3 .588
4/7/2013 New Mexico Highlands L 6-12 39 6 13 6 3 0 0 2 0 0 0 1 0 0 1 6 27 13 2 .333
4/12/2013 Adams State L 6-10 35 6 8 4 4 0 0 7 0 0 0 0 0 2 0 4 27 8 1 .229
4/13/2013 Adams State L 6-8 27 6 7 6 1 1 1 3 0 2 0 0 0 2 0 6 21 14 3 .259
4/13/2013 Adams State W 12-2 32 12 13 11 3 0 1 4 0 1 0 2 0 0 1 3 21 5 0 .406
4/14/2013 Adams State W 23-7 49 23 25 22 8 2 0 8 0 6 0 0 1 0 0 5 27 13 3 .510
4/20/2013 Colorado Mines W 9-0 34 9 18 8 1 0 1 1 0 3 1 0 1 2 3 4 27 14 2 .529
4/20/2013 Colorado Mines W 4-0 23 4 9 4 0 1 0 1 0 0 1 0 2 0 1 7 21 12 1 .391
4/21/2013 Colorado Mines W 11-2 35 11 11 10 2 0 2 3 0 1 0 1 0 1 0 7 27 11 1 .314
4/21/2013 Colorado Mines L 2-8 27 2 6 2 2 0 0 1 0 0 0 0 1 0 0 3 21 6 0 .222
4/26/2013 at Colorado Mesa L 5-15 35 5 11 5 1 0 1 4 0 0 0 2 1 0 3 10 24 8 0 .314
4/27/2013 at Colorado Mesa L 2-6 26 2 5 2 0 0 0 3 0 0 0 0 0 0 1 7 18 8 1 .192
4/27/2013 at Colorado Mesa W 8-4 32 8 13 7 2 0 0 3 0 1 0 2 1 0 1 2 21 12 0 .406
4/28/2013 at Colorado Mesa L 1-9 34 1 9 1 2 0 0 1 0 0 1 0 1 0 0 10 24 9 2 .265
5/3/2013 at Colorado Christian W 12-9 45 12 17 12 2 0 1 4 0 5 0 2 0 1 0 4 27 16 0 .378
5/3/2013 at Colorado Christian W 7-3 28 7 9 6 1 0 0 8 2 2 0 0 1 1 1 2 21 10 0 .321
5/4/2013 at Colorado Christian L 3-4 31 3 8 3 1 0 1 1 1 2 1 0 1 0 2 4 25 6 2 .258
5/4/2013 at Colorado Christian W 11-0 32 11 13 11 0 0 0 6 0 4 0 1 0 1 1 7 21 8 1 .406
5/9/2013 vs New Mexico Highlands W 11-4 40 11 15 11 1 1 0 5 0 0 0 2 0 2 0 5 27 9 0 .375
5/10/2013 vs CSU-Pueblo L 5-6 40 5 11 3 2 0 0 3 0 1 0 0 0 0 0 4 27 12 1 .275
5/11/2013 vs Colorado Mines W 3-2 32 3 5 3 2 0 0 0 0 1 0 1 0 0 0 4 27 7 1 .156
5/11/2013 vs CSU-Pueblo L 1-12 32 1 7 1 2 0 0 2 0 0 0 0 0 0 3 8 24 6 4 .219
Total 346-233 1558 346 526 312 96 12 18 154 3 64 16 35 20 26 32 229 1124 465 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2013 Hastings College W 11-10 9.0 11 10 9 6 13 4 1 1 1 0 0 0 1 0 0 9.00
2/8/2013 Hastings College W 6-5 7.0 4 5 5 11 7 0 0 0 1 2 0 0 2 0 0 6.43
2/9/2013 Hastings College L 9-15 9.0 10 15 12 16 9 1 0 0 0 0 0 0 2 1 0 12.00
2/16/2013 Adams State W 9-1 9.0 10 1 0 0 11 2 0 0 1 0 1 0 3 1 0 0.00
2/16/2013 Adams State W 21-5 7.0 8 5 4 3 6 2 0 0 1 0 0 0 4 1 0 5.14
2/17/2013 Adams State W 11-1 9.0 7 1 1 2 12 1 0 0 0 0 0 0 5 1 0 1.00
3/2/2013 at Colorado Mines W 20-6 9.0 11 6 4 2 6 1 0 0 1 0 3 0 6 1 0 4.00
3/2/2013 at Colorado Mines W 8-1 7.0 7 1 1 2 1 1 0 0 0 0 0 0 7 1 0 1.29
3/3/2013 at Colorado Mines L 5-6 8.0 9 6 6 4 4 3 0 0 0 0 1 0 7 2 0 6.75
3/3/2013 at Colorado Mines W 2-0 9.0 6 0 0 1 16 1 0 0 0 0 1 0 8 2 0 0.00
3/8/2013 Colorado Mesa L 5-6 9.0 9 6 6 4 12 2 0 0 2 2 2 0 8 3 0 6.00
3/8/2013 Colorado Mesa L 0-2 7.0 7 2 1 1 9 1 0 0 0 0 1 0 8 4 0 1.29
3/15/2013 Colorado Christian W 5-3 7.0 9 3 3 2 5 2 0 0 0 0 0 0 9 4 0 3.86
3/15/2013 Colorado Christian W 20-4 9.0 15 4 3 3 3 3 0 1 0 0 0 0 10 4 0 3.00
3/16/2013 Colorado Christian W 10-3 9.0 4 3 2 3 13 1 0 0 0 0 0 0 11 4 0 2.00
3/16/2013 Colorado Christian W 2-0 7.0 3 0 0 3 5 0 0 0 1 0 2 0 12 4 0 0.00
3/22/2013 at CSU-Pueblo W 6-2 7.0 9 2 2 2 0 0 0 2 0 0 1 0 13 4 0 2.57
3/22/2013 at CSU-Pueblo W 11-7 9.0 10 7 7 2 4 2 0 0 1 0 0 0 14 4 0 7.00
3/28/2013 at Metro State L 5-7 10.2 15 7 7 3 7 2 0 1 1 0 1 2 14 5 0 5.91
3/29/2013 at Metro State W 5-3 7.0 6 3 0 2 2 0 0 0 0 0 0 0 15 5 0 0.00
3/29/2013 at Metro State L 5-6 7.2 10 6 6 7 5 2 0 2 0 0 0 2 15 6 0 7.04
3/30/2013 at Metro State W 2-0 10.0 4 0 0 2 9 1 0 0 0 0 3 0 16 6 0 0.00
4/5/2013 New Mexico Highlands L 3-8 9.0 15 8 8 2 7 3 0 1 0 0 1 0 16 7 0 8.00
4/6/2013 New Mexico Highlands L 3-5 8.0 11 5 4 4 10 0 0 0 1 0 1 0 16 8 0 4.50
4/6/2013 New Mexico Highlands W 14-4 7.0 8 4 1 1 4 1 0 0 2 0 1 0 17 8 0 1.29
4/7/2013 New Mexico Highlands L 6-12 9.0 12 12 10 6 7 3 0 2 1 1 0 0 17 9 0 10.00
4/12/2013 Adams State L 6-10 9.0 11 10 10 7 7 2 0 0 1 0 2 0 17 10 0 10.00
4/13/2013 Adams State L 6-8 7.0 11 8 5 3 1 2 0 0 0 0 0 1 17 11 0 6.43
4/13/2013 Adams State W 12-2 7.0 5 2 2 3 7 1 0 0 1 0 2 0 18 11 0 2.57
4/14/2013 Adams State W 23-7 9.0 8 7 3 6 4 2 0 1 0 0 1 0 19 11 0 3.00
4/20/2013 Colorado Mines W 9-0 9.0 8 0 0 1 4 1 0 0 0 0 0 0 20 11 0 0.00
4/20/2013 Colorado Mines W 4-0 7.0 7 0 0 1 5 0 0 0 0 0 0 0 21 11 0 0.00
4/21/2013 Colorado Mines W 11-2 9.0 3 2 2 1 15 1 0 0 0 0 1 0 22 11 0 2.00
4/21/2013 Colorado Mines L 2-8 7.0 14 8 8 6 8 2 0 0 3 0 1 0 22 12 0 10.29
4/26/2013 at Colorado Mesa L 5-15 8.0 18 15 15 1 7 2 1 5 0 0 0 0 22 13 0 16.88
4/27/2013 at Colorado Mesa L 2-6 6.0 10 6 6 3 5 0 0 0 0 0 0 0 22 14 0 9.00
4/27/2013 at Colorado Mesa W 8-4 7.0 14 4 4 2 1 1 0 1 0 0 0 0 23 14 0 5.14
4/28/2013 at Colorado Mesa L 1-9 8.0 10 9 9 5 3 3 1 2 0 0 0 0 23 15 0 10.13
5/3/2013 at Colorado Christian W 12-9 9.0 15 9 9 2 6 0 0 2 2 0 2 0 24 15 0 9.00
5/3/2013 at Colorado Christian W 7-3 7.0 11 3 3 0 1 1 0 0 0 0 0 0 25 15 0 3.86
5/4/2013 at Colorado Christian L 3-4 8.1 11 4 4 3 5 0 0 0 0 0 1 0 25 16 0 4.32
5/4/2013 at Colorado Christian W 11-0 7.0 4 0 0 0 3 0 0 0 0 0 0 0 26 16 0 0.00
5/9/2013 vs New Mexico Highlands W 11-4 9.0 7 4 4 3 9 3 0 3 1 0 2 0 27 16 0 4.00
5/10/2013 vs CSU-Pueblo L 5-6 9.0 11 6 6 5 10 2 0 0 4 0 2 0 27 17 0 6.00
5/11/2013 vs Colorado Mines W 3-2 9.0 6 2 1 2 12 0 1 0 0 0 2 0 28 17 0 1.00
5/11/2013 vs CSU-Pueblo L 1-12 8.0 15 12 11 6 4 4 0 0 1 0 1 0 28 18 0 12.38
Total 346-233 374.2 429 233 204 154 304 66 4 24 27 5 36 5 28 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
