Skip To Main Content
Skip To Main Content

Regis University Athletics

Home of the Regis University Rangers

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
40 Bryniarski, Andrew 40 Bryniarski, Andrew .341 1.065 45-44 167 41 57 11 0 14 41 110 .659 16 3 35 2 .406 1 0 4-6
9 Kobar, Chris 9 Kobar, Chris .338 .828 44-40 160 33 54 7 0 3 22 70 .438 9 6 18 4 .390 2 3 2-3
27 Tierney, Ryan 27 Tierney, Ryan .331 .904 51-50 166 33 55 6 2 6 31 83 .500 17 6 33 2 .404 4 7 4-10
21 Dedin, Zach 21 Dedin, Zach .325 .920 49-43 157 24 51 10 1 6 32 81 .516 16 5 27 3 .404 0 1 3-5
4 Zimmerman, Coby 4 Zimmerman, Coby .321 .913 46-45 159 32 51 13 1 5 33 81 .509 16 7 30 0 .404 1 4 3-4
48 Rochon, Connor 48 Rochon, Connor .314 .972 50-50 185 42 58 10 4 11 39 109 .589 20 4 20 2 .383 5 2 4-6
33 Skillings, Garrett 33 Skillings, Garrett .295 .832 51-51 193 26 57 15 0 6 30 90 .466 16 6 37 2 .366 1 1 4-5
2 Heflebower, Logan 2 Heflebower, Logan .267 .713 47-47 161 27 43 11 0 3 26 63 .391 7 6 35 5 .322 0 6 4-5
11 Salvato, Marcus 11 Salvato, Marcus .355 .873 36-35 121 25 43 3 3 1 18 55 .455 13 0 11 2 .418 0 5 5-10
36 Newman, Brett 36 Newman, Brett .333 .833 4-0 3 1 1 0 0 0 1 1 .333 0 1 0 0 .500 0 0 0-0
61 Schultz, Cody 61 Schultz, Cody .278 .649 9-5 18 5 5 1 0 0 0 6 .333 1 0 3 0 .316 0 0 2-2
23 Beyene, Andy 23 Beyene, Andy .231 .775 10-4 13 6 3 0 0 1 5 6 .462 2 0 7 0 .313 1 0 1-1
28 Reeves, JJ 28 Reeves, JJ .214 .527 11-1 14 3 3 0 0 0 1 3 .214 2 0 3 0 .313 0 0 0-0
7 Meinhofer, Mickey 7 Meinhofer, Mickey .206 .521 30-19 68 10 14 2 0 0 3 16 .235 7 1 7 2 .286 1 4 2-3
13 Alexander, Thomas 13 Alexander, Thomas .175 .495 18-10 40 6 7 2 0 1 2 12 .300 1 0 15 1 .195 0 1 1-1
8 Phillips, Kennedy 8 Phillips, Kennedy .132 .418 20-11 38 7 5 0 0 0 3 5 .132 6 3 12 3 .286 2 1 1-1
44 Banks, McKay 44 Banks, McKay .091 .273 9-4 11 1 1 1 0 0 0 2 .182 0 0 6 0 .091 0 0 0-0
38 Brinkman, Sam 38 Brinkman, Sam .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Flint, John 31 Flint, John .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .303 .846 51-51 1675 322 508 92 11 57 287 793 .473 150 48 299 28 .373 18 35 40-62
Opponents .297 .815 51-51 1652 292 491 95 13 39 272 729 .441 181 34 391 30 .374 22 32 51-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Thoutt, Brad 10Thoutt, Brad 4.44 1.35 9-3 13-13 0 0-3 0 77.0 74 41 38 30 92 14 3 7 296 .250 2 6 1 6 1
6 Gotsis, Noah 6Gotsis, Noah 5.32 1.45 6-5 13-13 4 1-0 0 71.0 86 45 42 17 59 19 2 7 284 .303 3 4 2 2 10
45 Karhoff, Cobe 45Karhoff, Cobe 6.36 1.78 2-6 13-12 0 0-0 0 58.0 78 44 41 25 47 14 1 9 241 .324 8 4 0 1 4
20 King, Colin 20King, Colin 2.00 1.44 0-0 7-0 0 0-0 0 9.0 10 5 2 3 12 1 2 0 37 .270 1 0 0 0 0
25 Kenny, Patrick 25Kenny, Patrick 2.89 1.37 2-2 21-2 0 0-3 7 37.1 35 17 12 16 42 6 0 1 141 .248 0 4 0 1 0
29 Heibult, Matt 29Heibult, Matt 3.81 1.73 2-3 22-1 0 0-2 1 28.1 33 12 12 16 18 4 0 2 108 .306 3 1 1 3 5
1 Sanchez, Victor 1Sanchez, Victor 3.86 2.14 0-0 7-0 0 0-0 0 4.2 7 7 2 3 4 1 0 2 22 .318 0 1 1 0 0
26 Isbell, Chris 26Isbell, Chris 4.78 1.46 2-1 7-7 0 0-1 0 37.2 46 25 20 9 35 6 0 4 153 .301 1 3 1 3 1
16 Quackenbush, Chris 16Quackenbush, Chris 5.05 1.49 2-1 23-1 0 0-1 1 41.0 44 24 23 17 30 6 2 4 160 .275 1 2 1 3 3
55 Vinceri, Scott 55Vinceri, Scott 6.75 2.02 1-1 22-1 0 0-1 0 17.1 23 16 13 12 20 6 0 0 67 .343 5 5 0 2 2
12 Griffith, Jake 12Griffith, Jake 6.75 1.84 1-1 14-0 0 0-0 0 14.2 16 12 11 11 11 6 1 0 56 .286 3 4 0 0 2
22 Trenka, Mitchell 22Trenka, Mitchell 13.50 3.30 0-1 7-1 0 0-0 0 6.2 9 14 10 13 9 5 0 0 27 .333 4 0 0 0 1
28 Reeves, JJ 28Reeves, JJ 13.50 2.25 0-0 2-0 0 0-0 0 1.1 1 2 2 2 1 0 0 0 4 .250 0 0 0 0 0
14 Hubley, Adam 14Hubley, Adam 16.71 2.71 0-0 7-0 0 0-0 0 7.0 15 13 13 4 8 3 1 2 34 .441 1 0 1 0 1
30 Meilleur, Chase 30Meilleur, Chase 27.00 4.20 0-0 2-0 0 0-0 0 1.2 7 8 5 0 1 1 1 1 12 .583 0 0 0 0 2
34 Mireles, Devaun 34Mireles, Devaun 47.25 7.50 0-0 3-0 0 0-0 0 1.1 7 7 7 3 2 3 0 0 10 .700 1 0 0 1 0
Totals 5.48 1.62 27-24 183-51 4 5 9 414.0 491 292 252 181 391 95 13 39 1652 .297 33 34 8 22 32
Opponents 5.77 1.58 24-27 156-51 7 2 11 417.2 508 322 268 150 299 92 11 57 1675 .303 38 48 7 18 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Thoutt, Brad 10 Thoutt, Brad 16 7 9 0 1.000 0 11 2 0 0
6 Gotsis, Noah 6 Gotsis, Noah 16 2 14 0 1.000 1 4 0 0 0
45 Karhoff, Cobe 45 Karhoff, Cobe 12 4 8 0 1.000 0 8 4 0 0
26 Isbell, Chris 26 Isbell, Chris 9 4 5 0 1.000 1 2 0 0 0
16 Quackenbush, Chris 16 Quackenbush, Chris 6 0 6 0 1.000 0 3 0 0 0
29 Heibult, Matt 29 Heibult, Matt 5 0 5 0 1.000 0 2 0 0 0
55 Vinceri, Scott 55 Vinceri, Scott 4 0 4 0 1.000 0 5 0 0 0
12 Griffith, Jake 12 Griffith, Jake 2 0 2 0 1.000 0 1 0 0 0
36 Newman, Brett 36 Newman, Brett 2 1 1 0 1.000 0 0 0 0 0
1 Sanchez, Victor 1 Sanchez, Victor 1 0 1 0 1.000 0 0 0 0 0
14 Hubley, Adam 14 Hubley, Adam 1 0 1 0 1.000 0 1 0 0 0
22 Trenka, Mitchell 22 Trenka, Mitchell 1 1 0 0 1.000 0 3 2 0 0
30 Meilleur, Chase 30 Meilleur, Chase 1 0 1 0 1.000 0 1 0 0 0
40 Bryniarski, Andrew 40 Bryniarski, Andrew 370 350 17 3 .992 27 0 0 0 0
8 Phillips, Kennedy 8 Phillips, Kennedy 109 91 17 1 .991 0 8 3 7 0
9 Kobar, Chris 9 Kobar, Chris 334 283 47 4 .988 1 42 8 7 0
27 Tierney, Ryan 27 Tierney, Ryan 105 101 2 2 .981 0 0 0 0 0
48 Rochon, Connor 48 Rochon, Connor 118 112 3 3 .975 1 0 0 0 0
7 Meinhofer, Mickey 7 Meinhofer, Mickey 102 49 50 3 .971 12 0 0 0 0
33 Skillings, Garrett 33 Skillings, Garrett 135 30 100 5 .963 8 0 0 0 0
11 Salvato, Marcus 11 Salvato, Marcus 131 60 66 5 .962 19 0 0 0 0
4 Zimmerman, Coby 4 Zimmerman, Coby 72 66 3 3 .958 0 0 0 0 0
2 Heflebower, Logan 2 Heflebower, Logan 186 52 123 11 .941 23 0 0 0 0
13 Alexander, Thomas 13 Alexander, Thomas 18 8 8 2 .889 0 0 0 0 0
61 Schultz, Cody 61 Schultz, Cody 9 7 1 1 .889 0 0 0 0 0
25 Kenny, Patrick 25 Kenny, Patrick 8 2 5 1 .875 0 8 2 0 0
44 Banks, McKay 44 Banks, McKay 7 6 0 1 .857 0 0 0 0 0
28 Reeves, JJ 28 Reeves, JJ 7 5 0 2 .714 0 0 1 0 0
23 Beyene, Andy 23 Beyene, Andy 2 1 0 1 .500 0 0 0 0 0
20 King, Colin 20 King, Colin 0 0 0 0 .000 0 2 1 0 0
21 Dedin, Zach 21 Dedin, Zach 0 0 0 0 .000 0 0 0 0 0
31 Flint, John 31 Flint, John 0 0 0 0 .000 0 0 0 0 0
34 Mireles, Devaun 34 Mireles, Devaun 0 0 0 0 .000 0 0 0 0 0
38 Brinkman, Sam 38 Brinkman, Sam 0 0 0 0 .000 0 0 0 0 0
Totals 1789 1242 499 48 .973 33 101 23 14 0
Opponents 1812 1253 487 72 .960 36 80 43 15 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Tierney, Ryan 27Tierney, Ryan .364 .943 34-34 118 24 43 5 1 4 21 62 .525 10 3 20 2 .418 3 5 4-8
21 Dedin, Zach 21Dedin, Zach .343 .946 33-30 108 15 37 6 1 4 19 57 .528 10 4 19 2 .418 0 1 1-3
40 Bryniarski, Andrew 40Bryniarski, Andrew .343 1.145 29-28 105 28 36 8 0 11 29 77 .733 11 2 22 0 .412 1 0 1-2
48 Rochon, Connor 48Rochon, Connor .339 1.101 34-34 124 32 42 9 3 10 32 87 .702 12 3 12 0 .399 4 1 2-4
11 Salvato, Marcus 11Salvato, Marcus .329 .872 25-24 82 18 27 2 3 1 12 38 .463 11 0 7 2 .409 0 5 4-6
9 Kobar, Chris 9Kobar, Chris .313 .810 31-29 115 26 36 6 0 3 16 51 .443 7 4 11 3 .367 2 2 2-2
4 Zimmerman, Coby 4Zimmerman, Coby .306 .891 31-31 108 23 33 11 1 3 25 55 .509 10 4 20 0 .382 1 3 1-2
28 Reeves, JJ 28Reeves, JJ .300 .664 8-1 10 1 3 0 0 0 1 3 .300 1 0 1 0 .364 0 0 0-0
2 Heflebower, Logan 2Heflebower, Logan .298 .833 32-32 104 19 31 8 0 3 18 48 .462 7 5 20 4 .371 0 3 4-4
33 Skillings, Garrett 33Skillings, Garrett .291 .844 34-34 127 17 37 9 0 5 21 61 .480 9 6 23 1 .364 1 1 4-5
61 Schultz, Cody 61Schultz, Cody .278 .649 9-5 18 5 5 1 0 0 0 6 .333 1 0 3 0 .316 0 0 2-2
7 Meinhofer, Mickey 7Meinhofer, Mickey .268 .641 17-12 41 7 11 1 0 0 2 12 .293 4 1 3 1 .348 0 3 2-3
23 Beyene, Andy 23Beyene, Andy .200 .533 7-2 5 3 1 0 0 0 0 1 .200 1 0 3 0 .333 0 0 0-0
13 Alexander, Thomas 13Alexander, Thomas .143 .333 10-5 21 3 3 1 0 0 0 4 .190 0 0 7 1 .143 0 0 1-1
8 Phillips, Kennedy 8Phillips, Kennedy .053 .270 12-5 19 2 1 0 0 0 1 1 .053 3 1 5 1 .217 0 1 1-1
36 Newman, Brett 36Newman, Brett .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
38 Brinkman, Sam 38Brinkman, Sam .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .312 .889 34-34 1108 223 346 67 9 44 197 563 .508 97 33 176 17 .381 12 25 29-43
Opponents .296 .824 34-34 1072 187 317 67 8 26 175 478 .446 126 26 244 25 .378 16 21 28-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 King, Colin 20King, Colin 0.00 .75 0-0 4-0 0 0-0 0 4.0 1 0 0 2 3 0 1 0 12 .083 0 0 0 0 0
29 Heibult, Matt 29Heibult, Matt 2.60 1.75 1-2 15-0 0 0-2 1 17.1 18 5 5 12 8 2 0 2 62 .290 1 1 1 2 3
25 Kenny, Patrick 25Kenny, Patrick 3.67 1.44 1-2 13-2 0 0-1 4 27.0 25 14 11 14 28 5 0 1 102 .245 0 3 0 1 0
10 Thoutt, Brad 10Thoutt, Brad 4.12 1.31 6-3 9-9 0 0-2 0 54.2 49 28 25 22 65 12 2 4 204 .240 0 5 1 4 1
26 Isbell, Chris 26Isbell, Chris 4.24 1.39 2-0 4-4 0 0-0 0 23.1 27 14 11 5 19 5 0 1 93 .290 1 2 0 2 0
1 Sanchez, Victor 1Sanchez, Victor 5.40 1.29 0-0 5-0 0 0-0 0 3.1 4 2 2 0 3 1 0 1 15 .267 0 1 1 0 0
6 Gotsis, Noah 6Gotsis, Noah 5.63 1.50 5-3 9-9 3 1-0 0 48.0 60 31 30 12 41 14 1 2 190 .316 3 4 2 2 8
16 Quackenbush, Chris 16Quackenbush, Chris 6.33 1.70 2-1 14-1 0 0-0 1 27.0 35 20 19 11 20 6 1 4 111 .315 1 2 1 2 2
45 Karhoff, Cobe 45Karhoff, Cobe 7.59 1.95 1-5 9-9 0 0-0 0 40.1 58 37 34 20 34 11 0 9 172 .337 6 3 0 1 3
55 Vinceri, Scott 55Vinceri, Scott 8.31 2.56 0-0 13-0 0 0-0 0 8.2 12 10 8 9 11 4 0 0 36 .333 2 2 0 1 0
12 Griffith, Jake 12Griffith, Jake 8.71 2.38 0-0 9-0 0 0-0 0 10.1 13 11 10 11 5 4 1 0 40 .325 2 3 0 0 1
22 Trenka, Mitchell 22Trenka, Mitchell 11.57 3.81 0-0 3-0 0 0-0 0 2.1 4 3 3 4 1 1 0 0 10 .400 2 0 0 0 1
14 Hubley, Adam 14Hubley, Adam 16.20 2.58 0-0 4-0 0 0-0 0 3.1 6 6 6 2 4 1 1 1 16 .375 0 0 1 0 0
30 Meilleur, Chase 30Meilleur, Chase 27.00 3.64 0-0 1-0 0 0-0 0 1.1 4 4 4 0 1 0 1 1 7 .571 0 0 0 0 2
34 Mireles, Devaun 34Mireles, Devaun 27.00 15.00 0-0 2-0 0 0-0 0 0.2 1 2 2 2 1 1 0 0 2 .500 0 0 0 1 0
Totals 5.60 1.63 18-16 114-34 3 3 6 271.2 317 187 169 126 244 67 8 26 1072 .296 18 26 7 16 21
Opponents 6.38 1.63 16-18 91-34 5 0 8 272.1 346 223 193 97 176 67 9 44 1108 .312 22 33 5 12 25

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Thoutt, Brad 10 Thoutt, Brad 10 5 5 0 1.000 0 6 2 0 0
45 Karhoff, Cobe 45 Karhoff, Cobe 9 4 5 0 1.000 0 6 2 0 0
6 Gotsis, Noah 6 Gotsis, Noah 8 2 6 0 1.000 1 2 0 0 0
26 Isbell, Chris 26 Isbell, Chris 6 3 3 0 1.000 1 1 0 0 0
16 Quackenbush, Chris 16 Quackenbush, Chris 4 0 4 0 1.000 0 2 0 0 0
29 Heibult, Matt 29 Heibult, Matt 3 0 3 0 1.000 0 1 0 0 0
55 Vinceri, Scott 55 Vinceri, Scott 3 0 3 0 1.000 0 3 0 0 0
12 Griffith, Jake 12 Griffith, Jake 2 0 2 0 1.000 0 1 0 0 0
36 Newman, Brett 36 Newman, Brett 2 1 1 0 1.000 0 0 0 0 0
1 Sanchez, Victor 1 Sanchez, Victor 1 0 1 0 1.000 0 0 0 0 0
30 Meilleur, Chase 30 Meilleur, Chase 1 0 1 0 1.000 0 1 0 0 0
40 Bryniarski, Andrew 40 Bryniarski, Andrew 235 221 13 1 .996 23 0 0 0 0
9 Kobar, Chris 9 Kobar, Chris 238 201 35 2 .992 0 27 6 6 0
27 Tierney, Ryan 27 Tierney, Ryan 69 66 2 1 .986 0 0 0 0 0
4 Zimmerman, Coby 4 Zimmerman, Coby 43 40 2 1 .977 0 0 0 0 0
8 Phillips, Kennedy 8 Phillips, Kennedy 42 36 5 1 .976 0 1 1 2 0
48 Rochon, Connor 48 Rochon, Connor 88 83 2 3 .966 1 0 0 0 0
11 Salvato, Marcus 11 Salvato, Marcus 101 44 53 4 .960 19 0 0 0 0
7 Meinhofer, Mickey 7 Meinhofer, Mickey 74 39 32 3 .959 8 0 0 0 0
2 Heflebower, Logan 2 Heflebower, Logan 122 35 81 6 .951 18 0 0 0 0
33 Skillings, Garrett 33 Skillings, Garrett 102 21 76 5 .951 8 0 0 0 0
61 Schultz, Cody 61 Schultz, Cody 9 7 1 1 .889 0 0 0 0 0
13 Alexander, Thomas 13 Alexander, Thomas 8 2 5 1 .875 0 0 0 0 0
25 Kenny, Patrick 25 Kenny, Patrick 6 2 3 1 .833 0 4 2 0 0
28 Reeves, JJ 28 Reeves, JJ 4 3 0 1 .750 0 0 0 0 0
23 Beyene, Andy 23 Beyene, Andy 1 0 0 1 .000 0 0 0 0 0
14 Hubley, Adam 14 Hubley, Adam 0 0 0 0 .000 0 0 0 0 0
20 King, Colin 20 King, Colin 0 0 0 0 .000 0 0 1 0 0
21 Dedin, Zach 21 Dedin, Zach 0 0 0 0 .000 0 0 0 0 0
22 Trenka, Mitchell 22 Trenka, Mitchell 0 0 0 0 .000 0 1 1 0 0
34 Mireles, Devaun 34 Mireles, Devaun 0 0 0 0 .000 0 0 0 0 0
38 Brinkman, Sam 38 Brinkman, Sam 0 0 0 0 .000 0 0 0 0 0
Totals 1191 815 344 32 .973 79 56 15 8 0
Opponents 1192 817 328 47 .961 59 58 27 11 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2018 at Lubbock Christian W 5-0 24 5 7 5 1 0 1 5 0 1 1 0 1 0 0 5 21 6 0 .292
2/9/2018 at Lubbock Christian W 4-1 24 4 7 3 1 0 0 7 0 3 0 2 2 0 2 6 21 8 0 .292
2/10/2018 at Lubbock Christian W 1-0 35 1 5 0 1 0 0 1 0 0 0 0 2 0 1 11 30 9 0 .143
2/11/2018 at Lubbock Christian L 0-3 30 0 3 0 1 0 0 0 0 0 0 0 0 0 0 10 24 9 0 .100
2/17/2018 Nebraska-Kearney W 6-2 26 6 9 5 2 0 0 1 0 2 0 0 0 1 0 5 21 9 3 .346
2/17/2018 Nebraska-Kearney W 6-5 37 6 10 5 4 0 0 2 0 0 0 1 2 0 2 10 33 8 2 .270
2/18/2018 Wayne State College W 23-7 40 23 23 23 6 0 4 2 0 0 2 3 0 1 0 7 21 5 2 .575
2/18/2018 Wayne State College W 4-1 21 4 6 4 0 1 1 1 0 0 1 2 1 0 1 3 21 9 0 .286
2/23/2018 at St. Edward's W 6-4 38 6 13 6 0 0 3 1 0 0 1 2 0 0 1 11 27 12 1 .342
2/24/2018 at St. Edward's L 0-7 21 0 3 0 0 0 0 3 0 0 1 1 0 0 1 4 18 5 0 .143
2/24/2018 at St. Edward's L 2-6 33 2 7 2 1 0 0 3 0 0 0 0 1 1 0 7 24 8 0 .212
2/25/2018 at St. Edward's L 1-2 47 1 6 0 0 0 0 6 0 1 0 0 0 0 1 8 40 20 0 .128
3/2/2018 at UCCS L 9-16 39 9 18 8 4 1 0 5 0 0 0 2 1 1 1 5 24 9 0 .462
3/3/2018 at UCCS L 4-5 32 4 13 3 1 0 1 2 0 0 0 0 1 0 1 5 18 8 0 .406
3/3/2018 at UCCS W 13-8 32 13 11 11 3 0 2 3 0 0 0 1 2 1 0 7 21 11 1 .344
3/4/2018 at UCCS L 5-6 37 5 8 5 2 0 3 2 0 0 0 2 0 0 1 8 24 15 0 .216
3/9/2018 at Adams State W 8-3 35 8 13 7 2 0 2 8 0 4 0 3 0 1 1 5 27 12 1 .371
3/10/2018 at Adams State W 2-0 27 2 6 2 2 1 0 2 0 0 1 0 0 0 0 3 21 12 1 .222
3/10/2018 at Adams State W 8-5 32 8 11 8 1 1 2 2 0 0 1 1 0 0 1 5 21 11 0 .344
3/11/2018 at Adams State W 19-4 46 19 17 15 5 1 3 5 0 2 0 2 0 0 0 5 27 14 1 .370
3/16/2018 Colo. Christian Univ W 17-6 40 17 18 16 4 0 3 5 0 2 0 2 0 0 2 3 27 16 1 .450
3/17/2018 Colo. Christian Univ W 5-3 27 5 8 4 0 0 3 2 0 1 0 1 0 0 0 5 21 7 1 .296
3/17/2018 Colo. Christian Univ L 2-3 25 2 7 2 1 0 0 2 0 1 0 3 0 0 2 6 21 8 1 .280
3/18/2018 Colo. Christian Univ L 5-7 46 5 11 3 3 1 0 4 0 1 0 4 2 0 1 8 36 15 3 .239
3/23/2018 New Mexico Highlands W 12-7 38 12 17 12 4 0 4 3 0 0 2 0 0 2 0 3 27 9 0 .447
3/24/2018 New Mexico Highlands W 5-2 27 5 11 5 2 0 0 3 0 1 0 0 3 0 0 2 21 9 1 .407
3/24/2018 New Mexico Highlands L 7-13 21 7 5 7 3 0 1 6 0 2 0 0 2 3 0 1 21 11 1 .238
3/25/2018 New Mexico Highlands W 9-3 31 9 10 6 1 0 1 3 0 0 0 1 3 0 0 4 27 12 0 .323
3/27/2018 at Northern Colorado L 11-35 37 11 10 10 2 0 1 6 0 1 0 2 0 1 0 13 24 3 4 .270
3/29/2018 at MSU Denver W 5-0 37 5 10 3 2 0 1 1 0 3 0 1 0 0 0 9 27 6 1 .270
3/30/2018 at MSU Denver L 1-7 26 1 6 1 0 0 1 3 0 1 0 1 0 0 0 4 18 7 1 .231
3/30/2018 at MSU Denver L 4-8 29 4 9 3 2 0 1 3 0 1 0 1 0 0 0 5 18 6 1 .310
3/31/2018 at MSU Denver W 7-4 35 7 10 6 3 1 1 2 0 1 1 1 0 1 0 6 27 3 0 .286
4/3/2018 at Northern Colorado L 7-8 37 7 13 6 2 1 0 2 0 2 1 0 0 2 0 9 24 12 1 .351
4/7/2018 vs MSU- Denver L 6-7 36 6 8 6 2 1 1 3 0 1 0 0 0 0 1 7 24 5 3 .222
4/7/2018 at UCCS L 6-7 33 6 8 6 2 0 2 1 0 0 0 0 0 0 2 3 24 11 1 .242
4/8/2018 at UCCS L 9-10 39 9 15 8 2 0 3 3 0 1 1 0 0 0 0 5 26 12 0 .385
4/13/2018 at Colorado Mesa L 1-2 29 1 6 1 1 0 0 2 0 0 1 1 1 0 1 7 24 8 1 .207
4/14/2018 at Colorado Mesa W 4-2 26 4 6 3 0 0 1 3 0 2 0 0 1 0 1 5 21 13 1 .231
4/14/2018 at Colorado Mesa W 5-4 27 5 6 5 2 0 1 3 0 0 1 0 0 0 0 9 21 5 1 .222
4/15/2018 at Colorado Mesa L 3-4 32 3 6 3 2 1 0 2 0 2 0 0 1 0 0 3 24 17 1 .188
4/20/2018 CSU-Pueblo W 6-4 32 6 13 6 2 0 1 0 0 1 2 0 2 1 0 6 27 13 0 .406
4/21/2018 CSU-Pueblo W 9-8 44 9 16 7 1 0 1 5 0 2 0 1 2 1 1 8 33 13 1 .364
4/22/2018 CSU-Pueblo W 5-4 26 5 8 4 0 1 0 2 0 0 0 1 1 0 0 2 21 9 2 .308
5/4/2018 Colorado Mines W 8-0 32 8 12 8 1 0 2 3 0 0 2 1 1 1 0 8 27 6 0 .375
5/4/2018 Colorado Mines L 4-9 28 4 7 4 1 0 1 1 0 0 1 2 0 0 0 3 21 7 2 .250
5/5/2018 Colorado Mines L 4-9 35 4 10 4 4 0 1 1 0 0 0 0 2 0 1 7 27 14 3 .286
5/5/2018 Colorado Mines L 6-7 27 6 6 5 2 0 1 2 0 0 1 1 0 0 0 4 21 10 1 .222
5/9/2018 at Colorado Mesa W 15-12 45 15 20 13 2 0 2 6 0 1 1 0 1 0 0 9 27 7 1 .444
5/10/2018 vs UCCS L 3-4 37 3 10 3 1 0 0 3 0 0 0 0 0 0 0 2 24 11 1 .270
5/11/2018 vs CSU-Pueblo L 5-8 35 5 10 5 1 0 1 4 0 0 0 2 0 0 2 3 27 14 1 .286
Total 322-292 1675 322 508 287 92 11 57 150 0 40 22 48 35 18 28 299 1242 499 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2018 at Lubbock Christian W 5-0 7.0 1 0 0 3 10 0 0 0 0 0 0 0 1 0 0 0.00
2/9/2018 at Lubbock Christian W 4-1 7.0 1 1 1 2 9 1 0 0 0 0 0 0 2 0 0 1.29
2/10/2018 at Lubbock Christian W 1-0 10.0 4 0 0 4 12 0 0 0 0 1 1 0 3 0 1 0.00
2/11/2018 at Lubbock Christian L 0-3 8.0 10 3 3 5 5 0 0 0 2 0 0 0 3 1 0 3.38
2/17/2018 Nebraska-Kearney W 6-2 7.0 5 2 2 2 9 2 0 0 1 0 1 0 4 1 0 2.57
2/17/2018 Nebraska-Kearney W 6-5 11.0 10 5 1 3 13 2 0 1 0 0 0 0 5 1 0 0.82
2/18/2018 Wayne State College W 23-7 7.0 9 7 5 0 11 1 0 2 0 0 1 0 6 1 0 6.43
2/18/2018 Wayne State College W 4-1 7.0 4 1 1 2 7 2 0 0 0 0 0 0 7 1 1 1.29
2/23/2018 at St. Edward's W 6-4 9.0 11 4 4 2 5 2 0 0 1 0 1 0 8 1 1 4.00
2/24/2018 at St. Edward's L 0-7 6.0 10 7 7 2 3 0 1 3 0 0 0 0 8 2 0 10.50
2/24/2018 at St. Edward's L 2-6 8.0 11 6 6 4 7 2 1 1 2 0 1 0 8 3 0 6.75
2/25/2018 at St. Edward's L 1-2 13.1 12 2 2 2 12 1 0 0 1 0 1 0 8 4 0 1.35
3/2/2018 at UCCS L 9-16 8.0 16 16 16 8 6 3 3 2 2 1 1 0 8 5 0 18.00
3/3/2018 at UCCS L 4-5 6.0 9 5 5 0 3 1 0 1 0 0 0 0 8 6 0 7.50
3/3/2018 at UCCS W 13-8 7.0 10 8 8 4 4 1 0 2 1 0 0 0 9 6 0 10.29
3/4/2018 at UCCS L 5-6 8.0 16 6 6 1 6 4 0 1 1 0 0 0 9 7 0 6.75
3/9/2018 at Adams State W 8-3 9.0 7 3 3 3 5 1 1 0 0 0 0 0 10 7 1 3.00
3/10/2018 at Adams State W 2-0 7.0 2 0 0 0 8 0 0 0 1 0 0 0 11 7 0 0.00
3/10/2018 at Adams State W 8-5 7.0 13 5 5 3 4 2 0 0 3 0 0 0 12 7 0 6.43
3/11/2018 at Adams State W 19-4 9.0 12 4 1 3 8 3 0 0 0 0 0 0 13 7 0 1.00
3/16/2018 Colo. Christian Univ W 17-6 9.0 13 6 6 4 6 3 0 1 0 1 2 0 14 7 0 6.00
3/17/2018 Colo. Christian Univ W 5-3 7.0 8 3 3 3 5 2 0 0 0 2 0 0 15 7 1 3.86
3/17/2018 Colo. Christian Univ L 2-3 7.0 8 3 3 3 8 1 0 2 0 1 1 0 15 8 0 3.86
3/18/2018 Colo. Christian Univ L 5-7 12.0 12 7 4 5 11 3 0 1 0 0 0 0 15 9 0 3.00
3/23/2018 New Mexico Highlands W 12-7 9.0 10 7 7 2 10 2 0 5 1 0 1 0 16 9 0 7.00
