Skip To Main Content
Skip To Main Content

Regis University Athletics

Home of the Regis University Rangers

2025 Volleyball Cumulative Statistics

Team (0-10, 0-2)

Overall Team Statistics
Statistic Regis (CO) Opponents
Attack
Kills 314 458
Errors 188 173
Attempts 1129 1167
Percent .112 .244
Kills Per Set 9.0 13.1
Set
Assists 277 401
Assists Per Set 7.9 11.5
Ball Handling Errors 1 1
Serve
Aces 45 71
Errors 92 78
Aces Per Set 1.3 2.0
Receptions
Errors 71 45
Errors Per Set 2.0 1.3
Defense
Digs 429 525
Digs Per Set 12.3 15.0
Blocking
Solo 18 27
Assists 58 84
Errors 7 7
Blocks 47.0 69.0
Blocks Per Set 1.3 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pruitt, Alayna 23 9 2 26.5 1.15 22 0.96 22 99 .000 0 0.00 1 0.04 2
2 Uyemura, Lauryn 31 10 3 0 0.00 0 0.00 1 1 -1.000 1 0.03 0 0.00 6
3 Allaire, Kendal 7 6 0 5.0 0.71 4 0.57 4 16 .000 0 0.00 0 0.00 2
5 Sanford, Brooke 34 10 10 58.5 1.72 47 1.38 19 135 .207 1 0.03 3 0.09 10
6 Landman, Sabrina 35 10 9 64.5 1.84 52 1.49 37 190 .079 1 0.03 4 0.11 9
8 Nichols, Bailey 35 10 10 45.0 1.29 25 0.71 10 100 .150 242 6.91 14 0.40 10
9 Brei, Krissy 35 10 0 5.0 0.14 0 0.00 2 12 -.167 15 0.43 5 0.14 16
11 Smith, Isabella 28 8 8 76.5 2.73 66 2.36 28 221 .172 4 0.14 10 0.36 15
12 Rodrakkwan, Aaliyah 29 10 1 3.0 0.10 1 0.03 7 23 -.261 4 0.14 2 0.07 4
13 Dixon, Braiziah 35 10 10 68.0 1.94 46 1.31 18 146 .192 6 0.17 5 0.14 6
15 Kaniho, Jacie 29 10 7 54.0 1.86 51 1.76 40 186 .059 3 0.10 1 0.03 12
Total 35 10 406.0 11.60 314 8.97 188 1129 .112 277 7.91 45 1.29 92
Opponents 35 10 598.0 17.09 458 13.09 173 1167 .244 401 11.46 71 2.03 78

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pruitt, Alayna 23 18 0.78 7 61 .885 0.30 2 3 5.0 0.22 4 0
2 Uyemura, Lauryn 31 53 1.71 10 128 .922 0.32 0 0 0 0.00 0 0
3 Allaire, Kendal 7 0 0.00 0 0 .000 0.00 0 2 2.0 0.29 0 1
5 Sanford, Brooke 34 12 0.35 0 4 1.000 0.00 3 11 14.0 0.41 1 0
6 Landman, Sabrina 35 10 0.29 1 4 .750 0.03 1 15 16.0 0.46 0 0
8 Nichols, Bailey 35 77 2.20 0 3 1.000 0.00 2 8 10.0 0.29 1 0
9 Brei, Krissy 35 109 3.11 5 177 .972 0.14 0 0 0 0.00 0 0
11 Smith, Isabella 28 47 1.68 11 158 .930 0.39 0 1 1.0 0.04 0 0
12 Rodrakkwan, Aaliyah 29 51 1.76 9 107 .916 0.31 0 0 0 0.00 0 0
13 Dixon, Braiziah 35 18 0.51 1 5 .800 0.03 9 16 25.0 0.71 1 0
15 Kaniho, Jacie 29 34 1.17 5 90 .944 0.17 1 2 3.0 0.10 0 0
Total 35 429 12.26 71 737 .904 2.03 18 58 47.0 1.34 7 1
Opponents 35 525 15.00 45 549 .918 1.29 27 84 69.0 1.97 7 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Uyemura, Lauryn 7 2 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
3 Allaire, Kendal 1 1 0 2.0 2.00 2 2.00 1 3 .333 0 0.00 0 0.00 0
5 Sanford, Brooke 8 2 2 14.0 1.75 13 1.63 2 30 .367 0 0.00 0 0.00 1
6 Landman, Sabrina 8 2 1 19.0 2.38 16 2.00 9 48 .146 0 0.00 2 0.25 1
8 Nichols, Bailey 8 2 2 13.5 1.69 6 0.75 1 27 .185 66 8.25 7 0.88 1
9 Brei, Krissy 8 2 0 2.0 0.25 0 0.00 0 6 .000 6 0.75 2 0.25 3
10 Pruitt, Alayna 2 1 0 2.0 1.00 2 1.00 3 18 -.056 0 0.00 0 0.00 0
11 Smith, Isabella 5 1 1 21.5 4.30 21 4.20 5 54 .296 0 0.00 0 0.00 2
12 Rodrakkwan, Aaliyah 8 2 1 1.0 0.13 1 0.13 2 8 -.125 1 0.13 0 0.00 0
13 Dixon, Braiziah 8 2 2 14.0 1.75 9 1.13 4 31 .161 2 0.25 2 0.25 2
15 Kaniho, Jacie 8 2 2 16.0 2.00 15 1.88 7 46 .174 0 0.00 0 0.00 4
Total 8 2 105.0 13.13 85 10.63 34 271 .188 75 9.38 13 1.63 16
Opponents 8 2 135.0 16.88 104 13.00 35 278 .248 91 11.38 16 2.00 8

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Uyemura, Lauryn 7 10 1.43 0 21 1.000 0.00 0 0 0 0.00 0 0
3 Allaire, Kendal 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Sanford, Brooke 8 3 0.38 0 3 1.000 0.00 0 2 2.0 0.25 1 0
6 Landman, Sabrina 8 5 0.63 0 0 .000 0.00 0 2 2.0 0.25 0 0
8 Nichols, Bailey 8 18 2.25 0 1 1.000 0.00 0 1 1.0 0.13 0 0
9 Brei, Krissy 8 23 2.88 1 47 .979 0.13 0 0 0 0.00 0 0
10 Pruitt, Alayna 2 4 2.00 1 7 .857 0.50 0 0 0 0.00 1 0
11 Smith, Isabella 5 14 2.80 0 16 1.000 0.00 0 1 1.0 0.20 0 0
12 Rodrakkwan, Aaliyah 8 10 1.25 3 32 .906 0.38 0 0 0 0.00 0 0
13 Dixon, Braiziah 8 2 0.25 1 2 .500 0.13 1 4 5.0 0.63 0 0
15 Kaniho, Jacie 8 17 2.13 3 34 .912 0.38 0 2 2.0 0.25 0 0
Total 8 106 13.25 16 163 .902 2.00 1 12 7.0 0.88 2 0
Opponents 8 126 15.75 13 138 .906 1.63 4 22 15.0 1.88 1 1

Match-By-Match

Regis (CO)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 at Vanguard L 3 26 15 73 .151 25 4 12 4 28 0 0 1 0 0 30.0
9/05/2025 at Azusa Pacific L 4 39 16 129 .178 37 4 14 11 53 2 16 0 10 0 53.0
9/05/2025 vs Texas Woman's L 4 32 24 145 .055 29 4 12 13 60 1 8 0 5 0 41.0
9/06/2025 vs Cal St. Dom. Hills L 3 24 11 90 .144 22 3 8 7 24 2 4 0 4 0 31.0
9/12/2025 Ferris St. L 3 32 17 98 .153 28 2 11 3 38 4 8 0 8 0 42.0
9/12/2025 West Florida L 3 26 12 73 .192 20 5 4 4 22 2 2 2 3 0 34.0
9/13/2025 Angelo St. L 3 16 24 83 -.096 12 6 8 7 22 3 2 1 4 1 26.0
9/13/2025 Lewis L 4 34 35 167 -.006 29 4 7 6 76 3 6 1 6 0 44.0
9/19/2025 at CSU Pueblo L 3 25 18 106 .066 20 5 6 7 40 0 6 2 3 0 33.0
9/20/2025 at Colo. Christian L 5 60 16 165 .267 55 8 10 9 66 1 6 0 4 0 72.0
Regis (CO) 35 314 188 1129 .112 277 45 92 71 429 18 58 7 47.0 1 406.0
Opponents 35 458 173 1167 .244 401 71 78 45 525 27 84 7 69.0 1 598.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 35
Kills Per Set 8.97
Assists Per Set 7.91
Service Aces Per Set 1.29
Reception Errors Per Set 2.03
Digs Per Set 12.26
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.03
Points Per Set 11.60

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 Vanguard W 3 42 4 80 .475 36 4 13 4 31 2 6 1 5 0 51.0
9/05/2025 Azusa Pacific W 4 55 21 146 .233 49 11 9 4 61 1 6 0 4 0 70.0
9/05/2025 vs Texas Woman's W 4 46 26 144 .139 40 13 13 4 70 5 10 0 10 0 69.0
9/06/2025 vs Cal St. Dom. Hills W 3 45 17 97 .289 44 7 9 3 47 1 4 0 3 0 55.0
9/12/2025 at Ferris St. W 3 43 19 109 .220 36 3 7 2 45 2 8 1 6 0 52.0
9/12/2025 at West Florida W 3 52 14 91 .418 44 4 6 5 34 2 8 1 6 0 62.0
9/13/2025 at Angelo St. W 3 31 14 69 .246 28 7 7 6 36 3 8 1 7 0 45.0
9/13/2025 at Lewis W 4 40 23 153 .111 33 6 6 4 75 7 12 2 13 0 59.0
9/19/2025 CSU Pueblo W 3 40 14 106 .245 36 7 3 5 55 2 8 1 6 1 53.0
9/20/2025 Colo. Christian W 5 64 21 172 .250 55 9 5 8 71 2 14 0 9 0 82.0
Opponents 35 458 173 1167 .244 401 71 78 45 525 27 84 7 69.0 1 598.0
Regis (CO) 35 314 188 1129 .112 277 45 92 71 429 18 58 7 47.0 1 406.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 35
Kills Per Set 13.09
Assists Per Set 11.46
Service Aces Per Set 2.03
Reception Errors Per Set 1.29
Digs Per Set 15.00
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.03
Points Per Set 17.09

Leaders

Team Leaders: Kills
Player High
Kills
Smith, Isabella 66
Landman, Sabrina 52
Kaniho, Jacie 51
Sanford, Brooke 47
Dixon, Braiziah 46
Team Leaders: Assists
Player High
Assists
Nichols, Bailey 242
Brei, Krissy 15
Dixon, Braiziah 6
Rodrakkwan, Aaliyah 4
Smith, Isabella 4
Team Leaders: Service Aces
Player High
Service Aces
Nichols, Bailey 14
Smith, Isabella 10
Brei, Krissy 5
Dixon, Braiziah 5
Landman, Sabrina 4
Team Leaders: Digs
Player High
Digs
Brei, Krissy 109
Nichols, Bailey 77
Uyemura, Lauryn 53
Rodrakkwan, Aaliyah 51
Smith, Isabella 47
Team Leaders: Blocks
Player High
Blocks
Dixon, Braiziah 25.0
Landman, Sabrina 16.0
Sanford, Brooke 14.0
Nichols, Bailey 10.0
Pruitt, Alayna 5.0