Skip To Main Content
Skip To Main Content

Regis University Athletics

Home of the Regis University Rangers

2008-09 Men's Basketball Cumulative Statistics

Team Stats (7-20, 4-15)

Overall Team Statistics
Statistic Regis University Opponents
Scoring
Total Points 1894 1969
Points Per Game 70.1 72.9
Scoring Margin -2.8 --
Shooting
FG: Made-Attempted 720-1592 651-1368
FG: Percentage .452 .476
FG: Per Game 26.7 24.1
3PT: Made-Attempted 94-309 131-374
3PT: Percentage .304 .350
3PT: Per Game 3.5 4.9
FT: Made-Attempted 360-506 536-785
FT: Percentage .711 .683
FT: Per Game 13.3 19.9
Rebounding
Total 877 908
Per Game 32.5 33.6
Margin -1.1 --
Assists
Total 409 336
Per Game 15.1 12.4
Turnovers
Total 401 443
Per Game 14.9 16.4
Margin 1.6 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 17.7 16.8
Steals
Total 231 206
Per Game 8.6 7.6
Blocks
Total 88 65
Per Game 3.3 2.4
Attendance
Total 4192 6810
Per Game 14-299 9-757

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Rosinski, Matt 27 24 798 29.6 160 379 .422 43 122 .352 105 120 .875 468 17.3 23 66 89 3.3 61 81 75 31 11
23 Burke-Kavros, Jason 24 17 634 26.4 106 253 .419 12 51 .235 49 69 .710 273 11.4 27 57 84 3.5 60 82 61 41 9
02 Odugbela, Joseph 27 21 670 24.8 94 206 .456 4 19 .211 54 73 .740 246 9.1 38 56 94 3.5 42 37 60 16 8
13 Pokorny, Andy 26 17 680 26.2 88 221 .398 31 101 .307 29 35 .829 236 9.1 21 40 61 2.3 78 52 36 46 4
40 Brandenburg, Bill 27 26 488 18.1 77 147 .524 1 2 .500 38 69 .551 193 7.1 50 63 113 4.2 99 21 34 31 5
24 Johnson, Isaiah 17 6 320 18.8 40 71 .563 0 0 .000 34 57 .596 114 6.7 37 48 85 5.0 49 9 23 8 12
01 Porch, Anthony 27 8 483 17.9 55 113 .487 1 3 .333 15 21 .714 126 4.7 33 48 81 3.0 49 18 20 14 16
30 Potts, Alex 27 7 410 15.2 49 96 .510 0 5 .000 6 9 .667 104 3.9 23 36 59 2.2 48 17 26 16 13
22 Green, Gabriel 27 8 547 20.3 22 55 .400 0 0 .000 19 24 .792 63 2.3 5 33 38 1.4 26 72 34 12 0
50 Fox, David 26 1 217 8.3 17 31 .548 0 0 .000 9 26 .346 43 1.7 22 31 53 2.0 50 11 17 7 7
20 Sanders, Myron 22 0 134 6.1 10 12 .833 0 0 .000 2 3 .667 22 1.0 11 8 19 0.9 18 9 9 8 3
12 Everhart, John 13 0 19 1.5 2 8 .250 2 6 .333 0 0 .000 6 0.5 1 0 1 0.1 4 0 1 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 56 100 3.7 0 0 5 0 0  
Total 27 5400 200.0 720 1592 .452 94 309 .304 360 506 .711 1894 70.15 335 542 877 32.5 584 409 401 231 88
Opponents 27 5400 200.0 651 1368 .476 131 374 .350 536 785 .683 1969 72.93 302 606 908 33.6 476 336 443 206 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Rosinski, Matt 19 19 570 30.0 108 263 .411 31 88 .352 80 92 .870 327 17.2 16 50 66 3.5 48 56 2.9 54 24 5
23 Burke-Kavros, Jason 16 10 413 25.8 73 170 .429 6 30 .200 40 54 .741 192 12.0 17 36 53 3.3 40 54 3.4 35 21 5
02 Odugbela, Joseph 19 15 468 24.6 65 151 .430 3 15 .200 40 54 .741 173 9.1 27 40 67 3.5 30 30 1.6 41 10 5
13 Pokorny, Andy 19 11 503 26.5 61 161 .379 22 74 .297 21 26 .808 165 8.7 18 32 50 2.6 59 35 1.8 23 35 3
40 Brandenburg, Bill 19 18 332 17.5 50 99 .505 0 1 .000 31 55 .564 131 6.9 37 36 73 3.8 71 13 0.7 20 18 4
24 Johnson, Isaiah 9 3 163 18.1 19 35 .543 0 0 .000 22 33 .667 60 6.7 19 24 43 4.8 27 5 0.6 12 5 5
01 Porch, Anthony 19 6 361 19.0 43 86 .500 1 3 .333 13 17 .765 100 5.3 27 31 58 3.1 45 10 0.5 17 10 13
30 Potts, Alex 19 4 275 14.5 31 64 .484 0 4 .000 2 4 .500 64 3.4 15 27 42 2.2 33 12 0.6 14 9 10
22 Green, Gabriel 19 8 421 22.2 17 47 .362 0 0 .000 13 18 .722 47 2.5 3 22 25 1.3 19 56 2.9 28 10 0
50 Fox, David 19 1 165 8.7 11 24 .458 0 0 .000 7 13 .538 29 1.5 14 26 40 2.1 39 9 0.5 15 6 5
20 Sanders, Myron 16 0 113 7.1 10 12 .833 0 0 .000 0 1 .000 20 1.3 10 7 17 1.1 16 6 0.4 9 7 3
12 Everhart, John 11 0 16 1.5 1 7 .143 1 5 .200 0 0 .000 3 0.3 1 0 1 0.1 4 0 0.0 1 1 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 43 80 4.2 0 0 0.0 3 0 0  
Total 19 3800 200.0 489 1119 .437 64 220 .291 269 367 .733 1311 69.00 241 374 615 32.4 431 286 15.1 272 156 58
Opponents 19 3800 200.0 464 963 .482 102 267 .382 407 599 .679 1437 75.63 222 433 655 34.5 337 245 12.9 287 134 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Rosinski, Matt 27 24 798 160 379 .422 43 122 .352 105 120 .875 468 17.3
23 Burke-Kavros, Jason 24 17 634 106 253 .419 12 51 .235 49 69 .710 273 11.4
02 Odugbela, Joseph 27 21 670 94 206 .456 4 19 .211 54 73 .740 246 9.1
13 Pokorny, Andy 26 17 680 88 221 .398 31 101 .307 29 35 .829 236 9.1
40 Brandenburg, Bill 27 26 488 77 147 .524 1 2 .500 38 69 .551 193 7.1
24 Johnson, Isaiah 17 6 320 40 71 .563 0 0 .000 34 57 .596 114 6.7
01 Porch, Anthony 27 8 483 55 113 .487 1 3 .333 15 21 .714 126 4.7
30 Potts, Alex 27 7 410 49 96 .510 0 5 .000 6 9 .667 104 3.9
22 Green, Gabriel 27 8 547 22 55 .400 0 0 .000 19 24 .792 63 2.3
50 Fox, David 26 1 217 17 31 .548 0 0 .000 9 26 .346 43 1.7
20 Sanders, Myron 22 0 134 10 12 .833 0 0 .000 2 3 .667 22 1.0
12 Everhart, John 13 0 19 2 8 .250 2 6 .333 0 0 .000 6 0.5
Total 27 5400 720 1592 .452 94 309 .304 360 506 .711 1894 70.15
Opponents 27 5400 651 1368 .476 131 374 .350 536 785 .683 1969 72.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Rosinski, Matt 27 29.6 .422 .352 .875 0.9 2.4 3.3 3.0 1.1 0.4 17.3
23 Burke-Kavros, Jason 24 26.4 .419 .235 .710 1.1 2.4 3.5 3.4 1.7 0.4 11.4
02 Odugbela, Joseph 27 24.8 .456 .211 .740 1.4 2.1 3.5 1.4 0.6 0.3 9.1
13 Pokorny, Andy 26 26.2 .398 .307 .829 0.8 1.5 2.3 2.0 1.8 0.2 9.1
40 Brandenburg, Bill 27 18.1 .524 .500 .551 1.9 2.3 4.2 0.8 1.1 0.2 7.1
24 Johnson, Isaiah 17 18.8 .563 .000 .596 2.2 2.8 5.0 0.5 0.5 0.7 6.7
01 Porch, Anthony 27 17.9 .487 .333 .714 1.2 1.8 3.0 0.7 0.5 0.6 4.7
30 Potts, Alex 27 15.2 .510 .000 .667 0.9 1.3 2.2 0.6 0.6 0.5 3.9
22 Green, Gabriel 27 20.3 .400 .000 .792 0.2 1.2 1.4 2.7 0.4 0.0 2.3
50 Fox, David 26 8.3 .548 .000 .346 0.8 1.2 2.0 0.4 0.3 0.3 1.7
20 Sanders, Myron 22 6.1 .833 .000 .667 0.5 0.4 0.9 0.4 0.4 0.1 1.0
12 Everhart, John 13 1.5 .250 .333 .000 0.1 0.0 0.1 0.0 0.1 0.0 0.5
Total 27 200.0 .452 .304 .711 12.4 20.1 32.5 15.1 8.6 3.3 70.15
Opponents 27 200.0 .476 .350 .683 11.2 22.4 33.6 12.4 7.6 2.4 72.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs CALDWELL 11/19/08 59-63 L 25-65 .385 2-18 .111 7-13 .538 14 16 30 30.0 19 15 14 0 15 59 59.0
vs Colorado College 11/25/08 80-55 W 35-60 .583 6-9 .667 4-10 .400 10 22 32 31.0 13 20 20 3 14 80 69.5
vs Newman University 11/28/08 66-70 L 25-66 .379 4-12 .333 12-20 .600 18 25 43 35.0 19 8 17 2 9 66 68.3
at Northwest Nazarene Univ. 11/29/08 73-83 L 29-52 .558 4-7 .571 11-19 .579 7 14 21 31.5 18 11 20 1 10 73 69.5
vs Seattle Pacific 12/05/08 56-61 L 20-42 .476 0-2 .000 16-18 .889 6 25 31 31.4 26 8 22 4 4 56 66.8
vs Johnson & Wales (CO) 12/06/08 63-65 L 26-54 .481 3-10 .300 8-17 .471 9 25 34 31.8 24 9 13 9 6 63 66.2
at Fort Lewis 12/12/08 68-67 W 28-55 .509 2-7 .286 10-16 .625 10 29 39 32.9 18 18 15 3 5 68 66.4
at Adams State 12/13/08 73-72 W 25-45 .556 2-6 .333 21-34 .618 9 14 23 31.6 23 12 16 2 10 73 67.3
vs Western State Men 12/19/08 72-75 L 24-65 .369 4-16 .250 20-28 .714 13 20 33 31.8 17 14 14 0 13 72 67.8
vs Mesa State Men 12/20/08 69-78 L 24-60 .400 6-14 .429 15-19 .789 10 21 31 31.7 25 15 19 3 8 69 67.9
vs Kansas Wesleyan 01/03/09 87-82 W 31-63 .492 6-16 .375 19-22 .864 12 16 28 31.4 17 24 11 5 5 87 69.6
vs Peru State 01/04/09 99-53 W 40-71 .563 5-15 .333 14-20 .700 18 25 43 32.3 17 28 12 6 12 99 72.1
at Western New Mexico University 01/10/09 78-82 L 32-56 .571 1-8 .125 13-16 .813 10 20 30 32.2 25 18 18 2 8 78 72.5
vs New Mexico Highlands 01/16/09 73-86 L 27-58 .466 4-7 .571 15-22 .682 11 19 30 32.0 24 14 16 1 14 73 72.6
vs Colorado State Pueblo 01/17/09 57-72 L 21-61 .344 5-18 .278 10-12 .833 13 20 33 32.1 22 15 11 1 8 57 71.5
at Metro State Men 01/20/09 72-86 L 28-69 .406 2-17 .118 14-18 .778 19 21 40 32.6 30 13 17 2 10 72 71.6
vs UCCS Men's 01/24/09 98-81 W 35-68 .515 3-12 .250 25-31 .806 16 21 37 32.8 28 20 13 2 12 98 73.1
at Colorado School of Mines 01/30/09 51-67 L 20-56 .357 2-11 .182 9-14 .643 10 19 29 32.6 22 8 12 4 9 51 71.9
at Colo. Christian 01/31/09 63-80 L 21-56 .375 5-17 .294 16-20 .800 8 17 25 32.2 24 10 5 5 1 63 71.4
vs Nebraska-Kearney Men 02/06/09 63-66 L 24-60 .400 3-10 .300 12-21 .571 16 24 40 32.6 21 13 14 4 7 63 71.0
vs Chadron State Men 02/07/09 73-79 L 31-60 .517 4-11 .364 7-11 .636 15 16 31 32.5 20 25 17 5 4 73 71.1
vs Colo. Christian 02/13/09 67-77 L 19-46 .413 6-11 .545 23-24 .958 4 15 19 31.9 17 10 13 0 3 67 70.9
vs Colorado School of Mines 02/14/09 68-66 W 25-57 .439 2-6 .333 16-19 .842 12 17 29 31.8 19 14 13 2 8 68 70.8
at Chadron State 02/20/09 53-68 L 23-52 .442 2-14 .143 5-10 .500 14 21 35 31.9 21 13 17 5 4 53 70.0
at Nebraska-Kearney 02/21/09 61-73 L 25-58 .431 2-13 .154 9-12 .750 13 20 33 32.0 18 17 14 9 10 61 69.7
vs Metro State Men 02/24/09 61-70 L 24-62 .387 3-10 .300 10-17 .588 23 21 44 32.4 25 20 17 3 7 61 69.3
at UC-Colorado Springs 02/27/09 91-92 L 33-75 .440 6-12 .500 19-23 .826 15 19 34 32.5 32 17 11 5 15 91 70.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
CALDWELL 11/19/08 63-59 W 22-41 .537 4-8 .500 15-20 .750 6 31 37 37.0 16 11 27 0 10 63 63.0
Colorado College 11/25/08 55-80 L 21-50 .420 2-14 .143 11-12 .917 6 18 24 30.5 12 7 24 0 11 55 59.0
Newman University 11/28/08 70-66 W 25-52 .481 4-15 .267 16-27 .593 8 29 37 32.7 19 17 17 2 12 70 62.7
Northwest Nazarene Univ. 11/29/08 83-73 W 30-51 .588 5-16 .313 18-22 .818 8 20 28 31.5 15 21 20 1 11 83 67.8
Seattle Pacific 12/05/08 61-56 W 23-53 .434 3-17 .176 12-30 .400 16 16 32 31.6 19 8 16 1 10 61 66.4
Johnson & Wales (CO) 12/06/08 65-63 W 22-58 .379 4-13 .308 17-24 .708 15 23 38 32.7 17 6 15 1 2 65 66.2
Fort Lewis 12/12/08 67-68 L 22-55 .400 9-23 .391 14-28 .500 11 21 32 32.6 20 16 10 1 2 67 66.3
Adams State 12/13/08 72-73 L 27-49 .551 4-10 .400 14-24 .583 12 17 29 32.1 23 17 22 3 7 72 67.0
Western State Men 12/19/08 75-72 W 21-40 .525 11-20 .550 22-28 .786 5 29 34 32.3 23 16 28 3 4 75 67.9
Mesa State Men 12/20/08 78-69 W 25-53 .472 2-6 .333 26-35 .743 10 27 37 32.8 20 11 18 4 11 78 68.9
Kansas Wesleyan 01/03/09 82-87 L 28-57 .491 6-15 .400 20-25 .800 16 20 36 33.1 23 13 14 2 7 82 70.1
Peru State 01/04/09 53-99 L 16-43 .372 1-9 .111 20-26 .769 5 16 21 32.1 18 8 23 1 9 53 68.7
Western New Mexico University 01/10/09 82-78 W 29-56 .518 5-13 .385 19-34 .559 14 14 28 31.8 15 16 10 0 7 82 69.7
New Mexico Highlands 01/16/09 86-73 W 29-57 .509 7-12 .583 21-26 .808 12 23 35 32.0 18 12 19 6 6 86 70.9
Colorado State Pueblo 01/17/09 72-57 W 25-46 .543 4-9 .444 18-30 .600 9 28 37 32.3 10 8 11 3 9 72 70.9
Metro State Men 01/20/09 86-72 W 23-47 .489 3-13 .231 37-47 .787 8 26 34 32.4 18 10 16 3 12 86 71.9
UCCS Men's 01/24/09 81-98 L 26-54 .481 2-11 .182 27-40 .675 13 19 32 32.4 22 11 17 2 8 81 72.4
Colorado School of Mines 01/30/09 67-51 W 21-52 .404 2-14 .143 23-34 .676 17 28 45 33.1 16 11 15 1 10 67 72.1
Colo. Christian 01/31/09 80-63 W 24-48 .500 8-20 .400 24-33 .727 11 29 40 33.5 17 14 9 1 1 80 72.5
Nebraska-Kearney Men 02/06/09 66-63 W 24-53 .453 3-8 .375 15-25 .600 8 26 34 33.5 14 8 11 3 6 66 72.2
Chadron State Men 02/07/09 79-73 W 27-58 .466 2-9 .222 23-34 .676 18 17 35 33.6 15 13 11 3 9 79 72.5
Colo. Christian 02/13/09 77-67 W 26-48 .542 9-19 .474 16-21 .762 11 22 33 33.5 23 20 16 2 6 77 72.7
Colorado School of Mines 02/14/09 66-68 L 23-49 .469 5-16 .313 15-21 .714 11 19 30 33.4 21 10 17 3 4 66 72.4
Chadron State 02/20/09 68-53 W 17-42 .405 9-21 .429 25-34 .735 9 20 29 33.2 18 13 9 1 10 68 72.3
Nebraska-Kearney 02/21/09 73-61 W 22-56 .393 9-20 .450 20-28 .714 19 21 40 33.5 11 18 14 5 7 73 72.3
Metro State Men 02/24/09 70-61 W 26-46 .565 3-9 .333 15-29 .517 8 19 27 33.2 18 7 14 5 10 70 72.2
UC-Colorado Springs 02/27/09 92-91 W 27-54 .500 5-14 .357 33-48 .688 16 28 44 33.6 15 14 20 8 5 92 72.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
CALDWELL 11/19/08 59-63 -4 25-65/22-41 .385/.537 2-18/4-8 .111/.500 7-13/15-20 .538-.750 30/37 -7 15/11 14/27 0/0 15/10 19/16
Colorado College 11/25/08 80-55 25 35-60/21-50 .583/.420 6-9/2-14 .667/.143 4-10/11-12 .400-.917 32/24 8 20/7 20/24 3/0 14/11 13/12
Newman University 11/28/08 66-70 -4 25-66/25-52 .379/.481 4-12/4-15 .333/.267 12-20/16-27 .600-.593 43/37 6 8/17 17/17 2/2 9/12 19/19
Northwest Nazarene Univ. 11/29/08 73-83 -10 29-52/30-51 .558/.588 4-7/5-16 .571/.313 11-19/18-22 .579-.818 21/28 -7 11/21 20/20 1/1 10/11 18/15
Seattle Pacific 12/05/08 56-61 -5 20-42/23-53 .476/.434 0-2/3-17 .000/.176 16-18/12-30 .889-.400 31/32 -1 8/8 22/16 4/1 4/10 26/19
Johnson & Wales (CO) 12/06/08 63-65 -2 26-54/22-58 .481/.379 3-10/4-13 .300/.308 8-17/17-24 .471-.708 34/38 -4 9/6 13/15 9/1 6/2 24/17
Fort Lewis 12/12/08 68-67 1 28-55/22-55 .509/.400 2-7/9-23 .286/.391 10-16/14-28 .625-.500 39/32 7 18/16 15/10 3/1 5/2 18/20
Adams State 12/13/08 73-72 1 25-45/27-49 .556/.551 2-6/4-10 .333/.400 21-34/14-24 .618-.583 23/29 -6 12/17 16/22 2/3 10/7 23/23
Western State Men 12/19/08 72-75 -3 24-65/21-40 .369/.525 4-16/11-20 .250/.550 20-28/22-28 .714-.786 33/34 -1 14/16 14/28 0/3 13/4 17/23
Mesa State Men 12/20/08 69-78 -9 24-60/25-53 .400/.472 6-14/2-6 .429/.333 15-19/26-35 .789-.743 31/37 -6 15/11 19/18 3/4 8/11 25/20
Kansas Wesleyan 01/03/09 87-82 5 31-63/28-57 .492/.491 6-16/6-15 .375/.400 19-22/20-25 .864-.800 28/36 -8 24/13 11/14 5/2 5/7 17/23
Peru State 01/04/09 99-53 46 40-71/16-43 .563/.372 5-15/1-9 .333/.111 14-20/20-26 .700-.769 43/21 22 28/8 12/23 6/1 12/9 17/18
Western New Mexico University 01/10/09 78-82 -4 32-56/29-56 .571/.518 1-8/5-13 .125/.385 13-16/19-34 .813-.559 30/28 2 18/16 18/10 2/0 8/7 25/15
New Mexico Highlands 01/16/09 73-86 -13 27-58/29-57 .466/.509 4-7/7-12 .571/.583 15-22/21-26 .682-.808 30/35 -5 14/12 16/19 1/6 14/6 24/18
Colorado State Pueblo 01/17/09 57-72 -15 21-61/25-46 .344/.543 5-18/4-9 .278/.444 10-12/18-30 .833-.600 33/37 -4 15/8 11/11 1/3 8/9 22/10
Metro State Men 01/20/09 72-86 -14 28-69/23-47 .406/.489 2-17/3-13 .118/.231 14-18/37-47 .778-.787 40/34 6 13/10 17/16 2/3 10/12 30/18
UCCS Men's 01/24/09 98-81 17 35-68/26-54 .515/.481 3-12/2-11 .250/.182 25-31/27-40 .806-.675 37/32 5 20/11 13/17 2/2 12/8 28/22
Colorado School of Mines 01/30/09 51-67 -16 20-56/21-52 .357/.404 2-11/2-14 .182/.143 9-14/23-34 .643-.676 29/45 -16 8/11 12/15 4/1 9/10 22/16
Colo. Christian 01/31/09 63-80 -17 21-56/24-48 .375/.500 5-17/8-20 .294/.400 16-20/24-33 .800-.727 25/40 -15 10/14 5/9 5/1 1/1 24/17
Nebraska-Kearney Men 02/06/09 63-66 -3 24-60/24-53 .400/.453 3-10/3-8 .300/.375 12-21/15-25 .571-.600 40/34 6 13/8 14/11 4/3 7/6 21/14
Chadron State Men 02/07/09 73-79 -6 31-60/27-58 .517/.466 4-11/2-9 .364/.222 7-11/23-34 .636-.676 31/35 -4 25/13 17/11 5/3 4/9 20/15
Colo. Christian 02/13/09 67-77 -10 19-46/26-48 .413/.542 6-11/9-19 .545/.474 23-24/16-21 .958-.762 19/33 -14 10/20 13/16 0/2 3/6 17/23
Colorado School of Mines 02/14/09 68-66 2 25-57/23-49 .439/.469 2-6/5-16 .333/.313 16-19/15-21 .842-.714 29/30 -1 14/10 13/17 2/3 8/4 19/21
Chadron State 02/20/09 53-68 -15 23-52/17-42 .442/.405 2-14/9-21 .143/.429 5-10/25-34 .500-.735 35/29 6 13/13 17/9 5/1 4/10 21/18
Nebraska-Kearney 02/21/09 61-73 -12 25-58/22-56 .431/.393 2-13/9-20 .154/.450 9-12/20-28 .750-.714 33/40 -7 17/18 14/14 9/5 10/7 18/11
Metro State Men 02/24/09 61-70 -9 24-62/26-46 .387/.565 3-10/3-9 .300/.333 10-17/15-29 .588-.517 44/27 17 20/7 17/14 3/5 7/10 25/18
UC-Colorado Springs 02/27/09 91-92 -1 33-75/27-54 .440/.500 6-12/5-14 .500/.357 19-23/33-48 .826-.688 34/44 -10 17/14 11/20 5/8 15/5 32/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Peru State (01/04/09)
FIELD GOALS MADE 40 Peru State (01/04/09)
FIELD GOAL ATTEMPTS 75 UC-Colorado Springs (02/27/09)
3 PT FIELD GOALS MADE 6 Colorado College (11/25/08); Mesa State Men (12/20/08); Kansas Wesleyan (01/03/09); Colo. Christian (02/13/09); UC-Colorado Springs (02/27/09)
3 PT FG ATTEMPTS 18 CALDWELL (11/19/08); Colorado State Pueblo (01/17/09)
FREE THROWS MADE 25 UCCS Men's (01/24/09)
FREE THROW ATTEMPTS 34 Adams State (12/13/08)
REBOUNDS 44 Metro State Men (02/24/09)
ASSISTS 28 Peru State (01/04/09)
STEALS 15 CALDWELL (11/19/08); UC-Colorado Springs (02/27/09)
BLOCKED SHOTS 9 Johnson & Wales (CO) (12/06/08); Nebraska-Kearney (02/21/09)
TURNOVERS 22 Seattle Pacific (12/05/08)
FOULS 32 UC-Colorado Springs (02/27/09)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Matt Rosinski Peru State (01/04/09)
FIELD GOALS MADE 15 Matt Rosinski Peru State (01/04/09)
FIELD GOAL ATTEMPTS 25 Matt Rosinski Peru State (01/04/09)
3 PT FIELD GOALS MADE 4 Matt Rosinski; Andy Pokorny Peru State (01/04/09); Chadron State Men (02/07/09); Colo. Christian (02/13/09)
3 PT FG ATTEMPTS 10 Matt Rosinski; Andy Pokorny Peru State (01/04/09); Metro State Men (01/20/09)
FREE THROWS MADE 9 Joseph Odugbela; Matt Rosinski Colo. Christian (02/13/09); Metro State Men (01/20/09)
FREE THROW ATTEMPTS 10 Jason Burke-Kavros; Joseph Odugbela; Matt Rosinski Western State Men (12/19/08); Colorado School of Mines (02/14/09); Adams State (12/13/08); Metro State Men (01/20/09)
REBOUNDS 12 Jason Burke-Kavros Nebraska-Kearney Men (02/06/09)
ASSISTS 8 Matt Rosinski Chadron State Men (02/07/09)
STEALS 7 Jason Burke-Kavros; Andy Pokorny Colorado College (11/25/08); New Mexico Highlands (01/16/09)
BLOCKED SHOTS 5 Alex Potts Nebraska-Kearney (02/21/09)
TURNOVERS 7 Jason Burke-Kavros Northwest Nazarene Univ. (11/29/08)
FOULS 5 Jason Burke-Kavros; Bill Brandenburg; Isaiah Johnson; Alex Potts; Matt Rosinski; Andy Pokorny; Myron Sanders; Anthony Porch CALDWELL (11/19/08); Newman University (11/28/08); Seattle Pacific (12/05/08); Johnson & Wales (CO) (12/06/08); Mesa State Men (12/20/08); New Mexico Highlands (01/16/09); UCCS Men's (01/24/09); Nebraska-Kearney Men (02/06/09); Chadron State Men (02/07/09); Colo. Christian (02/13/09); Colorado School of Mines (02/14/09); Metro State Men (02/24/09); Adams State (12/13/08); Western New Mexico University (01/10/09); Metro State Men (01/20/09); Colorado School of Mines (01/30/09); Colo. Christian (01/31/09); Chadron State (02/20/09); UC-Colorado Springs (02/27/09)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Rosinski, Matt 27 468 17.3
#23 Burke-Kavros, Jason 24 273 11.4
#02 Odugbela, Joseph 27 246 9.1
#13 Pokorny, Andy 26 236 9.1
#40 Brandenburg, Bill 27 193 7.1
#01 Porch, Anthony 27 126 4.7
#24 Johnson, Isaiah 17 114 6.7
#30 Potts, Alex 27 104 3.9
#22 Green, Gabriel 27 63 2.3
#50 Fox, David 26 43 1.7
#20 Sanders, Myron 22 22 1.0
#12 Everhart, John 13 6 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Rosinski, Matt 27 160 379 .422 5.9 14.0
#23 Burke-Kavros, Jason 24 106 253 .419 4.4 10.5
#02 Odugbela, Joseph 27 94 206 .456 3.5 7.6
#13 Pokorny, Andy 26 88 221 .398 3.4 8.5
#40 Brandenburg, Bill 27 77 147 .524 2.9 5.4
#01 Porch, Anthony 27 55 113 .487 2.0 4.2
#30 Potts, Alex 27 49 96 .510 1.8 3.6
#24 Johnson, Isaiah 17 40 71 .563 2.4 4.2
#22 Green, Gabriel 27 22 55 .400 0.8 2.0
#50 Fox, David 26 17 31 .548 0.7 1.2
#20 Sanders, Myron 22 10 12 .833 0.5 0.5
#12 Everhart, John 13 2 8 .250 0.2 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Rosinski, Matt 27 43 122 .352 1.6 4.5
#13 Pokorny, Andy 26 31 101 .307 1.2 3.9
#23 Burke-Kavros, Jason 24 12 51 .235 0.5 2.1
#02 Odugbela, Joseph 27 4 19 .211 0.1 0.7
#12 Everhart, John 13 2 6 .333 0.2 0.5
#40 Brandenburg, Bill 27 1 2 .500 0.0 0.1
#01 Porch, Anthony 27 1 3 .333 0.0 0.1
#30 Potts, Alex 27 0 5 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Rosinski, Matt 27 105 120 .875 3.9 4.4
#02 Odugbela, Joseph 27 54 73 .740 2.0 2.7
#23 Burke-Kavros, Jason 24 49 69 .710 2.0 2.9
#40 Brandenburg, Bill 27 38 69 .551 1.4 2.6
#24 Johnson, Isaiah 17 34 57 .596 2.0 3.4
#13 Pokorny, Andy 26 29 35 .829 1.1 1.3
#22 Green, Gabriel 27 19 24 .792 0.7 0.9
#01 Porch, Anthony 27 15 21 .714 0.6 0.8
#50 Fox, David 26 9 26 .346 0.3 1.0
#30 Potts, Alex 27 6 9 .667 0.2 0.3
#20 Sanders, Myron 22 2 3 .667 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#40 Brandenburg, Bill 27 113 4.2 50 1.9 63 2.3
#TM Team 27 100 3.7 44 1.6 56 2.1
#02 Odugbela, Joseph 27 94 3.5 38 1.4 56 2.1
#04 Rosinski, Matt 27 89 3.3 23 0.9 66 2.4
#24 Johnson, Isaiah 17 85 5.0 37 2.2 48 2.8
#23 Burke-Kavros, Jason 24 84 3.5 27 1.1 57 2.4
#01 Porch, Anthony 27 81 3.0 33 1.2 48 1.8
#13 Pokorny, Andy 26 61 2.3 21 0.8 40 1.5
#30 Potts, Alex 27 59 2.2 23 0.9 36 1.3
#50 Fox, David 26 53 2.0 22 0.8 31 1.2
#22 Green, Gabriel 27 38 1.4 5 0.2 33 1.2
#20 Sanders, Myron 22 19 0.9 11 0.5 8 0.4
#12 Everhart, John 13 1 0.1 1 0.1 0 0.0

Assists

