Skip To Main Content
Skip To Main Content

Regis University Athletics

Home of the Regis University Rangers

2023-24 Men's Basketball Cumulative Statistics

Team Stats (15-14, 12-10)

Overall Team Statistics
Statistic Regis (CO) Opponents
Scoring
Total Points 2175 2139
Points Per Game 75.0 73.8
Scoring Margin 1.2 --
Shooting
FG: Made-Attempted 764-1711 775-1688
FG: Percentage .447 .459
FG: Per Game 26.3 26.7
3PT: Made-Attempted 241-731 202-570
3PT: Percentage .330 .354
3PT: Per Game 8.3 7.0
FT: Made-Attempted 406-547 387-569
FT: Percentage .742 .680
FT: Per Game 14.0 13.3
Rebounding
Total 970 1040
Per Game 33.4 35.9
Margin -2.4 --
Assists
Total 389 382
Per Game 13.4 13.2
Turnovers
Total 370 406
Per Game 12.8 14.0
Margin 1.2 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 15.3 13.7
Steals
Total 237 167
Per Game 8.2 5.8
Blocks
Total 95 86
Per Game 3.3 3.0
Attendance
Total 3378 5946
Per Game 15-225 13-457

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Mayo Harmon, Chase 29 29 862 29.7 149 343 .434 59 141 .418 106 124 .855 463 16.0 33 47 80 2.8 43 70 57 22 3
01 Egun, Eddy 29 22 669 23.1 137 251 .546 30 84 .357 68 90 .756 372 12.8 29 63 92 3.2 66 51 61 35 9
00 Brown, Jalen 28 2 650 23.2 96 222 .432 30 92 .326 43 61 .705 265 9.5 21 35 56 2.0 43 31 27 15 2
30 Eisa, Tarig 29 12 632 21.8 94 199 .472 31 93 .333 30 43 .698 249 8.6 30 118 148 5.1 75 26 45 29 46
02 Cox, Ty 27 17 576 21.3 80 182 .440 23 76 .303 33 49 .673 216 8.0 41 85 126 4.7 67 25 37 23 4
11 Bryant, Trey 29 21 690 23.8 71 154 .461 11 45 .244 36 50 .720 189 6.5 35 89 124 4.3 47 71 57 35 4
06 Styrmisson, Olafur 28 28 613 21.9 50 112 .446 15 59 .254 24 39 .615 139 5.0 18 61 79 2.8 70 37 21 19 8
05 Reed, CJ 29 11 486 16.8 31 92 .337 20 56 .357 42 50 .840 124 4.3 20 36 56 1.9 43 44 26 35 3
09 Mastilovic, Vojin 29 2 402 13.9 37 104 .356 19 66 .288 13 21 .619 106 3.7 12 56 68 2.3 42 26 17 14 9
03 Forbord, Dylan 5 0 9 1.8 4 5 .800 0 0 .000 2 4 .500 10 2.0 1 0 1 0.2 2 0 1 0 1
21 Ofstun, Aaron 18 1 117 6.5 8 21 .381 0 4 .000 5 9 .556 21 1.2 9 22 31 1.7 17 6 8 3 5
24 Pearre, Joshua 19 0 94 4.9 7 26 .269 3 15 .200 4 7 .571 21 1.1 7 11 18 0.9 9 2 4 7 1
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 58 91 3.1 0 0 9 0 0  
Total 29 5800 200.0 764 1711 .447 241 731 .330 406 547 .742 2175 75.00 289 681 970 33.4 524 389 370 237 95
Opponents 29 5800 200.0 775 1688 .459 202 570 .354 387 569 .680 2139 73.76 312 728 1040 35.9 481 382 406 167 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Mayo Harmon, Chase 22 22 659 30.0 112 254 .441 45 102 .441 76 91 .835 345 15.7 25 37 62 2.8 32 59 2.7 36 19 3
01 Egun, Eddy 22 18 516 23.5 109 196 .556 23 66 .348 55 71 .775 296 13.5 22 47 69 3.1 50 42 1.9 45 26 5
00 Brown, Jalen 21 2 499 23.8 81 177 .458 23 70 .329 32 46 .696 217 10.3 15 31 46 2.2 31 24 1.1 21 12 1
30 Eisa, Tarig 22 11 487 22.1 76 162 .469 26 79 .329 23 35 .657 201 9.1 25 95 120 5.5 56 19 0.9 35 22 36
02 Cox, Ty 20 13 428 21.4 53 129 .411 16 56 .286 28 42 .667 150 7.5 30 68 98 4.9 50 13 0.7 28 19 3
11 Bryant, Trey 22 15 528 24.0 53 114 .465 10 37 .270 32 44 .727 148 6.7 29 71 100 4.5 37 50 2.3 46 30 2
06 Styrmisson, Olafur 22 22 496 22.5 42 89 .472 11 47 .234 21 33 .636 116 5.3 16 46 62 2.8 55 30 1.4 16 15 7
05 Reed, CJ 22 7 357 16.2 24 67 .358 14 45 .311 17 21 .810 79 3.6 12 29 41 1.9 32 36 1.6 23 24 3
09 Mastilovic, Vojin 22 0 290 13.2 26 73 .356 12 44 .273 11 17 .647 75 3.4 9 41 50 2.3 27 20 0.9 12 12 6
03 Forbord, Dylan 3 0 5 1.7 2 3 .667 0 0 .000 0 0 .000 4 1.3 0 0 0 0.0 2 0 0.0 1 0 1
21 Ofstun, Aaron 12 0 67 5.6 5 11 .455 0 4 .000 5 7 .714 15 1.3 1 10 11 0.9 10 2 0.2 5 2 5
24 Pearre, Joshua 14 0 68 4.9 5 19 .263 1 10 .100 0 0 .000 11 0.8 5 7 12 0.9 8 2 0.1 3 5 1
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 41 62 2.8 0 0 0.0 9 0 0  
Total 22 4400 200.0 588 1294 .454 181 560 .323 300 407 .737 1657 75.32 210 523 733 33.3 390 297 13.5 280 186 73
Opponents 22 4400 200.0 593 1286 .461 152 432 .352 275 412 .667 1613 73.32 229 544 773 35.1 365 288 13.1 307 123 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Mayo Harmon, Chase 29 29 862 149 343 .434 59 141 .418 106 124 .855 463 16.0
01 Egun, Eddy 29 22 669 137 251 .546 30 84 .357 68 90 .756 372 12.8
00 Brown, Jalen 28 2 650 96 222 .432 30 92 .326 43 61 .705 265 9.5
02 Cox, Ty 27 17 576 80 182 .440 23 76 .303 33 49 .673 216 8.0
30 Eisa, Tarig 29 12 632 94 199 .472 31 93 .333 30 43 .698 249 8.6
11 Bryant, Trey 29 21 690 71 154 .461 11 45 .244 36 50 .720 189 6.5
06 Styrmisson, Olafur 28 28 613 50 112 .446 15 59 .254 24 39 .615 139 5.0
05 Reed, CJ 29 11 486 31 92 .337 20 56 .357 42 50 .840 124 4.3
09 Mastilovic, Vojin 29 2 402 37 104 .356 19 66 .288 13 21 .619 106 3.7
03 Forbord, Dylan 5 0 9 4 5 .800 0 0 .000 2 4 .500 10 2.0
21 Ofstun, Aaron 18 1 117 8 21 .381 0 4 .000 5 9 .556 21 1.2
24 Pearre, Joshua 19 0 94 7 26 .269 3 15 .200 4 7 .571 21 1.1
Total 29 5800 764 1711 .447 241 731 .330 406 547 .742 2175 75.00
Opponents 29 5800 775 1688 .459 202 570 .354 387 569 .680 2139 73.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Mayo Harmon, Chase 29 29.7 .434 .418 .855 1.1 1.6 2.8 2.4 0.8 0.1 16.0
01 Egun, Eddy 29 23.1 .546 .357 .756 1.0 2.2 3.2 1.8 1.2 0.3 12.8
00 Brown, Jalen 28 23.2 .432 .326 .705 0.8 1.3 2.0 1.1 0.5 0.1 9.5
02 Cox, Ty 27 21.3 .440 .303 .673 1.5 3.1 4.7 0.9 0.9 0.1 8.0
30 Eisa, Tarig 29 21.8 .472 .333 .698 1.0 4.1 5.1 0.9 1.0 1.6 8.6
11 Bryant, Trey 29 23.8 .461 .244 .720 1.2 3.1 4.3 2.4 1.2 0.1 6.5
06 Styrmisson, Olafur 28 21.9 .446 .254 .615 0.6 2.2 2.8 1.3 0.7 0.3 5.0
05 Reed, CJ 29 16.8 .337 .357 .840 0.7 1.2 1.9 1.5 1.2 0.1 4.3
09 Mastilovic, Vojin 29 13.9 .356 .288 .619 0.4 1.9 2.3 0.9 0.5 0.3 3.7
03 Forbord, Dylan 5 1.8 .800 .000 .500 0.2 0.0 0.2 0.0 0.0 0.2 2.0
21 Ofstun, Aaron 18 6.5 .381 .000 .556 0.5 1.2 1.7 0.3 0.2 0.3 1.2
24 Pearre, Joshua 19 4.9 .269 .200 .571 0.4 0.6 0.9 0.1 0.4 0.1 1.1
Total 29 200.0 .447 .330 .742 10.0 23.5 33.4 13.4 8.2 3.3 75.00
Opponents 29 200.0 .459 .354 .680 10.8 25.1 35.9 13.2 5.8 3.0 73.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at St. Mary's (TX) 11/10/23 78-81 L 22-55 .400 8-25 .320 26-33 .788 14 21 35 35.0 25 11 23 2 6 78 78.0
at Lubbock Christian 11/11/23 52-73 L 17-48 .354 4-21 .190 14-20 .700 9 20 29 32.0 16 7 12 1 2 52 65.0
vs Barclay 11/18/23 109-74 W 38-73 .521 12-28 .429 21-31 .677 16 33 49 37.7 22 20 11 6 10 109 79.7
vs Simon Fraser 11/24/23 64-59 W 22-61 .361 7-24 .292 13-17 .765 16 16 32 36.3 21 12 17 1 16 64 75.8
vs Seattle Pacific 11/25/23 65-56 W 21-56 .375 6-22 .273 17-20 .850 10 26 36 36.2 17 9 8 4 8 65 73.6
vs Black Hills St. 12/01/23 66-54 W 23-57 .404 10-24 .417 10-14 .714 10 25 35 36.0 10 12 9 6 5 66 72.3
vs South Dakota Mines 12/02/23 64-82 L 24-56 .429 11-34 .324 5-9 .556 5 20 25 34.4 20 14 14 5 10 64 71.1
at Westminster (UT) 12/08/23 92-83 W 31-53 .585 19-33 .576 11-14 .786 6 16 22 32.9 16 23 11 2 6 92 73.8
at Colorado Mesa 12/09/23 57-92 L 15-54 .278 4-26 .154 23-26 .885 9 20 29 32.4 21 4 22 5 10 57 71.9
at Chadron St. 12/16/23 73-77 L 30-69 .435 4-18 .222 9-14 .643 10 24 34 32.6 15 11 7 1 9 73 72.0
at Colo. Christian 12/17/23 75-62 W 20-47 .426 9-22 .409 26-36 .722 10 24 34 32.7 22 13 15 2 9 75 72.3
vs UC-Colo. Springs 01/02/24 88-62 W 37-72 .514 7-24 .292 7-11 .636 7 37 44 33.7 24 22 17 3 16 88 73.6
vs Colo. Sch. of Mines 01/04/24 79-93 L 28-64 .438 13-25 .520 10-10 1.000 5 22 27 33.2 13 12 9 3 6 79 74.0
vs Adams St. 01/12/24 80-68 W 25-61 .410 7-29 .241 23-28 .821 18 27 45 34.0 16 15 23 3 11 80 74.4
vs Fort Lewis 01/13/24 80-81 L 27-54 .500 16-33 .485 10-13 .769 7 27 34 34.0 22 22 19 5 9 80 74.8
at Colo. Sch. of Mines 01/19/24 61-79 L 22-60 .367 5-25 .200 12-20 .600 10 24 34 34.0 17 6 12 3 7 61 73.9
at MSU Denver 01/20/24 59-75 L 20-55 .364 6-30 .200 13-17 .765 8 18 26 33.5 23 8 13 2 3 59 73.1
vs Colo. Christian 01/26/24 71-63 W 25-50 .500 4-16 .250 17-24 .708 10 29 39 33.8 13 8 14 5 3 71 72.9
vs Chadron St. 01/27/24 86-55 W 32-67 .478 3-24 .125 19-23 .826 14 35 49 34.6 20 7 5 7 5 86 73.6
at CSU Pueblo 02/02/24 81-67 W 32-57 .561 8-22 .364 9-13 .692 7 25 32 34.5 15 18 15 0 7 81 74.0
at N.M. Highlands 02/03/24 94-85 W 30-56 .536 11-25 .440 23-32 .719 7 15 22 33.9 18 19 8 5 14 94 75.0
vs Colorado Mesa 02/09/24 78-88 L 29-67 .433 10-25 .400 10-15 .667 9 16 25 33.5 13 16 11 1 12 78 75.1
vs Westminster (UT) 02/10/24 68-69 L 26-69 .377 8-36 .222 8-10 .800 16 26 42 33.9 20 15 7 1 8 68 74.8
at South Dakota Mines 02/16/24 82-68 W 32-55 .582 5-16 .313 13-17 .765 9 23 32 33.8 20 7 13 5 8 82 75.1
at Black Hills St. 02/17/24 63-75 L 24-64 .375 6-24 .250 9-11 .818 5 25 30 33.6 8 5 6 2 8 63 74.6
at Western Colo. 02/23/24 82-75 W 29-52 .558 10-23 .435 14-20 .700 6 24 30 33.5 21 15 8 3 4 82 74.9
vs N.M. Highlands 03/01/24 82-76 W 27-62 .435 10-29 .345 18-23 .783 15 23 38 33.7 17 20 16 2 12 82 75.1
vs CSU Pueblo 03/02/24 75-77 L 28-57 .491 8-22 .364 11-17 .647 12 20 32 33.6 19 17 15 5 10 75 75.1
at Colo. Sch. of Mines 03/05/24 71-90 L 28-60 .467 10-26 .385 5-9 .556 9 20 29 33.4 20 21 10 5 3 71 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Mary's (TX) 11/10/23 81-78 W 26-61 .426 3-13 .231 26-37 .703 18 23 41 41.0 21 13 15 4 10 81 81.0
Lubbock Christian 11/11/23 73-52 W 30-58 .517 7-21 .333 6-11 .545 11 27 38 39.5 14 14 7 2 7 73 77.0
Barclay 11/18/23 74-109 L 26-65 .400 7-29 .241 15-21 .714 8 25 33 37.3 23 10 20 5 5 74 76.0
Simon Fraser 11/24/23 59-64 L 19-44 .432 5-14 .357 16-21 .762 11 25 36 37.0 20 10 28 3 8 59 71.8
Seattle Pacific 11/25/23 56-65 L 19-50 .380 6-22 .273 12-19 .632 8 27 35 36.6 16 11 13 4 3 56 68.6
Black Hills St. 12/01/23 54-66 L 22-53 .415 5-17 .294 5-5 1.000 6 25 31 35.7 15 12 14 2 3 54 66.2
South Dakota Mines 12/02/23 82-64 W 29-50 .580 10-14 .714 14-24 .583 8 31 39 36.1 16 12 17 2 8 82 68.4
Westminster (UT) 12/08/23 83-92 L 34-55 .618 7-15 .467 8-10 .800 5 15 20 34.1 13 16 12 0 3 83 70.3
Colorado Mesa 12/09/23 92-57 W 32-57 .561 16-31 .516 12-16 .750 6 32 38 34.6 19 23 18 4 8 92 72.7
Chadron St. 12/16/23 77-73 W 32-61 .525 7-21 .333 6-13 .462 9 31 40 35.1 10 15 12 1 3 77 73.1
Colo. Christian 12/17/23 62-75 L 19-49 .388 4-16 .250 20-33 .606 13 23 36 35.2 29 9 18 1 7 62 72.1
UC-Colo. Springs 01/02/24 62-88 L 20-61 .328 4-29 .138 18-26 .692 8 30 38 35.4 13 13 22 3 6 62 71.3
Colo. Sch. of Mines 01/04/24 93-79 W 36-65 .554 11-18 .611 10-16 .625 10 31 41 35.8 9 21 9 7 5 93 72.9
Adams St. 01/12/24 68-80 L 24-58 .414 4-15 .267 16-18 .889 7 21 28 35.3 22 10 21 3 14 68 72.6
Fort Lewis 01/13/24 81-80 W 29-71 .408 8-17 .471 15-30 .500 24 20 44 35.9 16 12 10 1 7 81 73.1
Colo. Sch. of Mines 01/19/24 79-61 W 34-69 .493 4-16 .250 7-12 .583 14 31 45 36.4 15 17 10 2 7 79 73.5
MSU Denver 01/20/24 75-59 W 28-52 .538 5-15 .333 14-25 .560 9 28 37 36.5 17 16 18 3 6 75 73.6
Colo. Christian 01/26/24 63-71 L 27-66 .409 6-19 .316 3-6 .500 11 21 32 36.2 18 7 9 7 8 63 73.0
Chadron St. 01/27/24 55-86 L 18-62 .290 5-18 .278 14-29 .483 17 22 39 36.4 17 11 8 3 3 55 72.1
CSU Pueblo 02/02/24 67-81 L 27-58 .466 3-17 .176 10-14 .714 7 21 28 36.0 16 17 12 1 6 67 71.8
N.M. Highlands 02/03/24 85-94 L 28-55 .509 10-16 .625 19-26 .731 9 22 31 35.7 25 12 17 2 2 85 72.4
Colorado Mesa 02/09/24 88-78 W 32-56 .571 9-27 .333 15-19 .789 11 33 44 36.1 16 15 22 5 4 88 73.1
Westminster (UT) 02/10/24 69-68 W 21-48 .438 10-23 .435 17-23 .739 6 27 33 36.0 12 14 10 5 1 69 73.0
South Dakota Mines 02/16/24 68-82 L 22-59 .373 8-23 .348 16-18 .889 8 12 20 35.3 16 8 9 0 4 68 72.8
Black Hills St. 02/17/24 75-63 W 30-57 .526 11-25 .440 4-6 .667 3 35 38 35.4 9 11 11 2 1 75 72.8
Western Colo. 02/23/24 75-82 L 27-57 .474 5-14 .357 16-25 .640 13 20 33 35.3 17 11 7 1 5 75 72.9
N.M. Highlands 03/01/24 76-82 L 29-70 .414 4-26 .154 14-18 .778 20 23 43 35.6 18 15 17 7 7 76 73.0
CSU Pueblo 03/02/24 77-75 W 29-62 .468 7-18 .389 12-16 .750 15 21 36 35.6 16 12 13 4 10 77 73.2
Colo. Sch. of Mines 03/05/24 90-71 W 26-59 .441 11-21 .524 27-32 .844 17 26 43 35.9 13 15 7 2 6 90 73.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Mary's (TX) 11/10/23 78-81 -3 22-55/26-61 .400/.426 8-25/3-13 .320/.231 26-33/26-37 .788-.703 35/41 -6 11/13 23/15 2/4 6/10 25/21
Lubbock Christian 11/11/23 52-73 -21 17-48/30-58 .354/.517 4-21/7-21 .190/.333 14-20/6-11 .700-.545 29/38 -9 7/14 12/7 1/2 2/7 16/14
Barclay 11/18/23 109-74 35 38-73/26-65 .521/.400 12-28/7-29 .429/.241 21-31/15-21 .677-.714 49/33 16 20/10 11/20 6/5 10/5 22/23
Simon Fraser 11/24/23 64-59 5 22-61/19-44 .361/.432 7-24/5-14 .292/.357 13-17/16-21 .765-.762 32/36 -4 12/10 17/28 1/3 16/8 21/20
Seattle Pacific 11/25/23 65-56 9 21-56/19-50 .375/.380 6-22/6-22 .273/.273 17-20/12-19 .850-.632 36/35 1 9/11 8/13 4/4 8/3 17/16
Black Hills St. 12/01/23 66-54 12 23-57/22-53 .404/.415 10-24/5-17 .417/.294 10-14/5-5 .714-1.000 35/31 4 12/12 9/14 6/2 5/3 10/15
South Dakota Mines 12/02/23 64-82 -18 24-56/29-50 .429/.580 11-34/10-14 .324/.714 5-9/14-24 .556-.583 25/39 -14 14/12 14/17 5/2 10/8 20/16
Westminster (UT) 12/08/23 92-83 9 31-53/34-55 .585/.618 19-33/7-15 .576/.467 11-14/8-10 .786-.800 22/20 2 23/16 11/12 2/0 6/3 16/13
Colorado Mesa 12/09/23 57-92 -35 15-54/32-57 .278/.561 4-26/16-31 .154/.516 23-26/12-16 .885-.750 29/38 -9 4/23 22/18 5/4 10/8 21/19
Chadron St. 12/16/23 73-77 -4 30-69/32-61 .435/.525 4-18/7-21 .222/.333 9-14/6-13 .643-.462 34/40 -6 11/15 7/12 1/1 9/3 15/10
Colo. Christian 12/17/23 75-62 13 20-47/19-49 .426/.388 9-22/4-16 .409/.250 26-36/20-33 .722-.606 34/36 -2 13/9 15/18 2/1 9/7 22/29
UC-Colo. Springs 01/02/24 88-62 26 37-72/20-61 .514/.328 7-24/4-29 .292/.138 7-11/18-26 .636-.692 44/38 6 22/13 17/22 3/3 16/6 24/13
Colo. Sch. of Mines 01/04/24 79-93 -14 28-64/36-65 .438/.554 13-25/11-18 .520/.611 10-10/10-16 1.000-.625 27/41 -14 12/21 9/9 3/7 6/5 13/9
Adams St. 01/12/24 80-68 12 25-61/24-58 .410/.414 7-29/4-15 .241/.267 23-28/16-18 .821-.889 45/28 17 15/10 23/21 3/3 11/14 16/22
Fort Lewis 01/13/24 80-81 -1 27-54/29-71 .500/.408 16-33/8-17 .485/.471 10-13/15-30 .769-.500 34/44 -10 22/12 19/10 5/1 9/7 22/16
Colo. Sch. of Mines 01/19/24 61-79 -18 22-60/34-69 .367/.493 5-25/4-16 .200/.250 12-20/7-12 .600-.583 34/45 -11 6/17 12/10 3/2 7/7 17/15
MSU Denver 01/20/24 59-75 -16 20-55/28-52 .364/.538 6-30/5-15 .200/.333 13-17/14-25 .765-.560 26/37 -11 8/16 13/18 2/3 3/6 23/17
Colo. Christian 01/26/24 71-63 8 25-50/27-66 .500/.409 4-16/6-19 .250/.316 17-24/3-6 .708-.500 39/32 7 8/7 14/9 5/7 3/8 13/18
Chadron St. 01/27/24 86-55 31 32-67/18-62 .478/.290 3-24/5-18 .125/.278 19-23/14-29 .826-.483 49/39 10 7/11 5/8 7/3 5/3 20/17
CSU Pueblo 02/02/24 81-67 14 32-57/27-58 .561/.466 8-22/3-17 .364/.176 9-13/10-14 .692-.714 32/28 4 18/17 15/12 0/1 7/6 15/16
N.M. Highlands 02/03/24 94-85 9 30-56/28-55 .536/.509 11-25/10-16 .440/.625 23-32/19-26 .719-.731 22/31 -9 19/12 8/17 5/2 14/2 18/25
Colorado Mesa 02/09/24 78-88 -10 29-67/32-56 .433/.571 10-25/9-27 .400/.333 10-15/15-19 .667-.789 25/44 -19 16/15 11/22 1/5 12/4 13/16
Westminster (UT) 02/10/24 68-69 -1 26-69/21-48 .377/.438 8-36/10-23 .222/.435 8-10/17-23 .800-.739 42/33 9 15/14 7/10 1/5 8/1 20/12
South Dakota Mines 02/16/24 82-68 14 32-55/22-59 .582/.373 5-16/8-23 .313/.348 13-17/16-18 .765-.889 32/20 12 7/8 13/9 5/0 8/4 20/16
Black Hills St. 02/17/24 63-75 -12 24-64/30-57 .375/.526 6-24/11-25 .250/.440 9-11/4-6 .818-.667 30/38 -8 5/11 6/11 2/2 8/1 8/9
Western Colo. 02/23/24 82-75 7 29-52/27-57 .558/.474 10-23/5-14 .435/.357 14-20/16-25 .700-.640 30/33 -3 15/11 8/7 3/1 4/5 21/17
N.M. Highlands 03/01/24 82-76 6 27-62/29-70 .435/.414 10-29/4-26 .345/.154 18-23/14-18 .783-.778 38/43 -5 20/15 16/17 2/7 12/7 17/18
CSU Pueblo 03/02/24 75-77 -2 28-57/29-62 .491/.468 8-22/7-18 .364/.389 11-17/12-16 .647-.750 32/36 -4 17/12 15/13 5/4 10/10 19/16
Colo. Sch. of Mines 03/05/24 71-90 -19 28-60/26-59 .467/.441 10-26/11-21 .385/.524 5-9/27-32 .556-.844 29/43 -14 21/15 10/7 5/2 3/6 20/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Barclay (11/18/23)
FIELD GOALS MADE 38 Barclay (11/18/23)
FIELD GOAL ATTEMPTS 73 Barclay (11/18/23)
3 PT FIELD GOALS MADE 19 Westminster (UT) (12/08/23)
3 PT FG ATTEMPTS 36 Westminster (UT) (02/10/24)
FREE THROWS MADE 26 St. Mary's (TX) (11/10/23); Colo. Christian (12/17/23)
FREE THROW ATTEMPTS 36 Colo. Christian (12/17/23)
REBOUNDS 49 Barclay (11/18/23); Chadron St. (01/27/24)
ASSISTS 23 Westminster (UT) (12/08/23)
STEALS 16 Simon Fraser (11/24/23); UC-Colo. Springs (01/02/24)
BLOCKED SHOTS 7 Chadron St. (01/27/24)
TURNOVERS 23 Adams St. (01/12/24); St. Mary's (TX) (11/10/23)
FOULS 25 St. Mary's (TX) (11/10/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Mayo Harmon,Chase Westminster (UT) (12/08/23)
FIELD GOALS MADE 10 Egun,Eddy; Mayo Harmon,Chase; Eisa,Tarig; Brown,Jalen Colo. Christian (01/26/24); Chadron St. (01/27/24); CSU Pueblo (03/02/24); CSU Pueblo (02/02/24); Western Colo. (02/23/24)
FIELD GOAL ATTEMPTS 17 Mayo Harmon,Chase Barclay (11/18/23); Chadron St. (01/27/24)
3 PT FIELD GOALS MADE 6 Mayo Harmon,Chase Westminster (UT) (12/08/23)
3 PT FG ATTEMPTS 9 Eisa,Tarig CSU Pueblo (03/02/24)
FREE THROWS MADE 11 Mayo Harmon,Chase Adams St. (01/12/24)
FREE THROW ATTEMPTS 13 Mayo Harmon,Chase Adams St. (01/12/24)
REBOUNDS 11 Eisa,Tarig Black Hills St. (02/17/24)
ASSISTS 9 Bryant,Trey CSU Pueblo (03/02/24)
STEALS 4 Reed,CJ; Mayo Harmon,Chase Simon Fraser (11/24/23); South Dakota Mines (12/02/23); Colo. Christian (12/17/23)
BLOCKED SHOTS 5 Eisa,Tarig Chadron St. (01/27/24); CSU Pueblo (03/02/24)
TURNOVERS 5 Mayo Harmon,Chase; Egun,Eddy; Bryant,Trey Seattle Pacific (11/25/23); South Dakota Mines (12/02/23); Colo. Christian (01/26/24); CSU Pueblo (03/02/24); St. Mary's (TX) (11/10/23)
FOULS 5 Styrmisson,Olafur; Eisa,Tarig; Egun,Eddy; Cox,Ty Simon Fraser (11/24/23); UC-Colo. Springs (01/02/24); CSU Pueblo (03/02/24); Colorado Mesa (12/09/23); Colo. Christian (12/17/23); MSU Denver (01/20/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Mayo Harmon, Chase 29 463 16.0
#01 Egun, Eddy 29 372 12.8
#00 Brown, Jalen 28 265 9.5
#30 Eisa, Tarig 29 249 8.6
#02 Cox, Ty 27 216 8.0
#11 Bryant, Trey 29 189 6.5
#06 Styrmisson, Olafur 28 139 5.0
#05 Reed, CJ 29 124 4.3
#09 Mastilovic, Vojin 29 106 3.7
#21 Ofstun, Aaron 18 21 1.2
#24 Pearre, Joshua 19 21 1.1
#03 Forbord, Dylan 5 10 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Mayo Harmon, Chase 29 149 343 .434 5.1 11.8
#01 Egun, Eddy 29 137 251 .546 4.7 8.7
#00 Brown, Jalen 28 96 222 .432 3.4 7.9
#30 Eisa, Tarig 29 94 199 .472 3.2 6.9
#02 Cox, Ty 27 80 182 .440 3.0 6.7
#11 Bryant, Trey 29 71 154 .461 2.4 5.3
#06 Styrmisson, Olafur 28 50 112 .446 1.8 4.0
#09 Mastilovic, Vojin 29 37 104 .356 1.3 3.6
#05 Reed, CJ 29 31 92 .337 1.1 3.2
#21 Ofstun, Aaron 18 8 21 .381 0.4 1.2
#24 Pearre, Joshua 19 7 26 .269 0.4 1.4
#03 Forbord, Dylan 5 4 5 .800 0.8 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Mayo Harmon, Chase 29 59 141 .418 2.0 4.9
#30 Eisa, Tarig 29 31 93 .333 1.1 3.2
#00 Brown, Jalen 28 30 92 .326 1.1 3.3
#01 Egun, Eddy 29 30 84 .357 1.0 2.9
#02 Cox, Ty 27 23 76 .303 0.9 2.8
#05 Reed, CJ 29 20 56 .357 0.7 1.9
#09 Mastilovic, Vojin 29 19 66 .288 0.7 2.3
#06 Styrmisson, Olafur 28 15 59 .254 0.5 2.1
#11 Bryant, Trey 29 11 45 .244 0.4 1.6
#24 Pearre, Joshua 19 3 15 .200 0.2 0.8
#21 Ofstun, Aaron 18 0 4 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Mayo Harmon, Chase 29 106 124 .855 3.7 4.3
#01 Egun, Eddy 29 68 90 .756 2.3 3.1
#00 Brown, Jalen 28 43 61 .705 1.5 2.2
#05 Reed, CJ 29 42 50 .840 1.4 1.7
#11 Bryant, Trey 29 36 50 .720 1.2 1.7
#02 Cox, Ty 27 33 49 .673 1.2 1.8
#30 Eisa, Tarig 29 30 43 .698 1.0 1.5
#06 Styrmisson, Olafur 28 24 39 .615 0.9 1.4
#09 Mastilovic, Vojin 29 13 21 .619 0.4 0.7
