Skip To Main Content
Skip To Main Content

Regis University Athletics

Home of the Regis University Rangers

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-5, 0-2)

Overall Team Statistics
Statistic Regis (CO) Opponents
Scoring
Total Points 405 524
Points Per Game 67.5 87.3
Scoring Margin -19.8 --
Shooting
FG: Made-Attempted 141-311 197-404
FG: Percentage .453 .488
FG: Per Game 23.5 32.8
3PT: Made-Attempted 47-132 70-163
3PT: Percentage .356 .429
3PT: Per Game 7.8 11.7
FT: Made-Attempted 76-110 60-80
FT: Percentage .691 .750
FT: Per Game 12.7 10.0
Rebounding
Total 164 230
Per Game 27.3 38.3
Margin -11.0 --
Assists
Total 82 101
Per Game 13.7 16.8
Turnovers
Total 84 53
Per Game 14.0 8.8
Margin -5.2 --
Assist/Turnover Ratio 1.0 1.9
Points Off Turnovers 9.2 20.0
Steals
Total 21 49
Per Game 3.5 8.2
Blocks
Total 20 22
Per Game 3.3 3.7
Attendance
Total 505 1675
Per Game 3-168 3-558

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Frith, Cooper 4 2 123 30.8 15 42 .357 5 16 .313 34 40 .850 69 17.3 2 3 5 1.3 10 9 8 3 1
11 Soden, Luke 4 4 143 35.8 21 47 .447 11 27 .407 6 11 .545 59 14.8 0 23 23 5.8 9 6 8 4 4
21 Ofstun, Aaron 2 2 40 20.0 9 17 .529 1 1 1.000 1 3 .333 20 10.0 2 2 4 2.0 3 2 3 0 0
01 Yost, Matt 6 5 177 29.5 21 38 .553 11 21 .524 4 7 .571 57 9.5 5 31 36 6.0 16 10 13 5 2
05 Walters, Gunner 6 6 228 38.0 20 42 .476 6 21 .286 9 13 .692 55 9.2 0 20 20 3.3 11 41 26 1 2
07 Shields, Myles 6 2 105 17.5 24 45 .533 4 11 .364 2 5 .400 54 9.0 4 9 13 2.2 9 1 8 2 3
00 Flores-Peoples, Logan 6 4 174 29.0 15 41 .366 8 28 .286 8 11 .727 46 7.7 1 4 5 0.8 6 4 5 5 1
10 Lambert, Quinn 3 2 91 30.3 6 16 .375 0 0 .000 5 11 .455 17 5.7 6 12 18 6.0 7 3 4 1 0
03 Forbord, Dylan 6 3 119 19.8 10 23 .435 1 7 .143 7 9 .778 28 4.7 0 15 15 2.5 7 6 3 0 7
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 12 25 4.2 0 0 6 0 0  
Total 6 1200 200.0 141 311 .453 47 132 .356 76 110 .691 405 67.50 33 131 164 27.3 78 82 84 21 20
Opponents 6 1200 200.0 197 404 .488 70 163 .429 60 80 .750 524 87.33 79 151 230 38.3 108 101 53 49 22

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Frith, Cooper 1 1 40 40.0 4 16 .250 3 8 .375 8 10 .800 19 19.0 0 0 0 0.0 3 5 5.0 3 1 0
00 Flores-Peoples, Logan 1 1 40 40.0 4 12 .333 4 10 .400 0 0 .000 12 12.0 1 0 1 1.0 2 0 0.0 1 2 1
01 Yost, Matt 1 1 31 31.0 4 6 .667 3 5 .600 0 0 .000 11 11.0 0 3 3 3.0 2 1 1.0 5 4 0
07 Shields, Myles 1 0 10 10.0 3 4 .750 1 1 1.000 0 0 .000 7 7.0 1 1 2 2.0 1 0 0.0 0 0 1
03 Forbord, Dylan 1 1 39 39.0 3 5 .600 0 1 .000 0 1 .000 6 6.0 0 9 9 9.0 1 0 0.0 2 0 3
05 Walters, Gunner 1 1 40 40.0 1 5 .200 0 3 .000 0 0 .000 2 2.0 0 5 5 5.0 0 9 9.0 4 0 2
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 0 0 0.0 0 0 0  
Total 1 200 200.0 19 48 .396 11 28 .393 8 11 .727 57 57.00 3 20 23 23.0 9 15 15.0 15 7 7
Opponents 1 200 200.0 31 68 .456 7 20 .350 3 4 .750 72 72.00 17 29 46 46.0 12 14 14.0 11 11 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Frith, Cooper 4 2 123 15 42 .357 5 16 .313 34 40 .850 69 17.3
11 Soden, Luke 4 4 143 21 47 .447 11 27 .407 6 11 .545 59 14.8
21 Ofstun, Aaron 2 2 40 9 17 .529 1 1 1.000 1 3 .333 20 10.0
05 Walters, Gunner 6 6 228 20 42 .476 6 21 .286 9 13 .692 55 9.2
01 Yost, Matt 6 5 177 21 38 .553 11 21 .524 4 7 .571 57 9.5
07 Shields, Myles 6 2 105 24 45 .533 4 11 .364 2 5 .400 54 9.0
00 Flores-Peoples, Logan 6 4 174 15 41 .366 8 28 .286 8 11 .727 46 7.7
10 Lambert, Quinn 3 2 91 6 16 .375 0 0 .000 5 11 .455 17 5.7
03 Forbord, Dylan 6 3 119 10 23 .435 1 7 .143 7 9 .778 28 4.7
Total 6 1200 141 311 .453 47 132 .356 76 110 .691 405 67.50
Opponents 6 1200 197 404 .488 70 163 .429 60 80 .750 524 87.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Frith, Cooper 4 30.8 .357 .313 .850 0.5 0.8 1.3 2.3 0.8 0.3 17.3
11 Soden, Luke 4 35.8 .447 .407 .545 0.0 5.8 5.8 1.5 1.0 1.0 14.8
21 Ofstun, Aaron 2 20.0 .529 1.000 .333 1.0 1.0 2.0 1.0 0.0 0.0 10.0
05 Walters, Gunner 6 38.0 .476 .286 .692 0.0 3.3 3.3 6.8 0.2 0.3 9.2
01 Yost, Matt 6 29.5 .553 .524 .571 0.8 5.2 6.0 1.7 0.8 0.3 9.5
07 Shields, Myles 6 17.5 .533 .364 .400 0.7 1.5 2.2 0.2 0.3 0.5 9.0
00 Flores-Peoples, Logan 6 29.0 .366 .286 .727 0.2 0.7 0.8 0.7 0.8 0.2 7.7
10 Lambert, Quinn 3 30.3 .375 .000 .455 2.0 4.0 6.0 1.0 0.3 0.0 5.7
03 Forbord, Dylan 6 19.8 .435 .143 .778 0.0 2.5 2.5 1.0 0.0 1.2 4.7
Total 6 200.0 .453 .356 .691 5.5 21.8 27.3 13.7 3.5 3.3 67.50
Opponents 6 200.0 .488 .429 .750 13.2 25.2 38.3 16.8 8.2 3.7 87.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at St. Mary's (TX) 11/14/25 53-78 L 19-38 .500 7-16 .438 8-21 .381 5 18 23 23.0 13 11 17 4 4 53 53.0
at Lubbock Christian 11/16/25 70-105 L 25-55 .455 7-24 .292 13-18 .722 8 19 27 25.0 11 10 15 2 2 70 61.5
vs UT Tyler 11/21/25 65-72 L 22-54 .407 7-20 .350 14-21 .667 7 29 36 28.7 15 14 14 2 2 65 62.7
vs Texas-Dallas 11/22/25 97-93 W 29-51 .569 10-19 .526 29-33 .879 1 23 24 27.5 23 23 10 4 2 97 71.3
at Northern Colo. 11/29/25 63-104 L 27-65 .415 5-25 .200 4-6 .667 9 22 31 28.2 7 9 13 1 4 63 69.6
vs N.M. Highlands 12/04/25 57-72 L 19-48 .396 11-28 .393 8-11 .727 3 20 23 27.3 9 15 15 7 7 57 67.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Mary's (TX) 11/14/25 78-53 W 28-58 .483 9-21 .429 13-16 .813 14 21 35 35.0 19 11 11 4 12 78 78.0
Lubbock Christian 11/16/25 105-70 W 40-66 .606 18-32 .563 7-10 .700 8 25 33 34.0 20 25 8 2 6 105 91.5
UT Tyler 11/21/25 72-65 W 27-65 .415 6-18 .333 12-15 .800 10 25 35 34.3 18 12 8 7 9 72 85.0
Texas-Dallas 11/22/25 93-97 L 31-76 .408 10-33 .303 21-31 .677 21 21 42 36.3 27 15 7 4 6 93 87.0
Northern Colo. 11/29/25 104-63 W 40-71 .563 20-39 .513 4-4 1.000 9 30 39 36.8 12 24 8 3 5 104 90.4
N.M. Highlands 12/04/25 72-57 W 31-68 .456 7-20 .350 3-4 .750 17 29 46 38.3 12 14 11 2 11 72 87.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Mary's (TX) 11/14/25 53-78 -25 19-38/28-58 .500/.483 7-16/9-21 .438/.429 8-21/13-16 .381-.813 23/35 -12 11/11 17/11 4/4 4/12 13/19
Lubbock Christian 11/16/25 70-105 -35 25-55/40-66 .455/.606 7-24/18-32 .292/.563 13-18/7-10 .722-.700 27/33 -6 10/25 15/8 2/2 2/6 11/20
UT Tyler 11/21/25 65-72 -7 22-54/27-65 .407/.415 7-20/6-18 .350/.333 14-21/12-15 .667-.800 36/35 1 14/12 14/8 2/7 2/9 15/18
Texas-Dallas 11/22/25 97-93 4 29-51/31-76 .569/.408 10-19/10-33 .526/.303 29-33/21-31 .879-.677 24/42 -18 23/15 10/7 4/4 2/6 23/27
Northern Colo. 11/29/25 63-104 -41 27-65/40-71 .415/.563 5-25/20-39 .200/.513 4-6/4-4 .667-1.000 31/39 -8 9/24 13/8 1/3 4/5 7/12
N.M. Highlands 12/04/25 57-72 -15 19-48/31-68 .396/.456 11-28/7-20 .393/.350 8-11/3-4 .727-.750 23/46 -23 15/14 15/11 7/2 7/11 9/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Texas-Dallas (11/22/25)
FIELD GOALS MADE 29 Texas-Dallas (11/22/25)
FIELD GOAL ATTEMPTS 65 Northern Colo. (11/29/25)
3 PT FIELD GOALS MADE 11 N.M. Highlands (12/04/25)
3 PT FG ATTEMPTS 28 N.M. Highlands (12/04/25)
FREE THROWS MADE 29 Texas-Dallas (11/22/25)
FREE THROW ATTEMPTS 33 Texas-Dallas (11/22/25)
REBOUNDS 36 UT Tyler (11/21/25)
ASSISTS 23 Texas-Dallas (11/22/25)
STEALS 7 N.M. Highlands (12/04/25)
BLOCKED SHOTS 7 N.M. Highlands (12/04/25)
TURNOVERS 17 St. Mary's (TX) (11/14/25)
FOULS 23 Texas-Dallas (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Frith,Cooper Texas-Dallas (11/22/25)
FIELD GOALS MADE 7 Frith,Cooper; Shields,Myles; Yost,Matt Texas-Dallas (11/22/25); Lubbock Christian (11/16/25); Northern Colo. (11/29/25)
FIELD GOAL ATTEMPTS 16 Frith,Cooper N.M. Highlands (12/04/25)
3 PT FIELD GOALS MADE 4 Soden,Luke; Flores-Peoples,Logan Texas-Dallas (11/22/25); N.M. Highlands (12/04/25)
3 PT FG ATTEMPTS 10 Flores-Peoples,Logan N.M. Highlands (12/04/25)
FREE THROWS MADE 22 Frith,Cooper Texas-Dallas (11/22/25)
FREE THROW ATTEMPTS 25 Frith,Cooper Texas-Dallas (11/22/25)
REBOUNDS 11 Yost,Matt Northern Colo. (11/29/25)
ASSISTS 9 Walters,Gunner N.M. Highlands (12/04/25)
STEALS 4 Yost,Matt N.M. Highlands (12/04/25)
BLOCKED SHOTS 3 Forbord,Dylan N.M. Highlands (12/04/25)
TURNOVERS 8 Walters,Gunner St. Mary's (TX) (11/14/25)
FOULS 5 Yost,Matt UT Tyler (11/21/25); Texas-Dallas (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Frith, Cooper 4 69 17.3
#11 Soden, Luke 4 59 14.8
#01 Yost, Matt 6 57 9.5
#05 Walters, Gunner 6 55 9.2
#07 Shields, Myles 6 54 9.0
#00 Flores-Peoples, Logan 6 46 7.7
#03 Forbord, Dylan 6 28 4.7
#21 Ofstun, Aaron 2 20 10.0
#10 Lambert, Quinn 3 17 5.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Shields, Myles 6 24 45 .533 4.0 7.5
#11 Soden, Luke 4 21 47 .447 5.3 11.8
#01 Yost, Matt 6 21 38 .553 3.5 6.3
#05 Walters, Gunner 6 20 42 .476 3.3 7.0
#00 Flores-Peoples, Logan 6 15 41 .366 2.5 6.8
#02 Frith, Cooper 4 15 42 .357 3.8 10.5
#03 Forbord, Dylan 6 10 23 .435 1.7 3.8
#21 Ofstun, Aaron 2 9 17 .529 4.5 8.5
#10 Lambert, Quinn 3 6 16 .375 2.0 5.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Soden, Luke 4 11 27 .407 2.8 6.8
#01 Yost, Matt 6 11 21 .524 1.8 3.5
#00 Flores-Peoples, Logan 6 8 28 .286 1.3 4.7
#05 Walters, Gunner 6 6 21 .286 1.0 3.5
#02 Frith, Cooper 4 5 16 .313 1.3 4.0
#07 Shields, Myles 6 4 11 .364 0.7 1.8
#03 Forbord, Dylan 6 1 7 .143 0.2 1.2
#21 Ofstun, Aaron 2 1 1 1.000 0.5 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Frith, Cooper 4 34 40 .850 8.5 10.0
#05 Walters, Gunner 6 9 13 .692 1.5 2.2
#00 Flores-Peoples, Logan 6 8 11 .727 1.3 1.8
#03 Forbord, Dylan 6 7 9 .778 1.2 1.5
#11 Soden, Luke 4 6 11 .545 1.5 2.8
#10 Lambert, Quinn 3 5 11 .455 1.7 3.7
#01 Yost, Matt 6 4 7 .571 0.7 1.2
#07 Shields, Myles 6 2 5 .400 0.3 0.8
#21 Ofstun, Aaron 2 1 3 .333 0.5 1.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Yost, Matt 6 36 6.0 5 0.8 31 5.2
#TM Team 6 25 4.2 13 2.2 12 2.0
#11 Soden, Luke 4 23 5.8 0 0.0 23 5.8
#05 Walters, Gunner 6 20 3.3 0 0.0 20 3.3
#10 Lambert, Quinn 3 18 6.0 6 2.0 12 4.0
#03 Forbord, Dylan 6 15 2.5 0 0.0 15 2.5
#07 Shields, Myles 6 13 2.2 4 0.7 9 1.5
#00 Flores-Peoples, Logan 6 5 0.8 1 0.2 4 0.7
#02 Frith, Cooper 4 5 1.3 2 0.5 3 0.8
#21 Ofstun, Aaron 2 4 2.0 2 1.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Walters, Gunner 6 41 6.8
#01 Yost, Matt 6 10 1.7
#02 Frith, Cooper 4 9 2.3
#03 Forbord, Dylan 6 6 1.0
#11 Soden, Luke 4 6 1.5
#00 Flores-Peoples, Logan 6 4 0.7
#10 Lambert, Quinn 3 3 1.0
#21 Ofstun, Aaron 2 2 1.0
#07 Shields, Myles 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Forbord, Dylan 6 7 1.2
#11 Soden, Luke 4 4 1.0
#07 Shields, Myles 6 3 0.5
#05 Walters, Gunner 6 2 0.3
#01 Yost, Matt 6 2 0.3
#00 Flores-Peoples, Logan 6 1 0.2
#02 Frith, Cooper 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Flores-Peoples, Logan 6 5 0.8
#01 Yost, Matt 6 5 0.8
#11 Soden, Luke 4 4 1.0
#02 Frith, Cooper 4 3 0.8
#07 Shields, Myles 6 2 0.3
#10 Lambert, Quinn 3 1 0.3
#05 Walters, Gunner 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Walters, Gunner 6 26 4.3
#01 Yost, Matt 6 13 2.2
#02 Frith, Cooper 4 8 2.0
#07 Shields, Myles 6 8 1.3
#11 Soden, Luke 4 8 2.0
#TM Team 6 6 1.0
#00 Flores-Peoples, Logan 6 5 0.8
#10 Lambert, Quinn 3 4 1.3
#03 Forbord, Dylan 6 3 0.5
#21 Ofstun, Aaron 2 3 1.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Yost, Matt 6 16 2.7
#05 Walters, Gunner 6 11 1.8
#02 Frith, Cooper 4 10 2.5
#07 Shields, Myles 6 9 1.5
#11 Soden, Luke 4 9 2.3
#03 Forbord, Dylan 6 7 1.2
#10 Lambert, Quinn 3 7 2.3
#00 Flores-Peoples, Logan 6 6 1.0
#21 Ofstun, Aaron 2 3 1.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Walters, Gunner 6 228 38.0
#01 Yost, Matt 6 177 29.5
#00 Flores-Peoples, Logan 6 174 29.0
#11 Soden, Luke 4 143 35.8
#02 Frith, Cooper 4 123 30.8
#03 Forbord, Dylan 6 119 19.8
#07 Shields, Myles 6 105 17.5
#10 Lambert, Quinn 3 91 30.3
#21 Ofstun, Aaron 2 40 20.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Forbord, Dylan 6 6 3 2.00
#02 Frith, Cooper 4 9 8 1.13
#05 Walters, Gunner 6 41 26 1.58