Skip To Main Content
Skip To Main Content

Regis University Athletics

Home of the Regis University Rangers

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-15, 0-10)

Overall Team Statistics
Statistic Regis (CO) Opponents
Scoring
Total Points 1060 1436
Points Per Game 66.3 89.8
Scoring Margin -23.5 --
Shooting
FG: Made-Attempted 374-853 539-1067
FG: Percentage .438 .505
FG: Per Game 23.4 33.7
3PT: Made-Attempted 127-360 215-505
3PT: Percentage .353 .426
3PT: Per Game 7.9 13.4
FT: Made-Attempted 185-254 143-192
FT: Percentage .728 .745
FT: Per Game 11.6 8.9
Rebounding
Total 416 623
Per Game 26.0 38.9
Margin -12.9 --
Assists
Total 209 296
Per Game 13.1 18.5
Turnovers
Total 233 170
Per Game 14.6 10.6
Margin -3.9 --
Assist/Turnover Ratio 0.9 1.7
Points Off Turnovers 9.6 20.5
Steals
Total 80 134
Per Game 5.0 8.4
Blocks
Total 31 57
Per Game 1.9 3.6
Attendance
Total 1035 4090
Per Game 8-129 8-511

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Soden, Luke 11 11 383 34.8 60 138 .435 33 82 .402 26 39 .667 179 16.3 3 52 55 5.0 26 18 20 9 6
02 Frith, Cooper 14 12 458 32.7 65 152 .428 23 65 .354 63 75 .840 216 15.4 4 19 23 1.6 28 35 38 15 1
21 Ofstun, Aaron 2 2 40 20.0 9 17 .529 1 1 1.000 1 3 .333 20 10.0 2 2 4 2.0 3 2 3 0 0
05 Walters, Gunner 16 16 596 37.3 59 128 .461 15 49 .306 17 26 .654 150 9.4 2 51 53 3.3 25 103 70 8 2
13 Marabito, Nick 4 0 54 13.5 12 21 .571 8 12 .667 5 8 .625 37 9.3 2 7 9 2.3 9 1 2 3 0
07 Shields, Myles 6 2 105 17.5 24 45 .533 4 11 .364 2 5 .400 54 9.0 4 9 13 2.2 9 1 8 2 3
01 Yost, Matt 16 15 498 31.1 48 120 .400 21 59 .356 20 26 .769 137 8.6 12 79 91 5.7 43 21 38 21 8
06 Brizendine, Raheem 2 0 41 20.5 5 13 .385 3 5 .600 2 2 1.000 15 7.5 1 1 2 1.0 4 1 0 3 0
03 Forbord, Dylan 16 13 456 28.5 44 88 .500 1 15 .067 21 29 .724 110 6.9 12 53 65 4.1 19 13 17 8 10
00 Flores-Peoples, Logan 16 4 345 21.6 35 95 .368 16 53 .302 21 25 .840 107 6.7 8 9 17 1.1 14 9 9 7 1
10 Lambert, Quinn 3 2 91 30.3 6 16 .375 0 0 .000 5 11 .455 17 5.7 6 12 18 6.0 7 3 4 1 0
06 Planansky, Jensen 3 3 67 22.3 5 14 .357 2 8 .250 1 3 .333 13 4.3 4 8 12 4.0 6 1 6 0 0
24 Sedhom, Rifky 9 0 65 7.2 2 6 .333 0 0 .000 1 2 .500 5 0.6 1 2 3 0.3 2 1 6 3 0
23 Mazur, Lance 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 27 51 3.2 0 0 12 0 0  
Total 16 3200 200.0 374 853 .438 127 360 .353 185 254 .728 1060 66.25 85 331 416 26.0 195 209 233 80 31
Opponents 16 3200 200.0 539 1067 .505 215 505 .426 143 192 .745 1436 89.75 206 417 623 38.9 254 296 170 134 57

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Soden, Luke 7 7 240 34.3 39 91 .429 22 55 .400 20 28 .714 120 17.1 3 29 32 4.6 17 12 1.7 12 5 2
02 Frith, Cooper 9 9 304 33.8 44 100 .440 18 45 .400 32 40 .800 138 15.3 2 13 15 1.7 15 28 3.1 24 12 0
13 Marabito, Nick 4 0 54 13.5 12 21 .571 8 12 .667 5 8 .625 37 9.3 2 7 9 2.3 9 1 0.3 2 3 0
03 Forbord, Dylan 9 9 312 34.7 30 59 .508 0 8 .000 14 19 .737 74 8.2 11 39 50 5.6 11 7 0.8 15 7 6
05 Walters, Gunner 9 9 334 37.1 28 65 .431 9 26 .346 7 12 .583 72 8.0 2 33 35 3.9 12 58 6.4 37 4 2
01 Yost, Matt 9 9 282 31.3 26 74 .351 12 37 .324 12 15 .800 76 8.4 6 38 44 4.9 23 10 1.1 24 18 6
06 Brizendine, Raheem 2 0 41 20.5 5 13 .385 3 5 .600 2 2 1.000 15 7.5 1 1 2 1.0 4 1 0.5 0 3 0
07 Shields, Myles 1 0 10 10.0 3 4 .750 1 1 1.000 0 0 .000 7 7.0 1 1 2 2.0 1 0 0.0 0 0 1
00 Flores-Peoples, Logan 9 1 163 18.1 19 50 .380 9 27 .333 7 8 .875 54 6.0 5 4 9 1.0 8 5 0.6 2 2 1
06 Planansky, Jensen 1 1 20 20.0 1 2 .500 1 2 .500 0 2 .000 3 3.0 1 1 2 2.0 1 0 0.0 3 0 0
23 Mazur, Lance 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Sedhom, Rifky 7 0 39 5.6 0 2 .000 0 0 .000 1 2 .500 1 0.1 1 2 3 0.4 1 1 0.1 5 2 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 13 22 2.4 0 0 0.0 6 0 0  
Total 9 1800 200.0 207 481 .430 83 218 .381 100 136 .735 597 66.33 44 181 225 25.0 102 123 13.7 130 56 18
Opponents 9 1800 200.0 299 603 .496 123 304 .405 74 99 .747 795 88.33 125 243 368 40.9 127 171 19.0 104 73 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Soden, Luke 11 11 383 60 138 .435 33 82 .402 26 39 .667 179 16.3
02 Frith, Cooper 14 12 458 65 152 .428 23 65 .354 63 75 .840 216 15.4
21 Ofstun, Aaron 2 2 40 9 17 .529 1 1 1.000 1 3 .333 20 10.0
05 Walters, Gunner 16 16 596 59 128 .461 15 49 .306 17 26 .654 150 9.4
07 Shields, Myles 6 2 105 24 45 .533 4 11 .364 2 5 .400 54 9.0
13 Marabito, Nick 4 0 54 12 21 .571 8 12 .667 5 8 .625 37 9.3
01 Yost, Matt 16 15 498 48 120 .400 21 59 .356 20 26 .769 137 8.6
06 Brizendine, Raheem 2 0 41 5 13 .385 3 5 .600 2 2 1.000 15 7.5
03 Forbord, Dylan 16 13 456 44 88 .500 1 15 .067 21 29 .724 110 6.9
00 Flores-Peoples, Logan 16 4 345 35 95 .368 16 53 .302 21 25 .840 107 6.7
10 Lambert, Quinn 3 2 91 6 16 .375 0 0 .000 5 11 .455 17 5.7
06 Planansky, Jensen 3 3 67 5 14 .357 2 8 .250 1 3 .333 13 4.3
23 Mazur, Lance 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Sedhom, Rifky 9 0 65 2 6 .333 0 0 .000 1 2 .500 5 0.6
Total 16 3200 374 853 .438 127 360 .353 185 254 .728 1060 66.25
Opponents 16 3200 539 1067 .505 215 505 .426 143 192 .745 1436 89.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Soden, Luke 11 34.8 .435 .402 .667 0.3 4.7 5.0 1.6 0.8 0.5 16.3
02 Frith, Cooper 14 32.7 .428 .354 .840 0.3 1.4 1.6 2.5 1.1 0.1 15.4
21 Ofstun, Aaron 2 20.0 .529 1.000 .333 1.0 1.0 2.0 1.0 0.0 0.0 10.0
05 Walters, Gunner 16 37.3 .461 .306 .654 0.1 3.2 3.3 6.4 0.5 0.1 9.4
07 Shields, Myles 6 17.5 .533 .364 .400 0.7 1.5 2.2 0.2 0.3 0.5 9.0
13 Marabito, Nick 4 13.5 .571 .667 .625 0.5 1.8 2.3 0.3 0.8 0.0 9.3
01 Yost, Matt 16 31.1 .400 .356 .769 0.8 4.9 5.7 1.3 1.3 0.5 8.6
06 Brizendine, Raheem 2 20.5 .385 .600 1.000 0.5 0.5 1.0 0.5 1.5 0.0 7.5
03 Forbord, Dylan 16 28.5 .500 .067 .724 0.8 3.3 4.1 0.8 0.5 0.6 6.9
00 Flores-Peoples, Logan 16 21.6 .368 .302 .840 0.5 0.6 1.1 0.6 0.4 0.1 6.7
10 Lambert, Quinn 3 30.3 .375 .000 .455 2.0 4.0 6.0 1.0 0.3 0.0 5.7
06 Planansky, Jensen 3 22.3 .357 .250 .333 1.3 2.7 4.0 0.3 0.0 0.0 4.3
23 Mazur, Lance 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Sedhom, Rifky 9 7.2 .333 .000 .500 0.1 0.2 0.3 0.1 0.3 0.0 0.6
Total 16 200.0 .438 .353 .728 5.3 20.7 26.0 13.1 5.0 1.9 66.25
Opponents 16 200.0 .505 .426 .745 12.9 26.1 38.9 18.5 8.4 3.6 89.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at St. Mary's (TX) 11/14/25 53-78 L 19-38 .500 7-16 .438 8-21 .381 5 18 23 23.0 13 11 17 4 4 53 53.0
at Lubbock Christian 11/16/25 70-105 L 25-55 .455 7-24 .292 13-18 .722 8 19 27 25.0 11 10 15 2 2 70 61.5
vs UT Tyler 11/21/25 65-72 L 22-54 .407 7-20 .350 14-21 .667 7 29 36 28.7 15 14 14 2 2 65 62.7
vs Texas-Dallas 11/22/25 97-93 W 29-51 .569 10-19 .526 29-33 .879 1 23 24 27.5 23 23 10 4 2 97 71.3
at Northern Colo. 11/29/25 63-104 L 27-65 .415 5-25 .200 4-6 .667 9 22 31 28.2 7 9 13 1 4 63 69.6
vs N.M. Highlands 12/04/25 57-72 L 19-48 .396 11-28 .393 8-11 .727 3 20 23 27.3 9 15 15 7 7 57 67.5
at Western Colo. 12/13/25 72-98 L 24-53 .453 6-14 .429 18-23 .783 4 27 31 27.9 9 8 14 2 5 72 68.1
vs Neb.-Kearney 12/18/25 73-87 L 30-67 .448 6-22 .273 7-9 .778 10 24 34 28.6 16 13 13 0 5 73 68.8
vs Fort Hays St. 12/20/25 42-102 L 15-42 .357 2-16 .125 10-10 1.000 1 15 16 27.2 8 6 21 0 5 42 65.8
at Colorado Mesa 01/03/26 62-90 L 22-54 .407 16-39 .410 2-4 .500 5 14 19 26.4 6 20 13 0 1 62 65.4
vs Black Hills St. 01/08/26 60-87 L 25-56 .446 4-12 .333 6-7 .857 6 25 31 26.8 9 8 19 2 8 60 64.9
vs Chadron St. 01/10/26 66-68 L 23-44 .523 13-27 .481 7-11 .636 0 24 24 26.6 14 18 14 2 6 66 65.0
at UCCS 01/15/26 74-93 L 25-68 .368 11-30 .367 13-18 .722 9 20 29 26.8 16 14 18 2 11 74 65.7
at CSU Pueblo 01/17/26 57-82 L 21-55 .382 6-24 .250 9-15 .600 8 18 26 26.7 10 15 9 0 5 57 65.1
at MSU Denver 01/20/26 68-85 L 19-53 .358 7-25 .280 23-29 .793 8 20 28 26.8 15 13 15 1 7 68 65.3
vs Colo. Sch. of Mines 01/22/26 81-120 L 29-50 .580 9-19 .474 14-18 .778 1 13 14 26.0 14 12 13 2 6 81 66.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Mary's (TX) 11/14/25 78-53 W 28-58 .483 9-21 .429 13-16 .813 14 21 35 35.0 19 11 11 4 12 78 78.0
Lubbock Christian 11/16/25 105-70 W 40-66 .606 18-32 .563 7-10 .700 8 25 33 34.0 20 25 8 2 6 105 91.5
UT Tyler 11/21/25 72-65 W 27-65 .415 6-18 .333 12-15 .800 10 25 35 34.3 18 12 8 7 9 72 85.0
Texas-Dallas 11/22/25 93-97 L 31-76 .408 10-33 .303 21-31 .677 21 21 42 36.3 27 15 7 4 6 93 87.0
Northern Colo. 11/29/25 104-63 W 40-71 .563 20-39 .513 4-4 1.000 9 30 39 36.8 12 24 8 3 5 104 90.4
N.M. Highlands 12/04/25 72-57 W 31-68 .456 7-20 .350 3-4 .750 17 29 46 38.3 12 14 11 2 11 72 87.3
Western Colo. 12/13/25 98-72 W 38-77 .494 19-42 .452 3-3 1.000 12 27 39 38.4 15 18 9 4 9 98 88.9
Neb.-Kearney 12/18/25 87-73 W 34-65 .523 12-29 .414 7-10 .700 10 27 37 38.3 16 15 16 8 9 87 88.6
Fort Hays St. 12/20/25 102-42 W 40-63 .635 17-29 .586 5-7 .714 9 25 34 37.8 15 23 8 3 14 102 90.1
Colorado Mesa 01/03/26 90-62 W 34-64 .531 16-34 .471 6-8 .750 15 28 43 38.3 9 23 10 1 9 90 90.1
Black Hills St. 01/08/26 87-60 W 34-68 .500 15-39 .385 4-6 .667 11 24 35 38.0 10 20 12 2 11 87 89.8
Chadron St. 01/10/26 68-66 W 23-61 .377 8-33 .242 14-15 .933 13 23 36 37.8 13 9 9 2 10 68 88.0
UCCS 01/15/26 93-74 W 32-70 .457 14-38 .368 15-23 .652 15 34 49 38.7 17 16 17 4 9 93 88.4
CSU Pueblo 01/17/26 82-57 W 32-60 .533 12-32 .375 6-7 .857 11 27 38 38.6 14 24 10 5 3 82 87.9
MSU Denver 01/20/26 85-68 W 31-60 .517 13-29 .448 10-16 .625 12 29 41 38.8 22 20 16 3 7 85 87.7
Colo. Sch. of Mines 01/22/26 120-81 W 44-75 .587 19-37 .514 13-17 .765 19 22 41 38.9 15 27 10 3 4 120 89.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Mary's (TX) 11/14/25 53-78 -25 19-38/28-58 .500/.483 7-16/9-21 .438/.429 8-21/13-16 .381-.813 23/35 -12 11/11 17/11 4/4 4/12 13/19
Lubbock Christian 11/16/25 70-105 -35 25-55/40-66 .455/.606 7-24/18-32 .292/.563 13-18/7-10 .722-.700 27/33 -6 10/25 15/8 2/2 2/6 11/20
UT Tyler 11/21/25 65-72 -7 22-54/27-65 .407/.415 7-20/6-18 .350/.333 14-21/12-15 .667-.800 36/35 1 14/12 14/8 2/7 2/9 15/18
Texas-Dallas 11/22/25 97-93 4 29-51/31-76 .569/.408 10-19/10-33 .526/.303 29-33/21-31 .879-.677 24/42 -18 23/15 10/7 4/4 2/6 23/27
Northern Colo. 11/29/25 63-104 -41 27-65/40-71 .415/.563 5-25/20-39 .200/.513 4-6/4-4 .667-1.000 31/39 -8 9/24 13/8 1/3 4/5 7/12
N.M. Highlands 12/04/25 57-72 -15 19-48/31-68 .396/.456 11-28/7-20 .393/.350 8-11/3-4 .727-.750 23/46 -23 15/14 15/11 7/2 7/11 9/12
Western Colo. 12/13/25 72-98 -26 24-53/38-77 .453/.494 6-14/19-42 .429/.452 18-23/3-3 .783-1.000 31/39 -8 8/18 14/9 2/4 5/9 9/15
Neb.-Kearney 12/18/25 73-87 -14 30-67/34-65 .448/.523 6-22/12-29 .273/.414 7-9/7-10 .778-.700 34/37 -3 13/15 13/16 0/8 5/9 16/16
Fort Hays St. 12/20/25 42-102 -60 15-42/40-63 .357/.635 2-16/17-29 .125/.586 10-10/5-7 1.000-.714 16/34 -18 6/23 21/8 0/3 5/14 8/15
Colorado Mesa 01/03/26 62-90 -28 22-54/34-64 .407/.531 16-39/16-34 .410/.471 2-4/6-8 .500-.750 19/43 -24 20/23 13/10 0/1 1/9 6/9
Black Hills St. 01/08/26 60-87 -27 25-56/34-68 .446/.500 4-12/15-39 .333/.385 6-7/4-6 .857-.667 31/35 -4 8/20 19/12 2/2 8/11 9/10
Chadron St. 01/10/26 66-68 -2 23-44/23-61 .523/.377 13-27/8-33 .481/.242 7-11/14-15 .636-.933 24/36 -12 18/9 14/9 2/2 6/10 14/13
UCCS 01/15/26 74-93 -19 25-68/32-70 .368/.457 11-30/14-38 .367/.368 13-18/15-23 .722-.652 29/49 -20 14/16 18/17 2/4 11/9 16/17
CSU Pueblo 01/17/26 57-82 -25 21-55/32-60 .382/.533 6-24/12-32 .250/.375 9-15/6-7 .600-.857 26/38 -12 15/24 9/10 0/5 5/3 10/14
MSU Denver 01/20/26 68-85 -17 19-53/31-60 .358/.517 7-25/13-29 .280/.448 23-29/10-16 .793-.625 28/41 -13 13/20 15/16 1/3 7/7 15/22
Colo. Sch. of Mines 01/22/26 81-120 -39 29-50/44-75 .580/.587 9-19/19-37 .474/.514 14-18/13-17 .778-.765 14/41 -27 12/27 13/10 2/3 6/4 14/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Texas-Dallas (11/22/25)
FIELD GOALS MADE 30 Neb.-Kearney (12/18/25)
FIELD GOAL ATTEMPTS 68 UCCS (01/15/26)
3 PT FIELD GOALS MADE 16 Colorado Mesa (01/03/26)
3 PT FG ATTEMPTS 39 Colorado Mesa (01/03/26)
FREE THROWS MADE 29 Texas-Dallas (11/22/25)
FREE THROW ATTEMPTS 33 Texas-Dallas (11/22/25)
REBOUNDS 36 UT Tyler (11/21/25)
ASSISTS 23 Texas-Dallas (11/22/25)
STEALS 11 UCCS (01/15/26)
BLOCKED SHOTS 7 N.M. Highlands (12/04/25)
TURNOVERS 21 Fort Hays St. (12/20/25)
FOULS 23 Texas-Dallas (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Frith,Cooper Texas-Dallas (11/22/25)
FIELD GOALS MADE 8 Soden,Luke; Marabito,Nick Chadron St. (01/10/26); Colo. Sch. of Mines (01/22/26); UCCS (01/15/26)
FIELD GOAL ATTEMPTS 19 Walters,Gunner; Soden,Luke Neb.-Kearney (12/18/25); UCCS (01/15/26)
3 PT FIELD GOALS MADE 6 Soden,Luke UCCS (01/15/26)
3 PT FG ATTEMPTS 12 Soden,Luke Colorado Mesa (01/03/26); UCCS (01/15/26)
FREE THROWS MADE 22 Frith,Cooper Texas-Dallas (11/22/25)
FREE THROW ATTEMPTS 25 Frith,Cooper Texas-Dallas (11/22/25)
REBOUNDS 11 Yost,Matt Northern Colo. (11/29/25)
ASSISTS 10 Walters,Gunner Chadron St. (01/10/26)
STEALS 4 Yost,Matt; Frith,Cooper N.M. Highlands (12/04/25); Chadron St. (01/10/26); UCCS (01/15/26); MSU Denver (01/20/26)
BLOCKED SHOTS 3 Forbord,Dylan N.M. Highlands (12/04/25)
TURNOVERS 9 Walters,Gunner Black Hills St. (01/08/26); Colo. Sch. of Mines (01/22/26)
FOULS 5 Yost,Matt; Frith,Cooper UT Tyler (11/21/25); Texas-Dallas (11/22/25); Neb.-Kearney (12/18/25); Chadron St. (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Frith, Cooper 14 216 15.4
#11 Soden, Luke 11 179 16.3
#05 Walters, Gunner 16 150 9.4
#01 Yost, Matt 16 137 8.6
#03 Forbord, Dylan 16 110 6.9
#00 Flores-Peoples, Logan 16 107 6.7
#07 Shields, Myles 6 54 9.0
#13 Marabito, Nick 4 37 9.3
#21 Ofstun, Aaron 2 20 10.0
#10 Lambert, Quinn 3 17 5.7
#06 Brizendine, Raheem 2 15 7.5
#06 Planansky, Jensen 3 13 4.3
#24 Sedhom, Rifky 9 5 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Frith, Cooper 14 65 152 .428 4.6 10.9
#11 Soden, Luke 11 60 138 .435 5.5 12.5
#05 Walters, Gunner 16 59 128 .461 3.7 8.0
#01 Yost, Matt 16 48 120 .400 3.0 7.5
#03 Forbord, Dylan 16 44 88 .500 2.8 5.5
#00 Flores-Peoples, Logan 16 35 95 .368 2.2 5.9
#07 Shields, Myles 6 24 45 .533 4.0 7.5
#13 Marabito, Nick 4 12 21 .571 3.0 5.3
#21 Ofstun, Aaron 2 9 17 .529 4.5 8.5
#10 Lambert, Quinn 3 6 16 .375 2.0 5.3
#06 Brizendine, Raheem 2 5 13 .385 2.5 6.5
#06 Planansky, Jensen 3 5 14 .357 1.7 4.7
#24 Sedhom, Rifky 9 2 6 .333 0.2 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Soden, Luke 11 33 82 .402 3.0 7.5
#02 Frith, Cooper 14 23 65 .354 1.6 4.6
#01 Yost, Matt 16 21 59 .356 1.3 3.7
#00 Flores-Peoples, Logan 16 16 53 .302 1.0 3.3
#05 Walters, Gunner 16 15 49 .306 0.9 3.1
#13 Marabito, Nick 4 8 12 .667 2.0 3.0
#07 Shields, Myles 6 4 11 .364 0.7 1.8
#06 Brizendine, Raheem 2 3 5 .600 1.5 2.5
#06 Planansky, Jensen 3 2 8 .250 0.7 2.7
#03 Forbord, Dylan 16 1 15 .067 0.1 0.9
#21 Ofstun, Aaron 2 1 1 1.000 0.5 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Frith, Cooper 14 63 75 .840 4.5 5.4
#11 Soden, Luke 11 26 39 .667 2.4 3.5
#00 Flores-Peoples, Logan 16 21 25 .840 1.3 1.6
#03 Forbord, Dylan 16 21 29 .724 1.3 1.8
#01 Yost, Matt 16 20 26 .769 1.3 1.6
#05 Walters, Gunner 16 17 26 .654 1.1 1.6
#10 Lambert, Quinn 3 5 11 .455 1.7 3.7
#13 Marabito, Nick 4 5 8 .625 1.3 2.0
#06 Brizendine, Raheem 2 2 2 1.000 1.0 1.0
#07 Shields, Myles 6 2 5 .400 0.3 0.8
#21 Ofstun, Aaron 2 1 3 .333 0.5 1.5
#06 Planansky, Jensen 3 1 3 .333 0.3 1.0
#24 Sedhom, Rifky 9 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Yost, Matt 16 91 5.7 12 0.8 79 4.9
#03 Forbord, Dylan 16 65 4.1 12 0.8 53 3.3
#11 Soden, Luke 11 55 5.0 3 0.3 52 4.7
#05 Walters, Gunner 16 53 3.3 2 0.1 51 3.2
#TM Team 16 51 3.2 24 1.5 27 1.7
#02 Frith, Cooper 14 23 1.6 4 0.3 19 1.4
#10 Lambert, Quinn 3 18 6.0 6 2.0 12 4.0
#00 Flores-Peoples, Logan 16 17 1.1 8 0.5 9 0.6
#07 Shields, Myles 6 13 2.2 4 0.7 9 1.5
#06 Planansky, Jensen 3 12 4.0 4 1.3 8 2.7
#13 Marabito, Nick 4 9 2.3 2 0.5 7 1.8
#21 Ofstun, Aaron 2 4 2.0 2 1.0 2 1.0
#24 Sedhom, Rifky 9 3 0.3 1 0.1 2 0.2
#06 Brizendine, Raheem 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Walters, Gunner 16 103 6.4
#02 Frith, Cooper 14 35 2.5
#01 Yost, Matt 16 21 1.3
#11 Soden, Luke 11 18 1.6
#03 Forbord, Dylan 16 13 0.8
#00 Flores-Peoples, Logan 16 9 0.6
#10 Lambert, Quinn 3 3 1.0
#21 Ofstun, Aaron 2 2 1.0
#06 Brizendine, Raheem 2 1 0.5
#13 Marabito, Nick 4 1 0.3
#06 Planansky, Jensen 3 1 0.3
#24 Sedhom, Rifky 9 1 0.1
#07 Shields, Myles 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Forbord, Dylan 16 10 0.6
#01 Yost, Matt 16 8 0.5
#11 Soden, Luke 11 6 0.5
#07 Shields, Myles 6 3 0.5
#05 Walters, Gunner 16 2 0.1
#00 Flores-Peoples, Logan 16 1 0.1
#02 Frith, Cooper 14 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Yost, Matt 16 21 1.3
#02 Frith, Cooper 14 15 1.1
#11 Soden, Luke 11 9 0.8
#03 Forbord, Dylan 16 8 0.5
#05 Walters, Gunner 16 8 0.5
#00 Flores-Peoples, Logan 16 7 0.4
#06 Brizendine, Raheem 2 3 1.5
#13 Marabito, Nick 4 3 0.8
#24 Sedhom, Rifky 9 3 0.3
#07 Shields, Myles 6 2 0.3
#10 Lambert, Quinn 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Walters, Gunner 16 70 4.4
#02 Frith, Cooper 14 38 2.7
#01 Yost, Matt 16 38 2.4
#11 Soden, Luke 11 20 1.8
#03 Forbord, Dylan 16 17 1.1
#TM Team 16 12 0.8
#00 Flores-Peoples, Logan 16 9 0.6
#07 Shields, Myles 6 8 1.3
#06 Planansky, Jensen 3 6 2.0
#24 Sedhom, Rifky 9 6 0.7
#10 Lambert, Quinn 3 4 1.3
#21 Ofstun, Aaron 2 3 1.5
#13 Marabito, Nick 4 2 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Yost, Matt 16 43 2.7
#02 Frith, Cooper 14 28 2.0
#11 Soden, Luke 11 26 2.4
#05 Walters, Gunner 16 25 1.6
#03 Forbord, Dylan 16 19 1.2
#00 Flores-Peoples, Logan 16 14 0.9
#13 Marabito, Nick 4 9 2.3
#07 Shields, Myles 6 9 1.5
#10 Lambert, Quinn 3 7 2.3
#06 Planansky, Jensen 3 6 2.0
#06 Brizendine, Raheem 2 4 2.0
#21 Ofstun, Aaron 2 3 1.5
#24 Sedhom, Rifky 9 2 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Walters, Gunner 16 596 37.3
#01 Yost, Matt 16 498 31.1
#02 Frith, Cooper 14 458 32.7
#03 Forbord, Dylan 16 456 28.5
#11 Soden, Luke 11 383 34.8
#00 Flores-Peoples, Logan 16 345 21.6
#07 Shields, Myles 6 105 17.5
#10 Lambert, Quinn 3 91 30.3
#06 Planansky, Jensen 3 67 22.3
#24 Sedhom, Rifky 9 65 7.2
#13 Marabito, Nick 4 54 13.5
#06 Brizendine, Raheem 2 41 20.5
#21 Ofstun, Aaron 2 40 20.0
#23 Mazur, Lance 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Flores-Peoples, Logan 16 9 9 1.00
#05 Walters, Gunner 16 103 70 1.47