Skip To Main Content

Regis University Athletics

Home of the Regis University Rangers

2026 Women's Soccer Cumulative Statistics

Team (15-3-1, 11-0-1)

Overall Team Statistics
Statistic Regis (CO) Opponents
Shots
Goals 42 11
Goals Per Game 2.21 0.58
Shots 249 247
Shots Per Game 13.1 13.0
Shots Percentage 0.169 0.045
Shots On Goal 116-249 110-247
Shots On Goal Percentage 0.466 0.445
Penalties
Yellow Cards 11 10
Red Cards 0 1
Miscellaneous
Assists 27 11
Saves 99 74
Fouls 170 138
Corner Kicks 81 62
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Rodriguez, Fernanda 19 19 1352 18 3 39 57 0.316 35 0.614 0-0 7 1-1
11 Igual, Paula 18 15 1152 6 8 20 37 0.162 15 0.405 0-0 2 0-0
15 Castillo, Brooke 18 15 1077 4 6 14 19 0.211 8 0.421 1-0 3 0-0
6 Davis, Paige 18 5 588 2 1 5 20 0.100 8 0.400 0-0 0 0-0
28 Gasser, Addysen 19 16 1126 2 1 5 12 0.167 5 0.417 1-0 0 0-0
18 Larracilla, Renata 13 1 302 2 0 4 4 0.500 3 0.750 0-0 1 0-0
4 Nolen, Elsa 19 15 877 1 2 4 31 0.032 14 0.452 0-0 0 0-0
16 Barwick, Aaliah 9 0 201 1 0 2 5 0.200 2 0.400 0-0 0 0-0
5 Pasion, Mya 16 2 439 1 0 2 4 0.250 2 0.500 0-0 0 0-0
12 Plummer, Blake 19 18 1185 1 0 2 7 0.143 2 0.286 2-0 1 0-0
17 Rylance, Andie 17 17 1273 1 0 2 14 0.071 4 0.286 1-0 1 0-0
3 Attwood, Emma 18 2 403 0 1 1 3 0.000 0 0.000 1-0 0 0-0
19 Bailey, Brooklyn 19 15 1230 0 1 1 1 0.000 1 1.000 0-0 0 0-0
29 Bickham, Brielle 17 15 1365 0 1 1 3 0.000 1 0.333 1-0 0 0-0
25 Meyers, Madisyn 18 0 496 0 1 1 4 0.000 3 0.750 0-0 0 0-0
14 Quinabo, Quinn 19 3 597 0 1 1 6 0.000 3 0.500 1-0 0 0-0
10 Salema, Malia 17 3 528 0 1 1 6 0.000 4 0.667 0-0 0 0-0
22 Borgmeier, Addy 6 0 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Dix, Davian 10 0 136 0 0 0 1 0.000 1 1.000 1-0 0 0-0
21 Hankins, Bridget 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Hinton, Lexie 4 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Messenger, Alysah 17 10 885 0 0 0 4 0.000 1 0.250 0-0 0 0-0
8 Miller, Elsie 10 0 183 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Payne, Maggie 19 18 1451 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Rosetta, Sierra 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Sparaco, Gianna 18 18 1372 0 0 0 3 0.000 0 0.000 2-0 0 0-0
31 Stegner, Helen 6 1 214 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Van Natter, Avery 10 1 156 0 0 0 6 0.000 3 0.500 0-0 0 0-0
TM Team 3 0 0 3 0 6 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 18809 42 27 111 249 0.169 116 0.466 11-0 15 1-1
Opponent 19 - 18805 11 11 33 247 0.045 110 0.445 10-1 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Payne, Maggie 19 18 1449:44 9 0.56 87 0.906 15 3 0 7/4 221
0 Rosetta, Sierra 1 0 45:00 1 2.00 2 0.667 0 0 0 0/0 5
31 Stegner, Helen 6 1 215:16 1 0.42 8 0.889 0 0 1 0/4 21
Total 19 - 1710:00 11 0.58 97 0.898 15 3 1 11 247
Opponents 19 - 1710:00 42 2.21 75 0.641 2 252

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Rodriguez, Fernanda 12 12 873 12 3 27 35 0.343 23 0.657 0-0 5 1-1
11 Igual, Paula 12 11 790 6 6 18 23 0.261 10 0.435 0-0 2 0-0
15 Castillo, Brooke 12 11 778 4 4 12 15 0.267 7 0.467 1-0 3 0-0
4 Nolen, Elsa 12 10 554 1 1 3 19 0.053 8 0.421 0-0 0 0-0
16 Barwick, Aaliah 7 0 166 1 0 2 5 0.200 2 0.400 0-0 0 0-0
6 Davis, Paige 11 1 275 1 0 2 11 0.091 5 0.455 0-0 0 0-0
28 Gasser, Addysen 12 10 694 1 0 2 7 0.143 3 0.429 0-0 0 0-0
18 Larracilla, Renata 8 0 155 1 0 2 2 0.500 1 0.500 0-0 0 0-0
17 Rylance, Andie 10 10 769 1 0 2 7 0.143 1 0.143 1-0 1 0-0
3 Attwood, Emma 11 2 232 0 1 1 3 0.000 0 0.000 1-0 0 0-0
19 Bailey, Brooklyn 12 10 905 0 1 1 1 0.000 1 1.000 0-0 0 0-0
25 Meyers, Madisyn 11 0 321 0 1 1 3 0.000 2 0.667 0-0 0 0-0
14 Quinabo, Quinn 12 3 350 0 1 1 4 0.000 2 0.500 0-0 0 0-0
10 Salema, Malia 10 2 311 0 1 1 3 0.000 1 0.333 0-0 0 0-0
29 Bickham, Brielle 12 12 1014 0 0 0 3 0.000 1 0.333 0-0 0 0-0
22 Borgmeier, Addy 2 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Dix, Davian 6 0 65 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Hinton, Lexie 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Messenger, Alysah 10 3 445 0 0 0 2 0.000 0 0.000 0-0 0 0-0
8 Miller, Elsie 7 0 119 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Pasion, Mya 11 1 251 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Payne, Maggie 12 11 930 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Plummer, Blake 12 11 769 0 0 0 2 0.000 0 0.000 1-0 0 0-0
0 Rosetta, Sierra 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Sparaco, Gianna 11 11 787 0 0 0 0 0.000 0 0.000 2-0 0 0-0
31 Stegner, Helen 3 1 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Van Natter, Avery 7 0 95 0 0 0 3 0.000 1 0.333 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 12 - 11879 29 19 77 151 0.192 70 0.464 11-0 11 1-1
Opponent 12 - 11875 4 4 12 165 0.024 78 0.473 10-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Payne, Maggie 12 11 928:44 2 0.19 65 0.970 11 0 0 7/1 148
0 Rosetta, Sierra 1 0 45:00 1 2.00 2 0.667 0 0 0 0/0 5
31 Stegner, Helen 3 1 106:16 1 0.85 6 0.857 0 0 1 0/1 12
Total 12 - 1080:00 4 0.33 73 0.948 11 0 1 8 165
Opponents 12 - 1080:00 29 2.42 42 0.592 0 152

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs East Central W 3-0 (1-0-0, 0-0-0) 0-0-0 68 Blake Plummer (1) (Elsa Nolen)
Paige Davis (1) (Addysen Gasser)
Addysen Gasser (1)
08/29/2026 vs Rollins L 0-2 (1-1-0, 0-0-0) 0-0-0 98
09/03/2026 vs DBU L 0-2 (1-2-0, 0-0-0) 0-0-0 67
09/06/2026 vs St. Edward's W 2-1 (2-2-0, 0-0-0) 0-0-0 68 0 (0)
Renata Larracilla (1) (Paula Igual)
09/10/2026 vs Saint Martin's W 3-0 (3-2-0, 0-0-0) 0-0-0 57 Fernanda Rodriguez (3)
Fernanda Rodriguez (3) (Brooke Castillo)
Fernanda Rodriguez (3)
09/13/2026 vs Neb.-Kearney W 4-0 (4-2-0, 0-0-0) 0-0-0 79 Fernanda Rodriguez (5) (Paula Igual , Brielle Bickham)
Fernanda Rodriguez (5) (Paige Davis)
Mya Pasion (1) (Brooke Castillo)
0 (0)
09/18/2026 vs Adams St. W 2-0 (5-2-0, 1-0-0) 1-0-0 236 Fernanda Rodriguez (7) (Paula Igual)
Fernanda Rodriguez (7)
09/20/2026 vs N.M. Highlands W 8-1 (6-2-0, 2-0-0) 2-0-0 85 Paula Igual (3)
Paula Igual (3) (Emma Attwood , Malia Salema)
Addysen Gasser (2) (Fernanda Rodriguez)
0 (0)
Aaliah Barwick (1) (Fernanda Rodriguez)
Fernanda Rodriguez (7)
Paula Igual (3) (Brooke Castillo)
Renata Larracilla (2) (Quinn Quinabo)
09/25/2026 at CSU Pueblo W 3-0 (7-2-0, 3-0-0) 3-0-0 143 Andie Rylance (1) (Elsa Nolen)
Brooke Castillo (1)
Paula Igual (4)
09/27/2026 at Colo. Sch. of Mines W 2-1 (8-2-0, 4-0-0) 4-0-0 291 Fernanda Rodriguez (10)
Fernanda Rodriguez (10) (Brooke Castillo)
10/02/2026 vs Westminster (UT) W 3-0 (9-2-0, 5-0-0) 5-0-0 88 Brooke Castillo (2)
Paula Igual (5)
Fernanda Rodriguez (11) (Brooklyn Bailey)
10/04/2026 vs UCCS W 2-0 (10-2-0, 6-0-0) 6-0-0 111 Brooke Castillo (3) (Paula Igual)
Fernanda Rodriguez (12) (Madisyn Meyers)
10/09/2026 at MSU Denver W 2-1 (11-2-0, 7-0-0) 7-0-0 313 Paige Davis (2) (Paula Igual)
Fernanda Rodriguez (13)
10/11/2026 vs Colo. Christian W 1-0 (12-2-0, 8-0-0) 8-0-0 76 Paula Igual (6)
10/16/2026 at Western Colo. W 2-0 (13-2-0, 9-0-0) 9-0-0 63 Fernanda Rodriguez (15) (Paula Igual)
Fernanda Rodriguez (15) (Brooke Castillo)
10/18/2026 at Fort Lewis W 1-0 (14-2-0, 10-0-0) 10-0-0 211 Fernanda Rodriguez (16)
10/25/2026 vs Colorado Mesa T 1-1 (14-2-1, 10-0-1) 10-0-1 157 Elsa Nolen (1) (Paula Igual)
10/28/2026 at Black Hills State W 2-0 (15-2-1, 11-0-1) 11-0-1 223 Brooke Castillo (4) (Fernanda Rodriguez , Paula Igual)
Fernanda Rodriguez (17) (Brooke Castillo)
11/04/2026 vs Colorado Mesa L 1-2 (15-3-1, 11-0-1) 11-0-1 230 Fernanda Rodriguez (18)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs East Central 3-0 3 2 8 17 0.176 8 0.471 0-0 1 0-0 990
08/29/2026 vs Rollins 0-2 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
09/03/2026 vs DBU 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
09/06/2026 vs St. Edward's 2-1 2 1 5 19 0.105 10 0.526 1-0 1 0-0 990
09/10/2026 vs Saint Martin's 3-0 3 1 7 11 0.273 6 0.545 1-0 1 0-0 990
09/13/2026 vs Neb.-Kearney 4-0 4 4 12 28 0.143 10 0.357 0-0 1 0-0 990
09/18/2026 vs Adams St. 2-0 2 1 5 15 0.133 6 0.400 0-0 1 0-0 990
09/20/2026 vs N.M. Highlands 8-1 8 6 22 37 0.216 19 0.514 0-0 1 1-1 989
09/25/2026 at CSU Pueblo 3-0 3 1 7 13 0.231 5 0.385 1-0 1 0-0 990
09/27/2026 at Colo. Sch. of Mines 2-1 2 1 5 7 0.286 5 0.714 0-0 1 0-0 990
10/02/2026 vs Westminster (UT) 3-0 3 1 7 7 0.429 5 0.714 1-0 1 0-0 990
10/04/2026 vs UCCS 2-0 2 2 6 10 0.200 6 0.600 2-0 1 0-0 990
10/09/2026 at MSU Denver 2-1 2 1 5 6 0.333 3 0.500 1-0 1 0-0 990
10/11/2026 vs Colo. Christian 1-0 1 0 2 13 0.077 5 0.385 0-0 1 0-0 990
10/16/2026 at Western Colo. 2-0 2 2 6 13 0.154 5 0.385 0-0 1 0-0 990
10/18/2026 at Fort Lewis 1-0 1 0 2 10 0.100 3 0.300 0-0 1 0-0 990
10/25/2026 vs Colorado Mesa 1-1 1 1 3 13 0.077 4 0.308 0-0 0 0-0 990
10/28/2026 at Black Hills State 2-0 2 3 7 7 0.286 4 0.571 1-0 1 0-0 990
11/04/2026 vs Colorado Mesa 1-2 1 0 2 7 0.143 4 0.571 2-0 0 0-0 990
Total 42-11 42 27 111 249 0.169 116 0.466 11-0 15 1-1 18809
Opponent - 11 11 33 247 0.045 110 0.445 10-1 3 - 18805

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 East Central 3-0 90:00 0 0.00 0 0.00 1 0 0 1 3
08/29/2026 Rollins 0-2 90:00 2 1.00 4 0.667 0 1 0 0 9
09/03/2026 DBU 0-2 90:00 2 1.33 3 0.600 0 1 0 0 15
09/06/2026 St. Edward's 2-1 90:00 1 1.25 7 0.875 1 0 0 0 20
09/10/2026 Saint Martin's 3-0 90:00 0 1.00 2 1.000 1 0 0 1 8
09/13/2026 Neb.-Kearney 4-0 90:00 0 0.83 5 1.000 1 0 0 1 11
09/18/2026 Adams St. 2-0 90:00 0 0.71 2 1.000 1 0 0 1 11
09/20/2026 N.M. Highlands 8-1 90:00 1 0.75 6 0.857 1 0 0 0 13
09/25/2026 CSU Pueblo 3-0 90:00 0 0.67 2 1.000 1 0 0 1 3
09/27/2026 Colo. Sch. of Mines 2-1 90:00 1 0.70 10 0.909 1 0 0 0 20
10/02/2026 Westminster (UT) 3-0 90:00 0 0.64 8 1.000 1 0 0 1 11
10/04/2026 UCCS 2-0 90:00 0 0.58 6 1.000 1 0 0 1 17
10/09/2026 MSU Denver 2-1 90:00 1 0.62 2 0.667 1 0 0 0 10
10/11/2026 Colo. Christian 1-0 90:00 0 0.57 8 1.000 1 0 0 1 15
10/16/2026 Western Colo. 2-0 90:00 0 0.53 2 1.000 1 0 0 1 9
10/18/2026 Fort Lewis 1-0 90:00 0 0.50 7 1.000 1 0 0 1 16
10/25/2026 Colorado Mesa 1-1 90:00 1 0.53 8 0.889 0 0 1 0 16
10/28/2026 Black Hills State 2-0 90:00 0 0.50 12 1.000 1 0 0 1 24
11/04/2026 Colorado Mesa 1-2 90:00 2 0.58 3 0.600 0 1 0 0 16
Totals - 1710 11 0.58 97 0.898 15 3 1 11 247
Opponent - 1710:00 42 2.21 75 0.641 3 15 1 2 252

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 East Central 0-3 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
08/29/2026 Rollins 2-0 2 2 6 9 0.222 6 0.667 1-0 1 0-0 990
09/03/2026 DBU 2-0 2 2 6 15 0.133 5 0.333 0-0 1 0-0 990
09/06/2026 St. Edward's 1-2 1 1 3 20 0.050 8 0.400 1-0 0 0-0 990
09/10/2026 Saint Martin's 0-3 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
09/13/2026 Neb.-Kearney 0-4 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
09/18/2026 Adams St. 0-2 0 0 0 11 0.000 2 0.182 0-1 0 0-0 986
09/20/2026 N.M. Highlands 1-8 1 1 3 13 0.077 7 0.538 2-0 0 0-0 990
09/25/2026 CSU Pueblo 0-3 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
09/27/2026 Colo. Sch. of Mines 1-2 1 1 3 20 0.050 11 0.550 0-0 0 0-0 990
10/02/2026 Westminster (UT) 0-3 0 0 0 11 0.000 8 0.727 0-0 0 0-0 990
10/04/2026 UCCS 0-2 0 0 0 17 0.000 6 0.353 3-0 0 0-0 989
10/09/2026 MSU Denver 1-2 1 0 2 10 0.100 3 0.300 0-0 0 0-0 990
10/11/2026 Colo. Christian 0-1 0 0 0 15 0.000 8 0.533 1-0 0 0-0 990
10/16/2026 Western Colo. 0-2 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
10/18/2026 Fort Lewis 0-1 0 0 0 16 0.000 7 0.438 0-0 0 0-0 990
10/25/2026 Colorado Mesa 1-1 1 2 4 16 0.063 9 0.563 0-0 0 0-0 990
10/28/2026 Black Hills State 0-2 0 0 0 24 0.000 12 0.500 1-0 0 0-0 990
11/04/2026 Colorado Mesa 2-1 2 2 6 16 0.125 6 0.375 0-0 1 0-0 990
Total 11-42 11 11 33 247 0.045 110 0.445 10-1 3 0-0 18805
Regis (CO) - 42 27 111 249 0.169 116 0.466 11-0 15 - 18809

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 East Central 0-3 90:00 3 3.00 5 0.625 0 1 0 0 17
08/29/2026 Rollins 2-0 90:00 0 1.50 4 1.000 1 0 0 1 8
09/03/2026 DBU 2-0 90:00 0 1.00 4 1.000 1 0 0 1 8
09/06/2026 St. Edward's 1-2 90:00 2 1.25 7 0.778 0 1 0 0 20
09/10/2026 Saint Martin's 0-3 90:00 3 1.60 3 0.500 0 1 0 0 11
09/13/2026 Neb.-Kearney 0-4 90:00 4 2.00 7 0.636 0 1 0 0 29
09/18/2026 Adams St. 0-2 90:00 2 2.00 4 0.667 0 1 0 0 15
09/20/2026 N.M. Highlands 1-8 90:00 8 2.75 12 0.600 0 1 0 0 38
09/25/2026 CSU Pueblo 0-3 90:00 3 2.78 2 0.400 0 1 0 0 13
09/27/2026 Colo. Sch. of Mines 1-2 90:00 2 2.70 3 0.600 0 1 0 0 7
10/02/2026 Westminster (UT) 0-3 90:00 3 2.73 2 0.400 0 1 0 0 7
10/04/2026 UCCS 0-2 90:00 2 2.67 4 0.667 0 1 0 0 10
10/09/2026 MSU Denver 1-2 90:00 2 2.62 1 0.333 0 1 0 0 6
10/11/2026 Colo. Christian 0-1 90:00 1 2.50 4 0.800 0 1 0 0 13
10/16/2026 Western Colo. 0-2 90:00 2 2.47 3 0.600 0 1 0 0 13
10/18/2026 Fort Lewis 0-1 90:00 1 2.38 2 0.667 0 1 0 0 10
10/25/2026 Colorado Mesa 1-1 90:00 1 2.29 3 0.750 0 0 1 0 13
10/28/2026 Black Hills State 0-2 90:00 2 2.28 2 0.500 0 1 0 0 7
11/04/2026 Colorado Mesa 2-1 90:00 1 2.21 3 0.750 1 0 0 0 7
Totals - 1710 42 2.21 75 0.641 3 15 1 2 252
Regis (CO) - 1710:00 11 0.58 97 0.898 15 3 1 11 247

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs East Central 3-0 3/0 2/0 17/3 8/0 4/2 0/0 0/0
08/29/2026 vs Rollins 0-2 0/2 0/2 8/9 4/6 4/4 1/1 0/0
09/03/2026 vs DBU 0-2 0/2 0/2 8/15 4/5 1/6 0/0 0/0
09/06/2026 vs St. Edward's 2-1 2/1 1/1 19/20 10/8 5/1 1/1 0/0
09/10/2026 vs Saint Martin's 3-0 3/0 1/0 11/8 6/2 7/5 1/0 0/0
09/13/2026 vs Neb.-Kearney 4-0 4/0 4/0 28/11 10/5 3/0 0/0 0/0
09/18/2026 vs Adams St. 2-0 2/0 1/0 15/11 6/2 6/4 0/0 0/1
09/20/2026 vs N.M. Highlands 8-1 8/1 6/1 37/13 19/7 4/3 0/2 0/0
09/25/2026 at CSU Pueblo 3-0 3/0 1/0 13/3 5/2 7/2 1/1 0/0
09/27/2026 at Colo. Sch. of Mines 2-1 2/1 1/1 7/20 5/11 4/8 0/0 0/0
10/02/2026 vs Westminster (UT) 3-0 3/0 1/0 7/11 5/8 3/5 1/0 0/0
10/04/2026 vs UCCS 2-0 2/0 2/0 10/17 6/6 1/4 2/3 0/0
10/09/2026 at MSU Denver 2-1 2/1 1/0 6/10 3/3 4/2 1/0 0/0
10/11/2026 vs Colo. Christian 1-0 1/0 0/0 13/15 5/8 7/2 0/1 0/0
10/16/2026 at Western Colo. 2-0 2/0 2/0 13/9 5/3 2/1 0/0 0/0
10/18/2026 at Fort Lewis 1-0 1/0 0/0 10/16 3/7 2/3 0/0 0/0
10/25/2026 vs Colorado Mesa 1-1 1/1 1/2 13/16 4/9 8/4 0/0 0/0
10/28/2026 at Black Hills State 2-0 2/0 3/0 7/24 4/12 5/3 1/1 0/0
11/04/2026 vs Colorado Mesa 1-2 1/2 0/2 7/16 4/6 4/3 2/0 0/0
Totals 42/11 27/11 249/247 116/110 81/62 11/10 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 N.M. Highlands (09/20/2026)
GOALS 8 N.M. Highlands (09/20/2026)
ASSISTS 6 N.M. Highlands (09/20/2026)
SHOTS 37 N.M. Highlands (09/20/2026)
SHOTS ON GOAL 19 N.M. Highlands (09/20/2026)
SAVES 12 Black Hills State (10/28/2026)
FOULS 15 Rollins (08/29/2026)
Western Colo. (10/16/2026)
CORNER KICKS 8 Colorado Mesa (10/25/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Rollins (08/29/2026)
DBU (09/03/2026)
Colorado Mesa (11/04/2026)
GOALS 2 Rollins (08/29/2026)
DBU (09/03/2026)
Colorado Mesa (11/04/2026)
ASSISTS 2 Rollins (08/29/2026)
DBU (09/03/2026)
Colorado Mesa (10/25/2026)
Colorado Mesa (11/04/2026)
SHOTS 24 Black Hills State (10/28/2026)
SHOTS ON GOAL 12 Black Hills State (10/28/2026)
SAVES 12 N.M. Highlands (09/20/2026)
FOULS 13 N.M. Highlands (09/20/2026)
CORNER KICKS 8 Colo. Sch. of Mines (09/27/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Colo. Christian (10/11/2026)
Fort Lewis (10/18/2026)
Colorado Mesa (11/04/2026)
GOALS 1 Colo. Christian (10/11/2026)
Fort Lewis (10/18/2026)
Colorado Mesa (10/25/2026)
Colorado Mesa (11/04/2026)
ASSISTS 1 St. Edward's (09/06/2026)
Saint Martin's (09/10/2026)
Adams St. (09/18/2026)
CSU Pueblo (09/25/2026)
Colo. Sch. of Mines (09/27/2026)
Westminster (UT) (10/02/2026)
MSU Denver (10/09/2026)
Colorado Mesa (10/25/2026)
SHOTS 6 Colo. Sch. of Mines (09/27/2026)
Westminster (UT) (10/02/2026)
MSU Denver (10/09/2026)
Black Hills State (10/28/2026)
Colorado Mesa (11/04/2026)
SHOTS ON GOAL 3 Rollins (08/29/2026)
DBU (09/03/2026)
MSU Denver (10/09/2026)
Fort Lewis (10/18/2026)
Colorado Mesa (10/25/2026)
Black Hills State (10/28/2026)
Colorado Mesa (11/04/2026)
SAVES 2 Saint Martin's (09/10/2026)
Adams St. (09/18/2026)
CSU Pueblo (09/25/2026)
MSU Denver (10/09/2026)
Western Colo. (10/16/2026)
FOULS 3 Saint Martin's (09/10/2026)
Colo. Christian (10/11/2026)
Fort Lewis (10/18/2026)
CORNER KICKS 1 DBU (09/03/2026)
UCCS (10/04/2026)
Western Colo. (10/16/2026)
Fort Lewis (10/18/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 MSU Denver (10/09/2026)
GOALS 1 St. Edward's (09/06/2026)
N.M. Highlands (09/20/2026)
Colo. Sch. of Mines (09/27/2026)
MSU Denver (10/09/2026)
Colorado Mesa (10/25/2026)
ASSISTS 1 St. Edward's (09/06/2026)
N.M. Highlands (09/20/2026)
Colo. Sch. of Mines (09/27/2026)
SHOTS 3 East Central (08/27/2026)
Saint Martin's (09/10/2026)
CSU Pueblo (09/25/2026)
SHOTS ON GOAL 2 Saint Martin's (09/10/2026)
Adams St. (09/18/2026)
CSU Pueblo (09/25/2026)
SAVES 1 CSU Pueblo (09/25/2026)
Westminster (UT) (10/02/2026)
MSU Denver (10/09/2026)
Fort Lewis (10/18/2026)
Black Hills State (10/28/2026)
FOULS 2 Adams St. (09/18/2026)
Colo. Sch. of Mines (09/27/2026)
Western Colo. (10/16/2026)
CORNER KICKS 1 St. Edward's (09/06/2026)
Western Colo. (10/16/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Saint Martin's (09/10/2026)
N.M. Highlands (09/20/2026)
GOALS 3 Saint Martin's (09/10/2026)
N.M. Highlands (09/20/2026)
ASSISTS 2 N.M. Highlands (09/20/2026)
SHOTS 6 Neb.-Kearney (09/13/2026)
N.M. Highlands (09/20/2026)
SHOTS ON GOAL 4 Saint Martin's (09/10/2026)
N.M. Highlands (09/20/2026)
SAVES 12 Black Hills State (10/28/2026)
FOULS 4 MSU Denver (10/09/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 N.M. Highlands (09/20/2026)
GOALS 8 N.M. Highlands (09/20/2026)
ASSISTS 6 N.M. Highlands (09/20/2026)
SHOTS 37 N.M. Highlands (09/20/2026)
SHOTS ON GOAL 19 N.M. Highlands (09/20/2026)
SAVES 12 Black Hills State (10/28/2026)
FOULS 15 Rollins (08/29/2026)
Western Colo. (10/16/2026)
CORNER KICKS 8 Colorado Mesa (10/25/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Rodriguez, Fernanda
Igual, Paula
Saint Martin's (09/10/2026)
N.M. Highlands (09/20/2026)
GOALS 3 Rodriguez, Fernanda
Igual, Paula
Saint Martin's (09/10/2026)
N.M. Highlands (09/20/2026)
ASSISTS 2 Rodriguez, Fernanda
N.M. Highlands (09/20/2026)
SHOTS 6 Igual, Paula
Rodriguez, Fernanda
Neb.-Kearney (09/13/2026)
N.M. Highlands (09/20/2026)
SHOTS ON GOAL 4 Rodriguez, Fernanda
Rodriguez, Fernanda
Saint Martin's (09/10/2026)
N.M. Highlands (09/20/2026)
SAVES 12 Payne, Maggie
Black Hills State (10/28/2026)
FOULS 4 Rylance, Andie
MSU Denver (10/09/2026)

Leaders

Team Leaders: Points
Player High
Points
Rodriguez, Fernanda 39
Igual, Paula 20
Castillo, Brooke 14
Team 6
Davis, Paige 5
Team Leaders: Goals
Player High
Goals
Rodriguez, Fernanda 18
Igual, Paula 6
Castillo, Brooke 4
Team 3
Davis, Paige 2
Team Leaders: Assists
Player High
Assists
Igual, Paula 8
Castillo, Brooke 6
Rodriguez, Fernanda 3
Nolen, Elsa 2
Davis, Paige 1
Team Leaders: Shots
Player High
Shots
Rodriguez, Fernanda 57
Igual, Paula 37
Nolen, Elsa 31
Davis, Paige 20
Castillo, Brooke 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rodriguez, Fernanda 35
Igual, Paula 15
Nolen, Elsa 14
Castillo, Brooke 8
Davis, Paige 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rodriguez, Fernanda 7
Castillo, Brooke 3
Igual, Paula 2
Larracilla, Renata 1
Plummer, Blake 1