Skip To Main Content
Skip To Main Content

Regis University Athletics

Home of the Regis University Rangers

2010 Volleyball Cumulative Statistics

Team (17-12, 11-7)

Overall Team Statistics
Statistic Regis University Opponents
Attack
Kills 1362 1337
Errors 558 668
Attempts 3864 3938
Percent .208 .170
Kills Per Set 12.5 12.3
Set
Assists 1264 1240
Assists Per Set 11.6 11.4
Ball Handling Errors 15 24
Serve
Aces 154 91
Errors 173 154
Aces Per Set 1.4 .8
Receptions
Errors 91 153
Errors Per Set .8 1.4
Defense
Digs 1679 1673
Digs Per Set 15.4 15.3
Blocking
Solo 46 39
Assists 433 318
Errors 60 47
Blocks 262.5 198.0
Blocks Per Set 2.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Alvino, Tanya 3 1 1 2.0 0.67 0 0.00 0 4 .000 20 6.67 0 0.00 0  
1 Hudencial, Katie 31 15 2 8.0 0.26 2 0.06 2 6 .000 11 0.35 6 0.19 12
1 Westby, Rachel 5 1 1 2.0 0.40 2 0.40 6 18 -.222 0 0.00 0 0.00 2  
2 Anderson, Erin 79 26 25 194.5 2.46 133 1.68 61 336 .214 8 0.10 12 0.15 10
3 Keiter, Sarah 59 18 7 0 0.00 0 0.00 0 0 0 10 0.17 0 0.00 2
3 Niesche, Kenzie 5 1 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 2  
4 Howe, Jessica 101 27 6 313.5 3.10 265 2.62 90 643 .272 5 0.05 3 0.03 6
4 Wenzel, Brittany 5 1 0 1.5 0.30 0 0.00 0 0 0 0 0.00 1 0.20 0  
5 Eckhardt, Devin 101 27 27 110.0 1.09 55 0.54 19 154 .234 1064 10.53 23 0.23 33
6 King, Ashley 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
6 Martinson, Sage 100 27 0 36.0 0.36 1 0.01 0 14 .071 40 0.40 35 0.35 18
7 Meyers, Abby 5 1 1 7.5 1.50 6 1.20 1 20 .250 2 0.40 0 0.00 0  
7 Young, Cassidee 37 9 3 5.0 0.14 1 0.03 0 3 .333 10 0.27 4 0.11 12
8 Degler, Ellen 4 1 0 0 0.00 0 0.00 2 7 -.286 0 0.00 0 0.00 0  
8 Flanagan, Lauren 22 15 0 15.5 0.70 14 0.64 12 42 .048 0 0.00 0 0.00 0
8 Powell, Crystal 3 1 1 4.0 1.33 3 1.00 2 18 .056 0 0.00 1 0.33 2  
9 Hughes, Jordan 89 25 17 24.0 0.27 5 0.06 2 32 .094 7 0.08 19 0.21 31  
9 Inamasu, Kristy 3 1 0 0 0.00 0 0.00 0 2 .000 1 0.33 0 0.00 2  
10 Gantt, Poerava 3 1 1 4.0 1.33 4 1.33 3 30 .033 0 0.00 0 0.00 1  
10 Groth, Mary 5 1 1 18.5 3.70 17 3.40 7 41 .244 0 0.00 0 0.00 0  
11 Carson, Cara 5 1 1 3.5 0.70 0 0.00 6 15 -.400 54 10.80 2 0.40 0  
11 Henzgen, Christina 101 27 27 460.0 4.55 406 4.02 166 1157 .207 15 0.15 32 0.32 20  
11 Pedro, Kylee 3 1 1 6.5 2.17 4 1.33 3 16 .063 0 0.00 1 0.33 0  
12 Board, Allie 3 1 1 2.0 0.67 2 0.67 5 22 -.136 0 0.00 0 0.00 0  
12 Diedrich, Devin 5 1 1 30.0 6.00 23 4.60 4 52 .365 1 0.20 3 0.60 3  
12 McDonnell, Caitlin 67 25 13 162.5 2.43 126 1.88 46 270 .296 4 0.06 7 0.10 12
13 Burmeister, Brooke 5 1 1 17.0 3.40 13 2.60 7 42 .143 0 0.00 2 0.40 2  
13 Gillan, Mary 2 1 0 2.0 1.00 2 1.00 2 5 .000 0 0.00 0 0.00 0  
13 Kann, Lyz 77 25 11 145.5 1.89 101 1.31 42 268 .220 3 0.04 2 0.03 3
15 Grady, Kerry 99 27 24 195.0 1.97 170 1.72 67 624 .165 9 0.09 0 0.00 0
19 Tukia, Pisila 3 1 1 7.5 2.50 7 2.33 3 22 .182 0 0.00 0 0.00 0  
Total 109 29 1,778.5 16.32 1362 12.50 558 3864 .208 1264 11.60 154 1.41 173
Opponents 109 29 1,626.0 14.92 1337 12.27 668 3938 .170 1240 11.38 91 0.83 154

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Alvino, Tanya 3 9 3.00 0 0 .000 0.00 0 4 4.0 1.33 0 1  
1 Hudencial, Katie 31 42 1.35 6 79 .924 0.19 0 0 0 0.00 0 0
1 Westby, Rachel 5 19 3.80 2 41 .951 0.40 0 0 0 0.00 0 0  
2 Anderson, Erin 79 57 0.72 0 7 1.000 0.00 9 81 90.0 1.14 12 0
3 Keiter, Sarah 59 84 1.42 10 214 .953 0.17 0 0 0 0.00 0 0
3 Niesche, Kenzie 5 22 4.40 1 32 .969 0.20 0 0 0 0.00 0 0  
4 Howe, Jessica 101 53 0.52 1 6 .833 0.01 11 69 80.0 0.79 4 2
4 Wenzel, Brittany 5 11 2.20 0 22 1.000 0.00 0 1 1.0 0.20 0 0  
5 Eckhardt, Devin 101 243 2.41 0 2 1.000 0.00 1 62 63.0 0.62 17 4
6 King, Ashley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Martinson, Sage 100 414 4.14 21 563 .963 0.21 0 0 0 0.00 0 1
7 Meyers, Abby 5 1 0.20 0 0 .000 0.00 0 3 3.0 0.60 1 0  
7 Young, Cassidee 37 83 2.24 6 115 .948 0.16 0 0 0 0.00 0 0
8 Degler, Ellen 4 3 0.75 0 1 1.000 0.00 0 0 0 0.00 0 0  
8 Flanagan, Lauren 22 2 0.09 0 1 1.000 0.00 0 3 3.0 0.14 0 0
8 Powell, Crystal 3 12 4.00 0 10 1.000 0.00 0 0 0 0.00 1 0  
9 Hughes, Jordan 89 194 2.18 11 332 .967 0.12 0 0 0 0.00 0 2  
9 Inamasu, Kristy 3 18 6.00 0 21 1.000 0.00 0 0 0 0.00 0 0  
10 Gantt, Poerava 3 5 1.67 3 28 .893 1.00 0 0 0 0.00 0 0  
10 Groth, Mary 5 1 0.20 0 0 .000 0.00 0 3 3.0 0.60 1 0  
11 Carson, Cara 5 11 2.20 0 0 .000 0.00 0 3 3.0 0.60 1 2  
11 Henzgen, Christina 101 264 2.61 21 529 .960 0.21 4 36 40.0 0.40 4 0  
11 Pedro, Kylee 3 2 0.67 0 0 .000 0.00 0 3 3.0 1.00 0 0  
12 Board, Allie 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Diedrich, Devin 5 8 1.60 0 1 1.000 0.00 1 6 7.0 1.40 1 0  
12 McDonnell, Caitlin 67 37 0.55 1 6 .833 0.01 6 47 53.0 0.79 5 0
13 Burmeister, Brooke 5 11 2.20 0 4 1.000 0.00 0 4 4.0 0.80 0 1  
13 Gillan, Mary 2 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0  
13 Kann, Lyz 77 14 0.18 0 0 .000 0.00 7 71 78.0 1.01 6 1
15 Grady, Kerry 99 52 0.53 1 4 .750 0.01 7 36 43.0 0.43 7 1
19 Tukia, Pisila 3 2 0.67 0 2 1.000 0.00 0 1 1.0 0.33 0 0  
Total 109 1679 15.40 91 2031 .955 0.83 46 433 262.5 2.41 60 15
Opponents 109 1673 15.35 153 2213 .931 1.40 39 318 198.0 1.82 47 24

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hudencial, Katie 15 9 0 3.0 0.20 1 0.07 1 3 .000 2 0.13 2 0.13 5
2 Anderson, Erin 49 18 17 117.5 2.40 79 1.61 42 202 .183 6 0.12 9 0.18 5
3 Keiter, Sarah 43 14 5 0 0.00 0 0.00 0 0 0 5 0.12 0 0.00 0
4 Howe, Jessica 65 18 1 195.5 3.01 165 2.54 55 390 .282 2 0.03 1 0.02 2
5 Eckhardt, Devin 65 18 18 65.0 1.00 31 0.48 8 88 .261 661 10.17 13 0.20 20
6 Martinson, Sage 64 18 0 21.0 0.33 0 0.00 0 6 .000 31 0.48 21 0.33 15
7 Young, Cassidee 21 5 1 3.0 0.14 1 0.05 0 2 .500 4 0.19 2 0.10 6
8 Flanagan, Lauren 17 11 0 13.0 0.76 12 0.71 8 32 .125 0 0.00 0 0.00 0
9 Hughes, Jordan 58 17 14 15.0 0.26 3 0.05 1 21 .095 3 0.05 12 0.21 17  
11 Henzgen, Christina 65 18 18 312.0 4.80 271 4.17 109 748 .217 10 0.15 26 0.40 8  
12 McDonnell, Caitlin 47 17 10 110.0 2.34 80 1.70 25 158 .348 4 0.09 6 0.13 6
13 Kann, Lyz 50 17 8 81.0 1.62 49 0.98 31 153 .118 1 0.02 2 0.04 3
15 Grady, Kerry 64 18 16 121.5 1.90 102 1.59 44 358 .162 7 0.11 0 0.00 0
Total 65 18 1,057.5 16.27 794 12.22 324 2161 .217 736 11.32 94 1.45 87
Opponents 65 18 945.0 14.54 776 11.94 421 2257 .157 720 11.08 47 0.72 92

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hudencial, Katie 15 17 1.13 4 39 .897 0.27 0 0 0 0.00 0 0
2 Anderson, Erin 49 34 0.69 0 3 1.000 0.00 7 45 52.0 1.06 8 0
3 Keiter, Sarah 43 59 1.37 7 152 .954 0.16 0 0 0 0.00 0 0
4 Howe, Jessica 65 28 0.43 0 4 1.000 0.00 7 45 52.0 0.80 1 2
5 Eckhardt, Devin 65 146 2.25 0 2 1.000 0.00 0 42 42.0 0.65 10 2
6 Martinson, Sage 64 249 3.89 13 337 .961 0.20 0 0 0 0.00 0 0
7 Young, Cassidee 21 50 2.38 2 66 .970 0.10 0 0 0 0.00 0 0
8 Flanagan, Lauren 17 1 0.06 0 1 1.000 0.00 0 2 2.0 0.12 0 0
9 Hughes, Jordan 58 123 2.12 8 226 .965 0.14 0 0 0 0.00 0 2  
11 Henzgen, Christina 65 146 2.25 9 331 .973 0.14 3 24 27.0 0.42 3 0  
12 McDonnell, Caitlin 47 22 0.47 1 6 .833 0.02 5 38 43.0 0.91 2 0
13 Kann, Lyz 50 8 0.16 0 0 .000 0.00 5 50 55.0 1.10 3 1
15 Grady, Kerry 64 30 0.47 0 3 1.000 0.00 6 27 33.0 0.52 6 1
Total 65 913 14.05 47 1173 .960 0.72 33 273 169.5 2.61 33 8
Opponents 65 893 13.74 94 1354 .931 1.45 29 186 122.0 1.88 27 13

Match-By-Match

Regis University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2010 vs MSU Moorhead L 5 43 22 154 .136 39 10 7 5 64 1 24 3 13.0 2 66.0
9/03/2010 vs Regis University W 5 61 33 196 .143 57 9 9 3 87 1 20 4 11.0 3 81.0
9/04/2010 vs Abilene Christian W 3 46 15 130 .238 41 8 8 3 67 2 12 2 8.0 0 62.0
9/04/2010 vs Regis University L 3 22 18 119 .034 21 2 5 3 53 0 8 1 4.0 1 28.0
9/10/2010 Wayne State L 4 58 24 159 .214 55 7 12 8 63 0 10 4 5.0 0 70.0
9/10/2010 Saint Leo W 4 63 22 177 .232 60 3 12 4 91 3 16 3 11.0 0 77.0
9/11/2010 West Florida W 5 64 21 165 .261 61 3 4 11 69 1 24 3 13.0 1 80.0
9/11/2010 Lewis University L 3 46 24 125 .176 45 4 11 1 51 1 4 1 3.0 0 53.0
9/16/2010 Western State W 3 41 9 92 .348 38 7 7 1 49 0 20 5 10.0 0 58.0
9/17/2010 Mesa State W 3 34 11 89 .258 33 4 5 3 39 4 16 1 12.0 1 50.0
9/18/2010 Fort Lewis W 5 58 21 154 .240 52 2 6 2 64 2 20 1 12.0 2 72.0
9/21/2010 Metro State W 5 59 26 157 .210 56 8 5 4 69 1 16 1 9.0 1 76.0
9/25/2010 Colorado Christian L 5 55 26 164 .177 52 8 6 8 64 2 26 2 15.0 0 78.0
10/01/2010 Nebraska-Kearney L 3 29 19 115 .087 28 2 5 3 49 1 12 2 7.0 0 38.0
10/02/2010 Chadron State W 3 35 16 72 .264 34 3 1 5 32 4 12 3 10.0 0 48.0
10/06/2010 Notre Dame de Namur W 3 44 15 108 .269 42 7 2 0 57 2 8 4 6.0 0 57.0
10/08/2010 at UC-Colorado Springs W 3 44 11 107 .308 41 3 5 3 53 2 16 2 10.0 1 57.0
10/09/2010 at Colorado Mines L 3 47 26 127 .165 45 2 1 0 43 1 6 2 4.0 0 53.0
10/14/2010 at Western New Mexico W 3 46 21 129 .194 41 3 6 0 55 1 12 2 7.0 1 56.0
10/15/2010 at New Mexico Highlands W 3 37 9 88 .318 34 4 9 0 42 3 8 0 7.0 0 48.0
10/16/2010 at CSU-Pueblo W 3 31 13 76 .237 24 15 5 3 25 2 11 0 7.5 0 53.5
10/22/2010 Colorado Mines L 5 62 21 181 .227 59 8 6 5 85 1 32 3 17.0 1 87.0
10/23/2010 UC-Colorado Springs L 5 58 33 170 .147 56 5 5 2 68 3 24 4 15.0 0 78.0
10/29/2010 at Chadron State W 3 38 10 92 .304 33 9 3 0 48 2 8 1 6.0 0 53.0
10/30/2010 at Nebraska-Kearney L 3 31 18 121 .107 28 2 2 2 42 0 10 0 5.0 1 38.0
11/02/2010 at Metro State L 4 48 22 137 .190 46 3 8 6 47 1 14 1 8.0 0 59.0
11/05/2010 at Colorado Christian W 3 41 12 90 .322 36 6 2 0 39 3 10 3 8.0 0 55.0
11/11/2010 vs Colorado Mines W 4 60 20 157 .255 58 2 7 3 65 1 12 1 7.0 0 69.0
11/12/2010 at Nebraska-Kearney L 5 61 20 213 .192 49 5 9 3 99 1 22 1 12.0 0 78.0
Regis University 109 1362 558 3864 .208 1264 154 173 91 1679 46 433 60 262.5 15 1,778.5
Opponents 109 1337 668 3938 .170 1240 91 154 153 1673 39 318 47 198.0 24 1,626.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 12.50
Assists Per Set 11.60
Service Aces Per Set 1.41
Reception Errors Per Set 0.83
Digs Per Set 15.40
Blocks Per Set 2.41
Ball Handling Errors Per Set 0.14
Points Per Set 16.32

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2010 vs MSU Moorhead W 5 67 36 176 .176 63 5 11 10 71 1 14 2 8.0 2 80.0
9/03/2010 vs Regis University L 5 61 27 186 .183 58 3 8 9 94 2 16 2 10.0 2 74.0
9/04/2010 vs Abilene Christian L 3 31 18 124 .105 28 3 1 8 56 0 10 1 5.0 0 39.0
9/04/2010 vs Regis University W 3 47 20 131 .206 45 3 9 2 68 0 8 2 4.0 0 54.0
9/10/2010 at Wayne State W 4 52 16 142 .254 50 8 2 7 66 2 14 1 9.0 0 69.0
9/10/2010 at Saint Leo L 4 51 24 178 .152 48 4 7 3 79 1 12 2 7.0 0 62.0
9/11/2010 at West Florida L 5 65 28 178 .208 65 11 4 3 73 0 12 3 6.0 1 82.0
9/11/2010 at Lewis University W 3 41 13 108 .259 36 1 5 4 48 1 14 2 8.0 0 50.0
9/16/2010 at Western State L 3 24 25 105 -.010 22 1 1 7 37 0 10 0 5.0 0 30.0
9/17/2010 at Mesa State L 3 34 32 111 .018 30 3 5 4 37 2 4 1 4.0 0 41.0
9/18/2010 at Fort Lewis L 5 61 25 159 .226 54 2 5 2 62 2 12 4 8.0 2 71.0
9/21/2010 at Metro State L 5 62 28 171 .199 59 4 10 8 61 3 14 3 10.0 3 76.0
9/25/2010 at Colorado Christian W 5 58 31 164 .165 55 8 10 8 73 3 12 1 9.0 0 75.0
10/01/2010 at Nebraska-Kearney W 3 45 17 121 .231 43 3 4 2 60 0 8 1 4.0 0 52.0
10/02/2010 at Chadron State L 3 20 28 87 -.092 17 5 7 3 18 1 6 2 4.0 0 29.0
10/06/2010 at Notre Dame de Namur L 3 23 17 99 .061 22 0 3 7 42 2 6 2 5.0 4 28.0
10/08/2010 UC-Colorado Springs L 3 38 18 121 .165 34 3 6 3 47 1 4 3 3.0 2 44.0
10/09/2010 Colorado Mines W 3 52 14 117 .325 45 0 3 2 40 2 14 0 9.0 0 61.0
10/14/2010 Western New Mexico L 3 29 22 114 .061 28 0 1 3 56 0 18 1 9.0 2 38.0
10/15/2010 New Mexico Highlands L 3 28 22 98 .061 28 0 6 4 37 3 0 0 3.0 0 31.0
10/16/2010 CSU-Pueblo L 3 26 21 80 .063 23 3 4 15 28 3 6 3 6.0 0 35.0
10/22/2010 at Colorado Mines W 5 75 33 202 .208 68 5 3 8 79 1 20 3 11.0 2 91.0
10/23/2010 at UC-Colorado Springs W 5 53 27 155 .168 50 2 3 5 68 4 22 1 15.0 0 70.0
10/29/2010 Chadron State L 3 27 22 103 .049 25 0 5 9 39 0 8 2 4.0 1 31.0
10/30/2010 Nebraska-Kearney W 3 52 7 105 .429 51 2 4 2 64 1 6 1 4.0 0 58.0
11/02/2010 Metro State W 4 61 24 140 .264 57 6 12 3 53 1 14 0 8.0 1 75.0
11/05/2010 Colorado Christian L 3 31 25 104 .058 31 0 3 6 34 2 8 1 6.0 0 37.0
11/11/2010 vs Colorado Mines L 4 49 25 147 .163 47 3 6 2 64 0 12 3 6.0 1 58.0
11/12/2010 Nebraska-Kearney W 5 74 23 212 .241 58 3 6 4 119 1 14 0 8.0 1 85.0
Opponents 109 1337 668 3938 .170 1240 91 154 153 1673 39 318 47 198.0 24 1,626.0
Regis University 109 1362 558 3864 .208 1264 154 173 91 1679 46 433 60 262.5 15 1,778.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 12.27
Assists Per Set 11.38
Service Aces Per Set 0.83
Reception Errors Per Set 1.40
Digs Per Set 15.35
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.22
Points Per Set 14.92

Leaders

Team Leaders: Kills
Player High
Kills
Henzgen, Christina 406
Howe, Jessica 265
Grady, Kerry 170
Anderson, Erin 133
McDonnell, Caitlin 126
Team Leaders: Assists
Player High
Assists
Eckhardt, Devin 1064
Carson, Cara 54
Martinson, Sage 40
Alvino, Tanya 20
Henzgen, Christina 15
Team Leaders: Service Aces
Player High
Service Aces
Martinson, Sage 35
Henzgen, Christina 32
Eckhardt, Devin 23
Hughes, Jordan 19
Anderson, Erin 12
Team Leaders: Digs
Player High
Digs
Martinson, Sage 414
Henzgen, Christina 264
Eckhardt, Devin 243
Hughes, Jordan 194
Keiter, Sarah 84
Team Leaders: Blocks
Player High
Blocks
Anderson, Erin 90.0
Howe, Jessica 80.0
Kann, Lyz 78.0
Eckhardt, Devin 63.0
McDonnell, Caitlin 53.0