Skip To Main Content
Skip To Main Content

Regis University Athletics

Home of the Regis University Rangers

2015 Volleyball Cumulative Statistics

Team (18-13, 14-4)

Overall Team Statistics
Statistic Regis University Opponents
Attack
Kills 1479 1334
Errors 628 632
Attempts 4222 4086
Percent .202 .172
Kills Per Set 13.0 11.7
Set
Assists 1374 1243
Assists Per Set 12.1 10.9
Ball Handling Errors 35 32
Serve
Aces 163 111
Errors 230 188
Aces Per Set 1.4 1.0
Receptions
Errors 111 163
Errors Per Set 1.0 1.4
Defense
Digs 1839 1781
Digs Per Set 16.1 15.6
Blocking
Solo 72 52
Assists 271 379
Errors 65 67
Blocks 207.5 241.5
Blocks Per Set 1.8 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Haugh, Gabby 58 28 0 10.0 0.17 5 0.09 3 22 .091 200 3.45 3 0.05 6
5 Steward, Maggie 112 31 28 370.5 3.31 341 3.04 142 999 .199 14 0.13 13 0.12 32
6 McCue, Rachael 110 31 27 248.5 2.26 226 2.05 133 764 .122 10 0.09 10 0.09 14
7 Klein, Katie 114 31 25 455.0 3.99 420 3.68 125 1018 .290 10 0.09 13 0.11 16
8 Bellows, Cedar 101 31 30 195.5 1.94 131 1.30 65 403 .164 17 0.17 27 0.27 40
9 Beresford, Brinley 110 31 30 116.5 1.06 66 0.60 18 176 .273 962 8.75 16 0.15 33
10 Orlandini, Alessandra 113 31 5 19.0 0.17 3 0.03 0 11 .273 39 0.35 16 0.14 15
11 Ridleypierce, Diamond 93 30 20 244.5 2.63 194 2.09 88 535 .198 5 0.05 0 0.00 1  
12 Schell, Kristina 105 30 3 35.0 0.33 2 0.02 1 15 .067 18 0.17 33 0.31 39
13 Martinez, Caitlyn 30 17 0 35.0 1.17 32 1.07 24 107 .075 0 0.00 0 0.00 0
14 Sponcil, Rebecca 113 31 1 31.0 0.27 3 0.03 3 20 .000 93 0.82 28 0.25 24
15 Hornung, Kristen 32 14 2 44.5 1.39 31 0.97 13 81 .222 2 0.06 0 0.00 3
16 Kellerman, Makinzie 44 16 1 4.0 0.09 0 0.00 2 4 -.500 4 0.09 4 0.09 4
17 Keena, Liz 40 20 9 40.5 1.01 25 0.63 11 67 .209 0 0.00 0 0.00 2
Total 114 31 1,849.5 16.22 1479 12.97 628 4222 .202 1374 12.05 163 1.43 230
Opponents 114 31 1,686.5 14.79 1334 11.70 632 4086 .172 1243 10.90 111 0.97 188

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Haugh, Gabby 58 36 0.62 0 2 1.000 0.00 1 2 3.0 0.05 1 10
5 Steward, Maggie 112 196 1.75 16 391 .959 0.14 6 21 27.0 0.24 6 1
6 McCue, Rachael 110 132 1.20 17 290 .941 0.15 5 15 20.0 0.18 4 0
7 Klein, Katie 114 93 0.82 0 9 1.000 0.00 2 40 42.0 0.37 2 0
8 Bellows, Cedar 101 59 0.58 0 4 1.000 0.00 14 47 61.0 0.60 9 1
9 Beresford, Brinley 110 207 1.88 2 5 .600 0.02 8 53 61.0 0.55 9 21
10 Orlandini, Alessandra 113 278 2.46 12 356 .966 0.11 0 0 0 0.00 0 1
11 Ridleypierce, Diamond 93 25 0.27 1 4 .750 0.01 25 51 76.0 0.82 20 0  
12 Schell, Kristina 105 181 1.72 17 365 .953 0.16 0 0 0 0.00 0 0
13 Martinez, Caitlyn 30 11 0.37 0 4 1.000 0.00 2 2 4.0 0.13 3 0
14 Sponcil, Rebecca 113 543 4.81 28 617 .955 0.25 0 0 0 0.00 0 1
15 Hornung, Kristen 32 7 0.22 0 3 1.000 0.00 2 23 25.0 0.78 4 0
16 Kellerman, Makinzie 44 66 1.50 11 145 .924 0.25 0 0 0 0.00 0 0
17 Keena, Liz 40 5 0.13 0 0 .000 0.00 7 17 24.0 0.60 7 0
Total 114 1839 16.13 111 2206 .950 0.97 72 271 207.5 1.82 65 35
Opponents 114 1781 15.62 163 2299 .929 1.43 52 379 241.5 2.12 67 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Haugh, Gabby 32 16 0 7.0 0.22 4 0.13 3 18 .056 149 4.66 2 0.06 3
5 Steward, Maggie 63 18 15 223.0 3.54 209 3.32 79 535 .243 6 0.10 6 0.10 16
6 McCue, Rachael 61 18 16 179.0 2.93 165 2.70 77 509 .173 6 0.10 6 0.10 7
7 Klein, Katie 65 18 14 269.0 4.14 249 3.83 68 571 .317 2 0.03 8 0.12 8
8 Bellows, Cedar 58 18 17 114.0 1.97 73 1.26 31 232 .181 11 0.19 18 0.31 31
9 Beresford, Brinley 61 18 17 69.5 1.14 38 0.62 7 90 .344 555 9.10 8 0.13 20
10 Orlandini, Alessandra 64 18 3 17.0 0.27 3 0.05 0 7 .429 27 0.42 14 0.22 9
11 Ridleypierce, Diamond 47 17 12 118.5 2.52 88 1.87 45 238 .181 2 0.04 0 0.00 1  
12 Schell, Kristina 65 18 1 22.0 0.34 1 0.02 1 8 .000 10 0.15 21 0.32 27
13 Martinez, Caitlyn 21 12 0 34.0 1.62 31 1.48 23 102 .078 0 0.00 0 0.00 0
14 Sponcil, Rebecca 64 18 1 20.0 0.31 3 0.05 0 14 .214 59 0.92 17 0.27 15
15 Hornung, Kristen 24 11 2 33.5 1.40 24 1.00 10 64 .219 2 0.08 0 0.00 3
16 Kellerman, Makinzie 32 12 1 4.0 0.13 0 0.00 1 3 -.333 2 0.06 4 0.13 2
17 Keena, Liz 15 10 4 11.5 0.77 8 0.53 6 30 .067 0 0.00 0 0.00 0
Total 65 18 1,122.0 17.26 896 13.78 351 2421 .225 831 12.78 104 1.60 143
Opponents 65 18 867.0 13.34 678 10.43 373 2320 .131 630 9.69 54 0.83 105

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Haugh, Gabby 32 20 0.63 0 1 1.000 0.00 0 2 2.0 0.06 1 3
5 Steward, Maggie 63 116 1.84 9 201 .955 0.14 3 10 13.0 0.21 4 0
6 McCue, Rachael 61 65 1.07 6 142 .958 0.10 4 8 12.0 0.20 4 0
7 Klein, Katie 65 52 0.80 0 3 1.000 0.00 1 22 23.0 0.35 2 0
8 Bellows, Cedar 58 33 0.57 0 3 1.000 0.00 9 28 37.0 0.64 7 0
9 Beresford, Brinley 61 116 1.90 0 1 1.000 0.00 4 39 43.0 0.70 4 9
10 Orlandini, Alessandra 64 177 2.77 6 178 .966 0.09 0 0 0 0.00 0 1
11 Ridleypierce, Diamond 47 13 0.28 1 2 .500 0.02 14 33 47.0 1.00 7 0  
12 Schell, Kristina 65 125 1.92 9 222 .959 0.14 0 0 0 0.00 0 0
13 Martinez, Caitlyn 21 9 0.43 0 4 1.000 0.00 2 2 4.0 0.19 3 0
14 Sponcil, Rebecca 64 331 5.17 14 324 .957 0.22 0 0 0 0.00 0 0
15 Hornung, Kristen 24 7 0.29 0 2 1.000 0.00 2 15 17.0 0.71 4 0
16 Kellerman, Makinzie 32 47 1.47 5 88 .943 0.16 0 0 0 0.00 0 0
17 Keena, Liz 15 0 0.00 0 0 .000 0.00 0 7 7.0 0.47 2 0
Total 65 1111 17.09 54 1177 .954 0.83 39 166 122.0 1.88 38 13
Opponents 65 984 15.14 104 1360 .924 1.60 33 204 135.0 2.08 38 12

Match-By-Match

Regis University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs San Francisco State W 4 55 20 152 .230 55 9 9 3 76 4 10 5 9.0 3 73.0
9/04/2015 at Point Loma L 3 40 20 124 .161 36 2 11 4 52 3 4 1 5.0 2 47.0
9/05/2015 vs Concordia (CA) W 4 50 26 145 .166 45 5 9 4 55 6 16 3 14.0 1 69.0
9/11/2015 Colorado Mesa W 4 54 22 146 .219 50 10 9 3 65 1 8 2 5.0 3 69.0
9/11/2015 Southwest Minn. St. L 3 25 21 95 .042 24 2 2 5 36 1 4 1 3.0 0 30.0
9/12/2015 West Florida L 3 37 19 112 .161 35 2 3 3 40 2 9 4 6.5 2 45.5
9/12/2015 Central Missouri L 4 45 19 124 .210 44 5 7 4 52 4 2 5 5.0 3 55.0
9/18/2015 Adams State Univ. W 3 45 18 106 .255 43 11 8 3 46 1 8 1 5.0 1 61.0
9/19/2015 Fort Lewis College W 4 59 21 156 .244 54 4 13 2 76 1 4 5 3.0 2 66.0
9/25/2015 at Westminster W 3 48 14 104 .327 44 6 5 0 46 1 12 2 7.0 0 61.0
9/26/2015 at Colorado Mesa L 5 47 41 183 .033 43 10 11 4 78 3 8 0 7.0 0 64.0
9/30/2015 Metro State L 4 54 18 143 .252 50 1 7 5 57 0 4 1 2.0 0 57.0
10/02/2015 Western State Univ. W 4 53 24 154 .188 51 6 8 2 79 1 8 1 5.0 0 64.0
10/03/2015 Colorado St.-Pueblo W 3 52 11 107 .383 48 5 4 0 40 0 8 1 4.0 0 61.0
10/09/2015 at Hardrockers W 3 44 9 99 .354 41 6 4 1 46 3 10 0 8.0 0 58.0
10/10/2015 at Black Hills State W 3 50 22 128 .219 46 3 5 1 61 3 6 2 6.0 0 59.0
10/13/2015 Chadron State W 4 61 13 156 .308 56 4 15 4 71 2 6 2 5.0 2 70.0
10/16/2015 Colorado Christian L 5 48 27 143 .147 47 8 9 7 64 4 6 5 7.0 0 63.0
10/17/2015 Colorado Mines L 4 50 21 140 .207 48 2 6 9 50 3 8 3 7.0 2 59.0
10/23/2015 at NMHU2015 W 4 56 26 164 .183 52 10 11 5 81 3 10 2 8.0 0 74.0
10/24/2015 at Western New Mexico W 3 43 14 111 .261 39 6 7 4 43 3 12 2 9.0 1 58.0
10/30/2015 at Metro State L 4 50 28 155 .142 42 7 7 4 64 4 6 2 7.0 0 64.0
10/31/2015 at UCCS W 3 46 11 113 .310 46 2 7 1 61 3 18 3 12.0 5 60.0
11/06/2015 Black Hills State W 3 40 12 112 .250 38 8 5 1 58 2 8 4 6.0 0 54.0
11/07/2015 Hardrockers W 4 56 25 166 .187 49 2 10 4 88 1 20 3 11.0 0 69.0
11/12/2015 at Colorado Mines L 4 37 27 137 .073 34 6 7 9 50 2 10 1 7.0 0 50.0
11/14/2015 at Chadron State W 3 48 14 124 .274 44 4 8 2 59 1 8 0 5.0 0 57.0
11/17/2015 Western New Mexico W 4 52 24 160 .175 46 2 6 1 58 3 18 1 12.0 2 66.0
11/20/2015 at Colorado Mines L 4 46 22 138 .174 45 4 4 7 56 5 8 0 9.0 0 59.0
12/03/2015 at Angelo State L 4 41 22 176 .108 35 6 8 2 78 1 8 0 5.0 5 52.0
9/05/2105 vs UC San Diego L 4 47 17 149 .201 44 5 5 7 53 1 4 3 3.0 1 55.0
Regis University 114 1479 628 4222 .202 1374 163 230 111 1839 72 271 65 207.5 35 1,849.5
Opponents 114 1334 632 4086 .172 1243 111 188 163 1781 52 379 67 241.5 32 1,686.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 12.97
Assists Per Set 12.05
Service Aces Per Set 1.43
Reception Errors Per Set 0.97
Digs Per Set 16.13
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.31
Points Per Set 16.22

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs San Francisco State L 4 41 21 150 .133 38 3 2 9 71 2 10 3 7.0 6 51.0
9/04/2015 Point Loma W 3 37 14 112 .205 35 4 5 2 53 1 16 2 9.0 0 50.0
9/05/2015 vs Concordia (CA) L 4 50 29 142 .148 48 4 13 5 59 2 14 6 9.0 0 63.0
9/11/2015 at Colorado Mesa L 4 51 24 149 .181 45 3 6 10 60 1 8 1 5.0 0 59.0
9/11/2015 at Southwest Minn. St. W 3 45 14 102 .304 42 5 7 2 39 4 10 2 9.0 0 59.0
9/12/2015 at West Florida W 3 46 16 110 .273 44 3 4 2 50 0 16 4 8.0 1 57.0
9/12/2015 at Central Missouri W 4 57 11 125 .368 52 4 7 5 50 0 5 2 2.5 1 63.5
9/18/2015 at Adams State Univ. L 3 22 15 95 .074 20 3 3 11 34 0 14 1 7.0 1 32.0
9/19/2015 at Fort Lewis College L 4 31 23 137 .058 29 2 8 4 64 1 12 3 7.0 1 40.0
9/25/2015 Westminster L 3 32 17 104 .144 31 0 3 6 35 1 14 2 8.0 0 40.0
9/26/2015 Colorado Mesa W 5 47 26 162 .130 41 4 10 10 73 3 8 2 7.0 0 58.0
9/30/2015 at Metro State W 4 54 19 137 .255 52 5 7 1 61 0 14 0 7.0 1 66.0
10/02/2015 at Western State Univ. L 4 39 24 148 .101 39 2 13 6 67 2 14 3 9.0 0 50.0
10/03/2015 at Colorado St.-Pueblo L 3 34 12 97 .227 31 0 4 5 37 1 10 3 6.0 1 40.0
10/09/2015 Hardrockers L 3 29 16 97 .134 26 1 4 6 35 2 6 0 5.0 0 35.0
10/10/2015 Black Hills State L 3 25 18 110 .064 24 1 3 3 45 4 10 2 9.0 0 35.0
10/13/2015 at Chadron State L 4 40 25 145 .103 32 4 4 4 66 0 4 1 2.0 1 46.0
10/16/2015 at Colorado Christian W 5 51 28 151 .152 47 7 12 8 54 2 24 4 14.0 2 72.0
10/17/2015 at Colorado Mines W 4 59 13 129 .357 57 9 5 2 61 2 16 5 10.0 0 78.0
10/23/2015 NMHU2015 L 4 43 25 167 .108 42 5 7 10 71 3 12 2 9.0 0 57.0
10/24/2015 Western New Mexico L 3 42 21 113 .186 41 4 5 6 46 1 8 1 5.0 2 51.0
10/30/2015 Metro State W 4 50 16 135 .252 45 4 4 7 69 4 18 3 13.0 0 67.0
10/31/2015 UCCS L 3 31 22 125 .072 27 1 3 2 46 0 6 0 3.0 1 35.0
11/06/2015 at Black Hills State L 3 26 20 108 .056 25 1 3 8 52 4 6 1 7.0 3 34.0
11/07/2015 at Hardrockers L 4 39 34 173 .029 37 4 10 2 77 2 12 5 8.0 0 51.0
11/12/2015 Colorado Mines W 4 52 23 141 .206 49 9 7 6 66 3 14 2 10.0 2 71.0
11/14/2015 Chadron State L 3 38 18 124 .161 36 2 4 4 52 1 10 0 6.0 0 46.0
11/17/2015 at Western New Mexico L 4 43 30 139 .094 41 1 4 2 68 3 18 4 12.0 2 56.0
11/20/2015 Colorado Mines W 4 56 18 146 .260 50 7 6 4 58 1 12 1 7.0 1 70.0
12/03/2015 Angelo State W 4 58 21 171 .216 53 2 11 6 92 0 24 0 12.0 4 72.0
9/05/2105 vs UC San Diego W 4 66 19 142 .331 64 7 4 5 70 2 14 2 9.0 2 82.0
Opponents 114 1334 632 4086 .172 1243 111 188 163 1781 52 379 67 241.5 32 1,686.5
Regis University 114 1479 628 4222 .202 1374 163 230 111 1839 72 271 65 207.5 35 1,849.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 11.70
Assists Per Set 10.90
Service Aces Per Set 0.97
Reception Errors Per Set 1.43
Digs Per Set 15.62
Blocks Per Set 2.12
Ball Handling Errors Per Set 0.28
Points Per Set 14.79

Leaders

Team Leaders: Kills
Player High
Kills
Klein, Katie 420
Steward, Maggie 341
McCue, Rachael 226
Ridleypierce, Diamond 194
Bellows, Cedar 131
Team Leaders: Assists
Player High
Assists
Beresford, Brinley 962
Haugh, Gabby 200
Sponcil, Rebecca 93
Orlandini, Alessandra 39
Schell, Kristina 18
Team Leaders: Service Aces
Player High
Service Aces
Schell, Kristina 33
Sponcil, Rebecca 28
Bellows, Cedar 27
Beresford, Brinley 16
Orlandini, Alessandra 16
Team Leaders: Digs
Player High
Digs
Sponcil, Rebecca 543
Orlandini, Alessandra 278
Beresford, Brinley 207
Steward, Maggie 196
Schell, Kristina 181
Team Leaders: Blocks
Player High
Blocks
Ridleypierce, Diamond 76.0
Bellows, Cedar 61.0
Beresford, Brinley 61.0
Klein, Katie 42.0
Steward, Maggie 27.0