Skip To Main Content
Skip To Main Content

Regis University Athletics

Home of the Regis University Rangers

2022 Volleyball Cumulative Statistics

Team (22-8, 16-2)

Overall Team Statistics
Statistic Regis (CO) Opponents
Attack
Kills 1517 1224
Errors 567 603
Attempts 3819 3784
Percent .249 .164
Kills Per Set 13.7 11.0
Set
Assists 1399 1126
Assists Per Set 12.6 10.1
Ball Handling Errors 25 34
Serve
Aces 176 114
Errors 269 179
Aces Per Set 1.6 1.0
Receptions
Errors 114 176
Errors Per Set 1.0 1.6
Defense
Digs 1590 1468
Digs Per Set 14.3 13.2
Blocking
Solo 53 46
Assists 350 278
Errors 40 54
Blocks 228.0 185.0
Blocks Per Set 2.1 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Curtis, Lexie 2 2 0 0 0.00 0 0.00 0 0 0 3 1.50 0 0.00 1
2 Kepler, Hannah 109 30 14 223.5 2.05 185 1.70 87 568 .173 9 0.08 25 0.23 38
3 Stremmel, Kylie 88 24 14 22.0 0.25 2 0.02 0 6 .333 19 0.22 20 0.23 21
5 Sowizral, Klaudia 102 28 11 256.0 2.51 223 2.19 86 558 .246 3 0.03 2 0.02 1
6 Skala, Bre 111 30 19 14.0 0.13 0 0.00 1 7 -.143 28 0.25 14 0.13 20
8 Theis, Halle 111 30 30 390.5 3.52 347 3.13 153 906 .214 17 0.15 21 0.19 60
10 Prentice, Emma 17 10 1 22.0 1.29 19 1.12 12 61 .115 0 0.00 0 0.00 1
11 Smith, Isabella 34 19 1 12.5 0.37 4 0.12 3 20 .050 2 0.06 8 0.24 2
12 Kennedy, Haley 111 30 0 42.5 0.38 2 0.02 2 10 .000 125 1.13 40 0.36 37
13 Dixon, Braiziah 48 19 1 11.5 0.24 2 0.04 2 6 .000 1 0.02 8 0.17 13
14 Burbrink, Nadine 111 30 29 345.5 3.11 283 2.55 103 645 .279 10 0.09 9 0.08 24
15 Davis, Amelia 111 30 30 399.0 3.59 329 2.96 91 710 .335 6 0.05 3 0.03 22
16 LeGrand, Mara 111 30 30 182.0 1.64 121 1.09 27 322 .292 1176 10.59 26 0.23 29
Total 111 30 1,921.0 17.31 1517 13.67 567 3819 .249 1399 12.60 176 1.59 269
Opponents 111 30 1,523.0 13.72 1224 11.03 603 3784 .164 1126 10.14 114 1.03 179

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Curtis, Lexie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
2 Kepler, Hannah 109 99 0.91 20 258 .922 0.18 2 23 25.0 0.23 7 1
3 Stremmel, Kylie 88 147 1.67 5 239 .979 0.06 0 0 0 0.00 0 0
5 Sowizral, Klaudia 102 23 0.23 0 2 1.000 0.00 3 56 59.0 0.58 4 2
6 Skala, Bre 111 194 1.75 20 459 .956 0.18 0 0 0 0.00 0 0
8 Theis, Halle 111 219 1.97 24 497 .952 0.22 4 37 41.0 0.37 3 0
10 Prentice, Emma 17 2 0.12 0 9 1.000 0.00 0 6 6.0 0.35 1 0
11 Smith, Isabella 34 29 0.85 2 41 .951 0.06 0 1 1.0 0.03 1 0
12 Kennedy, Haley 111 495 4.46 26 544 .952 0.23 0 1 1.0 0.01 0 1
13 Dixon, Braiziah 48 10 0.21 0 0 .000 0.00 0 3 3.0 0.06 0 0
14 Burbrink, Nadine 111 41 0.37 0 4 1.000 0.00 16 75 91.0 0.82 10 3
15 Davis, Amelia 111 33 0.30 0 1 1.000 0.00 20 94 114.0 1.03 9 3
16 LeGrand, Mara 111 298 2.68 0 8 1.000 0.00 8 54 62.0 0.56 5 14
Total 111 1590 14.32 114 2062 .945 1.03 53 350 228.0 2.05 40 25
Opponents 111 1468 13.23 176 2226 .921 1.59 46 278 185.0 1.67 54 34

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Curtis, Lexie 2 2 0 0 0.00 0 0.00 0 0 0 3 1.50 0 0.00 1
2 Kepler, Hannah 60 18 7 123.0 2.05 101 1.68 43 287 .202 3 0.05 12 0.20 14
3 Stremmel, Kylie 56 16 8 19.0 0.34 1 0.02 0 3 .333 16 0.29 18 0.32 12
5 Sowizral, Klaudia 53 16 8 147.5 2.78 129 2.43 42 278 .313 2 0.04 2 0.04 1
6 Skala, Bre 62 18 11 10.0 0.16 0 0.00 1 3 -.333 11 0.18 10 0.16 7
8 Theis, Halle 62 18 18 225.5 3.64 202 3.26 80 494 .247 5 0.08 13 0.21 37
10 Prentice, Emma 14 7 1 22.0 1.57 19 1.36 10 56 .161 0 0.00 0 0.00 0
11 Smith, Isabella 22 12 1 9.5 0.43 2 0.09 2 8 .000 0 0.00 7 0.32 2
12 Kennedy, Haley 62 18 0 22.5 0.36 1 0.02 1 6 .000 71 1.15 21 0.34 21
13 Dixon, Braiziah 35 15 1 9.5 0.27 2 0.06 2 6 .000 1 0.03 6 0.17 11
14 Burbrink, Nadine 62 18 17 197.5 3.19 161 2.60 56 340 .309 3 0.05 4 0.06 12
15 Davis, Amelia 62 18 18 209.0 3.37 168 2.71 49 379 .314 5 0.08 2 0.03 10
16 LeGrand, Mara 62 18 18 110.0 1.77 76 1.23 15 186 .328 676 10.90 11 0.18 17
Total 62 18 1,105.0 17.82 862 13.90 301 2046 .274 796 12.84 106 1.71 145
Opponents 62 18 789.0 12.73 629 10.15 353 2048 .135 578 9.32 62 1.00 104

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Curtis, Lexie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
2 Kepler, Hannah 60 34 0.57 5 74 .932 0.08 2 16 18.0 0.30 4 0
3 Stremmel, Kylie 56 99 1.77 2 153 .987 0.04 0 0 0 0.00 0 0
5 Sowizral, Klaudia 53 7 0.13 0 2 1.000 0.00 1 31 32.0 0.60 2 1
6 Skala, Bre 62 114 1.84 14 242 .942 0.23 0 0 0 0.00 0 0
8 Theis, Halle 62 131 2.11 13 250 .948 0.21 2 17 19.0 0.31 1 0
10 Prentice, Emma 14 1 0.07 0 4 1.000 0.00 0 6 6.0 0.43 1 0
11 Smith, Isabella 22 22 1.00 1 29 .966 0.05 0 1 1.0 0.05 0 0
12 Kennedy, Haley 62 277 4.47 15 325 .954 0.24 0 1 1.0 0.02 0 1
13 Dixon, Braiziah 35 8 0.23 0 0 .000 0.00 0 3 3.0 0.09 0 0
14 Burbrink, Nadine 62 25 0.40 0 3 1.000 0.00 10 45 55.0 0.89 5 3
15 Davis, Amelia 62 21 0.34 0 1 1.000 0.00 13 52 65.0 1.05 5 2
16 LeGrand, Mara 62 150 2.42 0 3 1.000 0.00 7 32 39.0 0.63 0 9
Total 62 889 14.34 62 1086 .943 1.00 35 204 137.0 2.21 18 17
Opponents 62 752 12.13 106 1273 .917 1.71 29 138 98.0 1.58 27 11

Match-By-Match

Regis (CO)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Cal State LA W 4 51 16 134 .261 45 7 17 6 52 0 14 0 7 1 65
8/26/2022 at Western Wash. L 4 52 28 161 .149 46 6 9 4 67 2 6 0 5 0 63
8/27/2022 vs Sonoma St. L 4 32 20 124 .097 28 9 9 10 43 2 6 2 5 0 46
8/27/2022 vs Simon Fraser L 4 50 22 138 .203 47 2 14 5 58 2 14 1 9 3 61
9/02/2022 West Tex. A&M L 4 50 26 142 .169 46 3 8 4 58 4 10 2 9 0 62
9/02/2022 Central Mo. W 4 48 19 147 .197 43 8 7 5 61 4 24 1 16 0 72
9/03/2022 West Florida W 3 50 12 87 .437 44 5 8 2 26 1 12 0 7 0 62
9/03/2022 Northwest Mo. St. W 5 70 22 172 .279 63 8 13 2 66 2 14 3 9 2 87
9/07/2022 Colo. Sch. of Mines W 3 39 15 98 .245 36 4 7 2 44 0 14 0 7 0 50
9/10/2022 at UC-Colo. Springs W 4 63 23 137 .292 59 8 4 4 48 4 14 4 11 0 82
9/16/2022 at Fort Lewis W 5 61 32 161 .180 57 7 7 2 82 4 24 0 16 0 84
9/17/2022 at Western Colo. W 3 42 7 87 .402 38 6 8 6 39 0 18 0 9 0 57
9/23/2022 South Dakota Mines W 3 40 11 87 .333 34 4 11 1 34 3 14 0 10 1 54
9/24/2022 Black Hills St. W 3 40 7 82 .402 38 9 9 5 37 2 8 1 6 1 55
9/30/2022 at CSU Pueblo W 4 60 26 155 .219 56 13 13 4 78 2 6 2 5 0 78
10/01/2022 UC-Colo. Springs W 3 50 22 114 .246 48 4 10 2 50 4 10 0 9 0 63
10/07/2022 Adams St. W 3 41 12 84 .345 36 9 7 2 33 2 10 2 7 0 57
10/08/2022 N.M. Highlands W 3 43 9 88 .386 39 8 8 1 38 1 8 0 5 0 56
10/14/2022 at Colo. Sch. of Mines L 3 36 17 110 .173 33 3 9 7 37 2 16 1 10 2 49
10/16/2022 at Chadron St. W 3 44 11 96 .344 44 8 7 5 45 0 8 0 4 2 56
10/21/2022 Colo. Christian W 4 55 19 129 .279 51 6 13 5 53 2 18 1 11 3 72
10/22/2022 MSU Denver L 4 44 24 136 .147 37 1 10 3 45 1 12 3 7 1 52
10/28/2022 at N.M. Highlands W 3 41 15 111 .234 37 4 3 6 60 3 0 0 3 2 48
10/29/2022 at Adams St. W 3 51 17 111 .306 49 5 4 0 53 3 2 3 4 3 60
11/04/2022 Westminster (UT) W 3 52 14 115 .330 48 3 9 2 60 0 8 1 4 1 59
11/05/2022 Colorado Mesa W 5 60 20 145 .276 56 4 6 5 53 2 14 0 9 1 73
11/10/2022 vs South Dakota Mines W 4 63 25 174 .218 58 10 11 1 66 1 16 1 9 1 82
11/11/2022 vs Colorado Mesa W 4 59 17 137 .307 55 5 9 8 60 0 10 5 5 0 69
11/12/2022 at MSU Denver L 4 57 29 159 .176 57 2 6 3 68 0 8 1 4 1 63
11/17/2022 vs Colo. Sch. of Mines L 5 73 30 198 .217 71 5 13 2 76 0 12 6 6 0 84
Regis (CO) 111 1517 567 3819 .249 1399 176 269 114 1590 53 350 40 228.0 25 1,921.0
Opponents 111 1224 603 3784 .164 1126 114 179 176 1468 46 278 54 185.0 34 1,523.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 13.67
Assists Per Set 12.60
Service Aces Per Set 1.59
Reception Errors Per Set 1.03
Digs Per Set 14.32
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.23
Points Per Set 17.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Cal State LA L 4 35 22 122 .107 32 6 9 7 49 0 10 3 5 3 46
8/26/2022 Western Wash. W 4 54 20 154 .221 51 4 7 6 69 1 22 0 12 1 70
8/27/2022 vs Sonoma St. W 4 52 22 131 .229 48 10 8 9 63 2 8 1 6 0 68
8/27/2022 vs Simon Fraser W 4 53 19 149 .228 48 5 9 2 55 2 18 1 11 6 69
9/02/2022 at West Tex. A&M W 4 55 18 138 .268 47 4 5 3 54 3 8 2 7 4 66
9/02/2022 at Central Mo. L 4 50 35 160 .094 47 5 6 8 72 1 12 1 7 0 62
9/03/2022 at West Florida L 3 26 17 82 .110 26 2 3 5 19 2 8 1 6 0 34
9/03/2022 at Northwest Mo. St. L 5 49 15 150 .227 43 2 4 8 68 2 12 0 8 4 59
9/07/2022 at Colo. Sch. of Mines L 3 39 23 125 .128 36 2 8 4 42 1 6 0 4 0 45
9/10/2022 UC-Colo. Springs L 4 40 20 128 .156 35 4 5 8 43 1 14 4 8 1 52
9/16/2022 Fort Lewis L 5 42 37 174 .029 38 2 6 7 61 2 12 3 8 0 52
9/17/2022 Western Colo. L 3 30 15 91 .165 30 6 8 6 29 0 2 1 1 2 37
9/23/2022 at South Dakota Mines L 3 29 25 94 .043 27 1 6 4 32 2 4 0 4 0 34
9/24/2022 at Black Hills St. L 3 15 19 77 -.052 15 5 2 9 31 0 2 0 1 2 21
9/30/2022 CSU Pueblo L 4 37 17 140 .143 35 4 7 13 56 2 8 4 6 0 47
10/01/2022 at UC-Colo. Springs L 3 23 18 101 .050 22 2 4 4 36 0 12 2 6 0 31
10/07/2022 at Adams St. L 3 26 20 83 .072 24 2 5 9 26 0 6 1 3 0 31
10/08/2022 at N.M. Highlands L 3 22 15 88 .080 20 1 5 8 28 1 4 3 3 3 26
10/14/2022 Colo. Sch. of Mines W 3 40 16 107 .224 36 7 8 3 46 3 6 2 6 0 53
10/16/2022 Chadron St. L 3 30 15 96 .156 28 5 5 8 36 1 8 0 5 1 40
10/21/2022 at Colo. Christian L 4 42 25 124 .137 38 5 7 6 47 1 20 4 11 0 58
10/22/2022 at MSU Denver W 4 59 16 133 .323 52 3 8 1 56 1 18 1 10 1 72
10/28/2022 N.M. Highlands L 3 38 18 127 .157 31 6 10 4 48 4 2 0 5 0 49
10/29/2022 Adams St. L 3 30 17 106 .123 28 0 2 5 37 4 2 1 5 0 35
11/04/2022 at Westminster (UT) L 3 24 15 107 .084 24 2 5 3 41 1 6 0 4 0 30
11/05/2022 at Colorado Mesa L 5 63 22 147 .279 59 5 3 4 57 5 6 1 8 1 76
11/10/2022 vs South Dakota Mines L 4 47 19 146 .192 42 1 5 10 67 0 10 8 5 3 53
11/11/2022 vs Colorado Mesa L 4 48 24 149 .161 44 8 6 5 50 2 14 2 9 2 65
11/12/2022 MSU Denver W 4 59 13 158 .291 55 3 6 2 67 1 10 4 6 0 68
11/17/2022 vs Colo. Sch. of Mines W 5 67 26 197 .208 65 2 7 5 83 1 8 4 5 0 74
Opponents 111 1224 603 3784 .164 1126 114 179 176 1468 46 278 54 185.0 34 1,523.0
Regis (CO) 111 1517 567 3819 .249 1399 176 269 114 1590 53 350 40 228.0 25 1,921.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 11.03
Assists Per Set 10.14
Service Aces Per Set 1.03
Reception Errors Per Set 1.59
Digs Per Set 13.23
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.31
Points Per Set 13.72

Leaders

Team Leaders: Kills
Player High
Kills
Theis, Halle 347
Davis, Amelia 329
Burbrink, Nadine 283
Sowizral, Klaudia 223
Kepler, Hannah 185
Team Leaders: Assists
Player High
Assists
LeGrand, Mara 1176
Kennedy, Haley 125
Skala, Bre 28
Stremmel, Kylie 19
Theis, Halle 17
Team Leaders: Service Aces
Player High
Service Aces
Kennedy, Haley 40
LeGrand, Mara 26
Kepler, Hannah 25
Theis, Halle 21
Stremmel, Kylie 20
Team Leaders: Digs
Player High
Digs
Kennedy, Haley 495
LeGrand, Mara 298
Theis, Halle 219
Skala, Bre 194
Stremmel, Kylie 147
Team Leaders: Blocks
Player High
Blocks
Davis, Amelia 114.0
Burbrink, Nadine 91.0
LeGrand, Mara 62.0
Sowizral, Klaudia 59.0
Theis, Halle 41.0