Skip To Main Content
Skip To Main Content

Regis University Athletics

Home of the Regis University Rangers

2025 Volleyball Cumulative Statistics

Team (3-18, 2-8)

Overall Team Statistics
Statistic Regis (CO) Opponents
Attack
Kills 732 966
Errors 419 350
Attempts 2447 2491
Percent .128 .247
Kills Per Set 9.8 12.9
Set
Assists 628 828
Assists Per Set 8.4 11.0
Ball Handling Errors 3 1
Serve
Aces 108 148
Errors 174 165
Aces Per Set 1.4 2.0
Receptions
Errors 148 108
Errors Per Set 2.0 1.4
Defense
Digs 961 1088
Digs Per Set 12.8 14.5
Blocking
Solo 37 43
Assists 150 222
Errors 12 21
Blocks 112.0 154.0
Blocks Per Set 1.5 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pruitt, Alayna 40 18 2 41.0 1.03 33 0.83 32 143 .007 0 0.00 1 0.03 3
2 Uyemura, Lauryn 67 20 9 3.0 0.04 1 0.01 1 5 .000 5 0.07 2 0.03 12
3 Allaire, Kendal 37 15 8 46.5 1.26 40 1.08 29 127 .087 1 0.03 0 0.00 5
5 Sanford, Brooke 68 21 17 110.0 1.62 93 1.37 59 299 .114 2 0.03 3 0.04 11
6 Landman, Sabrina 75 21 14 157.5 2.10 130 1.73 80 460 .109 2 0.03 12 0.16 18
8 Nichols, Bailey 75 21 21 116.5 1.55 70 0.93 23 226 .208 537 7.16 30 0.40 20
9 Brei, Krissy 75 21 0 14.0 0.19 3 0.04 4 23 -.043 38 0.51 11 0.15 28
11 Smith, Isabella 68 19 18 210.5 3.10 182 2.68 88 610 .154 9 0.13 22 0.32 27
12 Rodrakkwan, Aaliyah 68 21 6 15.5 0.23 3 0.04 11 43 -.186 24 0.35 12 0.18 16
13 Dixon, Braiziah 75 21 21 168.5 2.25 117 1.56 42 299 .251 7 0.09 9 0.12 16
15 Kaniho, Jacie 44 17 10 69.0 1.57 60 1.36 50 212 .047 3 0.07 6 0.14 18
Total 75 21 952.0 12.69 732 9.76 419 2447 .128 628 8.37 108 1.44 174
Opponents 75 21 1,268.0 16.91 966 12.88 350 2491 .247 828 11.04 148 1.97 165

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pruitt, Alayna 40 25 0.63 8 78 .897 0.20 2 10 12.0 0.30 4 0
2 Uyemura, Lauryn 67 104 1.55 27 272 .901 0.40 0 0 0 0.00 0 0
3 Allaire, Kendal 37 12 0.32 0 8 1.000 0.00 1 11 12.0 0.32 1 2
5 Sanford, Brooke 68 21 0.31 0 5 1.000 0.00 3 22 25.0 0.37 1 0
6 Landman, Sabrina 75 27 0.36 4 61 .934 0.05 2 27 29.0 0.39 1 0
8 Nichols, Bailey 75 177 2.36 0 7 1.000 0.00 5 23 28.0 0.37 3 0
9 Brei, Krissy 75 232 3.09 11 344 .968 0.15 0 0 0 0.00 0 1
11 Smith, Isabella 68 143 2.10 24 356 .933 0.35 2 9 11.0 0.16 0 0
12 Rodrakkwan, Aaliyah 68 136 2.00 24 289 .917 0.35 0 1 1.0 0.01 0 0
13 Dixon, Braiziah 75 33 0.44 1 7 .857 0.01 21 43 64.0 0.85 2 0
15 Kaniho, Jacie 44 51 1.16 10 133 .925 0.23 1 4 5.0 0.11 0 0
Total 75 961 12.81 148 1560 .905 1.97 37 150 112.0 1.49 12 3
Opponents 75 1088 14.51 108 1229 .912 1.44 43 222 154.0 2.05 21 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Uyemura, Lauryn 32 9 4 3.0 0.09 1 0.03 0 3 .333 2 0.06 2 0.06 6
3 Allaire, Kendal 21 7 6 26.0 1.24 24 1.14 17 78 .090 1 0.05 0 0.00 0
5 Sanford, Brooke 37 10 6 57.0 1.54 51 1.38 30 163 .129 1 0.03 0 0.00 2
6 Landman, Sabrina 37 10 6 81.5 2.20 67 1.81 44 238 .097 0 0.00 8 0.22 8
8 Nichols, Bailey 37 10 10 63.0 1.70 37 1.00 8 113 .257 275 7.43 19 0.51 8
9 Brei, Krissy 37 10 0 9.0 0.24 2 0.05 2 15 .000 21 0.57 7 0.19 12
10 Pruitt, Alayna 12 7 0 13.0 1.08 10 0.83 8 49 .041 0 0.00 0 0.00 1
11 Smith, Isabella 34 9 8 112.0 3.29 98 2.88 46 326 .160 4 0.12 9 0.26 11
12 Rodrakkwan, Aaliyah 36 10 5 10.0 0.28 3 0.08 4 20 -.050 13 0.36 7 0.19 10
13 Dixon, Braiziah 37 10 10 85.5 2.31 61 1.65 17 144 .306 3 0.08 5 0.14 9
15 Kaniho, Jacie 21 7 5 31.0 1.48 24 1.14 16 71 .113 0 0.00 5 0.24 10
Total 37 10 491.0 13.27 378 10.22 192 1220 .152 320 8.65 62 1.68 77
Opponents 37 10 609.0 16.46 464 12.54 167 1237 .240 397 10.73 70 1.89 67

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Uyemura, Lauryn 32 43 1.34 9 114 .921 0.28 0 0 0 0.00 0 0
3 Allaire, Kendal 21 6 0.29 0 1 1.000 0.00 0 4 4.0 0.19 0 0
5 Sanford, Brooke 37 9 0.24 0 4 1.000 0.00 0 12 12.0 0.32 1 0
6 Landman, Sabrina 37 17 0.46 2 36 .944 0.05 1 11 12.0 0.32 1 0
8 Nichols, Bailey 37 97 2.62 0 2 1.000 0.00 1 12 13.0 0.35 1 0
9 Brei, Krissy 37 106 2.86 5 166 .970 0.14 0 0 0 0.00 0 1
10 Pruitt, Alayna 12 10 0.83 2 17 .882 0.17 0 6 6.0 0.50 1 0
11 Smith, Isabella 34 82 2.41 11 163 .933 0.32 2 6 8.0 0.24 0 0
12 Rodrakkwan, Aaliyah 36 74 2.06 13 169 .923 0.36 0 0 0 0.00 0 0
13 Dixon, Braiziah 37 15 0.41 1 3 .667 0.03 8 23 31.0 0.84 1 0
15 Kaniho, Jacie 21 34 1.62 8 73 .890 0.38 0 4 4.0 0.19 0 0
Total 37 493 13.32 70 748 .906 1.89 12 78 51.0 1.38 5 1
Opponents 37 546 14.76 62 620 .900 1.68 16 118 75.0 2.03 9 1

Match-By-Match

Regis (CO)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 at Vanguard L 3 26 15 73 .151 25 4 12 4 28 0 0 1 0 0 30.0
9/05/2025 at Azusa Pacific L 4 39 16 129 .178 37 4 14 11 53 2 16 0 10 0 53.0
9/05/2025 vs Texas Woman's L 4 32 24 145 .055 29 4 12 13 60 1 8 0 5 0 41.0
9/06/2025 vs Cal St. Dom. Hills L 3 24 11 90 .144 22 3 8 7 24 2 4 0 4 0 31.0
9/12/2025 Ferris St. L 3 32 17 98 .153 28 2 11 3 38 4 8 0 8 0 42.0
9/12/2025 West Florida L 3 26 12 73 .192 20 5 4 4 22 2 2 2 3 0 34.0
9/13/2025 Angelo St. L 3 16 24 83 -.096 12 6 8 7 22 3 2 1 4 1 26.0
9/13/2025 Lewis L 4 34 35 167 -.006 29 4 7 6 76 3 6 1 6 0 44.0
9/19/2025 at CSU Pueblo L 3 25 18 106 .066 20 5 6 7 40 0 6 2 3 0 33.0
9/20/2025 at Colo. Christian L 5 60 16 165 .267 55 8 10 9 66 1 6 0 4 0 72.0
9/26/2025 Western Colo. W 5 52 30 131 .168 46 8 13 9 54 3 12 0 9 0 69.0
9/27/2025 Fort Lewis L 3 32 20 100 .120 24 3 12 7 42 1 8 1 5 0 40.0
10/03/2025 at CSU Pueblo L 3 29 25 99 .040 22 1 7 7 33 5 6 1 8 0 38.0
10/04/2025 at UCCS L 4 39 20 127 .150 35 3 4 5 51 1 2 1 2 1 44.0
10/10/2025 at N.M. Highlands L 3 30 13 103 .165 23 6 3 7 38 2 0 0 2 0 38.0
10/11/2025 at Adams St. L 3 29 9 98 .204 27 4 7 7 47 1 2 0 2 1 35.0
10/17/2025 UCCS L 4 50 23 139 .194 43 5 6 10 48 2 8 1 6 0 61.0
10/18/2025 MSU Denver L 3 23 18 88 .057 21 3 5 8 25 0 6 0 3 0 29.0
10/24/2025 South Dakota Mines L 3 28 19 129 .070 21 5 7 3 62 1 6 0 4 0 37.0
10/25/2025 Black Hills St. W 5 49 26 161 .143 40 15 8 3 71 1 24 1 13 0 77.0
10/30/2025 Colo. Christian W 4 57 28 143 .203 49 10 10 11 61 2 18 0 11 0 78.0
Regis (CO) 75 732 419 2447 .128 628 108 174 148 961 37 150 12 112.0 3 952.0
Opponents 75 966 350 2491 .247 828 148 165 108 1088 43 222 21 154.0 1 1,268.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 75
Kills Per Set 9.76
Assists Per Set 8.37
Service Aces Per Set 1.44
Reception Errors Per Set 1.97
Digs Per Set 12.81
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.04
Points Per Set 12.69

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 Vanguard W 3 42 4 80 .475 36 4 13 4 31 2 6 1 5 0 51.0
9/05/2025 Azusa Pacific W 4 55 21 146 .233 49 11 9 4 61 1 6 0 4 0 70.0
9/05/2025 vs Texas Woman's W 4 46 26 144 .139 40 13 13 4 70 5 10 0 10 0 69.0
9/06/2025 vs Cal St. Dom. Hills W 3 45 17 97 .289 44 7 9 3 47 1 4 0 3 0 55.0
9/12/2025 at Ferris St. W 3 43 19 109 .220 36 3 7 2 45 2 8 1 6 0 52.0
9/12/2025 at West Florida W 3 52 14 91 .418 44 4 6 5 34 2 8 1 6 0 62.0
9/13/2025 at Angelo St. W 3 31 14 69 .246 28 7 7 6 36 3 8 1 7 0 45.0
9/13/2025 at Lewis W 4 40 23 153 .111 33 6 6 4 75 7 12 2 13 0 59.0
9/19/2025 CSU Pueblo W 3 40 14 106 .245 36 7 3 5 55 2 8 1 6 1 53.0
9/20/2025 Colo. Christian W 5 64 21 172 .250 55 9 5 8 71 2 14 0 9 0 82.0
9/26/2025 at Western Colo. L 5 44 22 131 .168 34 9 11 8 44 1 18 1 10 0 63.0
9/27/2025 at Fort Lewis W 3 35 17 99 .182 30 7 5 3 45 1 16 0 9 0 51.0
10/03/2025 CSU Pueblo W 3 35 11 88 .273 22 7 4 1 36 1 12 2 7 0 49.0
10/04/2025 UCCS W 4 65 15 141 .355 55 5 10 3 59 0 12 2 6 0 76.0
10/10/2025 N.M. Highlands W 3 46 10 112 .321 39 7 9 6 43 2 4 1 4 0 57.0
10/11/2025 Adams St. W 3 46 9 119 .311 40 7 7 4 50 1 6 0 4 0 57.0
10/17/2025 at UCCS W 4 55 17 127 .299 49 10 4 5 51 2 12 3 8 0 73.0
10/18/2025 at MSU Denver W 3 40 14 82 .317 37 8 8 3 41 1 10 2 6 0 54.0
10/24/2025 at South Dakota Mines W 3 43 15 132 .212 31 3 6 5 71 2 14 1 9 0 55.0
10/25/2025 at Black Hills St. L 5 51 28 157 .146 46 3 9 15 75 2 16 0 10 0 64.0
10/30/2025 at Colo. Christian L 4 48 19 136 .213 44 11 14 10 48 3 18 2 12 0 71.0
Opponents 75 966 350 2491 .247 828 148 165 108 1088 43 222 21 154.0 1 1,268.0
Regis (CO) 75 732 419 2447 .128 628 108 174 148 961 37 150 12 112.0 3 952.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 75
Kills Per Set 12.88
Assists Per Set 11.04
Service Aces Per Set 1.97
Reception Errors Per Set 1.44
Digs Per Set 14.51
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.01
Points Per Set 16.91

Leaders

Team Leaders: Kills
Player High
Kills
Smith, Isabella 182
Landman, Sabrina 130
Dixon, Braiziah 117
Sanford, Brooke 93
Nichols, Bailey 70
Team Leaders: Assists
Player High
Assists
Nichols, Bailey 537
Brei, Krissy 38
Rodrakkwan, Aaliyah 24
Smith, Isabella 9
Dixon, Braiziah 7
Team Leaders: Service Aces
Player High
Service Aces
Nichols, Bailey 30
Smith, Isabella 22
Landman, Sabrina 12
Rodrakkwan, Aaliyah 12
Brei, Krissy 11
Team Leaders: Digs
Player High
Digs
Brei, Krissy 232
Nichols, Bailey 177
Smith, Isabella 143
Rodrakkwan, Aaliyah 136
Uyemura, Lauryn 104
Team Leaders: Blocks
Player High
Blocks
Dixon, Braiziah 64.0
Landman, Sabrina 29.0
Nichols, Bailey 28.0
Sanford, Brooke 25.0
Allaire, Kendal 12.0