Skip To Main Content
Skip To Main Content

Regis University Athletics

Home of the Regis University Rangers

2025 Women's Lacrosse Cumulative Statistics

Team (14-5, 9-1)

Overall Team Statistics
Statistic Regis Opponents
Scoring
Goals 260 165
Assists 113 68
Shots 599 478
Shot Percentage .434 .345
Shots On Goal 374 249
Shots On Goal Percentage .778 .699
Shots Per Game 31.5 25.2
Goal Breakdown
Free Position 44 19
Woman-up 37 25
Woman-down 0 2
Unassisted 147 97
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 44-117 19-57
Free Position: % .376 .333
Miscellaneous
Ground Balls 407 388
Turnovers 343 374
Caused Turnovers 201 204
Draw Controls 285 196
Clears 324-380 321-401
Clear Percentage .853 .800

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
19 Murphy, Shea Murphy, Shea 19-19 64 10 74 136 .471 106 .779 6 14 30 33 43 17 68 19 0-2-7
13 Goetsch, Becky Goetsch, Becky 19-19 25 33 58 71 .352 49 .690 0 2 5 10 31 3 1 8 0-1-2
4 Spahr, Justine Spahr, Justine 19-19 34 8 42 53 .642 44 .830 2 5 7 23 37 11 18 20 0-2-5
17 Springman, Lexie Springman, Lexie 19-16 26 15 41 73 .356 53 .726 3 7 19 13 20 3 6 3 0-2-2
11 Bunker, Megan Bunker, Megan 19-19 25 12 37 50 .500 38 .760 1 4 10 50 34 36 116 22 0-4-3
25 Sheets, Lauren Sheets, Lauren 19-8 19 8 27 45 .422 36 .800 1 5 12 14 19 4 0 3 0-1-2
8 Benton, Aubrey Benton, Aubrey 18-0 15 3 18 35 .429 30 .857 0 0 3 16 14 1 4 4 0-0-0
15 Bieker, Kyla Bieker, Kyla 13-0 7 10 17 15 .467 12 .800 0 1 3 4 12 5 1 4 0-0-0
9 Schallmoser, Madeline Schallmoser, Madeline 19-19 11 4 15 34 .324 28 .824 0 4 11 56 29 28 15 16 0-2-1
29 Valdez, Alyse Valdez, Alyse 16-13 9 2 11 24 .375 21 .875 1 1 6 24 8 4 38 3 0-0-0
6 Carlson, Case Carlson, Case 5-0 7 1 8 9 .778 8 .889 0 0 1 3 2 1 0 0 0-0-0
10 Schipfer, Maggie Schipfer, Maggie 4-3 6 2 8 16 .375 12 .750 0 0 3 3 5 1 0 0 0-1-1
28 Ramirez, Noemi Ramirez, Noemi 14-0 5 0 5 13 .385 9 .692 0 0 1 5 8 0 1 1 0-0-4
5 Spaeth, Emily Spaeth, Emily 19-7 3 2 5 16 .188 12 .750 0 0 3 5 9 1 0 2 0-0-1
20 Beals, Gabrielle Beals, Gabrielle 12-0 2 1 3 3 .667 3 1.000 0 0 1 8 4 7 5 1 0-0-0
18 Mays, Abby Mays, Abby 19-18 0 2 2 1 .000 1 1.000 0 0 0 33 13 22 1 32 0-3-1
26 Geffre, Stella Geffre, Stella 8-0 1 0 1 2 .500 2 1.000 0 1 2 1 5 0 6 3 0-0-0
16 Skillings, Terah Skillings, Terah 19-19 1 0 1 2 .500 1 .500 0 0 0 30 15 27 0 42 0-10-0
24 Benton, Isabella Benton, Isabella 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
14 Cole, Ayla Cole, Ayla 15-11 0 0 0 1 .000 1 1.000 0 0 0 17 8 11 1 21 0-1-3
23 Goetsch, Brigit Goetsch, Brigit 19-19 0 0 0 0 .000 0 .000 0 0 0 48 10 6 0 0 0-0-0
12 Hackley, Lucy Hackley, Lucy 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 3 0-0-1
2 Lazaro, Kaitlynn Lazaro, Kaitlynn 19-19 0 0 0 0 .000 0 .000 0 0 0 9 7 12 1 16 0-2-0
7 Poulson, Lauren Poulson, Lauren 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
TM Team Team 19-0 0 0 0 0 .000 0 .000 0 0 0 0 8 1 3 7 0-0-0  
Totals 19 260 113 373 599 .434 466 .778 14 44 117 407 343 201 285 230 0-31-33
Opponents 19 165 68 233 478 .345 334 .699 5 19 57 388 374 204 196 326 0-54-52

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
7 Poulson, Lauren Poulson, Lauren 3-0 74:42 5 4.02 11 .688 0 0 18
23 Goetsch, Brigit Goetsch, Brigit 19-18 1061:48 160 9.04 158 .497 14 5 460

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
19 Murphy, Shea Murphy, Shea 10-10 32 3 35 63 .508 50 .794 3 9 14 17 20 9 30 9 0-1-2
13 Goetsch, Becky Goetsch, Becky 10-10 15 20 35 41 .366 32 .780 0 0 1 6 13 2 0 6 0-0-1
4 Spahr, Justine Spahr, Justine 10-10 20 3 23 30 .667 24 .800 1 2 2 14 19 8 14 10 0-1-3
17 Springman, Lexie Springman, Lexie 10-10 14 7 21 34 .412 25 .735 2 5 11 6 7 1 1 2 0-2-0
11 Bunker, Megan Bunker, Megan 10-10 12 7 19 26 .462 19 .731 1 2 4 34 14 19 65 14 0-1-1
25 Sheets, Lauren Sheets, Lauren 10-3 13 4 17 30 .433 25 .833 1 4 8 7 12 3 0 1 0-0-2
15 Bieker, Kyla Bieker, Kyla 10-0 7 8 15 15 .467 12 .800 0 1 3 4 11 5 1 1 0-0-0
8 Benton, Aubrey Benton, Aubrey 10-0 11 2 13 22 .500 20 .909 0 0 1 12 8 1 4 1 0-0-0
9 Schallmoser, Madeline Schallmoser, Madeline 10-10 8 2 10 20 .400 18 .900 0 3 6 33 15 16 6 9 0-0-1
29 Valdez, Alyse Valdez, Alyse 10-10 7 2 9 21 .333 18 .857 1 1 6 14 5 4 25 2 0-0-0
6 Carlson, Case Carlson, Case 5-0 7 1 8 9 .778 8 .889 0 0 1 3 2 1 0 0 0-0-0
28 Ramirez, Noemi Ramirez, Noemi 8-0 4 0 4 10 .400 7 .700 0 0 1 4 8 0 1 1 0-0-4
20 Beals, Gabrielle Beals, Gabrielle 7-0 2 1 3 3 .667 3 1.000 0 0 1 4 2 4 5 0 0-0-0
5 Spaeth, Emily Spaeth, Emily 10-1 1 1 2 10 .100 6 .600 0 0 2 2 5 1 0 2 0-0-0
18 Mays, Abby Mays, Abby 10-9 0 2 2 1 .000 1 1.000 0 0 0 20 7 13 1 14 0-1-0
26 Geffre, Stella Geffre, Stella 6-0 1 0 1 2 .500 2 1.000 0 1 2 1 4 0 5 2 0-0-0
16 Skillings, Terah Skillings, Terah 10-10 1 0 1 1 1.000 1 1.000 0 0 0 21 7 15 0 31 0-4-0
24 Benton, Isabella Benton, Isabella 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
14 Cole, Ayla Cole, Ayla 10-7 0 0 0 0 .000 0 .000 0 0 0 11 7 9 1 16 0-1-2
23 Goetsch, Brigit Goetsch, Brigit 10-10 0 0 0 0 .000 0 .000 0 0 0 22 5 2 0 0 0-0-0
12 Hackley, Lucy Hackley, Lucy 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 3 0-0-1
2 Lazaro, Kaitlynn Lazaro, Kaitlynn 10-10 0 0 0 0 .000 0 .000 0 0 0 6 5 9 0 7 0-1-0
7 Poulson, Lauren Poulson, Lauren 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 5 1 3 5 0-0-0  
Totals 10 155 63 218 338 .459 271 .802 9 28 63 243 183 123 162 136 0-12-17
Opponents 10 74 23 97 216 .343 156 .722 1 11 27 219 230 111 97 194 0-22-39

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
7 Poulson, Lauren Poulson, Lauren 3-0 74:42 5 4.02 11 .688 0 0 18
23 Goetsch, Brigit Goetsch, Brigit 10-10 521:48 69 7.93 71 .507 9 1 198

Game-By-Game

Regis

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/25 at Indianapolis L 8-9 8 6 14 28 .286 18 .643 0 1 8 2 0 13 17 6 14
2/23/25 at Maryville (MO) L 9-16 9 4 13 26 .346 24 .923 0 2 8 1 0 14 20 8 17
3/02/25 at Pace L 10-11 10 3 13 19 .526 16 .842 0 3 6 1 0 16 18 12 11
3/05/25 at Lock Haven W 14-10 14 6 20 37 .378 25 .676 1 3 8 0 0 19 16 10 16
3/09/25 Grand Valley W 12-5 12 3 15 32 .375 26 .813 1 0 0 3 0 22 18 13 12
3/14/25 CMWL L 11-16 11 3 14 29 .379 22 .759 0 0 0 4 0 15 16 11 14
3/16/25 GRIFFI~1 W 18-6 18 1 19 39 .462 32 .821 1 0 0 1 0 26 19 17 22
3/21/25 at CSU Pueblo W 18-3 18 8 26 30 .600 24 .800 1 3 4 1 0 32 18 13 13
3/23/25 at Fort Lewis W 17-3 17 8 25 40 .425 34 .850 1 2 4 4 0 19 17 7 16
3/27/25 UCCS W 11-10 11 2 13 26 .423 20 .769 1 5 9 1 0 22 21 17 15
4/04/25 Fort Lewis W 19-3 19 13 32 38 .500 29 .763 1 3 7 2 0 22 16 17 18
4/06/25 Colorado St.-Pueblo W 20-7 20 13 33 51 .392 43 .843 1 2 13 3 0 24 14 18 19
4/11/25 at Westminster W 13-9 13 5 18 30 .433 24 .800 1 4 8 1 0 37 24 9 17
4/13/25 at Colorado Mesa W 14-11 14 6 20 29 .483 22 .759 1 3 6 3 0 18 17 5 15
4/18/25 at UC-Colo. Springs W 14-6 14 4 18 26 .538 21 .808 1 6 12 2 0 28 21 9 13
4/25/25 vs UCCS W 13-5 13 8 21 34 .382 23 .676 1 3 7 1 0 27 22 9 14
4/27/25 at Colorado Mesa W 12-8 12 6 18 32 .375 22 .688 1 0 6 2 0 23 15 9 13
5/08/25 vs Ashland W 17-12 17 7 24 30 .567 23 .767 1 3 8 4 0 20 22 8 18
5/10/25 at Indianapolis L 10-15 10 7 17 23 .435 18 .783 0 1 3 1 0 10 12 3 8
Regis 260-165 260 113 373 599 .434 466 .778 14 44 117 37 0 407 343 201 285
Opponents 165-260 165 68 233 478 .345 334 .699 5 19 57 25 2 388 374 204 196

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/25 at Indianapolis 8-9 60:00 9 9.00 9 .500 0 1 28
2/23/25 at Maryville (MO) 9-16 60:00 16 16.00 10 .385 0 1 32
3/02/25 at Pace 10-11 60:00 11 11.00 19 .633 0 1 43
3/05/25 at Lock Haven 14-10 60:00 10 10.00 6 .375 1 0 24
3/09/25 Grand Valley 12-5 60:00 5 5.00 10 .667 1 0 22
3/14/25 CMWL 11-16 60:00 16 16.00 10 .385 0 1 38
3/16/25 GRIFFI~1 18-6 59:42 6 6.03 9 .600 1 0 16
3/21/25 at CSU Pueblo 18-3 60:00 3 3.00 6 .667 1 0 12
3/23/25 at Fort Lewis 17-3 60:00 3 3.00 8 .727 1 0 16
3/27/25 UCCS 11-10 60:00 10 10.00 14 .583 1 0 33
4/04/25 Fort Lewis 19-3 60:00 3 3.00 6 .667 1 0 14
4/06/25 Colorado St.-Pueblo 20-7 60:00 7 7.00 6 .462 1 0 16
4/11/25 at Westminster 13-9 59:34 9 9.07 7 .438 1 0 25
4/13/25 at Colorado Mesa 14-11 60:00 11 11.00 10 .476 1 0 28
4/18/25 at UC-Colo. Springs 14-6 57:14 6 6.29 6 .500 1 0 18
4/25/25 vs UCCS 13-5 60:00 5 5.00 5 .500 1 0 19
4/27/25 at Colorado Mesa 12-8 60:00 8 8.00 4 .333 1 0 24
5/08/25 vs Ashland 17-12 60:00 12 12.00 15 .556 1 0 36
5/10/25 at Indianapolis 10-15 60:00 15 15.00 9 .375 0 1 34
Regis 260-165 1136:30 165 8.71 169 .506 14 5 478
Opponents 165-260 1136:30 260 13.73 206 .442 5 14 599

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/25 Indianapolis W 9-8 9 8 17 28 .321 18 .643 1 0 2 3 1 23 11 11 7
2/23/25 Maryville (MO) W 16-9 16 11 27 32 .500 26 .813 1 2 6 4 0 19 16 9 12
3/02/25 Pace W 11-10 11 2 13 43 .256 30 .698 1 0 4 2 0 16 13 12 13
3/05/25 Lock Haven L 10-14 10 6 16 24 .417 16 .667 0 0 2 1 0 15 17 9 7
3/09/25 at Grand Valley L 5-12 5 0 5 22 .227 15 .682 0 0 0 0 0 18 19 12 9
3/14/25 at CMWL W 16-11 16 3 19 38 .421 26 .684 1 0 0 0 0 21 20 11 17
3/16/25 at GRIFFI~1 L 6-18 6 1 7 16 .375 15 .938 0 0 0 1 1 20 21 12 4
3/21/25 CSU Pueblo L 3-18 3 2 5 12 .250 9 .750 0 0 2 1 0 20 23 9 9
3/23/25 Fort Lewis L 3-17 3 0 3 16 .188 11 .688 0 0 1 0 0 19 23 9 7
3/27/25 at UCCS L 10-11 10 2 12 33 .303 24 .727 0 2 4 1 0 26 24 16 9
4/04/25 at Fort Lewis L 3-19 3 1 4 14 .214 9 .643 0 1 2 0 0 18 23 12 8
4/06/25 at Colorado St.-Pueblo L 7-20 7 3 10 16 .438 13 .813 0 1 3 2 0 13 27 7 12
4/11/25 Westminster L 9-13 9 4 13 25 .360 16 .640 0 4 10 0 0 33 29 19 9
4/13/25 Colorado Mesa L 11-14 11 4 15 28 .393 21 .750 0 2 3 4 0 20 15 8 13
4/18/25 UC-Colo. Springs L 6-14 6 3 9 18 .333 12 .667 0 1 2 0 0 29 25 8 9
4/25/25 vs UCCS L 5-13 5 3 8 19 .263 10 .526 0 1 3 1 0 19 23 7 7
4/27/25 Colorado Mesa L 8-12 8 3 11 24 .333 12 .500 0 2 3 1 0 23 17 8 10
5/08/25 vs Ashland L 12-17 12 4 16 36 .333 27 .750 0 2 5 1 0 21 16 17 14
5/10/25 Indianapolis W 15-10 15 8 23 34 .441 24 .706 1 1 5 3 0 15 12 8 20

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/25 Indianapolis 9-8 60:00 8 8.00 10 .556 1 0 28
2/23/25 Maryville (MO) 16-9 60:00 9 9.00 15 .625 1 0 26
3/02/25 Pace 11-10 60:00 10 10.00 6 .375 1 0 19
3/05/25 Lock Haven 10-14 60:00 14 14.00 11 .440 0 1 37
3/09/25 at Grand Valley 5-12 60:00 12 12.00 14 .538 0 1 32
3/14/25 at CMWL 16-11 60:00 11 11.00 11 .500 1 0 29
3/16/25 at GRIFFI~1 6-18 59:42 18 18.09 14 .438 0 1 39
3/21/25 CSU Pueblo 3-18 60:00 18 18.00 6 .250 0 1 30
3/23/25 Fort Lewis 3-17 60:00 17 17.00 17 .500 0 1 40
3/27/25 at UCCS 10-11 60:00 11 11.00 9 .450 0 1 26
4/04/25 at Fort Lewis 3-19 60:00 19 19.00 10 .345 0 1 38
4/06/25 at Colorado St.-Pueblo 7-20 60:00 20 20.00 23 .535 0 1 51
4/11/25 Westminster 9-13 59:34 13 13.09 11 .458 0 1 30
4/13/25 Colorado Mesa 11-14 60:00 14 14.00 8 .364 0 1 29
4/18/25 UC-Colo. Springs 6-14 57:14 14 14.68 7 .333 0 1 26
4/25/25 vs UCCS 5-13 60:00 13 13.00 10 .435 0 1 34
4/27/25 Colorado Mesa 8-12 60:00 12 12.00 10 .455 0 1 32
5/08/25 vs Ashland 12-17 60:00 17 17.00 6 .261 0 1 30
5/10/25 Indianapolis 15-10 60:00 10 10.00 8 .444 1 0 23
Opponents 165-260 1136:30 260 13.73 206 .442 5 14 599
Regis 260-165 1136:30 165 8.71 169 .506 14 5 478

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/25 at Indianapolis L 8-9 6/8 28/28 18/18 13/23 17/11 14/7 13-19/21-21
2/23/25 at Maryville (MO) L 9-16 4/11 26/32 24/26 14/19 20/16 17/12 17-19/19-22
3/02/25 at Pace L 10-11 3/2 19/43 16/30 16/16 18/13 11/13 21-22/17-20
3/05/25 at Lock Haven W 14-10 6/6 37/24 25/16 19/15 16/17 16/7 18-19/18-19
3/09/25 Grand Valley W 12-5 3/0 32/22 26/15 22/18 18/19 12/9 16-16/16-19
3/14/25 CMWL L 11-16 3/3 29/38 22/26 15/21 16/20 14/17 12-15/16-17
3/16/25 GRIFFI~1 W 18-6 1/1 39/16 32/15 26/20 19/21 22/4 16-17/18-20
3/21/25 at CSU Pueblo W 18-3 8/2 30/12 24/9 32/20 18/23 13/9 13-17/15-23
3/23/25 at Fort Lewis W 17-3 8/0 40/16 34/11 19/19 17/23 16/7 11-15/11-20
3/27/25 UCCS W 11-10 2/2 26/33 20/24 22/26 21/24 15/9 15-19/16-22
4/04/25 Fort Lewis W 19-3 13/1 38/14 29/9 22/18 16/23 18/8 14-18/13-23
4/06/25 Colorado St.-Pueblo W 20-7 13/3 51/16 43/13 24/13 14/27 19/12 17-19/12-22
4/11/25 at Westminster W 13-9 5/4 30/25 24/16 37/33 24/29 17/9 26-31/25-31
4/13/25 at Colorado Mesa W 14-11 6/4 29/28 22/21 18/20 17/15 15/13 20-20/17-21
4/18/25 at UC-Colo. Springs W 14-6 4/3 26/18 21/12 28/29 21/25 13/9 16-20/19-22
4/25/25 vs UCCS W 13-5 8/3 34/19 23/10 27/19 22/23 14/7 24-28/21-24
4/27/25 at Colorado Mesa W 12-8 6/3 32/24 22/12 23/23 15/17 13/10 18-22/19-21
5/08/25 vs Ashland W 17-12 7/4 30/36 23/27 20/21 22/16 18/14 16-21/15-18
5/10/25 at Indianapolis L 10-15 7/8 23/34 18/24 10/15 12/12 8/20 21-23/13-16
Regis 260-165 113/68 599/478 466/334 407/388 343/374 285/196 324-380/321-401
Opponents 165-260 68/113 478/599 334/466 388/407 374/343 196/285 321-401/324-380

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Colorado St.-Pueblo (4/06/25)
GOALS 20 Colorado St.-Pueblo (4/06/25)
ASSISTS 13 Fort Lewis (4/04/25); Colorado St.-Pueblo (4/06/25)
SHOTS 51 Colorado St.-Pueblo (4/06/25)
SHOTS ON GOAL 43 Colorado St.-Pueblo (4/06/25)
SAVES 19 Pace (3/02/25)
GROUND BALLS 37 Westminster (4/11/25)
TURNOVERS 24 Westminster (4/11/25)
CAUSED TURNOVERS 18 Colorado St.-Pueblo (4/06/25)
CLEARS 26 Westminster (4/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Becky Goetsch Colorado St.-Pueblo (4/06/25)
GOALS 6 Shea Murphy Colorado Mesa (4/13/25)
ASSISTS 6 Becky Goetsch Colorado St.-Pueblo (4/06/25)
SHOTS 11 Shea Murphy; Lexie Springman UCCS (4/25/25); Lock Haven (3/05/25); Colorado Mesa (4/13/25)
SHOTS ON GOAL 9 Shea Murphy Colorado Mesa (4/13/25); Colorado Mesa (4/27/25)
SAVES 19 Brigit Goetsch Pace (3/02/25)
GROUND BALLS 7 Brigit Goetsch; Madeline Schallmoser UCCS (4/25/25); CSU Pueblo (3/21/25); Westminster (4/11/25)
TURNOVERS 5 Megan Bunker; Shea Murphy; Justine Spahr Ashland (5/08/25); Colorado Mesa (4/13/25); Colorado Mesa (4/27/25)
CAUSED TURNOVERS 5 Terah Skillings; Ayla Cole; Madeline Schallmoser GRIFFI~1 (3/16/25); UCCS (3/27/25); CSU Pueblo (3/21/25)