Skip To Main Content
Skip To Main Content

Regis University Athletics

Home of the Regis University Rangers

2026 Women's Lacrosse Cumulative Statistics

Team (6-4, 2-1)

Overall Team Statistics
Statistic Regis (Colo.) Opponents
Scoring
Goals 127 107
Assists 46 45
Shots 259 266
Shot Percentage .490 .402
Shots On Goal 152 178
Shots On Goal Percentage .834 .786
Shots Per Game 25.9 26.6
Goal Breakdown
Free Position 38 20
Woman-up 32 17
Woman-down 2 1
Unassisted 81 62
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 38-71 20-40
Free Position: % .535 .500
Miscellaneous
Ground Balls 184 180
Turnovers 147 157
Caused Turnovers 105 95
Draw Controls 103 147
Clears 145-173 111-133
Clear Percentage .838 .835

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
17 Springman, Lexie Springman, Lexie 10-10 31 9 40 48 .646 44 .917 1 14 25 6 15 5 5 5 0-1-5
10 Schipfer, Maggie Schipfer, Maggie 10-9 28 6 34 58 .483 41 .707 2 9 13 12 15 6 1 2 0-1-1
8 Benton, Aubrey Benton, Aubrey 10-10 18 4 22 37 .486 34 .919 0 2 6 12 17 4 11 1 0-0-0
25 Sheets, Lauren Sheets, Lauren 9-8 12 7 19 20 .600 19 .950 0 2 2 7 14 5 1 0 0-0-0
1 Tanella, Evie Tanella, Evie 10-10 12 4 16 46 .261 37 .804 1 4 8 13 19 8 14 5 0-4-6
20 Villani, Rome Villani, Rome 10-3 8 4 12 12 .667 12 1.000 0 4 8 9 8 2 2 0 0-1-3
15 Bieker, Kyla Bieker, Kyla 10-1 4 7 11 8 .500 6 .750 2 0 1 9 2 1 0 2 0-0-2
19 Murphy, Shea Murphy, Shea 3-2 4 1 5 7 .571 5 .714 0 0 0 2 3 3 3 2 0-0-1
9 Wilson, Karis Wilson, Karis 6-0 4 0 4 6 .667 4 .667 0 1 2 0 3 0 0 0 0-0-0
4 Searle, Eva Searle, Eva 5-0 2 2 4 6 .333 4 .667 0 1 2 2 4 1 0 0 0-0-0
11 Munsinger, Krista Munsinger, Krista 10-10 2 1 3 6 .333 6 1.000 0 1 3 18 8 14 25 7 0-1-5
22 Enselman, Elle Enselman, Elle 8-7 1 0 1 1 1.000 1 1.000 0 0 0 4 3 2 24 0 0-0-3
16 Katnik, Sophia Katnik, Sophia 10-10 1 0 1 3 .333 3 1.000 0 0 1 28 8 17 2 12 0-0-0
26 Geffre, Stella Geffre, Stella 7-7 0 1 1 0 .000 0 .000 0 0 0 9 4 5 1 7 0-0-1
24 Benton, Isabella Benton, Isabella 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-1-0
14 Cole, Ayla Cole, Ayla 10-8 0 0 0 0 .000 0 .000 0 0 0 8 6 11 1 3 0-0-5
21 Erickson, Elle Erickson, Elle 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
3 Freedman, Avery Freedman, Avery 3-2 0 0 0 1 .000 0 .000 0 0 0 0 1 1 1 0 0-0-0
23 Goetsch, Brigit Goetsch, Brigit 10-10 0 0 0 0 .000 0 .000 0 0 0 28 3 4 0 0 0-0-0
5 Hastings, Charlotte Hastings, Charlotte 9-3 0 0 0 0 .000 0 .000 0 0 0 4 1 4 1 6 0-0-0
18 Mays, Abby Mays, Abby 10-10 0 0 0 0 .000 0 .000 0 0 0 13 10 10 3 9 0-2-5
12 Schember, Izzy Schember, Izzy 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 3 2 8 4 0-0-0  
Totals 10 127 46 173 259 .490 216 .834 6 38 71 184 147 105 103 65 0-11-37
Opponents 10 107 45 152 266 .402 209 .786 4 20 40 180 157 95 147 112 0-22-61

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Erickson, Elle Erickson, Elle 1-0 06:49 0 .00 1 1.000 0 0 1
12 Schember, Izzy Schember, Izzy 2-0 41:19 3 4.36 2 .400 0 0 8
23 Goetsch, Brigit Goetsch, Brigit 10-10 551:52 104 11.31 99 .488 6 3 257

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
10 Schipfer, Maggie Schipfer, Maggie 3-3 14 1 15 23 .609 19 .826 0 3 3 6 3 3 0 1 0-0-1
17 Springman, Lexie Springman, Lexie 3-3 10 2 12 15 .667 13 .867 1 6 9 3 7 4 2 0 0-0-0
25 Sheets, Lauren Sheets, Lauren 3-3 7 5 12 11 .636 11 1.000 0 0 0 4 2 2 1 0 0-0-0
1 Tanella, Evie Tanella, Evie 3-3 5 1 6 15 .333 11 .733 1 2 3 6 7 3 7 2 0-1-3
20 Villani, Rome Villani, Rome 3-0 4 2 6 6 .667 6 1.000 0 1 3 3 2 1 0 0 0-0-0
8 Benton, Aubrey Benton, Aubrey 3-3 2 3 5 6 .333 6 1.000 0 0 1 5 3 2 5 1 0-0-0
4 Searle, Eva Searle, Eva 3-0 1 2 3 4 .250 2 .500 0 1 2 2 3 1 0 0 0-0-0
15 Bieker, Kyla Bieker, Kyla 3-0 0 3 3 2 .000 1 .500 0 0 0 5 1 0 0 0 0-0-0
9 Wilson, Karis Wilson, Karis 3-0 2 0 2 4 .500 2 .500 0 0 1 0 2 0 0 0 0-0-0
11 Munsinger, Krista Munsinger, Krista 3-3 1 1 2 3 .333 3 1.000 0 1 2 8 4 6 11 4 0-1-1
22 Enselman, Elle Enselman, Elle 3-3 1 0 1 1 1.000 1 1.000 0 0 0 3 3 1 12 0 0-0-0
24 Benton, Isabella Benton, Isabella 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
14 Cole, Ayla Cole, Ayla 3-3 0 0 0 0 .000 0 .000 0 0 0 5 3 4 1 2 0-0-3
21 Erickson, Elle Erickson, Elle 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
26 Geffre, Stella Geffre, Stella 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
23 Goetsch, Brigit Goetsch, Brigit 3-3 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0 0 0-0-0
5 Hastings, Charlotte Hastings, Charlotte 3-2 0 0 0 0 .000 0 .000 0 0 0 2 1 2 1 3 0-0-0
16 Katnik, Sophia Katnik, Sophia 3-3 0 0 0 1 .000 1 1.000 0 0 0 9 1 7 1 5 0-0-0
18 Mays, Abby Mays, Abby 3-3 0 0 0 0 .000 0 .000 0 0 0 3 5 2 1 5 0-0-2
12 Schember, Izzy Schember, Izzy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 4 1 0-0-0  
Totals 3 47 20 67 91 .516 76 .835 2 14 24 69 48 39 46 24 0-2-10
Opponents 3 27 14 41 63 .429 48 .762 1 5 14 49 50 32 34 38 0-3-30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Erickson, Elle Erickson, Elle 1-0 06:49 0 .00 1 1.000 0 0 1
12 Schember, Izzy Schember, Izzy 1-0 19:21 1 3.10 1 .500 0 0 3
23 Goetsch, Brigit Goetsch, Brigit 3-3 153:50 26 10.14 19 .422 2 0 59

Game-By-Game

Regis (Colo.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/20/26 Maryville (MO) L 9-17 9 4 13 23 .391 17 .739 0 2 7 3 0 12 16 15 7
2/26/26 Florida Tech W 14-13 14 4 18 26 .538 23 .885 1 2 6 3 0 15 12 7 11
3/02/26 at Florida Southern L 5-17 5 2 7 15 .333 11 .733 0 2 4 1 0 17 18 7 1
3/05/26 Northern Mich. W 14-6 14 3 17 29 .483 25 .862 1 3 7 2 0 20 8 11 3
3/11/26 Rockhurst W 11-7 11 2 13 29 .379 25 .862 1 6 10 2 1 21 16 11 10
3/13/26 Indianapolis L 11-15 11 4 15 15 .733 14 .933 0 4 6 4 0 13 18 10 10
3/15/26 at Westminster (Utah) L 11-12 11 7 18 22 .500 19 .864 0 4 9 1 0 29 20 10 15
3/16/26 vs William Jewell W 16-5 16 7 23 31 .516 25 .806 1 5 7 5 0 17 11 5 15
3/20/26 Colorado St.-Pueblo W 18-14 18 6 24 34 .529 28 .824 1 6 8 5 0 21 14 16 17
3/22/26 Fort Lewis W 18-1 18 7 25 35 .514 29 .829 1 4 7 6 1 19 14 13 14
Regis (Colo.) 127-107 127 46 173 259 .490 216 .834 6 38 71 32 2 184 147 105 103
Opponents 107-127 107 45 152 266 .402 209 .786 4 20 40 17 1 180 157 95 147

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/20/26 Maryville (MO) 9-17 60:00 17 17.00 15 .469 0 1 41
2/26/26 Florida Tech 14-13 60:00 13 13.00 18 .581 1 0 36
3/02/26 at Florida Southern 5-17 60:00 17 17.00 11 .393 0 1 38
3/05/26 Northern Mich. 14-6 60:00 6 6.00 15 .714 1 0 26
3/11/26 Rockhurst 11-7 60:00 7 7.00 7 .500 1 0 18
3/13/26 Indianapolis 11-15 60:00 15 15.00 12 .444 0 1 34
3/15/26 at Westminster (Utah) 11-12 60:00 12 12.00 10 .455 0 1 28
3/16/26 vs William Jewell 16-5 60:00 5 5.00 3 .375 1 0 10
3/20/26 Colorado St.-Pueblo 18-14 60:00 14 14.00 6 .300 1 0 23
3/22/26 Fort Lewis 18-1 60:00 1 1.00 5 .833 1 0 12
Regis (Colo.) 127-107 600:00 107 10.70 102 .488 6 4 266
Opponents 107-127 600:00 127 12.70 89 .412 4 6 259

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/20/26 at Maryville (MO) W 17-9 17 6 23 41 .415 32 .780 1 4 5 5 0 19 19 8 21
2/26/26 at Florida Tech L 13-14 13 5 18 36 .361 31 .861 0 3 3 4 0 23 11 10 18
3/02/26 Florida Southern W 17-5 17 6 23 38 .447 28 .737 1 5 7 0 0 23 18 10 20
3/05/26 at Northern Mich. L 6-14 6 1 7 26 .231 21 .808 0 0 3 0 0 22 16 8 17
3/11/26 at Rockhurst L 7-11 7 2 9 18 .389 14 .778 0 2 4 1 1 15 18 11 10
3/13/26 at Indianapolis W 15-11 15 9 24 34 .441 27 .794 1 0 1 1 0 17 13 11 19
3/15/26 Westminster (Utah) W 12-11 12 7 19 28 .429 22 .786 1 1 2 0 0 27 16 15 10
3/16/26 vs William Jewell L 5-16 5 2 7 10 .500 8 .800 0 1 3 0 0 12 12 5 8
3/20/26 at Colorado St.-Pueblo L 14-18 14 7 21 23 .609 20 .870 0 4 9 6 0 11 17 8 17
3/22/26 at Fort Lewis L 1-18 1 0 1 12 .083 6 .500 0 0 3 0 0 11 17 9 7

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/20/26 at Maryville (MO) 17-9 60:00 9 9.00 8 .471 1 0 23
2/26/26 at Florida Tech 13-14 60:00 14 14.00 9 .391 0 1 26
3/02/26 Florida Southern 17-5 60:00 5 5.00 6 .545 1 0 15
3/05/26 at Northern Mich. 6-14 60:00 14 14.00 11 .440 0 1 29
3/11/26 at Rockhurst 7-11 60:00 11 11.00 14 .560 0 1 29
3/13/26 at Indianapolis 15-11 60:00 11 11.00 3 .214 1 0 15
3/15/26 Westminster (Utah) 12-11 60:00 11 11.00 8 .421 1 0 22
3/16/26 vs William Jewell 5-16 60:00 16 16.00 9 .360 0 1 31
3/20/26 at Colorado St.-Pueblo 14-18 60:00 18 18.00 10 .357 0 1 34
3/22/26 at Fort Lewis 1-18 60:00 18 18.00 11 .379 0 1 35
Opponents 107-127 600:00 127 12.70 89 .412 4 6 259
Regis (Colo.) 127-107 600:00 107 10.70 102 .488 6 4 266

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/20/26 Maryville (MO) L 9-17 4/6 23/41 17/32 12/19 16/19 7/21 17-25/15-16
2/26/26 Florida Tech W 14-13 4/5 26/36 23/31 15/23 12/11 11/18 14-17/8-9
3/02/26 at Florida Southern L 5-17 2/6 15/38 11/28 17/23 18/18 1/20 20-24/20-21
3/05/26 Northern Mich. W 14-6 3/1 29/26 25/21 20/22 8/16 3/17 19-19/6-7
3/11/26 Rockhurst W 11-7 2/2 29/18 25/14 21/15 16/18 10/10 12-14/8-12
3/13/26 Indianapolis L 11-15 4/9 15/34 14/27 13/17 18/13 10/19 16-20/12-14
3/15/26 at Westminster (Utah) L 11-12 7/7 22/28 19/22 29/27 20/16 15/10 13-15/15-17
3/16/26 vs William Jewell W 16-5 7/2 31/10 25/8 17/12 11/12 15/8 6-7/9-11
3/20/26 Colorado St.-Pueblo W 18-14 6/7 34/23 28/20 21/11 14/17 17/17 13-17/9-14
3/22/26 Fort Lewis W 18-1 7/0 35/12 29/6 19/11 14/17 14/7 15-15/9-12
Regis (Colo.) 127-107 46/45 259/266 216/209 184/180 147/157 103/147 145-173/111-133
Opponents 107-127 45/46 266/259 209/216 180/184 157/147 147/103 111-133/145-173

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Fort Lewis (3/22/26)
GOALS 18 Colorado St.-Pueblo (3/20/26); Fort Lewis (3/22/26)
ASSISTS 7 Fort Lewis (3/22/26); Westminster (Utah) (3/15/26); William Jewell (3/16/26)
SHOTS 35 Fort Lewis (3/22/26)
SHOTS ON GOAL 29 Fort Lewis (3/22/26)
SAVES 18 Florida Tech (2/26/26)
GROUND BALLS 29 Westminster (Utah) (3/15/26)
TURNOVERS 20 Westminster (Utah) (3/15/26)
CAUSED TURNOVERS 16 Colorado St.-Pueblo (3/20/26)
CLEARS 20 Florida Southern (3/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Lexie Springman Colorado St.-Pueblo (3/20/26)
GOALS 7 Lexie Springman; Maggie Schipfer Colorado St.-Pueblo (3/20/26); Westminster (Utah) (3/15/26)
ASSISTS 3 Maggie Schipfer William Jewell (3/16/26)
SHOTS 10 Maggie Schipfer Colorado St.-Pueblo (3/20/26)
SHOTS ON GOAL 8 Evie Tanella; Maggie Schipfer Northern Mich. (3/05/26); Colorado St.-Pueblo (3/20/26); Westminster (Utah) (3/15/26)
SAVES 18 Brigit Goetsch Florida Tech (2/26/26)
GROUND BALLS 5 Sophia Katnik; Brigit Goetsch Maryville (MO) (2/20/26); Florida Tech (2/26/26); Indianapolis (3/13/26); Florida Southern (3/02/26)
TURNOVERS 5 Evie Tanella; Lexie Springman Rockhurst (3/11/26); Westminster (Utah) (3/15/26)
CAUSED TURNOVERS 4 Sophia Katnik; Krista Munsinger Maryville (MO) (2/20/26); Colorado St.-Pueblo (3/20/26)