Skip To Main Content
Skip To Main Content

Regis University Athletics

Home of the Regis University Rangers

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Wood, Ethan .474 1.356 33-32 116 48 55 6 0 10 45 91 .784 23 5 20 2 .572 1 0 1-1
44 Harrison, Ayden .373 1.043 33-33 126 39 47 6 2 6 36 75 .595 15 3 18 2 .448 1 0 5-7
21 Pettingill, Mason .366 1.122 27-24 82 26 30 11 0 4 21 53 .646 5 14 15 1 .476 2 2 0-0
22 Moulin, Jack .365 1.087 33-32 126 40 46 10 2 7 33 81 .643 13 5 21 1 .444 0 1 4-5
3 Smith, George .357 .987 33-32 112 22 40 9 1 4 30 63 .563 12 1 23 1 .424 0 2 0-1
9 Iandoli, Bobo .356 .956 31-27 101 34 36 9 1 2 24 53 .525 13 1 11 0 .431 1 3 4-7
8 Headrick, Grayson .293 .869 26-18 58 20 17 2 0 2 8 25 .431 11 4 19 0 .438 0 1 7-9
17 Nakanelua, Kapono .500 1.500 1-1 2 1 1 1 0 0 1 2 1.000 0 0 0 0 .500 0 0 0-0
2 Arnold, Nicholai .484 1.338 16-8 31 7 15 6 0 1 10 24 .774 3 4 4 2 .564 1 0 0-1
23 Kirtitdes, Steven .429 1.273 15-7 28 6 12 2 0 3 10 23 .821 0 2 3 1 .452 1 0 0-0
19 McNaney, Mark .429 .985 5-1 7 2 3 0 0 0 2 3 .429 2 0 2 0 .556 0 0 1-2
25 Burt, Parker .391 1.015 25-18 69 15 27 6 0 2 22 39 .565 4 5 11 1 .450 2 0 0-1
11 Fleek, Linus .375 1.089 23-15 56 17 21 7 1 1 14 33 .589 12 4 8 1 .500 2 1 0-1
47 Kidd, Aaron .353 .829 13-3 17 1 6 0 0 0 4 6 .353 3 1 8 0 .476 0 0 0-0
24/41 Perry, Dylan .344 .835 23-14 64 13 22 5 0 1 12 30 .469 4 0 14 0 .366 3 0 2-3
4 Grube, Mason .324 .910 13-8 34 9 11 3 0 1 11 17 .500 4 1 11 0 .410 0 1 1-3
14 Hearn, Dylan .280 .739 10-8 25 6 7 1 0 0 3 8 .320 3 3 2 0 .419 0 0 0-0
16 Romney, Park .259 .674 11-5 27 3 7 1 0 1 5 11 .407 0 1 5 1 .267 2 0 0-0
29 Ralph, Ethan .242 .722 20-10 33 11 8 2 0 0 5 10 .303 5 5 6 0 .419 0 0 0-0
30 Wren, Grayson .222 .718 13-5 18 1 4 1 0 0 1 5 .278 5 2 1 2 .440 0 0 1-1
31 Kraus, Derrick .154 .297 8-2 13 2 2 0 0 0 2 2 .154 0 0 3 1 .143 1 0 0-0
38 Peppell, Robbie .100 .500 14-1 10 7 1 0 0 0 2 1 .100 3 2 6 0 .400 0 0 4-4
10 Gines, JJ .083 .547 9-2 12 2 1 0 0 1 1 4 .333 1 1 9 0 .214 0 0 0-0
46 Killoren, Max .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .359 1.015 34-34 1167 333 419 88 7 46 302 659 .565 142 64 220 16 .450 17 11 30-46
Opponents .376 1.105 34-34 1158 372 435 103 20 53 336 737 .636 159 58 205 10 .469 15 9 73-91

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Harmon, Rocco 8.08 1.64 3-3 8-7 0 0-0 0 39.0 50 39 35 14 32 14 1 4 161 .311 5 7 1 2 1
38 Peppell, Robbie 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
6 Mounier, Owen 3.86 1.14 1-0 7-0 0 0-0 0 7.0 5 3 3 3 5 1 0 2 24 .208 0 1 0 0 0
32 Stone, Pierce 7.50 2.17 0-0 14-0 0 0-0 0 6.0 10 6 5 3 3 5 1 0 26 .385 1 5 0 1 0
51 Borges, Carson 7.71 2.57 0-0 8-0 0 0-0 0 4.2 8 7 4 4 4 0 0 3 22 .364 0 2 1 0 0
15 Mazur, Lance 8.10 2.18 1-0 11-0 0 0-0 0 13.1 17 15 12 12 11 5 1 2 53 .321 1 1 1 0 2
55 Ling, Nathan 9.00 1.89 0-1 10-0 0 0-0 2 9.0 10 9 9 7 4 2 1 2 34 .294 1 3 0 1 1
28 Fisher, Sam 9.82 1.91 2-2 11-0 0 0-0 0 14.2 23 18 16 5 18 2 1 2 66 .348 3 1 0 2 1
39 Planansky, Jensen 9.82 2.59 0-0 9-0 0 0-0 0 7.1 8 12 8 11 4 2 0 2 30 .267 1 1 0 0 0
34 Belcher, Grant 10.29 2.43 3-3 8-8 0 0-0 0 28.0 52 42 32 16 17 13 2 1 131 .397 4 4 0 1 1
7 Gregory, Zach 12.54 1.71 0-0 9-0 0 0-0 0 9.1 11 13 13 5 12 4 0 2 39 .282 4 6 0 0 0
48 Garcia, Ryan 12.68 2.68 1-3 7-6 0 0-0 0 22.0 52 36 31 7 13 9 1 7 115 .452 1 1 0 1 1
33 Casas, Gio 12.79 2.58 1-2 9-4 0 0-0 0 19.0 37 28 27 12 17 10 2 6 92 .402 1 5 0 0 1
18 Strohm, Daniel 12.79 3.16 0-0 10-0 0 0-0 0 6.1 13 9 9 7 6 3 0 0 31 .419 2 1 0 0 0
12 Sheets, Cody 13.50 1.94 1-0 9-1 0 0-0 0 11.1 19 17 17 3 10 5 1 6 51 .373 3 1 0 1 0
35 Chesser, Ryan 14.19 2.59 0-5 8-6 0 0-0 0 19.2 38 34 31 13 13 11 2 5 89 .427 2 5 1 3 0
36 Wright, Jacob 14.40 2.80 0-0 8-0 0 0-0 0 5.0 9 10 8 5 8 0 1 1 25 .360 2 2 0 0 0
61 Carrillo, Andy 15.19 2.44 0-0 5-0 0 0-0 0 5.1 11 9 9 2 2 3 2 2 25 .440 1 1 0 1 0
45 Magana, Roman 15.43 2.57 0-0 5-0 0 0-0 0 2.1 4 5 4 2 3 0 1 0 10 .400 1 0 1 0 1
26 Atkinson, Lee 16.20 3.00 0-0 4-0 0 0-0 0 1.2 3 3 3 2 0 0 0 0 7 .429 0 3 0 0 0
37 Wilson, Colter 16.76 2.69 0-1 11-1 0 0-0 1 9.2 22 20 18 4 7 4 2 1 51 .431 3 5 0 1 0
43 McKemy, Ryan 17.18 3.55 0-0 5-0 0 0-0 0 3.2 9 7 7 4 4 2 1 0 19 .474 0 0 0 0 0
40 Calvillo, Ian 19.41 3.09 0-0 8-1 0 0-0 0 10.2 21 24 23 12 11 7 0 5 51 .412 1 3 0 1 0
50 Medress, Chase 54.00 9.00 0-0 3-0 0 0-0 0 1.0 3 6 6 6 1 1 0 0 6 .500 2 0 0 0 0
Totals 11.53 2.32 13-20 188-34 0 0 3 256.0 435 372 328 159 205 103 20 53 1158 .376 39 58 5 15 9
Opponents 9.65 2.14 20-13 143-34 0 0 6 262.0 419 333 281 142 220 88 7 46 1167 .359 24 64 5 17 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Wren, Grayson 22 19 3 0 1.000 0 7 2 0 0
41 Perry, Dylan 21 21 0 0 1.000 0 0 0 0 0
47 Kidd, Aaron 8 8 0 0 1.000 0 0 0 0 0
48 Garcia, Ryan 6 0 6 0 1.000 0 5 4 0 0
23 Kirtitdes, Steven 4 3 1 0 1.000 0 0 0 0 0
34 Belcher, Grant 4 3 1 0 1.000 0 9 5 0 0
38 Peppell, Robbie 4 4 0 0 1.000 0 0 0 0 0
55 Ling, Nathan 4 0 4 0 1.000 0 2 0 0 0
10 Gines, JJ 3 3 0 0 1.000 0 0 0 0 0
36 Wright, Jacob 3 0 3 0 1.000 0 2 0 0 0
12 Sheets, Cody 2 2 0 0 1.000 0 1 1 0 0
17 Nakanelua, Kapono 2 1 1 0 1.000 0 0 0 0 0
28 Fisher, Sam 2 1 1 0 1.000 0 2 0 0 0
15 Mazur, Lance 1 1 0 0 1.000 0 6 1 0 0
18 Strohm, Daniel 1 1 0 0 1.000 0 1 1 0 0
32 Stone, Pierce 1 0 1 0 1.000 0 2 0 0 0
35 Chesser, Ryan 1 0 1 0 1.000 0 7 1 0 0
40 Calvillo, Ian 1 1 0 0 1.000 0 2 0 0 0
46 Killoren, Max 1 1 0 0 1.000 0 0 0 0 0
6 Mounier, Owen 1 0 1 0 1.000 1 1 0 0 0
7 Gregory, Zach 1 0 1 0 1.000 0 3 0 0 0
4 Grube, Mason 62 55 6 1 .984 0 14 3 2 0
44 Harrison, Ayden 116 67 47 2 .983 11 0 0 0 0
20 Wood, Ethan 236 211 19 6 .975 19 0 0 0 0
14 Hearn, Dylan 54 50 2 2 .963 0 16 4 6 1
3 Smith, George 153 52 94 7 .954 15 0 0 0 0
22 Moulin, Jack 64 52 9 3 .953 1 0 0 0 0
8 Headrick, Grayson 38 36 0 2 .947 0 0 0 0 0
25 Burt, Parker 106 86 14 6 .943 0 36 7 8 0
29 Ralph, Ethan 30 13 15 2 .933 5 0 0 0 0
11 Fleek, Linus 13 11 1 1 .923 0 0 0 0 0
9 Iandoli, Bobo 36 32 1 3 .917 1 0 0 0 0
5 Harmon, Rocco 9 1 7 1 .889 0 11 2 0 0
2 Arnold, Nicholai 23 8 12 3 .870 1 0 0 0 0
31 Kraus, Derrick 12 6 4 2 .833 0 0 0 0 0
21 Pettingill, Mason 58 16 31 11 .810 4 0 0 0 0
16 Romney, Park 3 2 0 1 .667 0 0 0 0 0
33 Casas, Gio 2 1 0 1 .500 0 7 2 0 0
39 Planansky, Jensen 2 0 1 1 .500 0 4 0 0 0
13 Slavin, Max 0 0 0 0 .000 0 0 0 0 0
19 McNaney, Mark 0 0 0 0 .000 0 0 0 0 0
26 Atkinson, Lee 0 0 0 0 .000 0 0 0 0 0
37 Wilson, Colter 0 0 0 0 .000 0 3 0 0 0
43 McKemy, Ryan 0 0 0 0 .000 0 2 0 0 0
45 Magana, Roman 0 0 0 0 .000 0 0 0 0 0
50 Medress, Chase 0 0 0 0 .000 0 0 0 0 0
51 Borges, Carson 0 0 0 0 .000 0 2 0 0 0
61 Carrillo, Andy 0 0 0 0 .000 0 1 1 0 0
Totals 1110 768 287 55 .950 23 146 34 16 1
Opponents 1157 785 312 60 .948 23 60 29 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
47 Kidd, Aaron .750 1.550 4-0 4 0 3 0 0 0 2 3 .750 0 1 1 0 .800 0 0 0-0
20 Wood, Ethan .508 1.289 16-16 59 22 30 3 0 3 17 42 .712 10 1 10 2 .577 1 0 0-0
8 Headrick, Grayson .500 1.468 9-5 14 8 7 2 0 1 4 12 .857 3 1 5 0 .611 0 0 1-1
25 Burt, Parker .467 1.052 11-8 30 7 14 3 0 0 9 17 .567 0 2 2 1 .485 1 0 0-0
2 Arnold, Nicholai .455 1.340 11-6 22 6 10 4 0 1 8 17 .773 3 4 3 1 .567 1 0 0-0
11 Fleek, Linus .415 1.178 15-12 41 14 17 7 0 1 8 27 .659 8 3 5 1 .519 2 1 0-0
24 Perry, Dylan .391 1.096 10-4 23 8 9 3 0 1 3 15 .652 3 0 4 0 .444 1 0 0-1
9 Iandoli, Bobo .380 1.004 15-12 50 14 19 5 0 2 14 30 .600 2 0 2 0 .404 0 1 2-3
22 Moulin, Jack .377 1.203 16-16 61 19 23 3 1 6 20 46 .754 6 2 10 0 .449 0 0 0-0
14 Hearn, Dylan .375 .958 4-3 8 3 3 0 0 0 2 3 .375 2 2 0 0 .583 0 0 0-0
21 Pettingill, Mason .361 1.217 10-10 36 13 13 6 0 3 6 28 .778 1 4 6 1 .439 0 0 0-0
44 Harrison, Ayden .350 .993 16-16 60 17 21 2 1 3 16 34 .567 6 2 5 2 .426 0 0 0-1
3 Smith, George .340 1.096 16-16 53 11 18 4 1 4 17 36 .679 6 1 10 1 .417 0 0 0-0
4 Grube, Mason .323 .763 10-7 31 6 10 3 0 0 9 13 .419 1 0 9 0 .344 0 1 1-2
10 Gines, JJ .250 1.250 3-0 4 1 1 0 0 1 1 4 1.000 0 0 1 0 .250 0 0 0-0
16 Romney, Park .231 .575 5-3 13 1 3 1 0 0 2 4 .308 0 1 3 1 .267 1 0 0-0
23 Kirtitdes, Steven .182 .432 7-3 11 0 2 0 0 0 1 2 .182 0 1 3 1 .250 0 0 0-0
30 Wren, Grayson .167 .453 4-2 6 0 1 0 0 0 0 1 .167 1 0 1 0 .286 0 0 0-0
29 Ralph, Ethan .083 .297 7-5 12 1 1 0 0 0 0 1 .083 1 1 3 0 .214 0 0 0-0
31 Kraus, Derrick .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
38 Peppell, Robbie .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
19 McNaney, Mark .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .378 1.069 16-16 543 151 205 46 3 26 139 335 .617 53 26 86 11 .452 7 3 4-8
Opponents .381 1.179 16-16 535 187 204 49 11 35 167 380 .710 68 26 86 4 .469 7 5 38-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Atkinson, Lee 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 1 0 0 0
5 Harmon, Rocco 3.63 1.00 2-2 4-3 0 0-0 0 22.1 16 11 9 6 19 5 1 0 84 .190 2 3 1 0 0
28 Fisher, Sam 6.14 1.55 1-2 5-0 0 0-0 0 7.1 8 6 5 3 10 0 0 1 31 .258 2 1 0 1 0
6 Mounier, Owen 6.75 1.50 0-0 3-0 0 0-0 0 4.0 4 3 3 2 4 1 0 2 15 .267 0 0 0 0 0
45 Magana, Roman 7.71 1.90 0-0 3-0 0 0-0 0 2.1 3 3 2 1 3 0 0 0 9 .333 0 0 1 0 1
15 Mazur, Lance 9.72 2.35 0-0 5-0 0 0-0 0 8.1 10 10 9 9 7 4 1 1 32 .313 1 1 0 0 1
36 Wright, Jacob 10.80 3.33 0-0 3-0 0 0-0 0 1.2 3 2 2 1 2 0 0 1 8 .375 1 1 0 0 0
55 Ling, Nathan 12.00 2.33 0-0 3-0 0 0-0 0 3.0 3 4 4 4 1 0 1 1 10 .300 1 1 0 0 1
32 Stone, Pierce 13.50 2.73 0-0 4-0 0 0-0 0 1.1 3 2 2 0 1 2 0 0 6 .500 1 3 0 0 0
34 Belcher, Grant 13.97 3.15 0-2 4-4 0 0-0 0 9.2 21 23 15 8 5 6 2 0 48 .438 2 1 0 1 0
35 Chesser, Ryan 14.63 2.75 0-3 4-3 0 0-0 0 8.0 20 16 13 2 6 5 1 3 42 .476 1 2 1 2 0
7 Gregory, Zach 15.43 2.38 0-0 4-0 0 0-0 0 4.2 8 8 8 2 6 2 0 1 23 .348 1 3 0 0 0
43 McKemy, Ryan 16.20 5.00 0-0 2-0 0 0-0 0 1.2 5 3 3 1 2 1 1 0 9 .556 0 0 0 0 0
48 Garcia, Ryan 16.71 3.00 0-1 3-2 0 0-0 0 7.0 17 13 13 4 2 1 0 6 35 .486 1 0 0 0 1
39 Planansky, Jensen 18.00 3.00 0-0 4-0 0 0-0 0 3.0 6 7 6 3 0 1 0 2 15 .400 0 1 0 0 0
33 Casas, Gio 18.56 3.33 1-1 4-3 0 0-0 0 10.2 28 22 22 6 6 8 2 5 58 .483 1 2 0 0 1
61 Carrillo, Andy 18.69 3.17 0-0 4-0 0 0-0 0 4.1 11 9 9 2 1 3 2 2 23 .478 1 0 0 1 0
37 Wilson, Colter 19.06 2.88 0-0 4-0 0 0-0 0 5.2 13 14 12 2 4 2 0 1 30 .433 2 2 0 1 0
12 Sheets, Cody 19.80 2.40 0-0 3-1 0 0-0 0 5.0 11 11 11 1 3 3 0 5 25 .440 1 1 0 1 0
40 Calvillo, Ian 27.00 3.64 0-0 3-0 0 0-0 0 2.2 5 8 8 3 3 2 0 2 12 .417 1 2 0 0 0
50 Medress, Chase 27.00 5.00 0-0 2-0 0 0-0 0 1.0 1 3 3 4 1 1 0 0 4 .250 0 0 0 0 0
51 Borges, Carson 27.00 30.00 0-0 2-0 0 0-0 0 0.1 2 3 1 1 0 0 0 2 4 .500 0 1 0 0 0
18 Strohm, Daniel 32.40 6.67 0-0 4-0 0 0-0 0 1.2 5 6 6 3 0 2 0 0 10 .500 2 0 0 0 0
Totals 12.88 2.34 4-11 78-16 0 0 0 116.0 204 187 166 68 86 49 11 35 535 .381 21 26 3 7 5
Opponents 10.11 2.17 11-4 58-16 0 0 2 119.1 205 151 134 53 86 46 3 26 543 .378 12 26 1 7 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Harrison, Ayden 54 30 24 0 1.000 4 0 0 0 0
4 Grube, Mason 45 39 6 0 1.000 0 11 3 2 0
24 Perry, Dylan 12 12 0 0 1.000 0 0 0 0 0
8 Headrick, Grayson 11 11 0 0 1.000 0 0 0 0 0
30 Wren, Grayson 7 5 2 0 1.000 0 1 1 0 0
10 Gines, JJ 3 3 0 0 1.000 0 0 0 0 0
31 Kraus, Derrick 3 2 1 0 1.000 0 0 0 0 0
12 Sheets, Cody 2 2 0 0 1.000 0 0 0 0 0
48 Garcia, Ryan 2 0 2 0 1.000 0 4 2 0 0
5 Harmon, Rocco 2 1 1 0 1.000 0 5 1 0 0
18 Strohm, Daniel 1 1 0 0 1.000 0 0 0 0 0
28 Fisher, Sam 1 0 1 0 1.000 0 1 0 0 0
34 Belcher, Grant 1 1 0 0 1.000 0 4 2 0 0
35 Chesser, Ryan 1 0 1 0 1.000 0 4 0 0 0
36 Wright, Jacob 1 0 1 0 1.000 0 0 0 0 0
38 Peppell, Robbie 1 1 0 0 1.000 0 0 0 0 0
47 Kidd, Aaron 1 1 0 0 1.000 0 0 0 0 0
55 Ling, Nathan 1 0 1 0 1.000 0 2 0 0 0
6 Mounier, Owen 1 0 1 0 1.000 1 0 0 0 0
7 Gregory, Zach 1 0 1 0 1.000 0 2 0 0 0
20 Wood, Ethan 131 118 10 3 .977 10 0 0 0 0
22 Moulin, Jack 27 21 5 1 .963 0 0 0 0 0
3 Smith, George 82 23 55 4 .951 10 0 0 0 0
14 Hearn, Dylan 15 14 0 1 .933 0 11 2 2 0
29 Ralph, Ethan 14 7 6 1 .929 3 0 0 0 0
25 Burt, Parker 27 22 3 2 .926 0 15 2 4 0
9 Iandoli, Bobo 17 14 1 2 .882 1 0 0 0 0
2 Arnold, Nicholai 17 5 9 3 .824 1 0 0 0 0
11 Fleek, Linus 5 4 0 1 .800 0 0 0 0 0
21 Pettingill, Mason 29 9 14 6 .793 1 0 0 0 0
16 Romney, Park 3 2 0 1 .667 0 0 0 0 0
39 Planansky, Jensen 1 0 0 1 .000 0 2 0 0 0
15 Mazur, Lance 0 0 0 0 .000 0 3 1 0 0
19 McNaney, Mark 0 0 0 0 .000 0 0 0 0 0
23 Kirtitdes, Steven 0 0 0 0 .000 0 0 0 0 0
26 Atkinson, Lee 0 0 0 0 .000 0 0 0 0 0
32 Stone, Pierce 0 0 0 0 .000 0 0 0 0 0
33 Casas, Gio 0 0 0 0 .000 0 5 1 0 0
37 Wilson, Colter 0 0 0 0 .000 0 2 0 0 0
40 Calvillo, Ian 0 0 0 0 .000 0 2 0 0 0
43 McKemy, Ryan 0 0 0 0 .000 0 1 0 0 0
45 Magana, Roman 0 0 0 0 .000 0 0 0 0 0
50 Medress, Chase 0 0 0 0 .000 0 0 0 0 0
51 Borges, Carson 0 0 0 0 .000 0 0 0 0 0
61 Carrillo, Andy 0 0 0 0 .000 0 1 1 0 0
Totals 519 348 145 26 .950 31 76 16 8 0
Opponents 528 358 151 19 .964 29 8 6 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/1926 at CSU Pueblo L 4-8 37 4 12 3 2 0 0 4 0 1 0 4 0 0 2 9 24 8 2 .324
1/30/2026 at Biola L 7-13 38 7 10 3 2 0 0 3 0 0 0 1 1 1 0 10 24 8 2 .263
1/30/2026 at Biola L 4-12 29 4 9 4 1 0 0 4 0 0 0 3 0 0 0 11 18 7 0 .310
1/31/2026 at Biola W 19-7 45 19 19 19 5 0 3 8 1 7 0 3 1 2 0 6 27 10 2 .422
1/31/2026 at Biola L 2-10 23 2 5 2 1 0 1 2 0 1 0 0 0 0 1 6 15 4 1 .217
2/6/2026 at Colorado Mines W 17-13 37 17 10 15 4 1 0 13 3 3 0 3 1 1 0 8 27 9 1 .270
2/7/2026 Colorado Mines W 12-11 28 12 12 12 4 0 1 4 0 1 1 3 1 0 0 4 21 7 0 .429
2/7/2026 Colorado Mines W 13-12 32 13 12 11 3 0 2 10 1 2 1 2 1 0 0 10 21 7 4 .375
2/8/2026 at Colorado Mines W 24-9 37 24 19 21 3 0 2 7 0 4 2 5 1 1 1 3 21 10 1 .514
2/12/2026 at MSU Billings L 7-10 37 7 10 7 2 1 1 2 0 1 1 1 0 0 0 5 24 8 1 .270
2/13/2026 at MSU Billings L 1-8 32 1 4 1 0 0 1 3 0 0 0 1 0 0 0 12 24 7 1 .125
2/13/2026 at MSU Billings L 3-20 25 3 6 3 2 0 1 2 0 0 1 1 0 0 0 6 18 4 3 .240
2/14/2026 at MSU Billings W 10-8 42 10 15 10 3 1 0 3 0 2 0 1 1 1 0 14 27 6 0 .357
2/21/2026 Adams St. W 17-9 44 17 18 15 3 0 2 4 0 1 1 2 0 0 0 7 27 13 3 .409
2/22/2026 Adams St. L 7-8 28 7 9 7 2 0 1 2 0 0 1 3 0 0 0 3 21 9 2 .321
2/22/2026 Adams St. W 11-3 37 11 15 9 2 1 0 4 1 3 0 0 1 1 0 5 27 8 1 .405
2/25/2026 Colorado St.-Pueblo W 18-16 35 18 18 17 1 0 5 6 0 0 3 3 0 3 1 8 27 6 2 .514
3/3/2026 UC-Colo. Spgs. L 6-8 38 6 11 4 2 0 0 8 0 0 1 2 0 0 0 7 27 11 3 .289
3/8/2026 MSU Denver L 1-17 26 1 6 1 1 0 0 2 0 0 0 0 0 0 1 10 21 6 2 .231
3/8/2026 MSU Denver L 5-10 31 5 12 5 4 0 2 2 0 0 1 1 0 0 0 3 21 5 4 .387
3/9/2026 MSU Denver L 8-16 34 8 8 6 4 0 1 3 0 0 0 2 0 0 2 11 27 6 2 .235
3/9/2026 MSU Denver L 5-9 25 5 7 4 0 0 1 3 0 0 0 3 0 1 1 7 21 7 1 .280
3/13/2026 at UC-Colo. Spgs. L 12-17 39 12 14 12 2 0 3 3 0 0 0 0 1 0 2 6 24 9 2 .359
3/13/2026 at UC-Colo. Spgs. L 9-20 32 9 10 8 3 0 3 4 0 1 0 1 0 0 0 4 18 7 3 .313
3/14/2026 at UC-Colo. Spgs. L 15-17 42 15 16 14 6 0 2 10 0 0 0 4 0 0 2 7 24 13 1 .381
3/14/2026 at UC-Colo. Spgs. T 16-16 35 16 19 15 7 0 6 2 0 0 0 1 0 0 1 2 18 9 0 .543
3/20/2026 Colorado St.-Pueblo W 16-2 31 16 15 15 4 0 1 5 0 1 1 1 0 0 1 6 21 7 2 .484
3/21/2026 Colorado St.-Pueblo L 3-10 31 3 10 3 0 0 0 4 0 1 1 1 0 0 0 5 21 9 2 .323
3/21/2026 Colorado St.-Pueblo L 10-17 35 10 16 9 2 0 0 2 0 0 0 3 1 0 1 2 21 14 2 .457
3/22/2026 Colorado St.-Pueblo W 5-4 32 5 8 4 0 0 1 3 0 0 0 4 0 0 0 6 27 18 0 .250
4/2/2026 at Colo. Christian W 12-6 48 12 24 11 4 1 1 1 0 0 1 1 1 2 0 4 27 10 3 .500
4/3/2026 at Colo. Christian W 21-6 45 21 21 19 7 2 3 5 0 1 0 1 0 1 0 5 21 8 0 .467
4/4/2026 at Colo. Christian L 3-6 27 3 6 3 1 0 2 1 0 0 0 0 0 0 0 6 18 8 1 .222
4/4/2026 at Colo. Christian L 10-14 30 10 13 10 1 0 0 3 0 0 0 3 0 3 0 2 18 9 1 .433
Total 333-372 1167 333 419 302 88 7 46 142 6 30 16 64 11 17 16 220 768 287 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/1926 at CSU Pueblo L 4-8 8.0 12 8 7 4 9 0 2 1 1 0 2 0 0 1 0 7.88
1/30/2026 at Biola L 7-13 8.0 10 13 13 7 5 3 0 3 0 0 6 0 0 2 0 14.63
1/30/2026 at Biola L 4-12 6.0 9 12 12 11 8 4 1 1 1 0 1 0 0 3 0 18.00
1/31/2026 at Biola W 19-7 9.0 10 7 7 6 7 2 1 0 1 0 0 0 1 3 0 7.00
1/31/2026 at Biola L 2-10 5.0 13 10 8 2 2 2 0 2 0 0 0 0 1 4 0 14.40
2/6/2026 at Colorado Mines W 17-13 9.0 19 13 12 3 8 5 0 1 0 0 0 0 2 4 0 12.00
2/7/2026 Colorado Mines W 12-11 7.0 12 11 11 7 1 2 0 2 1 2 3 1 3 4 0 14.14
2/7/2026 Colorado Mines W 13-12 7.0 12 12 8 7 6 2 1 1 0 0 1 1 4 4 0 10.29
2/8/2026 at Colorado Mines W 24-9 7.0 12 9 8 2 4 3 0 0 4 0 4 0 5 4 0 10.29
2/12/2026 at MSU Billings L 7-10 8.0 18 10 9 6 6 8 0 2 1 0 1 0 5 5 0 10.13
2/13/2026 at MSU Billings L 1-8 8.0 9 8 5 7 8 3 0 0 0 0 4 0 5 6 0 5.63
2/13/2026 at MSU Billings L 3-20 6.0 22 20 17 4 7 7 1 1 0 0 1 0 5 7 0 25.50
2/14/2026 at MSU Billings W 10-8 9.0 15 8 8 3 5 5 1 2 1 0 1 0 6 7 1 8.00
2/21/2026 Adams St. W 17-9 9.0 15 9 8 4 7 1 0 0 4 0 2 0 7 7 0 8.00
2/22/2026 Adams St. L 7-8 7.0 12 8 7 4 8 1 0 0 1 0 1 0 7 8 0 9.00
2/22/2026 Adams St. W 11-3 9.0 8 3 3 3 9 2 0 0 2 0 0 0 8 8 0 3.00
2/25/2026 Colorado St.-Pueblo W 18-16 9.0 14 16 13 9 15 3 2 2 1 0 4 0 9 8 0 13.00
3/3/2026 UC-Colo. Spgs. L 6-8 9.0 9 8 6 2 4 1 0 0 0 0 1 0 9 9 0 6.00
3/8/2026 MSU Denver L 1-17 7.0 18 17 17 2 8 6 3 3 1 0 3 0 9 10 0 21.86
3/8/2026 MSU Denver L 5-10 7.0 12 10 10 2 9 2 1 3 1 1 2 0 9 11 0 12.86
3/9/2026 MSU Denver L 8-16 9.0 18 16 11 7 12 3 2 3 2 0 2 0 9 12 0 11.00
3/9/2026 MSU Denver L 5-9 7.0 12 9 9 6 6 3 0 3 1 0 0 0 9 13 0 11.57
