Skip To Main Content
Skip To Main Content

Regis University Athletics

Home of the Regis University Rangers

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Wood, Ethan 20 Wood, Ethan .430 1.326 24-23 79 33 34 5 0 7 32 60 .759 21 4 15 0 .567 0 0 1-1
44 Harrison, Ayden 44 Harrison, Ayden .375 1.070 24-24 96 29 36 5 1 6 29 61 .635 10 1 17 1 .435 1 0 5-6
22 Moulin, Jack 22 Moulin, Jack .356 1.095 24-23 87 28 31 8 1 5 25 56 .644 11 4 16 1 .451 0 1 4-5
3 Smith, George 3 Smith, George .342 .922 24-23 79 15 27 7 0 2 21 40 .506 9 1 18 1 .416 0 2 0-1
21 Pettingill, Mason 21 Pettingill, Mason .342 1.037 24-21 73 20 25 8 0 3 19 42 .575 5 13 15 1 .462 2 2 0-0
9 Iandoli, Bobo 9 Iandoli, Bobo .333 .891 22-19 69 24 23 7 1 0 13 32 .464 11 1 11 0 .427 1 2 2-5
8 Headrick, Grayson 8 Headrick, Grayson .265 .757 20-14 49 15 13 1 0 1 4 17 .347 9 3 16 0 .410 0 1 7-9
2 Arnold, Nicholai 2 Arnold, Nicholai .500 1.247 9-3 14 2 7 3 0 0 2 10 .714 0 1 1 2 .533 0 0 0-1
19 McNaney, Mark 19 McNaney, Mark .500 1.125 4-1 6 2 3 0 0 0 2 3 .500 2 0 2 0 .625 0 0 1-2
17 Nakanelua, Kapono 17 Nakanelua, Kapono .500 1.500 1-1 2 1 1 1 0 0 1 2 1.000 0 0 0 0 .500 0 0 0-0
23 Kirtitdes, Steven 23 Kirtitdes, Steven .440 1.344 12-7 25 6 11 2 0 3 9 22 .880 0 2 2 1 .464 1 0 0-0
25 Burt, Parker 25 Burt, Parker .370 1.031 18-13 46 8 17 4 0 2 15 27 .587 4 3 10 1 .444 1 0 0-1
24/41 Perry, Dylan 24/41 Perry, Dylan .308 .710 17-13 52 10 16 3 0 0 9 19 .365 4 0 12 0 .345 2 0 2-2
16 Romney, Park 16 Romney, Park .304 .758 9-4 23 3 7 1 0 1 5 11 .478 0 0 5 1 .280 2 0 0-0
11 Fleek, Linus 11 Fleek, Linus .286 .888 14-6 28 6 8 2 1 0 7 12 .429 8 1 6 1 .459 0 0 0-1
14 Hearn, Dylan 14 Hearn, Dylan .273 .725 8-7 22 6 6 1 0 0 2 7 .318 2 3 2 0 .407 0 0 0-0
4 Grube, Mason 4 Grube, Mason .273 1.103 7-2 11 4 3 1 0 1 5 7 .636 3 1 3 0 .467 0 1 0-1
29 Ralph, Ethan 29 Ralph, Ethan .267 .783 18-9 30 11 8 2 0 0 5 10 .333 5 5 6 0 .450 0 0 0-0
47 Kidd, Aaron 47 Kidd, Aaron .267 .688 11-3 15 1 4 0 0 0 2 4 .267 3 1 8 0 .421 0 0 0-0
30 Wren, Grayson 30 Wren, Grayson .188 .659 11-4 16 1 3 1 0 0 1 4 .250 4 2 1 2 .409 0 0 1-1
31 Kraus, Derrick 31 Kraus, Derrick .154 .297 7-2 13 2 2 0 0 0 2 2 .154 0 0 3 1 .143 1 0 0-0
10 Gines, JJ 10 Gines, JJ .111 .717 7-2 9 2 1 0 0 1 1 4 .444 1 1 8 0 .273 0 0 0-0
38 Peppell, Robbie 38 Peppell, Robbie .111 .540 12-1 9 7 1 0 0 0 2 1 .111 3 2 5 0 .429 0 0 4-4
46 Killoren, Max 46 Killoren, Max .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .336 .970 25-25 853 237 287 62 4 32 213 453 .531 116 49 182 13 .439 11 9 27-40
Opponents .384 1.124 25-25 883 291 339 77 15 41 265 569 .644 130 43 168 10 .480 11 4 57-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Harmon, Rocco 5Harmon, Rocco 11.88 2.08 1-3 6-5 0 0-0 0 25.0 41 35 33 11 23 12 1 4 108 .380 5 5 1 2 1
38 Peppell, Robbie 38Peppell, Robbie 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
33 Casas, Gio 33Casas, Gio 3.97 1.76 0-1 6-1 0 0-0 0 11.1 13 6 5 7 14 3 0 1 46 .283 1 4 0 0 0
6 Mounier, Owen 6Mounier, Owen 5.40 1.40 1-0 6-0 0 0-0 0 5.0 4 3 3 3 2 1 0 2 18 .222 0 1 0 0 0
32 Stone, Pierce 32Stone, Pierce 6.00 2.17 0-0 13-0 0 0-0 0 6.0 10 5 4 3 3 5 1 0 26 .385 1 4 0 1 0
51 Borges, Carson 51Borges, Carson 7.71 2.36 0-0 7-0 0 0-0 0 4.2 8 7 4 3 4 0 0 3 22 .364 0 1 1 0 0
55 Ling, Nathan 55Ling, Nathan 7.71 1.86 0-1 8-0 0 0-0 2 7.0 8 6 6 5 4 2 0 2 28 .286 0 2 0 1 0
39 Planansky, Jensen 39Planansky, Jensen 7.94 2.65 0-0 7-0 0 0-0 0 5.2 5 8 5 10 4 1 0 2 22 .227 1 0 0 0 0
15 Mazur, Lance 15Mazur, Lance 8.10 2.30 1-0 9-0 0 0-0 0 10.0 13 11 9 10 10 3 1 2 41 .317 1 0 1 0 1
18 Strohm, Daniel 18Strohm, Daniel 8.44 2.63 0-0 8-0 0 0-0 0 5.1 8 5 5 6 6 1 0 0 23 .348 1 1 0 0 0
45 Magana, Roman 45Magana, Roman 9.00 2.00 0-0 4-0 0 0-0 0 2.0 2 3 2 2 3 0 1 0 8 .250 1 0 1 0 0
12 Sheets, Cody 12Sheets, Cody 10.29 1.71 1-0 7-0 0 0-0 0 7.0 10 8 8 2 7 3 1 2 30 .333 2 0 0 0 0
34 Belcher, Grant 34Belcher, Grant 11.44 2.69 3-2 6-6 0 0-0 0 19.2 40 35 25 13 13 8 0 1 97 .412 4 4 0 1 1
48 Garcia, Ryan 48Garcia, Ryan 13.06 2.81 1-3 6-6 0 0-0 0 20.2 51 35 30 7 13 9 1 6 111 .459 0 1 0 1 0
36 Wright, Jacob 36Wright, Jacob 14.54 2.77 0-0 7-0 0 0-0 0 4.1 7 9 7 5 7 0 1 0 21 .333 2 2 0 0 0
7 Gregory, Zach 7Gregory, Zach 14.85 1.95 0-0 7-0 0 0-0 0 6.2 9 11 11 4 9 4 0 2 28 .321 3 4 0 0 0
28 Fisher, Sam 28Fisher, Sam 15.00 2.44 1-1 8-0 0 0-0 0 9.0 19 16 15 3 12 2 1 2 45 .422 2 0 0 1 1
35 Chesser, Ryan 35Chesser, Ryan 15.12 2.64 0-4 6-5 0 0-0 0 16.2 31 28 28 13 12 8 2 4 74 .419 2 4 1 2 0
43 McKemy, Ryan 43McKemy, Ryan 18.00 3.33 0-0 4-0 0 0-0 0 3.0 7 6 6 3 4 2 1 0 16 .438 0 0 0 0 0
37 Wilson, Colter 37Wilson, Colter 18.69 2.77 0-1 10-1 0 0-0 1 8.2 21 20 18 3 7 4 2 1 48 .438 3 5 0 1 0
40 Calvillo, Ian 40Calvillo, Ian 19.00 3.33 0-0 6-1 0 0-0 0 9.0 20 20 19 10 9 6 0 5 45 .444 0 2 0 1 0
26 Atkinson, Lee 26Atkinson, Lee 20.25 3.00 0-0 3-0 0 0-0 0 1.1 2 3 3 2 0 0 0 0 5 .400 0 2 0 0 0
61 Carrillo, Andy 61Carrillo, Andy 21.00 2.67 0-0 3-0 0 0-0 0 3.0 7 7 7 1 1 2 2 2 15 .467 1 1 0 0 0
50 Medress, Chase 50Medress, Chase 36.00 7.00 0-0 2-0 0 0-0 0 1.0 3 4 4 4 1 1 0 0 6 .500 2 0 0 0 0
Totals 11.95 2.44 9-16 150-25 0 0 3 192.0 339 291 255 130 168 77 15 41 883 .384 32 43 5 11 4
Opponents 8.88 2.04 16-9 111-25 0 0 5 197.2 287 237 195 116 182 62 4 32 853 .336 19 49 5 11 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Wren, Grayson 30 Wren, Grayson 21 18 3 0 1.000 0 6 2 0 0
41 Perry, Dylan 41 Perry, Dylan 15 15 0 0 1.000 0 0 0 0 0
2 Arnold, Nicholai 2 Arnold, Nicholai 11 6 5 0 1.000 1 0 0 0 0
11 Fleek, Linus 11 Fleek, Linus 10 9 1 0 1.000 0 0 0 0 0
47 Kidd, Aaron 47 Kidd, Aaron 8 8 0 0 1.000 0 0 0 0 0
48 Garcia, Ryan 48 Garcia, Ryan 6 0 6 0 1.000 0 5 4 0 0
23 Kirtitdes, Steven 23 Kirtitdes, Steven 4 3 1 0 1.000 0 0 0 0 0
34 Belcher, Grant 34 Belcher, Grant 3 2 1 0 1.000 0 7 3 0 0
38 Peppell, Robbie 38 Peppell, Robbie 3 3 0 0 1.000 0 0 0 0 0
55 Ling, Nathan 55 Ling, Nathan 3 0 3 0 1.000 0 2 0 0 0
17 Nakanelua, Kapono 17 Nakanelua, Kapono 2 1 1 0 1.000 0 0 0 0 0
36 Wright, Jacob 36 Wright, Jacob 2 0 2 0 1.000 0 2 0 0 0
12 Sheets, Cody 12 Sheets, Cody 1 1 0 0 1.000 0 1 1 0 0
15 Mazur, Lance 15 Mazur, Lance 1 1 0 0 1.000 0 5 0 0 0
28 Fisher, Sam 28 Fisher, Sam 1 1 0 0 1.000 0 1 0 0 0
32 Stone, Pierce 32 Stone, Pierce 1 0 1 0 1.000 0 2 0 0 0
39 Planansky, Jensen 39 Planansky, Jensen 1 0 1 0 1.000 0 3 0 0 0
40 Calvillo, Ian 40 Calvillo, Ian 1 1 0 0 1.000 0 1 0 0 0
46 Killoren, Max 46 Killoren, Max 1 1 0 0 1.000 0 0 0 0 0
44 Harrison, Ayden 44 Harrison, Ayden 77 48 27 2 .974 8 0 0 0 0
4 Grube, Mason 4 Grube, Mason 32 30 1 1 .969 0 8 0 1 0
20 Wood, Ethan 20 Wood, Ethan 149 131 13 5 .966 13 0 0 0 0
29 Ralph, Ethan 29 Ralph, Ethan 28 12 15 1 .964 5 0 0 0 0
14 Hearn, Dylan 14 Hearn, Dylan 51 47 2 2 .961 0 12 4 6 1
3 Smith, George 3 Smith, George 104 41 58 5 .952 9 0 0 0 0
25 Burt, Parker 25 Burt, Parker 98 82 11 5 .949 0 31 5 4 0
22 Moulin, Jack 22 Moulin, Jack 47 40 4 3 .936 1 0 0 0 0
8 Headrick, Grayson 8 Headrick, Grayson 29 27 0 2 .931 0 0 0 0 0
9 Iandoli, Bobo 9 Iandoli, Bobo 26 24 0 2 .923 0 0 0 0 0
5 Harmon, Rocco 5 Harmon, Rocco 9 1 7 1 .889 0 9 1 0 0
31 Kraus, Derrick 31 Kraus, Derrick 12 6 4 2 .833 0 0 0 0 0
21 Pettingill, Mason 21 Pettingill, Mason 54 15 28 11 .796 4 0 0 0 0
16 Romney, Park 16 Romney, Park 2 1 0 1 .500 0 0 0 0 0
33 Casas, Gio 33 Casas, Gio 2 1 0 1 .500 0 2 1 0 0
10 Gines, JJ 10 Gines, JJ 0 0 0 0 .000 0 0 0 0 0
13 Slavin, Max 13 Slavin, Max 0 0 0 0 .000 0 0 0 0 0
18 Strohm, Daniel 18 Strohm, Daniel 0 0 0 0 .000 0 1 1 0 0
19 McNaney, Mark 19 McNaney, Mark 0 0 0 0 .000 0 0 0 0 0
26 Atkinson, Lee 26 Atkinson, Lee 0 0 0 0 .000 0 0 0 0 0
35 Chesser, Ryan 35 Chesser, Ryan 0 0 0 0 .000 0 5 1 0 0
37 Wilson, Colter 37 Wilson, Colter 0 0 0 0 .000 0 3 0 0 0
43 McKemy, Ryan 43 McKemy, Ryan 0 0 0 0 .000 0 2 0 0 0
45 Magana, Roman 45 Magana, Roman 0 0 0 0 .000 0 0 0 0 0
50 Medress, Chase 50 Medress, Chase 0 0 0 0 .000 0 0 0 0 0
51 Borges, Carson 51 Borges, Carson 0 0 0 0 .000 0 2 0 0 0
6 Mounier, Owen 6 Mounier, Owen 0 0 0 0 .000 0 1 0 0 0
61 Carrillo, Andy 61 Carrillo, Andy 0 0 0 0 .000 0 0 1 0 0
7 Gregory, Zach 7 Gregory, Zach 0 0 0 0 .000 0 3 0 0 0
Totals 815 576 195 44 .946 16 114 24 11 1
Opponents 865 592 224 49 .943 19 54 24 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Gines, JJ 10Gines, JJ 1.000 5.000 1-0 1 1 1 0 0 1 1 4 4.000 0 0 0 0 1.000 0 0 0-0
8 Headrick, Grayson 8Headrick, Grayson .600 1.467 3-1 5 3 3 1 0 0 0 4 .800 1 0 2 0 .667 0 0 1-1
25 Burt, Parker 25Burt, Parker .571 1.285 4-3 7 0 4 1 0 0 2 5 .714 0 0 1 1 .571 0 0 0-0
47 Kidd, Aaron 47Kidd, Aaron .500 1.167 2-0 2 0 1 0 0 0 0 1 .500 0 1 1 0 .667 0 0 0-0
20 Wood, Ethan 20Wood, Ethan .409 1.067 7-7 22 7 9 2 0 0 4 11 .500 8 0 5 0 .567 0 0 0-0
14 Hearn, Dylan 14Hearn, Dylan .400 1.025 2-2 5 3 2 0 0 0 1 2 .400 1 2 0 0 .625 0 0 0-0
2 Arnold, Nicholai 2Arnold, Nicholai .400 1.100 4-1 5 1 2 1 0 0 0 3 .600 0 1 0 1 .500 0 0 0-0
22 Moulin, Jack 22Moulin, Jack .364 1.436 7-7 22 7 8 1 0 4 12 21 .955 4 1 5 0 .481 0 0 0-0
44 Harrison, Ayden 44Harrison, Ayden .333 1.022 7-7 30 7 10 1 0 3 9 20 .667 1 0 4 1 .355 0 0 0-0
9 Iandoli, Bobo 9Iandoli, Bobo .333 .833 6-4 18 4 6 3 0 0 3 9 .500 0 0 2 0 .333 0 0 0-1
16 Romney, Park 16Romney, Park .333 .744 3-2 9 1 3 1 0 0 2 4 .444 0 0 3 1 .300 1 0 0-0
11 Fleek, Linus 11Fleek, Linus .308 .933 6-3 13 3 4 2 0 0 1 6 .462 4 0 3 1 .471 0 0 0-0
21 Pettingill, Mason 21Pettingill, Mason .296 1.017 7-7 27 7 8 3 0 2 4 17 .630 1 3 6 1 .387 0 0 0-0
24 Perry, Dylan 24Perry, Dylan .273 .793 4-3 11 5 3 1 0 0 0 4 .364 3 0 2 0 .429 0 0 0-0
3 Smith, George 3Smith, George .250 1.025 7-7 20 4 5 2 0 2 8 13 .650 3 1 5 1 .375 0 0 0-0
4 Grube, Mason 4Grube, Mason .250 .625 4-1 8 1 2 1 0 0 3 3 .375 0 0 1 0 .250 0 1 0-0
23 Kirtitdes, Steven 23Kirtitdes, Steven .125 .347 4-3 8 0 1 0 0 0 0 1 .125 0 1 2 1 .222 0 0 0-0
29 Ralph, Ethan 29Ralph, Ethan .111 .384 5-4 9 1 1 0 0 0 0 1 .111 1 1 3 0 .273 0 0 0-0
30 Wren, Grayson 30Wren, Grayson .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Kraus, Derrick 31Kraus, Derrick .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
38 Peppell, Robbie 38Peppell, Robbie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .319 .977 7-7 229 55 73 20 0 12 50 129 .563 27 11 48 8 .414 1 1 1-2
Opponents .415 1.320 7-7 260 106 108 23 6 23 96 212 .815 39 11 49 4 .505 3 0 22-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Casas, Gio 33Casas, Gio 0.00 1.67 0-0 1-0 0 0-0 0 3.0 4 0 0 1 3 1 0 0 12 .333 1 1 0 0 0
45 Magana, Roman 45Magana, Roman 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 1 0 1 3 0 0 0 7 .143 0 0 1 0 0
32 Stone, Pierce 32Stone, Pierce 6.75 2.73 0-0 3-0 0 0-0 0 1.1 3 1 1 0 1 2 0 0 6 .500 1 2 0 0 0
5 Harmon, Rocco 5Harmon, Rocco 7.56 1.23 0-2 2-1 0 0-0 0 8.1 7 7 7 3 10 3 1 0 31 .226 2 1 1 0 0
36 Wright, Jacob 36Wright, Jacob 9.00 2.00 0-0 2-0 0 0-0 0 1.0 1 1 1 1 1 0 0 0 4 .250 1 1 0 0 0
50 Medress, Chase 50Medress, Chase 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 1 1 0 0 4 .250 0 0 0 0 0
55 Ling, Nathan 55Ling, Nathan 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 1 0 0 1 4 .250 0 0 0 0 0
15 Mazur, Lance 15Mazur, Lance 10.80 2.60 0-0 3-0 0 0-0 0 5.0 6 6 6 7 6 2 1 1 20 .300 1 0 0 0 0
6 Mounier, Owen 6Mounier, Owen 13.50 2.50 0-0 2-0 0 0-0 0 2.0 3 3 3 2 1 1 0 2 9 .333 0 0 0 0 0
35 Chesser, Ryan 35Chesser, Ryan 18.00 3.00 0-2 2-2 0 0-0 0 5.0 13 10 10 2 5 2 1 2 27 .481 1 1 1 1 0
43 McKemy, Ryan 43McKemy, Ryan 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 2 1 1 0 6 .500 0 0 0 0 0
48 Garcia, Ryan 48Garcia, Ryan 19.06 3.85 0-1 2-2 0 0-0 0 5.2 16 12 12 4 2 1 0 5 31 .516 0 0 0 0 0
39 Planansky, Jensen 39Planansky, Jensen 20.25 4.55 0-0 2-0 0 0-0 0 1.1 3 3 3 2 0 0 0 2 7 .429 0 0 0 0 0
28 Fisher, Sam 28Fisher, Sam 21.60 4.17 0-1 2-0 0 0-0 0 1.2 4 4 4 1 4 0 0 1 10 .400 1 0 0 0 0
37 Wilson, Colter 37Wilson, Colter 23.14 3.10 0-0 3-0 0 0-0 0 4.2 12 14 12 1 4 2 0 1 27 .444 2 2 0 1 0
12 Sheets, Cody 12Sheets, Cody 27.00 10.00 0-0 1-0 0 0-0 0 0.2 2 2 2 0 0 1 0 1 4 .500 0 0 0 0 0
18 Strohm, Daniel 18Strohm, Daniel 27.00 10.00 0-0 2-0 0 0-0 0 0.2 0 2 2 2 0 0 0 0 2 .000 1 0 0 0 0
51 Borges, Carson 51Borges, Carson 27.00 20.00 0-0 1-0 0 0-0 0 0.1 2 3 1 0 0 0 0 2 4 .500 0 0 0 0 0
7 Gregory, Zach 7Gregory, Zach 27.00 3.50 0-0 2-0 0 0-0 0 2.0 6 6 6 1 3 2 0 1 12 .500 0 1 0 0 0
61 Carrillo, Andy 61Carrillo, Andy 31.50 4.00 0-0 2-0 0 0-0 0 2.0 7 7 7 1 0 2 2 2 13 .538 1 0 0 0 0
40 Calvillo, Ian 40Calvillo, Ian 36.00 5.00 0-0 1-0 0 0-0 0 1.0 4 4 4 1 1 1 0 2 6 .667 0 1 0 0 0
34 Belcher, Grant 34Belcher, Grant 54.00 12.73 0-1 2-2 0 0-0 0 1.1 9 16 8 5 1 1 0 0 14 .643 2 1 0 1 0
Totals 16.10 2.83 0-7 40-7 0 0 0 52.0 108 106 93 39 49 23 6 23 260 .415 14 11 3 3 0
Opponents 7.85 1.82 7-0 26-7 0 0 1 55.0 73 55 48 27 48 20 0 12 229 .319 7 11 1 1 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Grube, Mason 4 Grube, Mason 15 14 1 0 1.000 0 5 0 1 0
44 Harrison, Ayden 44 Harrison, Ayden 15 11 4 0 1.000 1 0 0 0 0
29 Ralph, Ethan 29 Ralph, Ethan 12 6 6 0 1.000 3 0 0 0 0
24 Perry, Dylan 24 Perry, Dylan 6 6 0 0 1.000 0 0 0 0 0
30 Wren, Grayson 30 Wren, Grayson 6 4 2 0 1.000 0 0 1 0 0
2 Arnold, Nicholai 2 Arnold, Nicholai 5 3 2 0 1.000 1 0 0 0 0
31 Kraus, Derrick 31 Kraus, Derrick 3 2 1 0 1.000 0 0 0 0 0
11 Fleek, Linus 11 Fleek, Linus 2 2 0 0 1.000 0 0 0 0 0
48 Garcia, Ryan 48 Garcia, Ryan 2 0 2 0 1.000 0 4 2 0 0
5 Harmon, Rocco 5 Harmon, Rocco 2 1 1 0 1.000 0 3 0 0 0
8 Headrick, Grayson 8 Headrick, Grayson 2 2 0 0 1.000 0 0 0 0 0
12 Sheets, Cody 12 Sheets, Cody 1 1 0 0 1.000 0 0 0 0 0
47 Kidd, Aaron 47 Kidd, Aaron 1 1 0 0 1.000 0 0 0 0 0
20 Wood, Ethan 20 Wood, Ethan 44 38 4 2 .955 4 0 0 0 0
25 Burt, Parker 25 Burt, Parker 19 18 0 1 .947 0 10 0 0 0
3 Smith, George 3 Smith, George 33 12 19 2 .939 4 0 0 0 0
14 Hearn, Dylan 14 Hearn, Dylan 12 11 0 1 .917 0 7 2 2 0
22 Moulin, Jack 22 Moulin, Jack 10 9 0 1 .900 0 0 0 0 0
9 Iandoli, Bobo 9 Iandoli, Bobo 7 6 0 1 .857 0 0 0 0 0
21 Pettingill, Mason 21 Pettingill, Mason 25 8 11 6 .760 1 0 0 0 0
16 Romney, Park 16 Romney, Park 2 1 0 1 .500 0 0 0 0 0
10 Gines, JJ 10 Gines, JJ 0 0 0 0 .000 0 0 0 0 0
15 Mazur, Lance 15 Mazur, Lance 0 0 0 0 .000 0 2 0 0 0
18 Strohm, Daniel 18 Strohm, Daniel 0 0 0 0 .000 0 0 0 0 0
23 Kirtitdes, Steven 23 Kirtitdes, Steven 0 0 0 0 .000 0 0 0 0 0
28 Fisher, Sam 28 Fisher, Sam 0 0 0 0 .000 0 0 0 0 0
32 Stone, Pierce 32 Stone, Pierce 0 0 0 0 .000 0 0 0 0 0
33 Casas, Gio 33 Casas, Gio 0 0 0 0 .000 0 0 0 0 0
34 Belcher, Grant 34 Belcher, Grant 0 0 0 0 .000 0 2 0 0 0
35 Chesser, Ryan 35 Chesser, Ryan 0 0 0 0 .000 0 2 0 0 0
36 Wright, Jacob 36 Wright, Jacob 0 0 0 0 .000 0 0 0 0 0
37 Wilson, Colter 37 Wilson, Colter 0 0 0 0 .000 0 2 0 0 0
38 Peppell, Robbie 38 Peppell, Robbie 0 0 0 0 .000 0 0 0 0 0
39 Planansky, Jensen 39 Planansky, Jensen 0 0 0 0 .000 0 1 0 0 0
40 Calvillo, Ian 40 Calvillo, Ian 0 0 0 0 .000 0 1 0 0 0
43 McKemy, Ryan 43 McKemy, Ryan 0 0 0 0 .000 0 1 0 0 0
45 Magana, Roman 45 Magana, Roman 0 0 0 0 .000 0 0 0 0 0
50 Medress, Chase 50 Medress, Chase 0 0 0 0 .000 0 0 0 0 0
51 Borges, Carson 51 Borges, Carson 0 0 0 0 .000 0 0 0 0 0
55 Ling, Nathan 55 Ling, Nathan 0 0 0 0 .000 0 2 0 0 0
6 Mounier, Owen 6 Mounier, Owen 0 0 0 0 .000 0 0 0 0 0
61 Carrillo, Andy 61 Carrillo, Andy 0 0 0 0 .000 0 0 1 0 0
7 Gregory, Zach 7 Gregory, Zach 0 0 0 0 .000 0 2 0 0 0
Totals 224 156 53 15 .933 14 44 6 3 0
Opponents 236 165 63 8 .966 20 2 1 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/1926 at CSU Pueblo L 4-8 37 4 12 3 2 0 0 4 0 1 0 4 0 0 2 9 24 8 2 .324
1/30/2026 at Biola L 7-13 38 7 10 3 2 0 0 3 0 0 0 1 1 1 0 10 24 8 2 .263
1/30/2026 at Biola L 4-12 29 4 9 4 1 0 0 4 0 0 0 3 0 0 0 11 18 7 0 .310
1/31/2026 at Biola W 19-7 45 19 19 19 5 0 3 8 1 7 0 3 1 2 0 6 27 10 2 .422
1/31/2026 at Biola L 2-10 23 2 5 2 1 0 1 2 0 1 0 0 0 0 1 6 15 4 1 .217
2/6/2026 at Colorado Mines W 17-13 37 17 10 15 4 1 0 13 3 3 0 3 1 1 0 8 27 9 1 .270
2/7/2026 Colorado Mines W 12-11 28 12 12 12 4 0 1 4 0 1 1 3 1 0 0 4 21 7 0 .429
2/7/2026 Colorado Mines W 13-12 32 13 12 11 3 0 2 10 1 2 1 2 1 0 0 10 21 7 4 .375
2/8/2026 at Colorado Mines W 24-9 37 24 19 21 3 0 2 7 0 4 2 5 1 1 1 3 21 10 1 .514
2/12/2026 at MSU Billings L 7-10 37 7 10 7 2 1 1 2 0 1 1 1 0 0 0 5 24 8 1 .270
2/13/2026 at MSU Billings L 1-8 32 1 4 1 0 0 1 3 0 0 0 1 0 0 0 12 24 7 1 .125
2/13/2026 at MSU Billings L 3-20 25 3 6 3 2 0 1 2 0 0 1 1 0 0 0 6 18 4 3 .240
2/14/2026 at MSU Billings W 10-8 42 10 15 10 3 1 0 3 0 2 0 1 1 1 0 14 27 6 0 .357
2/21/2026 Adams St. W 17-9 44 17 18 15 3 0 2 4 0 1 1 2 0 0 0 7 27 13 3 .409
2/22/2026 Adams St. L 7-8 28 7 9 7 2 0 1 2 0 0 1 3 0 0 0 3 21 9 2 .321
2/22/2026 Adams St. W 11-3 37 11 15 9 2 1 0 4 1 3 0 0 1 1 0 5 27 8 1 .405
2/25/2026 Colorado St.-Pueblo W 18-16 35 18 18 17 1 0 5 6 0 0 3 3 0 3 1 8 27 6 2 .514
3/3/2026 UC-Colo. Spgs. L 6-8 38 6 11 4 2 0 0 8 0 0 1 2 0 0 0 7 27 11 3 .289
3/8/2026 MSU Denver L 1-17 26 1 6 1 1 0 0 2 0 0 0 0 0 0 1 10 21 6 2 .231
3/8/2026 MSU Denver L 5-10 31 5 12 5 4 0 2 2 0 0 1 1 0 0 0 3 21 5 4 .387
3/9/2026 MSU Denver L 8-16 34 8 8 6 4 0 1 3 0 0 0 2 0 0 2 11 27 6 2 .235
3/9/2026 MSU Denver L 5-9 25 5 7 4 0 0 1 3 0 0 0 3 0 1 1 7 21 7 1 .280
3/13/2026 at UC-Colo. Spgs. L 12-17 39 12 14 12 2 0 3 3 0 0 0 0 1 0 2 6 24 9 2 .359
3/13/2026 at UC-Colo. Spgs. L 9-20 32 9 10 8 3 0 3 4 0 1 0 1 0 0 0 4 18 7 3 .313
3/14/2026 at UC-Colo. Spgs. L 15-17 42 15 16 14 6 0 2 10 0 0 0 4 0 0 2 7 24 13 1 .381
Total 237-291 853 237 287 213 62 4 32 116 6 27 13 49 9 11 13 182 576 195 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/1926 at CSU Pueblo L 4-8 8.0 12 8 7 4 9 0 2 1 1 0 2 0 0 1 0 7.88
1/30/2026 at Biola L 7-13 8.0 10 13 13 7 5 3 0 3 0 0 6 0 0 2 0 14.63
1/30/2026 at Biola L 4-12 6.0 9 12 12 11 8 4 1 1 1 0 1 0 0 3 0 18.00
1/31/2026 at Biola W 19-7 9.0 10 7 7 6 7 2 1 0 1 0 0 0 1 3 0 7.00
1/31/2026 at Biola L 2-10 5.0 13 10 8 2 2 2 0 2 0 0 0 0 1 4 0 14.40
