Skip To Main Content
Skip To Main Content

Regis University Athletics

Home of the Regis University Rangers

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Riley, Roger .439 1.171 47-46 171 55 75 16 0 8 44 115 .673 11 14 10 5 .498 5 1 3-3
6 Chase, Colten .380 1.010 44-44 171 44 65 16 2 4 44 97 .567 10 10 25 2 .443 1 1 24-26
1 Marlow, Matt .361 1.134 52-52 194 53 70 17 4 13 54 134 .691 18 13 12 2 .443 3 0 6-8
51 Padilla, Levi .348 .983 48-44 164 36 57 14 1 6 31 91 .555 19 4 19 2 .428 0 4 5-8
48 Daudet, Zach .322 1.002 47-47 149 44 48 15 1 4 29 77 .517 30 18 33 0 .485 1 4 12-14
18 Koontz, Kyle .225 .702 43-30 111 28 25 4 0 4 14 41 .369 14 5 45 2 .333 2 0 2-4
40 Miller, Westin .344 .976 18-7 32 6 11 2 0 2 7 19 .594 2 0 7 1 .382 0 2 0-0
25 Cicini, Joey .322 .887 25-18 59 11 19 5 0 2 17 30 .508 5 1 15 1 .379 1 0 1-1
61 Harrison, Trey .317 .840 31-18 60 12 19 3 0 1 14 25 .417 8 3 19 2 .423 0 1 1-1
10 Owen, Brevin .314 .879 38-24 102 15 32 9 2 2 20 51 .500 9 3 15 1 .379 2 1 2-4
4 Boyle, Braxton .308 .812 33-27 104 19 32 4 1 3 21 47 .452 5 4 11 3 .360 1 0 2-2
13 Guthrie, Reagan .307 .934 30-27 88 16 27 5 0 5 17 47 .534 5 10 25 3 .400 2 2 3-5
26 Alexander, Thomas .289 .987 22-9 45 8 13 6 0 4 17 31 .689 1 0 19 0 .298 1 0 1-1
2 Marquez, Miguel .270 .769 36-20 74 19 20 4 0 2 10 30 .405 8 4 30 0 .364 2 1 4-6
11 Vaught, Austin .264 .652 37-27 91 17 24 2 0 1 10 29 .319 10 0 25 2 .333 1 7 3-4
23 Beyene, Andy .214 .754 33-18 56 17 12 2 3 1 17 23 .411 9 3 22 0 .343 2 2 9-9
5 Browning, Brooks .208 .615 12-6 24 3 5 1 0 1 6 9 .375 0 1 10 1 .240 0 0 0-0
22 Reeves, JJ .200 .500 10-2 10 0 2 1 0 0 2 3 .300 0 0 1 0 .200 0 0 0-0
12 Banks, McKay .143 .681 19-0 7 14 1 0 0 0 0 1 .143 4 2 4 0 .538 0 0 0-1
8 Blossom, Cam .118 .329 13-2 17 2 2 0 0 0 2 2 .118 1 1 8 1 .211 0 0 1-1
Totals .323 .930 52-52 1729 419 559 126 14 63 376 902 .522 169 96 355 28 .408 24 26 79-98
Opponents .307 .922 52-52 1723 414 529 125 19 66 362 890 .517 220 77 401 29 .405 22 19 61-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Kleinsorge, Justin 5.45 1.51 5-4 13-13 0 0-0 0 72.2 79 50 44 31 103 18 3 9 289 .273 9 5 0 2 2
26 Alexander, Thomas 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
47 Bushnell, Cam 2.38 1.41 0-0 14-0 0 0-0 1 11.1 14 8 3 2 8 2 0 1 48 .292 0 4 1 0 1
34 May, Michael 4.26 1.58 0-1 15-0 0 0-0 1 12.2 12 6 6 8 19 3 0 1 48 .250 1 4 0 1 0
44 Deskin, Logan 4.98 1.38 0-1 21-0 0 0-0 3 21.2 19 15 12 11 34 5 0 4 83 .229 4 3 1 1 0
30 Douthitt, Luke 5.65 2.02 1-1 16-0 0 0-0 0 14.1 19 12 9 10 14 3 0 3 60 .317 1 2 1 0 4
9 Hardcastle, Porter 5.96 1.62 4-2 10-10 0 0-0 0 51.1 60 42 34 23 43 15 3 9 204 .294 3 3 0 4 1
45 Sloan, Ethan 6.15 1.63 5-1 15-7 0 0-0 0 45.1 47 40 31 27 40 8 3 4 179 .263 12 8 0 3 1
39 Gilmore, Brady 6.65 1.75 3-4 15-7 1 1-0 0 44.2 53 45 33 25 36 13 0 11 184 .288 4 10 0 1 2
20 Harstad, Zach 8.18 2.18 2-1 12-2 0 0-0 0 22.0 37 27 20 11 9 10 1 4 97 .381 4 3 1 2 1
28 Ayers, Caleb 8.55 2.05 3-0 18-0 0 0-0 0 20.0 26 25 19 15 20 6 1 0 83 .313 9 5 1 1 2
36 De Leon, Dylan 9.71 2.03 3-5 13-9 0 0-0 0 46.1 82 59 50 12 30 21 7 10 218 .376 6 4 0 2 3
37 Wuelfing, Colton 10.29 2.00 0-0 14-0 0 0-0 0 14.0 24 20 16 4 7 8 0 4 65 .369 2 3 1 0 0
16 Kennedy, Patrick 10.80 2.40 0-0 3-0 0 0-0 0 3.1 8 5 4 0 4 0 0 1 18 .444 2 3 0 0 0
55 Shepardson, Blake 10.89 2.32 0-3 12-4 0 0-0 0 20.2 21 32 25 27 19 5 0 2 79 .266 13 10 3 3 0
7 O'Hagan, Sean 11.57 2.14 0-0 3-0 0 0-0 0 2.1 2 3 3 3 0 1 0 0 8 .250 1 1 0 0 0
22 Reeves, JJ 12.00 3.33 0-0 3-0 0 0-0 0 3.0 6 5 4 4 4 3 0 1 14 .429 2 2 0 0 0
29 Luebker, Luke 18.62 2.79 0-0 13-0 0 0-0 0 9.2 20 20 20 7 11 4 1 2 46 .435 1 7 2 2 2
Totals 7.22 1.80 26-23 211-52 1 1 5 415.1 529 414 333 220 401 125 19 66 1723 .307 74 77 11 22 19
Opponents 7.55 1.75 23-26 172-52 3 2 6 417.1 559 419 350 169 355 126 14 63 1729 .323 52 96 7 24 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Koontz, Kyle 54 53 1 0 1.000 0 0 0 0 0
26 Alexander, Thomas 7 3 4 0 1.000 1 0 0 0 0
36 De Leon, Dylan 7 2 5 0 1.000 0 3 1 0 0
8 Blossom, Cam 7 6 1 0 1.000 0 0 0 0 0
27 Kleinsorge, Justin 6 3 3 0 1.000 0 11 3 0 0
22 Reeves, JJ 5 5 0 0 1.000 0 0 0 0 0
55 Shepardson, Blake 5 4 1 0 1.000 0 10 0 0 0
20 Harstad, Zach 4 0 4 0 1.000 0 10 1 0 0
28 Ayers, Caleb 3 1 2 0 1.000 0 1 0 0 0
29 Luebker, Luke 2 1 1 0 1.000 0 2 0 0 0
44 Deskin, Logan 2 1 1 0 1.000 0 2 1 0 0
12 Banks, McKay 1 1 0 0 1.000 0 0 0 0 0
30 Douthitt, Luke 1 0 1 0 1.000 0 5 1 0 0
13 Guthrie, Reagan 186 160 23 3 .984 2 23 7 7 0
11 Vaught, Austin 108 44 62 2 .981 16 0 0 0 0
51 Padilla, Levi 100 98 0 2 .980 0 0 0 0 0
1 Marlow, Matt 384 351 24 9 .977 35 0 0 0 0
3 Riley, Roger 264 244 14 6 .977 1 38 9 10 0
25 Cicini, Joey 24 22 1 1 .958 0 0 0 0 0
5 Browning, Brooks 18 17 0 1 .944 0 0 0 0 0
6 Chase, Colten 134 31 95 8 .940 9 0 0 0 0
23 Beyene, Andy 32 29 1 2 .938 0 0 0 0 0
4 Boyle, Braxton 76 32 39 5 .934 9 0 0 0 0
61 Harrison, Trey 15 13 1 1 .933 0 0 0 0 0
10 Owen, Brevin 14 11 2 1 .929 1 0 0 0 0
2 Marquez, Miguel 39 35 1 3 .923 0 0 0 0 0
48 Daudet, Zach 183 49 117 17 .907 23 0 0 0 0
40 Miller, Westin 32 16 13 3 .906 3 0 0 0 0
9 Hardcastle, Porter 14 5 7 2 .857 1 2 2 0 0
45 Sloan, Ethan 9 5 2 2 .778 0 3 1 0 0
39 Gilmore, Brady 10 4 3 3 .700 1 8 3 0 0
47 Bushnell, Cam 2 0 1 1 .500 0 2 0 0 0
14 Ramirez, Tino 0 0 0 0 .000 0 0 0 0 0
16 Kennedy, Patrick 0 0 0 0 .000 0 0 0 0 0
34 May, Michael 0 0 0 0 .000 0 0 1 0 0
37 Wuelfing, Colton 0 0 0 0 .000 0 2 2 0 0
7 O'Hagan, Sean 0 0 0 0 .000 0 0 0 0 0
Totals 1748 1246 430 72 .959 37 122 32 17 0
Opponents 1794 1252 446 96 .946 44 158 38 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Riley, Roger .480 1.245 27-27 98 31 47 12 0 4 28 71 .724 5 9 4 4 .521 5 0 1-1
61 Harrison, Trey .400 1.050 18-12 40 11 16 3 0 1 10 22 .550 5 3 11 2 .500 0 1 0-0
40 Miller, Westin .400 1.124 15-6 25 5 10 1 0 2 7 17 .680 2 0 4 1 .444 0 2 0-0
13 Guthrie, Reagan .385 1.162 17-16 52 11 20 5 0 4 13 37 .712 2 5 13 2 .450 1 0 0-2
48 Daudet, Zach .370 1.166 27-27 81 27 30 7 1 4 26 51 .630 20 10 16 0 .536 1 1 8-9
25 Cicini, Joey .367 1.010 21-15 49 11 18 5 0 2 17 29 .592 4 1 14 0 .418 1 0 1-1
10 Owen, Brevin .355 1.037 25-18 76 15 27 9 2 2 15 46 .605 8 3 11 0 .432 1 1 2-4
6 Chase, Colten .340 .933 24-24 97 28 33 10 1 2 27 51 .526 5 6 12 0 .407 0 0 13-14
1 Marlow, Matt .339 1.063 32-32 118 33 40 11 2 7 31 76 .644 10 7 6 1 .419 1 0 3-4
51 Padilla, Levi .339 .920 30-29 112 26 38 10 1 3 20 59 .527 10 0 11 0 .393 0 2 3-3
18 Koontz, Kyle .310 .931 25-16 58 16 18 3 0 3 10 30 .517 8 3 19 0 .414 1 0 1-3
11 Vaught, Austin .304 .757 28-22 69 16 21 2 0 1 9 26 .377 9 0 18 1 .380 1 6 3-3
26 Alexander, Thomas .280 .936 12-5 25 4 7 3 0 2 8 16 .640 1 0 8 0 .296 1 0 0-0
4 Boyle, Braxton .271 .747 19-15 59 9 16 2 1 2 11 26 .441 2 1 6 1 .306 0 0 0-0
2 Marquez, Miguel .255 .702 21-12 47 15 12 3 0 0 6 15 .319 7 4 16 0 .383 2 0 4-5
23 Beyene, Andy .250 .887 18-8 24 10 6 1 1 1 9 12 .500 5 1 6 0 .387 1 0 3-3
22 Reeves, JJ .222 .555 9-2 9 0 2 1 0 0 2 3 .333 0 0 0 0 .222 0 0 0-0
5 Browning, Brooks .143 .714 4-1 7 1 1 0 0 1 2 4 .571 0 0 2 0 .143 0 0 0-0
8 Blossom, Cam .125 .347 7-1 8 2 1 0 0 0 2 1 .125 0 1 3 0 .222 0 0 0-0
12 Banks, McKay .000 .571 14-0 3 11 0 0 0 0 0 0 .000 4 0 2 0 .571 0 0 0-1
Totals .343 .985 32-32 1057 282 363 88 9 41 253 592 .560 107 54 182 12 .425 16 13 42-53
Opponents .322 .950 32-32 1062 256 342 82 9 43 228 571 .538 129 43 231 17 .412 13 9 36-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Douthitt, Luke 3.18 1.44 1-1 11-0 0 0-0 0 11.1 12 7 4 4 13 2 0 2 45 .267 1 2 1 0 2
47 Bushnell, Cam 3.38 1.50 0-0 11-0 0 0-0 1 8.0 12 8 3 0 6 2 0 1 37 .324 0 4 0 0 0
44 Deskin, Logan 4.50 1.31 0-0 15-0 0 0-0 3 16.0 15 8 8 6 24 4 0 3 61 .246 1 1 1 1 0
9 Hardcastle, Porter 4.70 1.39 3-1 6-6 0 0-0 0 30.2 33 18 16 9 20 6 1 6 116 .284 3 2 0 2 1
27 Kleinsorge, Justin 5.02 1.70 4-1 8-8 0 0-0 0 43.0 51 30 24 22 60 10 1 6 176 .290 6 4 0 0 0
39 Gilmore, Brady 5.27 1.59 3-1 9-4 1 1-0 0 27.1 26 21 16 17 25 6 0 7 105 .248 3 5 0 1 1
34 May, Michael 5.63 1.50 0-0 9-0 0 0-0 1 8.0 7 5 5 5 10 2 0 1 30 .233 0 3 0 1 0
45 Sloan, Ethan 7.71 1.89 3-0 8-6 0 0-0 0 30.1 34 30 26 23 25 8 0 1 121 .281 9 5 0 3 0
20 Harstad, Zach 9.75 2.17 1-1 8-1 0 0-0 0 12.0 20 15 13 6 8 4 1 3 55 .364 3 2 1 1 1
36 De Leon, Dylan 11.62 2.45 2-5 8-6 0 0-0 0 26.1 58 42 34 6 15 17 6 6 136 .426 2 1 0 2 2
28 Ayers, Caleb 11.81 2.45 2-0 11-0 0 0-0 0 10.2 19 17 14 6 9 4 0 0 50 .380 4 2 1 0 1
22 Reeves, JJ 12.00 3.33 0-0 3-0 0 0-0 0 3.0 6 5 4 4 4 3 0 1 14 .429 2 2 0 0 0
37 Wuelfing, Colton 13.50 2.64 0-0 9-0 0 0-0 0 9.1 22 18 14 2 3 8 0 4 49 .449 2 1 1 0 0
29 Luebker, Luke 15.43 2.57 0-0 8-0 0 0-0 0 7.0 15 12 12 3 6 2 0 2 34 .441 1 2 2 1 1
55 Shepardson, Blake 18.00 3.50 0-1 7-1 0 0-0 0 6.0 7 16 12 14 3 3 0 0 23 .304 5 7 1 1 0
7 O'Hagan, Sean 20.25 3.64 0-0 2-0 0 0-0 0 1.1 2 3 3 2 0 1 0 0 6 .333 0 0 0 0 0
16 Kennedy, Patrick 27.00 30.00 0-0 1-0 0 0-0 0 0.1 3 1 1 0 0 0 0 0 4 .750 1 0 0 0 0
Totals 7.50 1.88 19-11 134-32 1 1 5 250.2 342 256 209 129 231 82 9 43 1062 .322 43 43 8 13 9
Opponents 8.72 1.91 11-19 106-32 2 1 3 246.2 363 282 239 107 182 88 9 41 1057 .343 34 54 5 16 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Koontz, Kyle 31 30 1 0 1.000 0 0 0 0 0
9 Hardcastle, Porter 6 2 4 0 1.000 1 2 2 0 0
22 Reeves, JJ 5 5 0 0 1.000 0 0 0 0 0
26 Alexander, Thomas 4 1 3 0 1.000 1 0 0 0 0
27 Kleinsorge, Justin 4 2 2 0 1.000 0 8 2 0 0
8 Blossom, Cam 4 3 1 0 1.000 0 0 0 0 0
20 Harstad, Zach 3 0 3 0 1.000 0 5 0 0 0
36 De Leon, Dylan 3 1 2 0 1.000 0 1 1 0 0
5 Browning, Brooks 3 3 0 0 1.000 0 0 0 0 0
44 Deskin, Logan 2 1 1 0 1.000 0 2 1 0 0
55 Shepardson, Blake 2 2 0 0 1.000 0 4 0 0 0
12 Banks, McKay 1 1 0 0 1.000 0 0 0 0 0
28 Ayers, Caleb 1 1 0 0 1.000 0 1 0 0 0
29 Luebker, Luke 1 1 0 0 1.000 0 1 0 0 0
30 Douthitt, Luke 1 0 1 0 1.000 0 2 1 0 0
3 Riley, Roger 159 149 9 1 .994 0 21 5 3 0
51 Padilla, Levi 64 63 0 1 .984 0 0 0 0 0
1 Marlow, Matt 234 219 11 4 .983 22 0 0 0 0
13 Guthrie, Reagan 99 83 14 2 .980 0 15 5 3 0
11 Vaught, Austin 78 29 47 2 .974 11 0 0 0 0
2 Marquez, Miguel 27 26 0 1 .963 0 0 0 0 0
40 Miller, Westin 26 14 11 1 .962 3 0 0 0 0
23 Beyene, Andy 21 19 1 1 .952 0 0 0 0 0
25 Cicini, Joey 20 18 1 1 .950 0 0 0 0 0
4 Boyle, Braxton 43 15 25 3 .930 5 0 0 0 0
6 Chase, Colten 79 20 53 6 .924 5 0 0 0 0
61 Harrison, Trey 11 9 1 1 .909 0 0 0 0 0
48 Daudet, Zach 101 25 66 10 .901 14 0 0 0 0
10 Owen, Brevin 7 6 0 1 .857 0 0 0 0 0
45 Sloan, Ethan 3 2 0 1 .667 0 2 1 0 0
39 Gilmore, Brady 5 2 1 2 .600 0 6 1 0 0
47 Bushnell, Cam 2 0 1 1 .500 0 2 0 0 0
16 Kennedy, Patrick 0 0 0 0 .000 0 0 0 0 0
34 May, Michael 0 0 0 0 .000 0 0 0 0 0
37 Wuelfing, Colton 0 0 0 0 .000 0 0 1 0 0
7 O'Hagan, Sean 0 0 0 0 .000 0 0 0 0 0
Totals 1050 752 259 39 .963 62 72 20 6 0
Opponents 1071 740 269 62 .942 66 84 22 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2022 at CUI L 2-6 27 2 2 2 0 0 0 5 0 0 0 2 0 1 0 10 24 4 3 .074
2/4/2022 at CUI L 3-10 33 3 10 3 1 0 0 4 0 2 0 2 1 0 2 7 24 6 1 .303
2/5/2022 at CUI L 13-14 44 13 15 12 3 1 2 2 0 4 0 2 1 0 0 15 24 7 1 .341
2/5/2022 at CUI T 4-4 28 4 9 4 1 0 0 3 0 3 1 1 1 0 0 8 20 5 1 .321
2/6/2022 at Cal State San Marcos L 2-6 32 2 7 2 2 0 1 6 0 2 1 3 0 0 1 14 24 3 3 .219
2/6/2022 at Cal State San Marcos W 13-9 33 13 15 11 4 1 2 6 0 3 0 5 1 1 1 6 21 12 4 .455
2/10/2022 Minot State W 18-17 40 18 18 17 4 2 1 3 0 1 0 7 0 2 0 9 27 8 4 .450
2/11/2022 Minot State L 4-9 35 4 5 2 1 0 0 1 0 0 0 1 0 0 1 12 27 11 3 .143
2/13/2022 Minot State W 8-7 29 8 9 8 3 0 0 2 0 2 0 6 3 1 1 12 27 12 0 .310
2/13/2022 Minot State L 6-9 33 6 9 6 1 1 2 2 0 1 0 0 1 0 1 7 27 7 1 .273
2/18/2022 at Fort Hays State W 12-8 41 12 13 11 3 0 4 0 0 1 1 1 0 0 0 5 27 12 0 .317
2/19/2022 at Fort Hays State W 8-4 30 8 12 7 3 0 1 4 0 2 0 1 1 0 3 4 21 4 2 .400
2/19/2022 at Fort Hays State L 2-8 25 2 7 2 0 0 0 1 0 0 2 0 0 1 0 6 18 3 1 .280
2/20/2022 at Fort Hays State W 13-3 44 13 14 11 2 0 3 3 0 5 0 3 1 0 0 7 27 8 0 .318
3/4/2022 CSU Pueblo L 6-15 41 6 13 6 0 0 0 3 0 0 0 1 0 0 0 5 27 17 3 .317
3/4/2022 CSU Pueblo W 15-3 32 15 16 15 6 1 3 4 0 0 0 3 0 0 1 2 21 5 1 .500
3/5/2022 CSU Pueblo L 0-6 28 0 4 0 0 0 0 4 0 1 0 1 0 0 0 7 27 9 1 .143
3/5/2022 CSU Pueblo L 2-4 25 2 4 2 3 0 0 4 0 1 0 0 0 0 0 9 21 10 0 .160
3/12/2022 at Colorado Christian W 13-8 46 13 13 11 6 0 1 6 0 4 2 0 1 0 0 10 33 12 0 .283
3/13/2022 at Colorado Christian L 4-10 23 4 7 4 2 0 1 5 0 0 1 1 0 1 0 7 18 8 1 .304
3/13/2022 at Colorado Christian W 7-2 30 7 10 7 2 0 2 1 0 1 0 1 0 1 0 6 21 7 1 .333
3/14/2022 at Colorado Christian W 6-2 38 6 13 5 4 0 1 2 0 2 0 0 0 0 0 5 27 12 1 .342
3/17/2022 Adams State W 5-4 34 5 12 4 2 0 0 5 1 0 1 3 2 0 1 2 27 9 1 .353
3/19/2022 Adams State W 15-5 35 15 11 14 3 0 4 2 0 0 0 1 2 2 0 6 27 11 1 .314
3/20/2022 Adams State W 19-11 29 19 12 18 2 0 4 9 0 0 0 2 0 0 2 3 21 9 0 .414
3/20/2022 Adams State W 6-4 25 6 7 6 1 0 1 4 0 0 0 1 0 0 0 6 21 8 1 .280
3/25/2022 at NM Highlands W 12-11 43 12 18 11 3 1 2 1 0 0 0 1 0 1 1 2 27 6 1 .419
3/26/2022 at NM Highlands L 9-19 30 9 11 7 2 1 0 4 0 4 0 1 1 1 0 8 18 5 5 .367
3/26/2022 at NM Highlands L 5-17 29 5 10 5 2 0 0 1 0 0 0 2 0 1 1 1 18 9 1 .345
3/27/2022 at NM Highlands W 7-5 37 7 13 5 2 0 1 0 0 3 1 0 1 1 0 1 27 11 0 .351
4/1/2022 at Colorado Mesa L 1-8 34 1 8 0 0 0 0 2 0 4 0 0 0 0 1 9 24 12 0 .235
4/1/2022 at Adams State L 2-5 30 2 5 1 1 0 0 0 0 0 1 0 1 0 1 5 24 12 2 .167
4/2/2022 vs Colorado Mesa L 12-15 36 12 10 12 3 0 3 6 0 0 0 2 0 1 0 11 27 17 4 .278
4/3/2022 at Adams State W 10-4 37 10 16 9 5 0 2 5 0 6 1 4 1 1 2 4 27 12 2 .432
4/8/2022 UCCS W 15-7 41 15 16 12 4 1 1 2 0 3 0 3 2 0 0 8 27 5 2 .390
4/9/2022 UCCS W 10-5 33 10 17 8 5 0 1 2 0 6 0 0 0 0 0 1 21 11 1 .515
4/9/2022 UCCS W 5-0 25 5 9 5 1 0 2 1 0 2 1 0 0 0 1 6 21 6 0 .360
4/10/2022 UCCS W 14-7 38 14 15 12 8 0 2 1 0 4 1 4 0 1 0 4 27 11 1 .395
4/14/2022 at Colorado Mesa L 5-11 33 5 7 4 0 0 0 4 0 1 0 4 1 1 0 6 24 4 3 .212
4/15/2022 at Colorado Mesa L 5-13 25 5 4 3 1 0 1 7 0 1 0 2 0 0 0 6 18 7 2 .160
4/15/2022 at Colorado Mesa W 18-11 38 18 17 16 4 0 5 6 0 1 0 1 0 0 0 12 21 7 1 .447
4/16/2022 at Colorado Mesa L 5-10 37 5 10 5 2 0 2 2 0 0 0 1 0 0 0 5 24 11 1 .270
4/22/2022 at Colo. Sch. of Mines W 13-8 39 13 15 11 6 2 0 5 0 1 1 2 1 1 0 7 27 9 1 .385
4/23/2022 at Colo. Sch. of Mines W 4-1 27 4 7 3 3 0 0 1 0 0 0 0 1 0 1 3 21 5 1 .259
4/23/2022 at Colo. Sch. of Mines L 4-5 27 4 6 3 1 0 1 4 0 2 0 0 0 0 0 11 20 5 3 .222
4/24/2022 at Colo. Sch. of Mines L 5-8 38 5 13 4 2 0 2 2 0 1 0 2 0 1 1 13 24 9 1 .342
4/29/2022 MSU Denver L 11-17 38 11 16 10 3 0 0 4 0 0 1 5 1 1 1 6 27 4 1 .421
4/30/2022 MSU Denver W 9-8 27 9 9 9 2 2 0 5 1 0 1 3 0 1 0 5 21 6 1 .333
4/30/2022 MSU Denver W 13-12 28 13 10 13 2 0 2 3 0 3 1 5 0 1 0 4 21 5 2 .357
5/1/2022 MSU Denver W 15-7 38 15 18 15 4 1 2 3 0 1 0 4 0 1 2 5 27 6 0 .474
5/11/2022 vs Colo. Sch. of Mines L 0-4 33 0 9 0 0 0 0 0 0 0 1 2 0 0 1 13 27 6 0 .273
5/12/2022 vs UCCS L 4-8 28 4 3 3 1 0 1 7 0 1 0 0 1 0 1 9 27 10 1 .107
Total 419-414 1729 419 559 376 126 14 63 169 2 79 19 96 26 24 28 355 1246 430 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2022 at CUI L 2-6 8.0 6 6 6 4 14 1 0 0 1 0 0 0 0 1 0 6.75
2/4/2022 at CUI L 3-10 8.0 10 10 9 8 13 2 0 0 0 0 3 0 0 2 0 10.13
2/5/2022 at CUI L 13-14 8.0 14 14 13 6 12 5 0 0 0 0 7 1 0 3 0 14.63
2/5/2022 at CUI T 4-4 6.2 5 4 4 7 9 0 0 1 2 0 1 1 0 4 0 5.40
2/6/2022 at Cal State San Marcos L 2-6 8.0 10 6 3 3 7 2 0 1 1 0 3 0 0 5 0 3.38
2/6/2022 at Cal State San Marcos W 13-9 7.0 9 9 7 8 6 4 0 0 3 0 1 0 1 5 0 9.00
2/10/2022 Minot State W 18-17 9.0 16 17 11 5 11 2 2 5 0 0 2 0 2 5 0 11.00
2/11/2022 Minot State L 4-9 9.0 8 9 2 6 3 1 0 0 0 1 0 0 2 6 0 2.00
2/13/2022 Minot State W 8-7 9.0 12 7 7 2 5 1 0 3 0 0 2 0 3 6 0 7.00
2/13/2022 Minot State L 6-9 9.0 10 9 6 5 11 2 2 1 2 0 2 0 3 7 0 6.00
2/18/2022 at Fort Hays State W 12-8 9.0 14 8 8 3 10 6 1 0 0 0 3 0 4 7 0 8.00
2/19/2022 at Fort Hays State W 8-4 7.0 6 4 3 2 6 2 1 0 1 0 1 0 5 7 0 3.86
2/19/2022 at Fort Hays State L 2-8 6.0 5 8 8 5 9 1 0 1 5 0 4 0 5 8 0 12.00
2/20/2022 at Fort Hays State W 13-3 9.0 7 3 3 2 13 2 1 1 2 0 1 0 6 8 0 3.00
3/4/2022 CSU Pueblo L 6-15 9.0 22 15 12 3 5 6 1 2 4 0 2 0 6 9 0 12.00
3/4/2022 CSU Pueblo W 15-3 7.0 7 3 3 3 8 1 0 0 2 0 2 0 7 9 0 3.86
3/5/2022 CSU Pueblo L 0-6 9.0 3 6 1 8 11 1 0 0 4 0 2 0 7 10 0 1.00
3/5/2022 CSU Pueblo L 2-4 7.0 6 4 4 3 4 1 1 0 0 0 2 1 7 11 0 5.14
3/12/2022 at Colorado Christian W 13-8 11.0 15 8 8 2 17 1 0 1 1 0 0 1 8 11 0 6.55
3/13/2022 at Colorado Christian L 4-10 6.0 14 10 7 7 3 5 0 0 3 0 0 0 8 12 0 10.50
3/13/2022 at Colorado Christian W 7-2 7.0 5 2 2 3 9 1 0 0 2 0 0 0 9 12 0 2.57
3/14/2022 at Colorado Christian W 6-2 9.0 5 2 2 1 5 1 1 0 0 0 0 0 10 12 0 2.00
3/17/2022 Adams State W 5-4 9.0 7 4 4 5 13 1 0 0 0 0 4 0 11 12 0 4.00
3/19/2022 Adams State W 15-5 9.0 11 5 2 4 7 2 1 1 0 0 0 0 12 12 0 2.00
3/20/2022 Adams State W 19-11 7.0 15 11 11 6 4 2 0 1 3 0 0 0 13 12 0 14.14
3/20/2022 Adams State W 6-4 7.0 6 4 3 1 6 1 0 2 0 0 0 0 14 12 1 3.86
3/25/2022 at NM Highlands W 12-11 9.0 15 11 11 6 12 3 1 1 0 0 2 0 15 12 0 11.00
3/26/2022 at NM Highlands L 9-19 6.0 18 19 13 5 6 6 0 4 0 0 0 0 15 13 0 19.50
3/26/2022 at NM Highlands L 5-17 6.0 19 17 17 2 6 5 2 2 0 1 2 0 15 14 0 25.50
3/27/2022 at NM Highlands W 7-5 9.0 9 5 5 6 9 3 0 2 1 1 1 0 16 14 1 5.00
4/1/2022 at Colorado Mesa L 1-8 8.0 11 8 8 2 6 3 0 1 3 2 0 0 16 15 0 9.00
4/1/2022 at Adams State L 2-5 8.0 11 5 5 3 7 2 0 1 3 0 0 0 16 16 0 5.63
4/2/2022 vs Colorado Mesa L 12-15 9.0 14 15 10 4 3 1 3 3 4 0 3 0 16 17 0 10.00
4/3/2022 at Adams State W 10-4 9.0 2 4 3 6 8 1 0 0 3 0 0 0 17 17 0 3.00
4/8/2022 UCCS W 15-7 9.0 9 7 4 4 10 1 0 1 0 0 4 0 18 17 0 4.00
4/9/2022 UCCS W 10-5 7.0 10 5 5 1 2 1 0 1 2 0 1 0 19 17 0 6.43
4/9/2022 UCCS W 5-0 7.0 4 0 0 2 6 2 0 0 0 0 0 0 20 17 0 0.00
4/10/2022 UCCS W 14-7 9.0 10 7 7 2 9 3 1 3 0 0 1 0 21 17 0 7.00
4/14/2022 at Colorado Mesa L 5-11 8.0 12 11 4 6 7 3 0 1 0 0 2 0 21 18 0 4.50
4/15/2022 at Colorado Mesa L 5-13 6.0 12 13 8 6 3 3 0 2 3 0 3 0 21 19 0 12.00
