Skip To Main Content

Regis University Athletics

Home of the Regis University Rangers

2026 Men's Soccer Cumulative Statistics

Team (12-3-4, 8-1-1)

Overall Team Statistics
Statistic Regis (CO) Opponents
Shots
Goals 41 13
Goals Per Game 2.16 0.68
Shots 352 134
Shots Per Game 18.5 7.1
Shots Percentage 0.116 0.097
Shots On Goal 142-352 57-134
Shots On Goal Percentage 0.403 0.425
Penalties
Yellow Cards 34 50
Red Cards 0 4
Miscellaneous
Assists 37 8
Saves 44 101
Fouls 238 194
Corner Kicks 140 63
Penalty Kicks: Goals-Attempts 3-5 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
28 Betancourt-Tovar, Jacobo 19 19 1424 12 1 25 65 0.185 28 0.431 2-0 6 1-2
7 Corr, Liam 18 15 1038 5 7 17 43 0.116 18 0.419 1-0 1 0-1
11 Ajagbe, Michael 19 13 1030 8 0 16 37 0.216 18 0.486 3-0 0 1-1
17 Richard , Blaise 18 16 1027 3 7 13 34 0.088 14 0.412 1-0 0 1-1
8 Grillitsch , Jan 18 13 987 3 6 12 30 0.100 12 0.400 3-0 1 0-0
14 Gunnar, Joakim 17 6 686 4 0 8 27 0.148 11 0.407 0-0 1 0-0
4 Wilson, Abram 18 18 1639 2 2 6 5 0.400 2 0.400 5-0 1 0-0
24 Price, Matys 17 14 968 1 3 5 15 0.067 4 0.267 2-0 0 0-0
16 Ruiz, Francisco 18 9 860 1 3 5 8 0.125 3 0.375 2-0 1 0-0
9 Murillo , Johan 19 7 861 1 1 3 22 0.045 8 0.364 1-0 0 0-0
2 Devonport, Tom 19 19 1567 0 2 2 4 0.000 2 0.500 3-0 0 0-0
20 Thresher, Adam 8 0 170 1 0 2 4 0.250 1 0.250 0-0 1 0-0
6 Golov, Sahar 18 11 930 0 1 1 15 0.000 7 0.467 1-0 0 0-0
25 Hammons, Jackson 19 10 998 0 1 1 7 0.000 3 0.429 1-0 0 0-0
1 Jennings, Zach 19 19 1705 0 1 1 0 0.000 0 0.000 2-0 0 0-0
26 Riedel, Kaden 17 0 671 0 1 1 2 0.000 1 0.500 2-0 0 0-0
21 Shimkus, Jack 11 0 193 0 1 1 7 0.000 2 0.286 0-0 0 0-0
19 Axcell, Finley 5 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Blayney, Nathan 6 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Dalipi, Valdet 5 0 129 0 0 0 5 0.000 2 0.400 1-0 0 0-0
3 Guarrero, Alex 3 0 52 0 0 0 3 0.000 1 0.333 0-0 0 0-0
27 Lara, Marco 1 0 28 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Martin, Cole 14 1 258 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Paltin, Yoav 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Points, Ben 1 0 35 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Wittenbernds, Ben Christian 19 19 1588 0 0 0 16 0.000 4 0.250 4-0 0 0-0
Total 19 - 19026 41 37 119 352 0.116 142 0.403 34-0 12 3-5
Opponent 19 - 18902 13 8 34 134 0.097 57 0.425 50-4 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Jennings, Zach 19 19 1704:13 13 0.69 43 0.768 12 3 4 7 134
0 Paltin, Yoav 1 0 20:24 0 0.00 0 0 0 0 0 0 0
Total 19 - 1724:37 13 0.68 43 0.768 12 3 4 7 134
Opponents 19 - 1724:37 41 2.14 98 0.705 4 352

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
28 Betancourt-Tovar, Jacobo 10 10 753 8 0 16 41 0.195 17 0.415 0-0 2 1-1
7 Corr, Liam 9 7 518 4 5 13 22 0.182 11 0.500 1-0 1 0-0
8 Grillitsch , Jan 10 6 606 3 4 10 22 0.136 9 0.409 1-0 1 0-0
11 Ajagbe, Michael 10 8 557 4 0 8 24 0.167 10 0.417 3-0 0 1-1
17 Richard , Blaise 9 9 498 2 4 8 18 0.111 12 0.667 0-0 0 1-1
14 Gunnar, Joakim 9 4 373 3 0 6 17 0.176 6 0.353 0-0 1 0-0
16 Ruiz, Francisco 10 5 521 1 3 5 3 0.333 1 0.333 1-0 1 0-0
9 Murillo , Johan 10 2 469 1 1 3 17 0.059 7 0.412 0-0 0 0-0
4 Wilson, Abram 9 9 809 1 1 3 1 1.000 1 1.000 4-0 1 0-0
20 Thresher, Adam 3 0 76 1 0 2 1 1.000 1 1.000 0-0 1 0-0
6 Golov, Sahar 10 8 492 0 1 1 5 0.000 3 0.600 0-0 0 0-0
25 Hammons, Jackson 10 5 458 0 1 1 2 0.000 1 0.500 1-0 0 0-0
24 Price, Matys 8 6 398 0 1 1 12 0.000 2 0.167 2-0 0 0-0
26 Riedel, Kaden 8 0 301 0 1 1 1 0.000 1 1.000 1-0 0 0-0
21 Shimkus, Jack 8 0 147 0 1 1 6 0.000 2 0.333 0-0 0 0-0
19 Axcell, Finley 5 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Blayney, Nathan 3 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Devonport, Tom 10 10 781 0 0 0 2 0.000 0 0.000 2-0 0 0-0
3 Guarrero, Alex 3 0 52 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Jennings, Zach 10 10 875 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Lara, Marco 1 0 28 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Martin, Cole 10 1 205 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Paltin, Yoav 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Points, Ben 1 0 35 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Wittenbernds, Ben Christian 10 10 789 0 0 0 8 0.000 2 0.250 2-0 0 0-0
Total 10 - 9895 28 23 79 208 0.135 88 0.423 34-0 8 3-3
Opponent 10 - 9801 7 4 18 57 0.123 25 0.439 50-4 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Jennings, Zach 10 10 874:13 7 0.72 17 0.708 8 1 1 3 57
0 Paltin, Yoav 1 0 20:24 0 0.00 0 0 0 0 0 0 0
Total 10 - 894:37 7 0.70 17 0.708 8 1 1 3 57
Opponents 10 - 894:37 28 2.82 58 0.674 1 208

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2026 at Fort Hays St. W 1-0 (1-0-0, 0-0-0) 0-0-0 150 Jacobo Betancourt-Tovar (1)
09/03/2026 at Cal State LA L 0-1 (1-1-0, 0-0-0) 0-0-0 100
09/06/2026 at CSUSB T 0-0 (1-1-1, 0-0-0) 0-0-0 135
09/10/2026 vs Seattle Pacific W 3-1 (2-1-1, 0-0-0) 0-0-0 71 Michael Ajagbe (1) (Liam Corr)
Jacobo Betancourt-Tovar (2) (Blaise Richard)
Joakim Gunnar (1) (Tom Devonport , Jan Grillitsch)
09/13/2026 vs Western Wash. T 1-1 (2-1-2, 0-0-0) 0-0-0 93 Liam Corr (1) (Jan Grillitsch)
09/17/2026 at Westminster (UT) W 3-0 (3-1-2, 0-0-0) 0-0-0 100 Jacobo Betancourt-Tovar (3) (Matys Price)
Michael Ajagbe (2) (Jacobo Betancourt-Tovar)
Abram Wilson (1)
09/20/2026 vs UCCS L 1-2 (3-2-2, 1-0-0) 1-0-0 88 Michael Ajagbe (3) (Abram Wilson , Zach Jennings)
09/27/2026 vs South Dakota Mines W 2-1 (4-2-2, 2-0-0) 2-0-0 66 Michael Ajagbe (4) (Liam Corr , Francisco Ruiz)
Adam Thresher (1) (Liam Corr , Francisco Ruiz)
10/02/2026 at CSU Pueblo T 1-1 (4-2-3, 2-0-1) 2-0-1 317 Jan Grillitsch (1) (Abram Wilson)
10/04/2026 at UCCS L 0-1 (4-3-3, 1-1-1) 1-1-1 127
10/08/2026 vs Colo. Christian W 1-0 (5-3-3, 2-1-1) 2-1-1 87 Joakim Gunnar (2) (Jack Shimkus)
10/11/2026 vs MSU Denver W 4-0 (6-3-3, 3-1-1) 3-1-1 103 Abram Wilson (2) (Matys Price)
Liam Corr (2) (Blaise Richard)
Jan Grillitsch (2) (Sahar Golov , Blaise Richard)
Michael Ajagbe (5) (Jackson Hammons)
10/16/2026 vs Colorado Mesa W 3-0 (7-3-3, 4-1-1) 4-1-1 298 Liam Corr (4) (Blaise Richard)
Liam Corr (4)
Jacobo Betancourt-Tovar (4) (Liam Corr)
10/18/2026 vs Westminster (UT) W 3-1 (8-3-3, 5-1-1) 5-1-1 114 Blaise Richard (0)
Jacobo Betancourt-Tovar (5)
Joakim Gunnar (3) (Jan Grillitsch)
10/23/2026 at Adams St. W 6-1 (9-3-3, 6-1-1) 6-1-1 67 Jacobo Betancourt-Tovar (9) (Blaise Richard)
Jan Grillitsch (3)
Jacobo Betancourt-Tovar (9) (Francisco Ruiz)
Jacobo Betancourt-Tovar (9)
Jacobo Betancourt-Tovar (9) (Jan Grillitsch)
Blaise Richard (2) (Jan Grillitsch)
10/25/2026 at Fort Lewis W 3-1 (10-3-3, 7-1-1) 7-1-1 213 Johan Murillo (1) (Jan Grillitsch)
Francisco Ruiz (1) (Liam Corr)
Liam Corr (5)
10/28/2026 at Colo. Sch. of Mines W 5-1 (11-3-3, 8-1-1) 8-1-1 69 Michael Ajagbe (6)
Jacobo Betancourt-Tovar (10) (Johan Murillo , Kaden Riedel)
Joakim Gunnar (4)
Jacobo Betancourt-Tovar (10)
Michael Ajagbe (6) (Liam Corr)
11/04/2026 vs Westminster (UT) T 0-0 (11-3-4, 8-1-1) 8-1-1 164
11/07/2026 vs Fort Lewis W 4-1 (12-3-4, 8-1-1) 8-1-1 347 Matys Price (1)
Jacobo Betancourt-Tovar (12) (Matys Price , Blaise Richard)
Blaise Richard (3) (Liam Corr)
Michael Ajagbe (8) (Blaise Richard , Tom Devonport)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2026 at Fort Hays St. 1-0 1 0 2 7 0.143 3 0.429 1-0 1 0-0 990
09/03/2026 at Cal State LA 0-1 0 0 0 21 0.000 10 0.476 3-0 0 0-1 990
09/06/2026 at CSUSB 0-0 0 0 0 7 0.000 1 0.143 2-0 0 0-0 990
09/10/2026 vs Seattle Pacific 3-1 3 4 10 12 0.250 5 0.417 1-0 1 0-1 990
09/13/2026 vs Western Wash. 1-1 1 1 3 25 0.040 7 0.280 0-0 0 0-0 990
09/17/2026 at Westminster (UT) 3-0 3 2 8 11 0.273 6 0.545 1-0 1 0-0 991
09/20/2026 vs UCCS 1-2 1 2 4 18 0.056 4 0.222 4-0 0 0-0 990
09/27/2026 vs South Dakota Mines 2-1 2 4 8 11 0.182 5 0.455 2-0 1 0-0 990
10/02/2026 at CSU Pueblo 1-1 1 1 3 9 0.111 5 0.556 2-0 0 0-0 990
10/04/2026 at UCCS 0-1 0 0 0 19 0.000 7 0.368 1-0 0 0-0 990
10/08/2026 vs Colo. Christian 1-0 1 1 3 26 0.038 10 0.385 2-0 1 0-0 990
10/11/2026 vs MSU Denver 4-0 4 5 13 19 0.211 10 0.526 2-0 1 0-0 990
10/16/2026 vs Colorado Mesa 3-0 3 2 8 25 0.120 9 0.360 2-0 1 0-0 990
10/18/2026 vs Westminster (UT) 3-1 3 1 7 16 0.188 6 0.375 2-0 1 1-1 990
10/23/2026 at Adams St. 6-1 6 4 16 33 0.182 13 0.394 1-0 1 0-0 985
10/25/2026 at Fort Lewis 3-1 3 2 8 16 0.188 10 0.625 2-0 1 0-0 990
10/28/2026 at Colo. Sch. of Mines 5-1 5 3 13 34 0.147 13 0.382 2-0 1 2-2 990
11/04/2026 vs Westminster (UT) 0-0 0 0 0 21 0.000 7 0.333 2-0 0 0-0 1210
11/07/2026 vs Fort Lewis 4-1 4 5 13 22 0.182 11 0.500 2-0 1 0-0 990
Total 41-13 41 37 119 352 0.116 142 0.403 34-0 12 3-5 19026
Opponent - 13 8 34 134 0.097 57 0.425 50-4 3 - 18902

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2026 Fort Hays St. 1-0 90:00 0 0.00 3 1.000 1 0 0 1 10
09/03/2026 Cal State LA 0-1 90:00 1 0.50 3 0.750 0 1 0 0 5
09/06/2026 CSUSB 0-0 90:00 0 0.33 9 1.000 0 0 1 1 21
09/10/2026 Seattle Pacific 3-1 90:00 1 0.50 3 0.750 1 0 0 0 9
09/13/2026 Western Wash. 1-1 90:00 1 0.60 1 0.500 0 0 1 0 4
09/17/2026 Westminster (UT) 3-0 90:00 0 0.50 0 0.00 1 0 0 1 6
09/20/2026 UCCS 1-2 90:00 2 0.71 2 0.500 0 1 0 0 7
09/27/2026 South Dakota Mines 2-1 90:00 1 0.75 2 0.667 1 0 0 0 5
10/02/2026 CSU Pueblo 1-1 90:00 1 0.78 1 0.500 0 0 1 0 6
10/04/2026 UCCS 0-1 90:00 1 0.80 1 0.500 0 1 0 0 5
10/08/2026 Colo. Christian 1-0 90:00 0 0.73 3 1.000 1 0 0 1 4
10/11/2026 MSU Denver 4-0 90:00 0 0.67 1 1.000 1 0 0 1 4
10/16/2026 Colorado Mesa 3-0 90:00 0 0.62 2 1.000 1 0 0 1 9
10/18/2026 Westminster (UT) 3-1 90:00 1 0.64 1 0.500 1 0 0 0 7
10/23/2026 Adams St. 6-1 84:37 1 0.67 3 0.750 1 0 0 0 4
10/25/2026 Fort Lewis 3-1 90:00 1 0.69 0 0.000 1 0 0 0 6
10/28/2026 Colo. Sch. of Mines 5-1 90:00 1 0.71 3 0.750 1 0 0 0 7
11/04/2026 Westminster (UT) 0-0 110:00 0 0.66 3 1.000 0 0 1 1 7
11/07/2026 Fort Lewis 4-1 90:00 1 0.68 2 0.667 1 0 0 0 8
Totals - 1724 13 0.68 43 0.768 12 3 4 7 134
Opponent - 1724:37 41 2.14 98 0.705 3 12 4 4 352

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2026 Fort Hays St. 0-1 0 0 0 10 0.000 3 0.300 3-0 0 0-0 990
09/03/2026 Cal State LA 1-0 1 1 3 5 0.200 4 0.800 3-1 1 0-0 964
09/06/2026 CSUSB 0-0 0 0 0 21 0.000 9 0.429 2-0 0 0-0 990
09/10/2026 Seattle Pacific 1-3 1 0 2 9 0.111 4 0.444 1-0 0 0-0 989
09/13/2026 Western Wash. 1-1 1 0 2 4 0.250 2 0.500 2-0 0 0-0 990
09/17/2026 Westminster (UT) 0-3 0 0 0 6 0.000 0 0.000 4-0 0 0-0 988
09/20/2026 UCCS 2-1 2 1 5 7 0.286 4 0.571 4-0 1 0-0 990
09/27/2026 South Dakota Mines 1-2 1 0 2 5 0.200 4 0.800 2-0 0 0-0 990
10/02/2026 CSU Pueblo 1-1 1 1 3 6 0.167 2 0.333 3-0 0 0-0 990
10/04/2026 UCCS 1-0 1 1 3 5 0.200 2 0.400 1-0 1 0-0 990
10/08/2026 Colo. Christian 0-1 0 0 0 4 0.000 3 0.750 3-0 0 0-0 990
10/11/2026 MSU Denver 0-4 0 0 0 4 0.000 1 0.250 0-1 0 0-0 968
10/16/2026 Colorado Mesa 0-3 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
10/18/2026 Westminster (UT) 1-3 1 0 2 7 0.143 2 0.286 4-0 0 0-0 990
10/23/2026 Adams St. 1-6 1 0 2 4 0.250 4 1.000 1-0 0 0-0 950
10/25/2026 Fort Lewis 1-3 1 1 3 6 0.167 1 0.167 5-1 0 0-0 974
10/28/2026 Colo. Sch. of Mines 1-5 1 1 3 7 0.143 4 0.571 5-1 0 0-0 969
11/04/2026 Westminster (UT) 0-0 0 0 0 7 0.000 3 0.429 3-0 0 0-0 1210
11/07/2026 Fort Lewis 1-4 1 2 4 8 0.125 3 0.375 3-0 0 0-0 990
Total 13-41 13 8 34 134 0.097 57 0.425 50-4 3 0-0 18902
Regis (CO) - 41 37 119 352 0.116 142 0.403 34-0 12 - 19026

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2026 Fort Hays St. 0-1 90:00 1 1.00 1 0.500 0 1 0 0 7
09/03/2026 Cal State LA 1-0 90:00 0 0.50 10 1.000 1 0 0 1 21
09/06/2026 CSUSB 0-0 90:00 0 0.33 1 1.000 0 0 1 1 7
09/10/2026 Seattle Pacific 1-3 90:00 3 1.00 2 0.400 0 1 0 0 12
09/13/2026 Western Wash. 1-1 90:00 1 1.00 6 0.857 0 0 1 0 25
09/17/2026 Westminster (UT) 0-3 90:00 3 1.33 3 0.500 0 1 0 0 11
09/20/2026 UCCS 2-1 90:00 1 1.29 3 0.750 1 0 0 0 18
09/27/2026 South Dakota Mines 1-2 90:00 2 1.38 3 0.600 0 1 0 0 11
10/02/2026 CSU Pueblo 1-1 90:00 1 1.33 4 0.800 0 0 1 0 9
10/04/2026 UCCS 1-0 90:00 0 1.20 7 1.000 1 0 0 1 19
10/08/2026 Colo. Christian 0-1 90:00 1 1.18 9 0.900 0 1 0 0 26
10/11/2026 MSU Denver 0-4 90:00 4 1.42 6 0.600 0 1 0 0 19
10/16/2026 Colorado Mesa 0-3 90:00 3 1.54 5 0.625 0 1 0 0 25
10/18/2026 Westminster (UT) 1-3 90:00 3 1.64 3 0.500 0 1 0 0 16
10/23/2026 Adams St. 1-6 84:37 6 1.94 7 0.538 0 1 0 0 33
10/25/2026 Fort Lewis 1-3 90:00 3 2.01 6 0.667 0 1 0 0 16
10/28/2026 Colo. Sch. of Mines 1-5 90:00 5 2.18 8 0.615 0 1 0 0 34
11/04/2026 Westminster (UT) 0-0 110:00 0 2.04 7 1.000 0 0 1 1 21
11/07/2026 Fort Lewis 1-4 90:00 4 2.14 7 0.636 0 1 0 0 22
Totals - 1724 41 2.14 98 0.705 3 12 4 4 352
Regis (CO) - 1724:37 13 0.68 43 0.768 12 3 4 7 134

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2026 at Fort Hays St. 1-0 1/0 0/0 7/10 3/3 2/5 1/3 0/0
09/03/2026 at Cal State LA 0-1 0/1 0/1 21/5 10/4 8/1 3/3 0/1
09/06/2026 at CSUSB 0-0 0/0 0/0 7/21 1/9 1/9 2/2 0/0
09/10/2026 vs Seattle Pacific 3-1 3/1 4/0 12/9 5/4 0/6 1/1 0/0
09/13/2026 vs Western Wash. 1-1 1/1 1/0 25/4 7/2 10/2 0/2 0/0
09/17/2026 at Westminster (UT) 3-0 3/0 2/0 11/6 6/0 5/7 1/4 0/0
09/20/2026 vs UCCS 1-2 1/2 2/1 18/7 4/4 5/1 4/4 0/0
09/27/2026 vs South Dakota Mines 2-1 2/1 4/0 11/5 5/4 7/1 2/2 0/0
10/02/2026 at CSU Pueblo 1-1 1/1 1/1 9/6 5/2 8/2 2/3 0/0
10/04/2026 at UCCS 0-1 0/1 0/1 19/5 7/2 11/5 1/1 0/0
10/08/2026 vs Colo. Christian 1-0 1/0 1/0 26/4 10/3 7/4 2/3 0/0
10/11/2026 vs MSU Denver 4-0 4/0 5/0 19/4 10/1 17/2 2/0 0/1
10/16/2026 vs Colorado Mesa 3-0 3/0 2/0 25/9 9/2 15/3 2/1 0/0
10/18/2026 vs Westminster (UT) 3-1 3/1 1/0 16/7 6/2 6/1 2/4 0/0
10/23/2026 at Adams St. 6-1 6/1 4/0 33/4 13/4 12/1 1/1 0/0
10/25/2026 at Fort Lewis 3-1 3/1 2/1 16/6 10/1 3/3 2/5 0/1
10/28/2026 at Colo. Sch. of Mines 5-1 5/1 3/1 34/7 13/4 6/2 2/5 0/1
11/04/2026 vs Westminster (UT) 0-0 0/0 0/0 21/7 7/3 8/5 2/3 0/0
11/07/2026 vs Fort Lewis 4-1 4/1 5/2 22/8 11/3 9/3 2/3 0/0
Totals 41/13 37/8 352/134 142/57 140/63 34/50 0/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Adams St. (10/23/2026)
GOALS 6 Adams St. (10/23/2026)
ASSISTS 5 MSU Denver (10/11/2026)
Fort Lewis (11/07/2026)
SHOTS 34 Colo. Sch. of Mines (10/28/2026)
SHOTS ON GOAL 13 Adams St. (10/23/2026)
Colo. Sch. of Mines (10/28/2026)
SAVES 9 CSUSB (09/06/2026)
FOULS 24 Fort Hays St. (08/29/2026)
CORNER KICKS 17 MSU Denver (10/11/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 UCCS (09/20/2026)
GOALS 2 UCCS (09/20/2026)
ASSISTS 2 Fort Lewis (11/07/2026)
SHOTS 21 CSUSB (09/06/2026)
SHOTS ON GOAL 9 CSUSB (09/06/2026)
SAVES 10 Cal State LA (09/03/2026)
FOULS 18 UCCS (09/20/2026)
CORNER KICKS 9 CSUSB (09/06/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Fort Hays St. (08/29/2026)
GOALS 1 Fort Hays St. (08/29/2026)
Western Wash. (09/13/2026)
UCCS (09/20/2026)
CSU Pueblo (10/02/2026)
Colo. Christian (10/08/2026)
ASSISTS 1 Western Wash. (09/13/2026)
CSU Pueblo (10/02/2026)
Colo. Christian (10/08/2026)
Westminster (UT) (10/18/2026)
SHOTS 7 Fort Hays St. (08/29/2026)
CSUSB (09/06/2026)
CSU Pueblo (10/02/2026)
SHOTS ON GOAL 1 Fort Hays St. (08/29/2026)
CSUSB (09/06/2026)
SAVES 1 Western Wash. (09/13/2026)
CSU Pueblo (10/02/2026)
UCCS (10/04/2026)
MSU Denver (10/11/2026)
Westminster (UT) (10/18/2026)
FOULS 7 CSUSB (09/06/2026)
Western Wash. (09/13/2026)
UCCS (10/04/2026)
Colo. Christian (10/08/2026)
CORNER KICKS 1 CSUSB (09/06/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Seattle Pacific (09/10/2026)
Western Wash. (09/13/2026)
South Dakota Mines (09/27/2026)
Westminster (UT) (10/18/2026)
Adams St. (10/23/2026)
GOALS 1 Cal State LA (09/03/2026)
Seattle Pacific (09/10/2026)
Western Wash. (09/13/2026)
South Dakota Mines (09/27/2026)
CSU Pueblo (10/02/2026)
UCCS (10/04/2026)
Westminster (UT) (10/18/2026)
Adams St. (10/23/2026)
Fort Lewis (10/25/2026)
Colo. Sch. of Mines (10/28/2026)
Fort Lewis (11/07/2026)
ASSISTS 1 Cal State LA (09/03/2026)
UCCS (09/20/2026)
CSU Pueblo (10/02/2026)
UCCS (10/04/2026)
Fort Lewis (10/25/2026)
Colo. Sch. of Mines (10/28/2026)
SHOTS 4 Cal State LA (09/03/2026)
Western Wash. (09/13/2026)
South Dakota Mines (09/27/2026)
UCCS (10/04/2026)
Colo. Christian (10/08/2026)
MSU Denver (10/11/2026)
Adams St. (10/23/2026)
SHOTS ON GOAL 1 MSU Denver (10/11/2026)
Fort Lewis (10/25/2026)
SAVES 1 Fort Hays St. (08/29/2026)
CSUSB (09/06/2026)
Seattle Pacific (09/10/2026)
FOULS 2 Seattle Pacific (09/10/2026)
MSU Denver (10/11/2026)
CORNER KICKS 1 Cal State LA (09/03/2026)
Western Wash. (09/13/2026)
UCCS (09/20/2026)
South Dakota Mines (09/27/2026)
CSU Pueblo (10/02/2026)
MSU Denver (10/11/2026)
Westminster (UT) (10/18/2026)
Adams St. (10/23/2026)
Colo. Sch. of Mines (10/28/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Adams St. (10/23/2026)
GOALS 4 Adams St. (10/23/2026)
ASSISTS 2 South Dakota Mines (09/27/2026)
MSU Denver (10/11/2026)
Adams St. (10/23/2026)
Fort Lewis (11/07/2026)
SHOTS 9 Adams St. (10/23/2026)
Colo. Sch. of Mines (10/28/2026)
SHOTS ON GOAL 4 Western Wash. (09/13/2026)
Adams St. (10/23/2026)
Fort Lewis (10/25/2026)
Colo. Sch. of Mines (10/28/2026)
SAVES 9 CSUSB (09/06/2026)
FOULS 5 Colo. Sch. of Mines (10/28/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Adams St. (10/23/2026)
GOALS 6 Adams St. (10/23/2026)
ASSISTS 5 MSU Denver (10/11/2026)
Fort Lewis (11/07/2026)
SHOTS 34 Colo. Sch. of Mines (10/28/2026)
SHOTS ON GOAL 13 Adams St. (10/23/2026)
Colo. Sch. of Mines (10/28/2026)
SAVES 9 CSUSB (09/06/2026)
FOULS 24 Fort Hays St. (08/29/2026)
CORNER KICKS 17 MSU Denver (10/11/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Betancourt-Tovar, Jacobo
Adams St. (10/23/2026)
GOALS 4 Betancourt-Tovar, Jacobo
Adams St. (10/23/2026)
ASSISTS 2 Corr, Liam
Richard, Blaise
Grillitsch, Jan
Richard, Blaise
South Dakota Mines (09/27/2026)
MSU Denver (10/11/2026)
Adams St. (10/23/2026)
Fort Lewis (11/07/2026)
SHOTS 9 Betancourt-Tovar, Jacobo
Ajagbe, Michael
Adams St. (10/23/2026)
Colo. Sch. of Mines (10/28/2026)
SHOTS ON GOAL 4 Corr, Liam
Richard, Blaise
Corr, Liam
Ajagbe, Michael
Western Wash. (09/13/2026)
Adams St. (10/23/2026)
Fort Lewis (10/25/2026)
Colo. Sch. of Mines (10/28/2026)
SAVES 9 Jennings, Zach
CSUSB (09/06/2026)
FOULS 5 Murillo, Johan
Colo. Sch. of Mines (10/28/2026)

Leaders

Team Leaders: Points
Player High
Points
Betancourt-Tovar, Jacobo 25
Corr, Liam 17
Ajagbe, Michael 16
Richard , Blaise 13
Grillitsch , Jan 12
Team Leaders: Goals
Player High
Goals
Betancourt-Tovar, Jacobo 12
Ajagbe, Michael 8
Corr, Liam 5
Gunnar, Joakim 4
Richard , Blaise 3
Team Leaders: Assists
Player High
Assists
Corr, Liam 7
Richard , Blaise 7
Grillitsch , Jan 6
Price, Matys 3
Ruiz, Francisco 3
Team Leaders: Shots
Player High
Shots
Betancourt-Tovar, Jacobo 65
Corr, Liam 43
Ajagbe, Michael 37
Richard , Blaise 34
Grillitsch , Jan 30
Team Leaders: Shots On Goal
Player High
Shots On Goal
Betancourt-Tovar, Jacobo 28
Corr, Liam 18
Ajagbe, Michael 18
Richard , Blaise 14
Grillitsch , Jan 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Betancourt-Tovar, Jacobo 6
Corr, Liam 1
Grillitsch , Jan 1
Gunnar, Joakim 1
Wilson, Abram 1