Skip To Main Content
Skip To Main Content

Regis University Athletics

Home of the Regis University Rangers

2024 Men's Soccer Cumulative Statistics

Team (7-3-9, 6-0-4)

Overall Team Statistics
Statistic Regis (CO) Opponents
Shots
Goals 36 25
Goals Per Game 1.89 1.32
Shots 250 216
Shots Per Game 13.2 11.4
Shots Percentage 0.144 0.116
Shots On Goal 120-250 85-216
Shots On Goal Percentage 0.480 0.394
Penalties
Yellow Cards 42 35
Red Cards 2 4
Miscellaneous
Assists 34 19
Saves 60 84
Fouls 198 166
Corner Kicks 110 86
Penalty Kicks: Goals-Attempts 3-3 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Corr, Liam 23Corr, Liam 17 14 1220 8 6 22 43 0.186 24 0.558 5-0 0 0-0
10 Taubo, Elias 10Taubo, Elias 19 18 1343 7 8 22 50 0.140 24 0.480 1-0 2 1-1
28 Betancourt-Tovar, Jacobo 28Betancourt-Tovar, Jacobo 19 18 1547 4 6 14 32 0.125 15 0.469 3-0 1 0-0
14 Bellina, Ignacio 14Bellina, Ignacio 15 14 902 5 1 11 28 0.179 14 0.500 2-0 1 0-0
20 Fally, Julian 20Fally, Julian 17 15 1210 2 2 6 9 0.222 6 0.667 4-0 0 0-0
9 Murillo , Johan 9Murillo , Johan 19 5 694 3 0 6 14 0.214 7 0.500 0-0 1 2-2
31 Richard , Blaise 31Richard , Blaise 14 1 423 2 1 5 7 0.286 6 0.857 0-0 0 0-0
4 Bennetti, Cameron 4Bennetti, Cameron 11 1 208 2 0 4 6 0.333 4 0.667 2-0 1 0-0
7 Cameron, Kaden 7Cameron, Kaden 13 4 625 0 3 3 9 0.000 7 0.778 2-1 0 0-0
2 Papadopoulos, Vasili 2Papadopoulos, Vasili 18 17 1249 0 2 2 8 0.000 5 0.625 1-0 0 0-0
34 Shimkus, Jack 34Shimkus, Jack 8 1 143 1 0 2 9 0.111 2 0.222 0-0 0 0-0
15 Bared, Matthew 15Bared, Matthew 17 6 639 0 1 1 2 0.000 0 0.000 4-0 0 0-0
5 Bergmeier, Kyle 5Bergmeier, Kyle 17 9 948 0 1 1 5 0.000 0 0.000 0-0 0 0-0
16 Golov, Sahar 16Golov, Sahar 19 18 1324 0 1 1 5 0.000 0 0.000 4-0 0 0-0
8 Grillitsch , Jan 8Grillitsch , Jan 18 16 1116 0 1 1 8 0.000 2 0.250 4-0 0 0-0
25 Venkat, Arjun 25Venkat, Arjun 17 15 1303 0 1 1 0 0.000 0 0.000 0-1 0 0-0
29 Berumen, Diego 29Berumen, Diego 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Bradford, Braden 19Bradford, Braden 6 0 144 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Byrnes, Ethan 17Byrnes, Ethan 17 4 493 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Garcia-munoz, Jorge 21Garcia-munoz, Jorge 4 0 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Guarrero, Alex 3Guarrero, Alex 3 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Lee, Hojin 0Lee, Hojin 2 0 131 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 McDonnell, Shaun 13McDonnell, Shaun 6 0 161 0 0 0 4 0.000 1 0.250 1-0 0 0-0
6 Nash, Stanley 6Nash, Stanley 15 14 1065 0 0 0 5 0.000 1 0.200 3-0 0 0-0
27 Pekovic, Dalio 27Pekovic, Dalio 7 0 102 0 0 0 4 0.000 1 0.250 0-0 0 0-0
1 Squire, Greg 1Squire, Greg 19 19 1579 0 0 0 0 0.000 0 0.000 3-0 0 0-0
32 Taekla, Arroll 32Taekla, Arroll 3 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 0 0.000 0-0 1 0-0  
Total 19 - 18760 36 34 106 250 0.144 120 0.480 42-2 7 3-3
Opponent 19 - 18780 25 19 69 216 0.116 85 0.394 35-4 3 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Lee, Hojin 0Lee, Hojin 2 0 131:24 2 1.37 3 0.600 0 1 0 0/1 8
1 Squire, Greg 1Squire, Greg 19 19 1578:36 23 1.31 52 0.693 7 2 9 4/1 208
Total 19 - 1710:00 25 1.32 55 0.688 7 3 9 5 216
Opponents 19 - 1710:00 36 1.89 85 0.702 4 252

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Corr, Liam 23Corr, Liam 8 8 584 7 5 19 28 0.250 15 0.536 2-0 0 0-0
10 Taubo, Elias 10Taubo, Elias 10 10 714 5 6 16 36 0.139 17 0.472 1-0 2 0-0
28 Betancourt-Tovar, Jacobo 28Betancourt-Tovar, Jacobo 10 10 865 4 4 12 22 0.182 10 0.455 1-0 1 0-0
14 Bellina, Ignacio 14Bellina, Ignacio 10 10 583 3 1 7 23 0.130 11 0.478 2-0 0 0-0
20 Fally, Julian 20Fally, Julian 10 10 753 2 2 6 9 0.222 6 0.667 2-0 0 0-0
4 Bennetti, Cameron 4Bennetti, Cameron 6 0 112 2 0 4 4 0.500 4 1.000 1-0 1 0-0
9 Murillo , Johan 9Murillo , Johan 10 0 280 2 0 4 10 0.200 5 0.500 0-0 1 2-2
7 Cameron, Kaden 7Cameron, Kaden 9 1 375 0 3 3 5 0.000 5 1.000 1-1 0 0-0
31 Richard , Blaise 31Richard , Blaise 7 0 164 1 1 3 2 0.500 2 1.000 0-0 0 0-0
34 Shimkus, Jack 34Shimkus, Jack 6 1 117 1 0 2 8 0.125 2 0.250 0-0 0 0-0
5 Bergmeier, Kyle 5Bergmeier, Kyle 8 2 271 0 1 1 1 0.000 0 0.000 0-0 0 0-0
8 Grillitsch , Jan 8Grillitsch , Jan 10 10 652 0 1 1 7 0.000 2 0.286 3-0 0 0-0
2 Papadopoulos, Vasili 2Papadopoulos, Vasili 10 10 783 0 1 1 5 0.000 4 0.800 1-0 0 0-0
25 Venkat, Arjun 25Venkat, Arjun 9 9 752 0 1 1 0 0.000 0 0.000 0-1 0 0-0
15 Bared, Matthew 15Bared, Matthew 8 0 139 0 0 0 0 0.000 0 0.000 2-0 0 0-0
19 Bradford, Braden 19Bradford, Braden 5 0 125 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Byrnes, Ethan 17Byrnes, Ethan 9 1 257 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Golov, Sahar 16Golov, Sahar 10 9 706 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Guarrero, Alex 3Guarrero, Alex 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Lee, Hojin 0Lee, Hojin 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 McDonnell, Shaun 13McDonnell, Shaun 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Nash, Stanley 6Nash, Stanley 9 9 708 0 0 0 2 0.000 0 0.000 3-0 0 0-0
27 Pekovic, Dalio 27Pekovic, Dalio 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Squire, Greg 1Squire, Greg 10 10 855 0 0 0 0 0.000 0 0.000 2-0 0 0-0
32 Taekla, Arroll 32Taekla, Arroll 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 0 0.000 0-0 1 0-0  
Total 10 - 9854 29 26 84 164 0.177 84 0.512 42-2 6 2-2
Opponent 10 - 9880 14 10 38 106 0.132 40 0.377 35-4 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Lee, Hojin 0Lee, Hojin 1 0 45:00 0 0.00 1 1.000 0 0 0 0/1 2
1 Squire, Greg 1Squire, Greg 10 10 855:00 14 1.47 23 0.622 6 0 4 2/1 104
Total 10 - 900:00 14 1.40 24 0.632 6 0 4 3 106
Opponents 10 - 900:00 29 2.90 57 0.663 0 166

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/06/2024 vs West Tex. A&M T 2-2 (0-0-1, 0-0-0) 0-0-0 190 Blaise Richard (1) (Matthew Bared , Sahar Golov)
Elias Taubo (1) (Jacobo Betancourt-Tovar , Liam Corr)
09/08/2024 vs Midwestern St. T 1-1 (0-0-2, 0-0-0) 0-0-0 67 Elias Taubo (1)
09/12/2024 vs Point Loma T 1-1 (0-0-3, 0-0-0) 0-0-0 97 Johan Murillo (1) (Vasili Papadopoulos , Jacobo Betancourt-Tovar)
09/14/2024 vs Biola T 1-1 (0-0-4, 0-0-0) 0-0-0 55 Liam Corr (1)
09/19/2024 vs Seattle Pacific L 0-1 (0-1-4, 0-0-0) 0-0-0 24
09/21/2024 vs Western Wash. T 0-0 (0-1-5, 0-0-0) 0-0-0 20
09/26/2024 at Colo. Sch. of Mines W 2-0 (1-1-5, 0-0-0) 0-0-0 167 Ignacio Bellina (2) (Elias Taubo)
Ignacio Bellina (2) (Elias Taubo)
09/29/2024 at Westminster (UT) L 0-2 (1-2-5, 0-0-0) 0-0-0 112
10/03/2024 vs Colorado Mesa W 4-2 (2-2-5, 1-0-0) 1-0-0 57 Liam Corr (3) (Jacobo Betancourt-Tovar)
Ignacio Bellina (3) (Elias Taubo)
Elias Taubo (3) (Liam Corr)
Liam Corr (3) (Elias Taubo)
10/06/2024 vs Westminster (UT) W 3-0 (3-2-5, 2-0-0) 2-0-0 82 Elias Taubo (4) (Arjun Venkat , Liam Corr)
0 (0)
Jack Shimkus (1) (Blaise Richard)
10/10/2024 at Adams St. W 7-0 (4-2-5, 3-0-0) 3-0-0 76 0 (0)
Liam Corr (5) (Jacobo Betancourt-Tovar)
Elias Taubo (6) (Jacobo Betancourt-Tovar , Kaden Cameron)
Elias Taubo (6) (Liam Corr)
Liam Corr (5) (Elias Taubo)
Jacobo Betancourt-Tovar (1) (Elias Taubo , Liam Corr)
Ignacio Bellina (4)
10/13/2024 at Fort Lewis W 2-1 (5-2-5, 4-0-0) 4-0-0 312 Ignacio Bellina (5)
Cameron Bennetti (1) (Elias Taubo)
10/17/2024 vs Colo. Sch. of Mines T 3-3 (5-2-6, 4-0-1) 4-0-1 75 Jacobo Betancourt-Tovar (3) (Liam Corr , Ignacio Bellina)
Liam Corr (6)
Jacobo Betancourt-Tovar (3) (Vasili Papadopoulos , Julian Fally)
10/20/2024 vs MSU Denver W 1-0 (6-2-6, 5-0-1) 5-0-1 87 Johan Murillo (1)
10/25/2024 vs South Dakota Mines W 2-1 (7-2-6, 6-0-1) 6-0-1 200 Blaise Richard (2) (Julian Fally)
Jacobo Betancourt-Tovar (4) (Kaden Cameron)
10/31/2024 at CSU Pueblo T 1-1 (7-2-7, 6-0-2) 6-0-2 128 Liam Corr (7)
11/03/2024 at UC-Colo. Springs T 2-2 (7-2-8, 6-0-3) 6-0-3 213 Liam Corr (8) (Jacobo Betancourt-Tovar , Jan Grillitsch)
Cameron Bennetti (2)
11/06/2024 at Colo. Christian T 4-4 (7-2-9, 6-0-4) 6-0-4 100 Elias Taubo (7) (Kaden Cameron)
Julian Fally (2) (Elias Taubo)
Johan Murillo (2)
Julian Fally (2) (Kyle Bergmeier)
11/13/2024 vs Fort Lewis L 0-3 (7-3-9, 6-0-4) 6-0-4 177

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/06/2024 vs West Tex. A&M 2-2 2 4 8 13 0.154 5 0.385 2-0 0 0-0 986
09/08/2024 vs Midwestern St. 1-1 1 0 2 9 0.111 3 0.333 4-0 0 1-1 990
09/12/2024 vs Point Loma 1-1 1 2 4 10 0.100 5 0.500 0-0 0 0-0 990
09/14/2024 vs Biola 1-1 1 0 2 12 0.083 5 0.417 2-0 0 0-0 990
09/19/2024 vs Seattle Pacific 0-1 0 0 0 10 0.000 4 0.400 2-0 0 0-0 990
09/21/2024 vs Western Wash. 0-0 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
09/26/2024 at Colo. Sch. of Mines 2-0 2 2 6 11 0.182 6 0.545 4-0 1 0-0 990
09/29/2024 at Westminster (UT) 0-2 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
10/03/2024 vs Colorado Mesa 4-2 4 4 12 25 0.160 13 0.520 3-0 1 0-0 990
10/06/2024 vs Westminster (UT) 3-0 3 3 9 14 0.214 7 0.500 3-0 1 0-0 990
10/10/2024 at Adams St. 7-0 7 7 21 28 0.250 13 0.464 0-0 1 0-0 990
10/13/2024 at Fort Lewis 2-1 2 1 5 6 0.333 3 0.500 3-0 1 0-0 990
10/17/2024 vs Colo. Sch. of Mines 3-3 3 4 10 22 0.136 10 0.455 3-0 0 0-0 990
10/20/2024 vs MSU Denver 1-0 1 0 2 3 0.333 1 0.333 3-0 1 1-1 990
10/25/2024 vs South Dakota Mines 2-1 2 2 6 21 0.095 10 0.476 4-0 1 0-0 990
10/31/2024 at CSU Pueblo 1-1 1 0 2 10 0.100 6 0.600 2-0 0 0-0 990
11/03/2024 at UC-Colo. Springs 2-2 2 2 6 20 0.100 11 0.550 1-1 0 0-0 944
11/06/2024 at Colo. Christian 4-4 4 3 11 15 0.267 10 0.667 2-1 0 1-1 990
11/13/2024 vs Fort Lewis 0-3 0 0 0 14 0.000 4 0.286 2-0 0 0-0 990
Total 36-25 36 34 106 250 0.144 120 0.480 42-2 7 3-3 18760
Opponent - 25 19 69 216 0.116 85 0.394 35-4 3 - 18780

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/06/2024 West Tex. A&M 2-2 90:00 2 2.00 1 0.333 0 0 1 0 9
09/08/2024 Midwestern St. 1-1 90:00 1 1.50 8 0.889 0 0 1 0 24
09/12/2024 Point Loma 1-1 90:00 1 1.33 5 0.833 0 0 1 0 15
09/14/2024 Biola 1-1 90:00 1 1.25 1 0.500 0 0 1 0 5
09/19/2024 Seattle Pacific 0-1 90:00 1 1.20 6 0.857 0 1 0 0 13
09/21/2024 Western Wash. 0-0 90:00 0 1.00 1 1.000 0 0 1 1 6
09/26/2024 Colo. Sch. of Mines 2-0 90:00 0 0.86 2 1.000 1 0 0 1 16
09/29/2024 Westminster (UT) 0-2 90:00 2 1.00 2 0.500 0 1 0 0 6
10/03/2024 Colorado Mesa 4-2 90:00 2 1.11 2 0.500 1 0 0 0 8
10/06/2024 Westminster (UT) 3-0 90:00 0 1.00 2 1.000 1 0 0 1 6
10/10/2024 Adams St. 7-0 90:00 0 0.91 2 1.000 1 0 0 1 6
10/13/2024 Fort Lewis 2-1 90:00 1 0.92 2 0.667 1 0 0 0 15
10/17/2024 Colo. Sch. of Mines 3-3 90:00 3 1.08 2 0.400 0 0 1 0 11
10/20/2024 MSU Denver 1-0 90:00 0 1.00 4 1.000 1 0 0 1 14
10/25/2024 South Dakota Mines 2-1 90:00 1 1.00 2 0.667 1 0 0 0 11
10/31/2024 CSU Pueblo 1-1 90:00 1 1.00 1 0.500 0 0 1 0 9
11/03/2024 UC-Colo. Springs 2-2 90:00 2 1.06 5 0.714 0 0 1 0 16
11/06/2024 Colo. Christian 4-4 90:00 4 1.22 2 0.333 0 0 1 0 10
11/13/2024 Fort Lewis 0-3 90:00 3 1.32 5 0.625 0 1 0 0 16
Totals - 1710 25 1.32 55 0.688 7 3 9 5 216
Opponent - 1710:00 36 1.89 85 0.702 3 7 9 4 252

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/06/2024 West Tex. A&M 2-2 2 1 5 9 0.222 3 0.333 2-0 0 0-0 990
09/08/2024 Midwestern St. 1-1 1 2 4 24 0.042 10 0.417 4-1 0 0-0 990
09/12/2024 Point Loma 1-1 1 1 3 15 0.067 7 0.467 1-0 0 0-0 990
09/14/2024 Biola 1-1 1 0 2 5 0.200 2 0.400 0-0 0 1-1 990
09/19/2024 Seattle Pacific 1-0 1 1 3 13 0.077 8 0.615 1-0 1 0-0 990
09/21/2024 Western Wash. 0-0 0 0 0 6 0.000 1 0.167 3-1 0 0-0 973
09/26/2024 Colo. Sch. of Mines 0-2 0 0 0 16 0.000 2 0.125 1-0 0 0-0 990
09/29/2024 Westminster (UT) 2-0 2 2 6 6 0.333 4 0.667 2-0 1 1-1 997
10/03/2024 Colorado Mesa 2-4 2 1 5 8 0.250 4 0.500 1-0 0 0-0 990
10/06/2024 Westminster (UT) 0-3 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/10/2024 Adams St. 0-7 0 0 0 6 0.000 2 0.333 3-1 0 0-0 985
10/13/2024 Fort Lewis 1-2 1 1 3 15 0.067 3 0.200 1-0 0 0-0 990
10/17/2024 Colo. Sch. of Mines 3-3 3 3 9 11 0.273 5 0.455 3-0 0 0-0 990
10/20/2024 MSU Denver 0-1 0 0 0 14 0.000 4 0.286 2-0 0 0-0 989
10/25/2024 South Dakota Mines 1-2 1 0 2 11 0.091 4 0.364 0-0 0 1-1 990
10/31/2024 CSU Pueblo 1-1 1 2 4 9 0.111 2 0.222 1-1 0 0-0 976
11/03/2024 UC-Colo. Springs 2-2 2 0 4 16 0.125 7 0.438 2-0 0 0-0 990
11/06/2024 Colo. Christian 4-4 4 3 11 10 0.400 6 0.600 5-0 0 0-0 990
11/13/2024 Fort Lewis 3-0 3 2 8 16 0.188 8 0.500 3-0 1 0-0 990
Total 25-36 25 19 69 216 0.116 85 0.394 35-4 3 3-3 18780
Regis (CO) - 36 34 106 250 0.144 120 0.480 42-2 7 - 18760

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/06/2024 West Tex. A&M 2-2 90:00 2 2.00 3 0.600 0 0 1 0 13
09/08/2024 Midwestern St. 1-1 90:00 1 1.50 2 0.667 0 0 1 0 9
09/12/2024 Point Loma 1-1 90:00 1 1.33 3 0.750 0 0 1 0 10
09/14/2024 Biola 1-1 90:00 1 1.25 4 0.800 0 0 1 0 12
09/19/2024 Seattle Pacific 1-0 90:00 0 1.00 4 1.000 1 0 0 1 10
09/21/2024 Western Wash. 0-0 90:00 0 0.83 1 1.000 0 0 1 1 1
09/26/2024 Colo. Sch. of Mines 0-2 90:00 2 1.00 4 0.667 0 1 0 0 11
09/29/2024 Westminster (UT) 2-0 90:00 0 0.88 3 1.000 1 0 0 1 6
10/03/2024 Colorado Mesa 2-4 90:00 4 1.22 9 0.692 0 1 0 0 25
10/06/2024 Westminster (UT) 0-3 90:00 3 1.40 5 0.625 0 1 0 0 15
10/10/2024 Adams St. 0-7 90:00 7 1.91 7 0.500 0 1 0 0 29
10/13/2024 Fort Lewis 1-2 90:00 2 1.92 1 0.333 0 1 0 0 6
10/17/2024 Colo. Sch. of Mines 3-3 90:00 3 2.00 7 0.700 0 0 1 0 22
10/20/2024 MSU Denver 0-1 90:00 1 1.93 0 0.000 0 1 0 0 3
10/25/2024 South Dakota Mines 1-2 90:00 2 1.93 8 0.800 0 1 0 0 21
10/31/2024 CSU Pueblo 1-1 90:00 1 1.88 5 0.833 0 0 1 0 10
11/03/2024 UC-Colo. Springs 2-2 90:00 2 1.88 9 0.818 0 0 1 0 20
11/06/2024 Colo. Christian 4-4 90:00 4 2.00 6 0.600 0 0 1 0 15
11/13/2024 Fort Lewis 3-0 90:00 0 1.89 4 1.000 1 0 0 1 14
Totals - 1710 36 1.89 85 0.702 3 7 9 4 252
Regis (CO) - 1710:00 25 1.32 55 0.688 7 3 9 5 216

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/06/2024 vs West Tex. A&M 2-2 2/2 4/1 13/9 5/3 5/5 2/2 0/0
09/08/2024 vs Midwestern St. 1-1 1/1 0/2 9/24 3/10 5/5 4/4 0/1
09/12/2024 vs Point Loma 1-1 1/1 2/1 10/15 5/7 4/10 0/1 0/0
09/14/2024 vs Biola 1-1 1/1 0/0 12/5 5/2 3/5 2/0 0/0
09/19/2024 vs Seattle Pacific 0-1 0/1 0/1 10/13 4/8 3/4 2/1 0/0
09/21/2024 vs Western Wash. 0-0 0/0 0/0 1/6 1/1 6/4 1/3 0/1
09/26/2024 at Colo. Sch. of Mines 2-0 2/0 2/0 11/16 6/2 8/11 4/1 0/0
09/29/2024 at Westminster (UT) 0-2 0/2 0/2 6/6 3/4 6/1 1/2 0/0
10/03/2024 vs Colorado Mesa 4-2 4/2 4/1 25/8 13/4 6/1 3/1 0/0
10/06/2024 vs Westminster (UT) 3-0 3/0 3/0 14/6 7/3 6/3 3/0 0/0
10/10/2024 at Adams St. 7-0 7/0 7/0 28/6 13/2 5/0 0/3 0/1
10/13/2024 at Fort Lewis 2-1 2/1 1/1 6/15 3/3 4/8 3/1 0/0
10/17/2024 vs Colo. Sch. of Mines 3-3 3/3 4/3 22/11 10/5 8/5 3/3 0/0
10/20/2024 vs MSU Denver 1-0 1/0 0/0 3/14 1/4 3/5 3/2 0/0
10/25/2024 vs South Dakota Mines 2-1 2/1 2/0 21/11 10/4 6/4 4/0 0/0
10/31/2024 at CSU Pueblo 1-1 1/1 0/2 10/9 6/2 9/4 2/1 0/1
11/03/2024 at UC-Colo. Springs 2-2 2/2 2/0 20/16 11/7 5/6 1/2 1/0
11/06/2024 at Colo. Christian 4-4 4/4 3/3 15/10 10/6 7/2 2/5 1/0
11/13/2024 vs Fort Lewis 0-3 0/3 0/2 14/16 4/8 11/3 2/3 0/0
Totals 36/25 34/19 250/216 120/85 110/86 42/35 2/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Adams St. (10/10/2024)
GOALS 7 Adams St. (10/10/2024)
ASSISTS 7 Adams St. (10/10/2024)
SHOTS 28 Adams St. (10/10/2024)
SHOTS ON GOAL 13 Colorado Mesa (10/03/2024)
Adams St. (10/10/2024)
SAVES 8 Midwestern St. (09/08/2024)
FOULS 18 Colorado Mesa (10/03/2024)
CORNER KICKS 11 Fort Lewis (11/13/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Colo. Christian (11/06/2024)
GOALS 4 Colo. Christian (11/06/2024)
ASSISTS 3 Colo. Sch. of Mines (10/17/2024)
Colo. Christian (11/06/2024)
SHOTS 24 Midwestern St. (09/08/2024)
SHOTS ON GOAL 10 Midwestern St. (09/08/2024)
SAVES 9 Colorado Mesa (10/03/2024)
UC-Colo. Springs (11/03/2024)
FOULS 16 Colorado Mesa (10/03/2024)
Adams St. (10/10/2024)
CORNER KICKS 11 Colo. Sch. of Mines (09/26/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Midwestern St. (09/08/2024)
Biola (09/14/2024)
MSU Denver (10/20/2024)
CSU Pueblo (10/31/2024)
GOALS 1 Midwestern St. (09/08/2024)
Point Loma (09/12/2024)
Biola (09/14/2024)
MSU Denver (10/20/2024)
CSU Pueblo (10/31/2024)
ASSISTS 1 Fort Lewis (10/13/2024)
SHOTS 1 Western Wash. (09/21/2024)
MSU Denver (10/20/2024)
SHOTS ON GOAL 1 Midwestern St. (09/08/2024)
Western Wash. (09/21/2024)
Westminster (UT) (09/29/2024)
Fort Lewis (10/13/2024)
MSU Denver (10/20/2024)
SAVES 1 West Tex. A&M (09/06/2024)
Biola (09/14/2024)
Western Wash. (09/21/2024)
Colo. Sch. of Mines (09/26/2024)
Westminster (UT) (09/29/2024)
Colorado Mesa (10/03/2024)
Westminster (UT) (10/06/2024)
Adams St. (10/10/2024)
Fort Lewis (10/13/2024)
Colo. Sch. of Mines (10/17/2024)
South Dakota Mines (10/25/2024)
CSU Pueblo (10/31/2024)
Colo. Christian (11/06/2024)
FOULS 5 Westminster (UT) (09/29/2024)
Adams St. (10/10/2024)
CSU Pueblo (10/31/2024)
CORNER KICKS 3 Point Loma (09/12/2024)
Biola (09/14/2024)
Seattle Pacific (09/19/2024)
Fort Lewis (10/13/2024)
MSU Denver (10/20/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Biola (09/14/2024)
South Dakota Mines (10/25/2024)
GOALS 1 Midwestern St. (09/08/2024)
Point Loma (09/12/2024)
Biola (09/14/2024)
Seattle Pacific (09/19/2024)
Fort Lewis (10/13/2024)
South Dakota Mines (10/25/2024)
CSU Pueblo (10/31/2024)
ASSISTS 1 West Tex. A&M (09/06/2024)
Point Loma (09/12/2024)
Seattle Pacific (09/19/2024)
Colorado Mesa (10/03/2024)
Fort Lewis (10/13/2024)
SHOTS 5 Biola (09/14/2024)
Western Wash. (09/21/2024)
Westminster (UT) (09/29/2024)
Westminster (UT) (10/06/2024)
Adams St. (10/10/2024)
SHOTS ON GOAL 1 Biola (09/14/2024)
Western Wash. (09/21/2024)
Colo. Sch. of Mines (09/26/2024)
Adams St. (10/10/2024)
CSU Pueblo (10/31/2024)
SAVES 1 Western Wash. (09/21/2024)
Fort Lewis (10/13/2024)
FOULS 3 South Dakota Mines (10/25/2024)
Fort Lewis (11/13/2024)
CORNER KICKS 1 Westminster (UT) (09/29/2024)
Colorado Mesa (10/03/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Adams St. (10/10/2024)
GOALS 2 Colo. Sch. of Mines (09/26/2024)
Colorado Mesa (10/03/2024)
Adams St. (10/10/2024)
Colo. Sch. of Mines (10/17/2024)
Colo. Christian (11/06/2024)
ASSISTS 2 Colo. Sch. of Mines (09/26/2024)
Colorado Mesa (10/03/2024)
Adams St. (10/10/2024)
SHOTS 10 Colorado Mesa (10/03/2024)
SHOTS ON GOAL 5 Colorado Mesa (10/03/2024)
SAVES 8 Midwestern St. (09/08/2024)
FOULS 4 Seattle Pacific (09/19/2024)
Colorado Mesa (10/03/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Adams St. (10/10/2024)
GOALS 7 Adams St. (10/10/2024)
ASSISTS 7 Adams St. (10/10/2024)
SHOTS 28 Adams St. (10/10/2024)
SHOTS ON GOAL 13 Colorado Mesa (10/03/2024)
Adams St. (10/10/2024)
SAVES 8 Midwestern St. (09/08/2024)
FOULS 18 Colorado Mesa (10/03/2024)
CORNER KICKS 11 Fort Lewis (11/13/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Taubo, Elias
Adams St. (10/10/2024)
GOALS 2 Bellina, Ignacio
Corr, Liam
Taubo, Elias
Betancourt-Tovar, Jacobo
Fally, Julian
Colo. Sch. of Mines (09/26/2024)
Colorado Mesa (10/03/2024)
Adams St. (10/10/2024)
Colo. Sch. of Mines (10/17/2024)
Colo. Christian (11/06/2024)
ASSISTS 2 Taubo, Elias
Taubo, Elias
Taubo, Elias
Colo. Sch. of Mines (09/26/2024)
Colorado Mesa (10/03/2024)
Adams St. (10/10/2024)
SHOTS 10 Taubo, Elias
Colorado Mesa (10/03/2024)
SHOTS ON GOAL 5 Corr, Liam
Colorado Mesa (10/03/2024)
SAVES 8 Squire, Greg
Midwestern St. (09/08/2024)
