Skip To Main Content
Skip To Main Content

Regis University Athletics

Home of the Regis University Rangers

2023 Men's Soccer Cumulative Statistics

Team (6-10-2, 4-5-1)

Overall Team Statistics
Statistic Regis (CO) Opponents
Shots
Goals 21 30
Goals Per Game 1.17 1.67
Shots 225 324
Shots Per Game 12.5 18.0
Shots Percentage 0.093 0.093
Shots On Goal 102-225 131-324
Shots On Goal Percentage 0.453 0.404
Penalties
Yellow Cards 38 36
Red Cards 4 1
Miscellaneous
Assists 15 17
Saves 101 81
Fouls 189 204
Corner Kicks 60 113
Penalty Kicks: Goals-Attempts 0-0 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Carlson-Du Toit, Rayhan 11Carlson-Du Toit, Rayhan 18 18 1467 7 2 16 55 0.127 27 0.491 5-0 1 0-0
10 Kaldal, Vilhjalmur 10Kaldal, Vilhjalmur 18 13 1162 4 3 11 34 0.118 17 0.500 3-0 3 0-0
8 Jimenez, Michael 8Jimenez, Michael 14 12 1014 4 1 9 22 0.182 13 0.591 4-1 0 0-0
16 Shepherd, Ben 16Shepherd, Ben 13 10 858 2 3 7 15 0.133 8 0.533 3-0 1 0-0
23 Corr, Liam 23Corr, Liam 16 14 1200 1 3 5 38 0.026 13 0.342 0-0 0 0-0
18 Colombo, Matteo 18Colombo, Matteo 15 11 1079 1 1 3 14 0.071 6 0.429 3-1 1 0-0
5 Bergmeier, Kyle 5Bergmeier, Kyle 18 18 1618 1 0 2 6 0.167 3 0.500 1-0 0 0-0
14 O'Toole, Brendan 14O'Toole, Brendan 9 4 293 1 0 2 3 0.333 2 0.667 0-0 0 0-0
15 Bared, Matthew 15Bared, Matthew 11 11 809 0 1 1 3 0.000 1 0.333 2-1 0 0-0
17 Byrnes, Ethan 17Byrnes, Ethan 18 15 1325 0 1 1 3 0.000 0 0.000 3-0 0 0-0
25 Aguirre, Brayan 25Aguirre, Brayan 4 3 250 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Berumen, Diego 29Berumen, Diego 15 10 1015 0 0 0 3 0.000 2 0.667 1-0 0 0-0
28 Betancourt-Tovar, Jacobo 28Betancourt-Tovar, Jacobo 16 12 1127 0 0 0 11 0.000 3 0.273 1-0 0 0-0
4 Boucher, Carter 4Boucher, Carter 18 18 1617 0 0 0 2 0.000 1 0.500 1-0 0 0-0
7 Cameron, Kaden 7Cameron, Kaden 1 1 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Charles, Max 19Charles, Max 11 2 400 0 0 0 10 0.000 5 0.500 2-0 0 0-0
12 Gordon, Mitch 12Gordon, Mitch 11 4 279 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Guarrero, Alex 26Guarrero, Alex 13 1 338 0 0 0 5 0.000 1 0.200 2-0 0 0-0
22 Honig, Christian 22Honig, Christian 4 2 200 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Jimenez-Torres, Gael 00Jimenez-Torres, Gael 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Lee, Hojin 0Lee, Hojin 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Sattin, Cristian 1Sattin, Cristian 12 9 870 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Squire, Greg 0Squire, Greg 9 9 750 0 0 0 0 0.000 0 0.000 1-1 0 0-0
9 Taubo, Elias 9Taubo, Elias 1 1 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17752 21 15 57 225 0.093 102 0.453 38-4 6 0-0
Opponent 18 - 17803 30 17 77 324 0.093 131 0.404 36-1 10 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Sattin, Cristian 1Sattin, Cristian 12 9 871:36 16 1.65 51 0.761 4 5 0 1 162
0 Squire, Greg 0Squire, Greg 9 9 748:24 14 1.68 47 0.770 2 5 2 0 163
Total 18 - 1620:00 30 1.67 98 0.766 6 10 2 1 325
Opponents 18 - 1620:00 21 1.17 78 0.788 7 225

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Carlson-Du Toit, Rayhan 11Carlson-Du Toit, Rayhan 10 10 840 5 2 12 42 0.119 19 0.452 4-0 1 0-0
10 Kaldal, Vilhjalmur 10Kaldal, Vilhjalmur 10 8 642 3 2 8 20 0.150 11 0.550 1-0 3 0-0
8 Jimenez, Michael 8Jimenez, Michael 6 4 373 2 1 5 9 0.222 5 0.556 1-1 0 0-0
23 Corr, Liam 23Corr, Liam 10 10 837 1 1 3 27 0.037 8 0.296 0-0 0 0-0
14 O'Toole, Brendan 14O'Toole, Brendan 7 4 243 1 0 2 3 0.333 2 0.667 0-0 0 0-0
16 Shepherd, Ben 16Shepherd, Ben 5 3 266 0 2 2 5 0.000 3 0.600 1-0 0 0-0
17 Byrnes, Ethan 17Byrnes, Ethan 10 9 798 0 1 1 1 0.000 0 0.000 3-0 0 0-0
15 Bared, Matthew 15Bared, Matthew 7 7 527 0 0 0 3 0.000 1 0.333 0-0 0 0-0
5 Bergmeier, Kyle 5Bergmeier, Kyle 10 10 898 0 0 0 4 0.000 2 0.500 1-0 0 0-0
29 Berumen, Diego 29Berumen, Diego 9 7 681 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Betancourt-Tovar, Jacobo 28Betancourt-Tovar, Jacobo 8 7 577 0 0 0 6 0.000 3 0.500 1-0 0 0-0
4 Boucher, Carter 4Boucher, Carter 10 10 897 0 0 0 1 0.000 1 1.000 1-0 0 0-0
19 Charles, Max 19Charles, Max 8 2 313 0 0 0 10 0.000 5 0.500 1-0 0 0-0
18 Colombo, Matteo 18Colombo, Matteo 8 4 539 0 0 0 8 0.000 3 0.375 1-0 0 0-0
12 Gordon, Mitch 12Gordon, Mitch 8 3 211 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Guarrero, Alex 26Guarrero, Alex 6 0 128 0 0 0 4 0.000 1 0.250 0-0 0 0-0
22 Honig, Christian 22Honig, Christian 4 2 200 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Sattin, Cristian 1Sattin, Cristian 7 6 585 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Squire, Greg 0Squire, Greg 4 4 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9870 12 9 33 146 0.082 65 0.445 38-4 4 0-0
Opponent 10 - 9900 15 11 41 179 0.084 71 0.397 36-1 5 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Sattin, Cristian 1Sattin, Cristian 7 6 585:00 9 1.38 30 0.769 3 3 0 1 97
0 Squire, Greg 0Squire, Greg 4 4 315:00 6 1.71 26 0.813 1 2 1 0 83
Total 10 - 900:00 15 1.50 56 0.789 4 5 1 1 180
Opponents 10 - 900:00 12 1.20 51 0.810 3 146

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/31/2023 at Cal State LA L 0-1 (0-1-0, 0-0-0) 0-0-0 150
09/02/2023 at Azusa Pacific W 4-2 (1-1-0, 0-0-0) 0-0-0 160 Michael Jimenez (1)
Ben Shepherd (2)
Ben Shepherd (2) (Matthew Bared)
Rayhan Carlson-Du Toit (1)
09/08/2023 vs Cal St. San B'dino T 2-2 (1-1-1, 0-0-0) 0-0-0 207 Michael Jimenez (2) (Matteo Colombo)
Rayhan Carlson-Du Toit (2) (Vilhjamur Kaldal)
09/10/2023 vs Cal Poly Pomona L 0-3 (1-2-1, 0-0-0) 0-0-0 74
09/14/2023 at Seattle Pacific W 2-1 (2-2-1, 0-0-0) 0-0-0 256 Vilhjamur Kaldal (1) (Liam Corr)
Matteo Colombo (1) (Ben Shepherd)
09/16/2023 at Western Washington L 0-2 (2-3-1, 0-0-0) 0-0-0 204
09/20/2023 at Colo. Christian L 0-1 (2-4-1, 0-0-0) 0-0-0 150
09/22/2023 vs Colorado Mesa L 1-3 (2-5-1, 0-0-0) 0-0-0 337 Kyle Bergmeier (1) (Liam Corr)
09/29/2023 at Colorado Mesa T 3-3 (2-5-2, 0-0-1) 0-0-1 207 Rayhan Carlson-Du Toit (3) (Ethan Byrnes)
Michael Jimenez (4)
Michael Jimenez (4) (Ben Shepherd)
10/01/2023 at Westminster (UT) L 0-1 (2-6-2, 0-1-1) 0-1-1 112
10/05/2023 vs Adams St. W 1-0 (3-6-2, 1-1-1) 1-1-1 175 Vilhjamur Kaldal (2)
10/08/2023 vs Fort Lewis L 1-3 (3-7-2, 1-2-1) 1-2-1 82 Brendan O'Toole (1) (Rayhan Carlson-Du Toit)
10/12/2023 at Colo. Sch. of Mines L 0-2 (3-8-2, 1-3-1) 1-3-1 157
10/15/2023 at MSU Denver L 1-2 (3-9-2, 1-4-1) 1-4-1 315 Liam Corr (1)
10/18/2023 vs Colo. Christian W 2-1 (4-9-2, 2-4-1) 2-4-1 156 Rayhan Carlson-Du Toit (4) (Liam Corr)
Vilhjamur Kaldal (3) (Rayhan Carlson-Du Toit)
10/22/2023 at South Dakota Mines W 2-1 (5-9-2, 3-4-1) 3-4-1 135 Rayhan Carlson-Du Toit (6) (Michael Jimenez)
Rayhan Carlson-Du Toit (6) (Vilhjamur Kaldal)
10/26/2023 vs CSU Pueblo W 2-1 (6-9-2, 4-4-1) 4-4-1 182 Rayhan Carlson-Du Toit (7) (Vilhjamur Kaldal)
Vilhjamur Kaldal (4) (Ben Shepherd)
10/29/2023 vs UC-Colo. Springs L 0-1 (6-10-2, 4-5-1) 4-5-1 129

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2023 at Cal State LA 0-1 0 0 0 4 0.000 4 1.000 1-0 0 0-0 990
09/02/2023 at Azusa Pacific 4-2 4 1 9 9 0.444 8 0.889 4-0 1 0-0 990
09/08/2023 vs Cal St. San B'dino 2-2 2 2 6 15 0.133 6 0.400 5-0 0 0-0 990
09/10/2023 vs Cal Poly Pomona 0-3 0 0 0 6 0.000 3 0.500 4-1 0 0-0 987
09/14/2023 at Seattle Pacific 2-1 2 2 6 8 0.250 4 0.500 3-0 1 0-0 990
09/16/2023 at Western Washington 0-2 0 0 0 14 0.000 3 0.214 1-0 0 0-0 990
09/20/2023 at Colo. Christian 0-1 0 0 0 7 0.000 2 0.286 3-1 0 0-0 969
09/22/2023 vs Colorado Mesa 1-3 1 1 3 16 0.063 7 0.438 1-1 0 0-0 976
09/29/2023 at Colorado Mesa 3-3 3 2 8 14 0.214 8 0.571 1-0 0 0-0 990
10/01/2023 at Westminster (UT) 0-1 0 0 0 15 0.000 7 0.467 3-0 0 0-0 990
10/05/2023 vs Adams St. 1-0 1 0 2 22 0.045 11 0.500 2-0 1 0-0 990
10/08/2023 vs Fort Lewis 1-3 1 1 3 16 0.063 6 0.375 1-0 0 0-0 990
10/12/2023 at Colo. Sch. of Mines 0-2 0 0 0 21 0.000 8 0.381 0-0 0 0-0 990
10/15/2023 at MSU Denver 1-2 1 0 2 12 0.083 5 0.417 2-0 0 0-0 990
10/18/2023 vs Colo. Christian 2-1 2 2 6 13 0.154 6 0.462 1-0 1 0-0 990
10/22/2023 at South Dakota Mines 2-1 2 2 6 15 0.133 6 0.400 2-1 1 0-0 960
10/26/2023 vs CSU Pueblo 2-1 2 2 6 5 0.400 3 0.600 1-0 1 0-0 990
10/29/2023 vs UC-Colo. Springs 0-1 0 0 0 13 0.000 5 0.385 3-0 0 0-0 990
Total 21-30 21 15 57 225 0.093 102 0.453 38-4 6 0-0 17752
Opponent - 30 17 77 324 0.093 131 0.404 36-1 10 - 17803

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2023 Cal State LA 0-1 90:00 1 1.00 6 0.857 0 1 0 0 17
09/02/2023 Azusa Pacific 4-2 90:00 2 1.50 2 0.500 1 0 0 0 7
09/08/2023 Cal St. San B'dino 2-2 90:00 2 1.67 4 0.667 0 0 1 0 20
09/10/2023 Cal Poly Pomona 0-3 90:00 3 2.00 8 0.727 0 1 0 0 29
09/14/2023 Seattle Pacific 2-1 90:00 1 1.80 9 0.900 1 0 0 0 23
09/16/2023 Western Washington 0-2 90:00 2 1.83 2 0.500 0 1 0 0 21
09/20/2023 Colo. Christian 0-1 90:00 1 1.71 2 0.667 0 1 0 0 9
09/22/2023 Colorado Mesa 1-3 90:00 3 1.88 9 0.750 0 1 0 0 19
09/29/2023 Colorado Mesa 3-3 90:00 3 2.00 7 0.700 0 0 1 0 22
10/01/2023 Westminster (UT) 0-1 90:00 1 1.90 2 0.667 0 1 0 0 13
10/05/2023 Adams St. 1-0 90:00 0 1.73 4 1.000 1 0 0 1 13
10/08/2023 Fort Lewis 1-3 90:00 3 1.83 2 0.400 0 1 0 0 15
10/12/2023 Colo. Sch. of Mines 0-2 90:00 2 1.85 6 0.750 0 1 0 0 23
10/15/2023 MSU Denver 1-2 90:00 2 1.86 4 0.667 0 1 0 0 11
10/18/2023 Colo. Christian 2-1 90:00 1 1.80 7 0.875 1 0 0 0 17
10/22/2023 South Dakota Mines 2-1 90:00 1 1.75 5 0.833 1 0 0 0 11
10/26/2023 CSU Pueblo 2-1 90:00 1 1.71 7 0.875 1 0 0 0 30
10/29/2023 UC-Colo. Springs 0-1 90:00 1 1.67 12 0.923 0 1 0 0 25
Totals - 1620 30 1.67 98 0.766 6 10 2 1 325
Opponent - 1620:00 21 1.17 78 0.788 10 6 2 7 225

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2023 Cal State LA 1-0 1 0 2 17 0.059 7 0.412 0-0 1 0-0 990
09/02/2023 Azusa Pacific 2-4 2 1 5 7 0.286 4 0.571 4-1 0 0-0 973
09/08/2023 Cal St. San B'dino 2-2 2 1 5 20 0.100 6 0.300 2-0 0 1-1 990
09/10/2023 Cal Poly Pomona 3-0 3 1 7 29 0.103 13 0.448 1-0 1 0-1 990
09/14/2023 Seattle Pacific 1-2 1 0 2 23 0.043 10 0.435 2-0 0 0-0 990
09/16/2023 Western Washington 2-0 2 1 5 21 0.095 4 0.190 0-0 1 0-0 990
09/20/2023 Colo. Christian 1-0 1 0 2 9 0.111 3 0.333 5-0 1 0-0 990
09/22/2023 Colorado Mesa 3-1 3 2 8 19 0.158 13 0.684 2-0 1 0-0 990
09/29/2023 Colorado Mesa 3-3 3 3 9 22 0.136 11 0.500 1-0 0 1-1 990
10/01/2023 Westminster (UT) 1-0 1 0 2 13 0.077 3 0.231 2-0 1 0-0 990
10/05/2023 Adams St. 0-1 0 0 0 13 0.000 4 0.308 2-0 0 0-0 990
10/08/2023 Fort Lewis 3-1 3 3 9 15 0.200 5 0.333 5-0 1 0-0 990
10/12/2023 Colo. Sch. of Mines 2-0 2 1 5 23 0.087 8 0.348 2-0 1 0-1 990
10/15/2023 MSU Denver 2-1 2 2 6 11 0.182 6 0.545 4-0 1 0-0 990
10/18/2023 Colo. Christian 1-2 1 1 3 17 0.059 8 0.471 0-0 0 0-0 990
10/22/2023 South Dakota Mines 1-2 1 0 2 11 0.091 6 0.545 1-0 0 0-0 990
10/26/2023 CSU Pueblo 1-2 1 0 2 29 0.034 7 0.241 3-0 0 0-0 990
10/29/2023 UC-Colo. Springs 1-0 1 1 3 25 0.040 13 0.520 0-0 1 0-0 990
Total 30-21 30 17 77 324 0.093 131 0.404 36-1 10 2-4 17803
Regis (CO) - 21 15 57 225 0.093 102 0.453 38-4 6 - 17752

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2023 Cal State LA 1-0 90:00 0 0.00 4 1.000 1 0 0 1 4
09/02/2023 Azusa Pacific 2-4 90:00 4 2.00 4 0.500 0 1 0 0 9
09/08/2023 Cal St. San B'dino 2-2 90:00 2 2.00 4 0.667 0 0 1 0 15
09/10/2023 Cal Poly Pomona 3-0 90:00 0 1.50 3 1.000 1 0 0 1 6
09/14/2023 Seattle Pacific 1-2 90:00 2 1.60 2 0.500 0 1 0 0 8
09/16/2023 Western Washington 2-0 90:00 0 1.33 2 1.000 1 0 0 1 14
09/20/2023 Colo. Christian 1-0 90:00 0 1.14 2 1.000 1 0 0 1 7
09/22/2023 Colorado Mesa 3-1 90:00 1 1.13 6 0.857 1 0 0 0 16
09/29/2023 Colorado Mesa 3-3 90:00 3 1.33 5 0.625 0 0 1 0 14
10/01/2023 Westminster (UT) 1-0 90:00 0 1.20 7 1.000 1 0 0 1 15
10/05/2023 Adams St. 0-1 90:00 1 1.18 10 0.909 0 1 0 0 22
10/08/2023 Fort Lewis 3-1 90:00 1 1.17 4 0.800 1 0 0 0 16
10/12/2023 Colo. Sch. of Mines 2-0 90:00 0 1.08 8 1.000 1 0 0 1 21
10/15/2023 MSU Denver 2-1 90:00 1 1.07 4 0.800 1 0 0 0 12
10/18/2023 Colo. Christian 1-2 90:00 2 1.13 4 0.667 0 1 0 0 13
10/22/2023 South Dakota Mines 1-2 90:00 2 1.19 4 0.667 0 1 0 0 15
10/26/2023 CSU Pueblo 1-2 90:00 2 1.24 1 0.333 0 1 0 0 5
10/29/2023 UC-Colo. Springs 1-0 90:00 0 1.17 4 1.000 1 0 0 1 13
Totals - 1620 21 1.17 78 0.788 10 6 2 7 225
Regis (CO) - 1620:00 30 1.67 98 0.766 6 10 2 1 325

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/31/2023 at Cal State LA 0-1 0/1 0/0 4/17 4/7 2/5 1/0 0/0
09/02/2023 at Azusa Pacific 4-2 4/2 1/1 9/7 8/4 2/1 4/4 0/1
09/08/2023 vs Cal St. San B'dino 2-2 2/2 2/1 15/20 6/6 3/7 5/2 0/0
09/10/2023 vs Cal Poly Pomona 0-3 0/3 0/1 6/29 3/13 3/12 4/1 1/0
09/14/2023 at Seattle Pacific 2-1 2/1 2/0 8/23 4/10 0/8 3/2 0/0
09/16/2023 at Western Washington 0-2 0/2 0/1 14/21 3/4 3/7 1/0 0/0
09/20/2023 at Colo. Christian 0-1 0/1 0/0 7/9 2/3 8/8 3/5 1/0
09/22/2023 vs Colorado Mesa 1-3 1/3 1/2 16/19 7/13 5/2 1/2 1/0
09/29/2023 at Colorado Mesa 3-3 3/3 2/3 14/22 8/11 0/5 1/1 0/0
10/01/2023 at Westminster (UT) 0-1 0/1 0/0 15/13 7/3 2/7 3/2 0/0
10/05/2023 vs Adams St. 1-0 1/0 0/0 22/13 11/4 7/3 2/2 0/0
10/08/2023 vs Fort Lewis 1-3 1/3 1/3 16/15 6/5 5/12 1/5 0/0
10/12/2023 at Colo. Sch. of Mines 0-2 0/2 0/1 21/23 8/8 6/2 0/2 0/0
10/15/2023 at MSU Denver 1-2 1/2 0/2 12/11 5/6 4/4 2/4 0/0
10/18/2023 vs Colo. Christian 2-1 2/1 2/1 13/17 6/8 1/7 1/0 0/0
10/22/2023 at South Dakota Mines 2-1 2/1 2/0 15/11 6/6 3/5 2/1 1/0
10/26/2023 vs CSU Pueblo 2-1 2/1 2/0 5/29 3/7 2/10 1/3 0/0
10/29/2023 vs UC-Colo. Springs 0-1 0/1 0/1 13/25 5/13 4/8 3/0 0/0
Totals 21/30 15/17 225/324 102/131 60/113 38/36 4/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Azusa Pacific (09/02/2023)
GOALS 4 Azusa Pacific (09/02/2023)
ASSISTS 2 Cal St. San B'dino (09/08/2023)
Seattle Pacific (09/14/2023)
Colorado Mesa (09/29/2023)
Colo. Christian (10/18/2023)
South Dakota Mines (10/22/2023)
CSU Pueblo (10/26/2023)
SHOTS 22 Adams St. (10/05/2023)
SHOTS ON GOAL 11 Adams St. (10/05/2023)
SAVES 12 UC-Colo. Springs (10/29/2023)
FOULS 18 Westminster (UT) (10/01/2023)
CORNER KICKS 8 Colo. Christian (09/20/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Colorado Mesa (09/29/2023)
Fort Lewis (10/08/2023)
GOALS 3 Cal Poly Pomona (09/10/2023)
Colorado Mesa (09/22/2023)
Colorado Mesa (09/29/2023)
Fort Lewis (10/08/2023)
ASSISTS 3 Colorado Mesa (09/29/2023)
Fort Lewis (10/08/2023)
SHOTS 29 Cal Poly Pomona (09/10/2023)
CSU Pueblo (10/26/2023)
SHOTS ON GOAL 13 Cal Poly Pomona (09/10/2023)
Colorado Mesa (09/22/2023)
UC-Colo. Springs (10/29/2023)
SAVES 10 Adams St. (10/05/2023)
FOULS 19 Fort Lewis (10/08/2023)
CORNER KICKS 12 Cal Poly Pomona (09/10/2023)
Fort Lewis (10/08/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Adams St. (10/05/2023)
MSU Denver (10/15/2023)
GOALS 1 Colorado Mesa (09/22/2023)
Adams St. (10/05/2023)
Fort Lewis (10/08/2023)
MSU Denver (10/15/2023)
ASSISTS 1 Azusa Pacific (09/02/2023)
Colorado Mesa (09/22/2023)
Fort Lewis (10/08/2023)
SHOTS 4 Cal State LA (08/31/2023)
CSU Pueblo (10/26/2023)
SHOTS ON GOAL 2 Cal Poly Pomona (09/10/2023)
Western Washington (09/16/2023)
Colo. Christian (09/20/2023)
CSU Pueblo (10/26/2023)
SAVES 2 Azusa Pacific (09/02/2023)
Cal St. San B'dino (09/08/2023)
Western Washington (09/16/2023)
Colo. Christian (09/20/2023)
Westminster (UT) (10/01/2023)
Adams St. (10/05/2023)
Fort Lewis (10/08/2023)
MSU Denver (10/15/2023)
FOULS 5 Azusa Pacific (09/02/2023)
Cal Poly Pomona (09/10/2023)
Colo. Sch. of Mines (10/12/2023)
South Dakota Mines (10/22/2023)
CORNER KICKS 1 Colo. Christian (10/18/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cal State LA (08/31/2023)
Seattle Pacific (09/14/2023)
Colo. Christian (09/20/2023)
Westminster (UT) (10/01/2023)
South Dakota Mines (10/22/2023)
CSU Pueblo (10/26/2023)
GOALS 1 Cal State LA (08/31/2023)
Seattle Pacific (09/14/2023)
Colo. Christian (09/20/2023)
Westminster (UT) (10/01/2023)
Colo. Christian (10/18/2023)
South Dakota Mines (10/22/2023)
CSU Pueblo (10/26/2023)
UC-Colo. Springs (10/29/2023)
ASSISTS 1 Azusa Pacific (09/02/2023)
Cal St. San B'dino (09/08/2023)
Cal Poly Pomona (09/10/2023)
Western Washington (09/16/2023)
Colo. Sch. of Mines (10/12/2023)
Colo. Christian (10/18/2023)
UC-Colo. Springs (10/29/2023)
SHOTS 7 Azusa Pacific (09/02/2023)
Colo. Christian (09/20/2023)
SHOTS ON GOAL 3 Azusa Pacific (09/02/2023)
Western Washington (09/16/2023)
Colo. Christian (09/20/2023)
Westminster (UT) (10/01/2023)
Adams St. (10/05/2023)
SAVES 1 Seattle Pacific (09/14/2023)
Western Washington (09/16/2023)
Colo. Christian (09/20/2023)
CSU Pueblo (10/26/2023)
FOULS 5 Cal State LA (08/31/2023)
Azusa Pacific (09/02/2023)
South Dakota Mines (10/22/2023)
CORNER KICKS 1 Azusa Pacific (09/02/2023)
Colorado Mesa (09/22/2023)
Colo. Sch. of Mines (10/12/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Azusa Pacific (09/02/2023)
Colorado Mesa (09/29/2023)
South Dakota Mines (10/22/2023)
GOALS 2 Azusa Pacific (09/02/2023)
Colorado Mesa (09/29/2023)
South Dakota Mines (10/22/2023)
ASSISTS 1 Azusa Pacific (09/02/2023)
Cal St. San B'dino (09/08/2023)
Seattle Pacific (09/14/2023)
Colorado Mesa (09/22/2023)
Colorado Mesa (09/29/2023)
Fort Lewis (10/08/2023)
Colo. Christian (10/18/2023)
South Dakota Mines (10/22/2023)
CSU Pueblo (10/26/2023)
SHOTS 7 Colo. Sch. of Mines (10/12/2023)
SHOTS ON GOAL 3 Azusa Pacific (09/02/2023)
Cal St. San B'dino (09/08/2023)
Colorado Mesa (09/22/2023)
Westminster (UT) (10/01/2023)
Adams St. (10/05/2023)
Colo. Sch. of Mines (10/12/2023)
UC-Colo. Springs (10/29/2023)
SAVES 12 UC-Colo. Springs (10/29/2023)
FOULS 4 Cal St. San B'dino (09/08/2023)
Seattle Pacific (09/14/2023)
Colorado Mesa (09/22/2023)
Adams St. (10/05/2023)
MSU Denver (10/15/2023)
Colo. Christian (10/18/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Azusa Pacific (09/02/2023)
GOALS 4 Azusa Pacific (09/02/2023)
ASSISTS 2 Cal St. San B'dino (09/08/2023)
Seattle Pacific (09/14/2023)
Colorado Mesa (09/29/2023)
Colo. Christian (10/18/2023)
South Dakota Mines (10/22/2023)
CSU Pueblo (10/26/2023)
SHOTS 22 Adams St. (10/05/2023)
SHOTS ON GOAL 11 Adams St. (10/05/2023)
SAVES 12 UC-Colo. Springs (10/29/2023)
FOULS 18 Westminster (UT) (10/01/2023)
CORNER KICKS 8 Colo. Christian (09/20/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Shepherd, Ben
Jimenez, Michael
Carlson-Du Toit, Rayhan
Azusa Pacific (09/02/2023)
Colorado Mesa (09/29/2023)
South Dakota Mines (10/22/2023)
GOALS 2 Shepherd, Ben
Jimenez, Michael
Carlson-Du Toit, Rayhan
Azusa Pacific (09/02/2023)
Colorado Mesa (09/29/2023)
South Dakota Mines (10/22/2023)
ASSISTS 1 Bared, Matthew
Kaldal, Vilhjamur
Shepherd, Ben
Corr, Liam
Shepherd, Ben
Carlson-Du Toit, Rayhan
Carlson-Du Toit, Rayhan
Jimenez, Michael
Kaldal, Vilhjamur
Azusa Pacific (09/02/2023)
Cal St. San B'dino (09/08/2023)
Seattle Pacific (09/14/2023)
Colorado Mesa (09/22/2023)
Colorado Mesa (09/29/2023)
Fort Lewis (10/08/2023)
Colo. Christian (10/18/2023)
South Dakota Mines (10/22/2023)
CSU Pueblo (10/26/2023)
SHOTS 7 Carlson-Du Toit, Rayhan
Colo. Sch. of Mines (10/12/2023)
SHOTS ON GOAL 3 Carlson-Du Toit, Rayhan
Jimenez, Michael
Carlson-Du Toit, Rayhan
Kaldal, Vilhjamur
Carlson-Du Toit, Rayhan
Kaldal, Vilhjamur
Carlson-Du Toit, Rayhan
Azusa Pacific (09/02/2023)
Cal St. San B'dino (09/08/2023)
Colorado Mesa (09/22/2023)
Westminster (UT) (10/01/2023)
Adams St. (10/05/2023)
Colo. Sch. of Mines (10/12/2023)
UC-Colo. Springs (10/29/2023)
SAVES 12 Squire, Greg
UC-Colo. Springs (10/29/2023)
FOULS 4 Shepherd, Ben
Colombo, Matteo
Corr, Liam
Byrnes, Ethan
Kaldal, Vilhjamur
Carlson-Du Toit, Rayhan
Cal St. San B'dino (09/08/2023)
Seattle Pacific (09/14/2023)
Colorado Mesa (09/22/2023)
