Skip To Main Content
Skip To Main Content

Regis University Athletics

Home of the Regis University Rangers

# Lewis (5-2,0-0 GLVC) -VS- # Regis (CO) (4-3,0-0 RMAC)

Box Score

Lewis logo
1
vs
Regis (CO) logo
3

# Lewis (5-2,0-0 GLVC)
-VS-
# Regis (CO) (4-3,0-0 RMAC)

Team Score By Period
Team 1 2 3 4
Lewis Lewis 20 21 25 25
Winner Regis (CO) Regis 25 25 22 27
Date:
9/11/2021
Time:
11:40 am
Site:
Denver, CO (Auraria Event Center)
Attendance:
225
VIEW
Match History vs Lewis

Match Details

Game Statistics By Set
Set Lewis Regis (CO)
K E TA % K E TA %
Set #1 12 6 50 0.12 14 5 43 0.209
Set #2 14 8 39 0.154 13 5 38 0.211
Set #3 19 5 55 0.255 14 5 49 0.184
Set #4 15 9 61 0.098 15 7 56 0.143
Total 60 28 205 .156 56 22 186 .183
Team Statistical Comparison
Statistic Team Comparison
Lewis - Regis
Points
73.0
70.0
Kills
60
56
Aces
4
4
Blocks
9
10
Assists
58
53
Digs
88
102

Game Leaders

Lewis - Leaders
Statistic Leaders
Kills Schlechte, Megan (18), Stefanski, Natalie (15), Venema, Ava (13)
Aces Poppen, Jamie (2), Stenman, Lauren (1), Stefanski, Natalie (1)
Blocks Ray, Bella (6), Van Loo, Juliana (4), Venema, Ava (3)
Assists Stenman, Lauren (42), Freppon, Mikah (8), Poppen, Jamie (5)
Digs Stefanski, Natalie (23), Poppen, Jamie (22), Schlechte, Megan (17)
Regis - Leaders
Statistic Leaders
Kills Siurek, Rachel (17), Theis, Halle (11), Burbrink, Nadine (10)
Aces Kennedy, Haley (2), McCarthy, Taylor (1), Burbrink, Nadine (1)
Blocks Mallory, Maddy (5), Burbrink, Nadine (4), Burroway, Caitlyn (3)
Assists LeGrand, Mara (41), Kennedy, Haley (6), Burroway, Caitlyn (3)
Digs LeGrand, Mara (30), Kennedy, Haley (19), Burroway, Caitlyn (18)

Individual Statistics

Lewis (5-2,0-0 GLVC)

Lewis - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Poppen, Jamie 4 0 0 1 .000 5 0 2 1 2-1 0 0 0 22 0 0 2
27 27 Venema, Ava 4 13 3 34 .294 0 0 0 2 0-2 0 3 1 2 0 0 14.5
6 6 Van Loo, Juliana 4 6 3 22 .136 0 0 0 0 0-0 0 4 0 6 0 0 8
11 11 Schlechte, Megan 4 18 10 60 .133 2 0 0 5 0-5 0 0 1 17 0 2 18
1 1 Stenman, Lauren 4 1 2 6 -.167 42 0 1 1 1-1 0 1 0 9 0 0 2.5
9 9 Stefanski, Natalie 4 15 3 46 .261 0 0 1 0 1-0 0 2 0 23 0 1 17
14 14 Ray, Bella 4 5 2 21 .143 1 0 0 0 0-0 1 5 2 1 0 0 8.5
2 2 Hickey, Ally 3 1 1 5 .000 0 0 0 0 0-0 0 0 0 7 0 1 1
13 13 Freppon, Mikah 2 1 0 3 .333 8 1 0 1 0-1 0 0 0 1 0 0 1
23 23 Greening, Amanda 2 0 4 7 -.571 0 0 0 0 0-0 0 1 0 0 0 0 0.5
43 43 Bode, Gisela 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
12 12 Zeiser, Andrea 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 60 28 205 .156 58 1 4 10 4-10 1 16 4 88 0 4 73
Lewis - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Poppen, Jamie 4 0 0 0 22 0 0 2
27 27 Venema, Ava 4 0 3 1 2 0 0 14.5
6 6 Van Loo, Juliana 4 0 4 0 6 0 0 8
11 11 Schlechte, Megan 4 0 0 1 17 0 2 18
1 1 Stenman, Lauren 4 0 1 0 9 0 0 2.5
9 9 Stefanski, Natalie 4 0 2 0 23 0 1 17
14 14 Ray, Bella 4 1 5 2 1 0 0 8.5
2 2 Hickey, Ally 3 0 0 0 7 0 1 1
13 13 Freppon, Mikah 2 0 0 0 1 0 0 1
23 23 Greening, Amanda 2 0 1 0 0 0 0 0.5
43 43 Bode, Gisela 1 0 0 0 0 0 0 0
12 12 Zeiser, Andrea 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 1 16 4 88 0 4 73

Regis (CO) (4-3,0-0 RMAC)

Regis - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Burroway, Caitlyn 4 4 6 31 -.065 3 1 0 0 0-0 1 2 0 18 0 0 6
7 7 Griese, Sophie 4 0 0 0 0 2 0 0 0 0-0 0 0 0 4 0 0 0
1 1 Siurek, Rachel 4 17 2 40 .375 0 0 0 0 0-0 0 3 0 2 0 0 18.5
12 12 Kennedy, Haley 4 0 0 1 .000 6 0 2 2 2-2 0 0 0 19 0 4 2
16 16 LeGrand, Mara 4 4 1 13 .231 41 0 0 0 0-0 0 3 0 30 0 0 5.5
4 4 Mallory, Maddy 4 9 2 28 .250 0 0 0 0 0-0 0 5 0 1 0 0 11.5
8 8 Theis, Halle 4 11 4 40 .175 0 0 0 0 0-0 0 1 0 7 0 0 11.5
6 6 Skala, Bre 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 12 0 0 0
14 14 Burbrink, Nadine 4 10 7 26 .115 0 0 1 2 1-2 0 4 0 4 0 0 13
9 9 Uyemura, Maddie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
10 10 McCarthy, Taylor 2 1 0 6 .167 0 0 1 0 1-0 0 0 0 5 0 0 2
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 56 22 186 .183 53 1 4 4 4-4 1 18 0 102 0 4 70
Regis - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Burroway, Caitlyn 4 1 2 0 18 0 0 6
7 7 Griese, Sophie 4 0 0 0 4 0 0 0
1 1 Siurek, Rachel 4 0 3 0 2 0 0 18.5
12 12 Kennedy, Haley 4 0 0 0 19 0 4 2
16 16 LeGrand, Mara 4 0 3 0 30 0 0 5.5
4 4 Mallory, Maddy 4 0 5 0 1 0 0 11.5
8 8 Theis, Halle 4 0 1 0 7 0 0 11.5
6 6 Skala, Bre 4 0 0 0 12 0 0 0
14 14 Burbrink, Nadine 4 0 4 0 4 0 0 13
9 9 Uyemura, Maddie 3 0 0 0 0 0 0 0
10 10 McCarthy, Taylor 2 0 0 0 5 0 0 2
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 1 18 0 102 0 4 70