Skip To Main Content
Skip To Main Content

Regis University Athletics

Home of the Regis University Rangers

# Regis (CO) (1-2,0-0 RMAC) -VS- # Point Loma (1-1,0-0 PacWest)

Box Score

Regis (CO) logo
2
vs
Point Loma logo
3

# Regis (CO) (1-2,0-0 RMAC)
-VS-
# Point Loma (1-1,0-0 PacWest)

Team Score By Period
Team 1 2 3 4 5
Regis (CO) Regis 25 18 22 25 12
Winner Point Loma PL 19 25 25 21 15
Date:
9/3/2021
Time:
5:39 pm
Site:
San Diego, CA (Golden Gymnasium)
Attendance:
202
VIEW
Match History vs Point Loma

Match Details

Game Statistics By Set
Set Regis (CO) Point Loma
K E TA % K E TA %
Set #1 15 9 37 0.162 4 6 33 -0.061
Set #2 11 7 48 0.083 12 3 39 0.231
Set #3 11 8 46 0.065 10 7 42 0.071
Set #4 11 11 38 0 6 6 35 0
Set #5 10 6 37 0.108 4 1 19 0.158
Total 58 41 206 .083 36 23 168 .077
Team Statistical Comparison
Statistic Team Comparison
Regis - PL
Points
72.0
56.0
Kills
58
36
Aces
7
7
Blocks
7
13
Assists
50
29
Digs
92
86

Game Leaders

Regis - Leaders
Statistic Leaders
Kills Siurek, Rachel (13), Burroway, Caitlyn (12), Theis, Halle (10)
Aces Griese, Sophie (2), Kennedy, Haley (2), LeGrand, Mara (1)
Blocks Burbrink, Nadine (4), Siurek, Rachel (3), Mallory, Maddy (2)
Assists LeGrand, Mara (49), Kennedy, Haley (1)
Digs Burroway, Caitlyn (28), Kennedy, Haley (19), LeGrand, Mara (15)
PL - Leaders
Statistic Leaders
Kills Soncrant, Alexis (8), Massari, Anna (8), Hommes, Torina (7)
Aces Dyer, Courtney (3), Phillips, Lauren (2), Smith, Claire (1)
Blocks Massari, Anna (7), Smith, Claire (4), Schlect, Rachael (3)
Assists Phillips, Lauren (13), Smith, Claire (12), Wolf, Maggie (2)
Digs Dyer, Courtney (41), Soncrant, Alexis (11), Schlect, Rachael (7)

Individual Statistics

Regis (CO) (1-2,0-0 RMAC)

Regis - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Burroway, Caitlyn 5 12 11 38 .026 0 0 0 3 0-3 0 0 0 28 0 1 12
7 7 Griese, Sophie 5 0 0 0 0 0 0 2 1 2-1 0 0 0 8 0 0 2
1 1 Siurek, Rachel 5 13 8 40 .125 0 2 0 0 0-0 0 3 0 3 0 0 14.5
12 12 Kennedy, Haley 5 2 0 2 1.000 1 0 2 4 2-4 0 0 0 19 0 4 4
16 16 LeGrand, Mara 5 4 1 22 .136 49 3 1 1 1-1 0 0 0 15 1 0 5
8 8 Theis, Halle 5 10 8 46 .043 0 0 0 0 0-0 0 2 0 4 0 2 11
6 6 Skala, Bre 5 0 0 0 0 0 0 1 2 1-2 0 0 0 10 0 0 1
14 14 Burbrink, Nadine 5 9 4 19 .263 0 0 0 3 0-3 2 2 0 0 0 0 12
9 9 Uyemura, Maddie 4 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0
4 4 Mallory, Maddy 4 6 5 19 .053 0 1 1 0 1-0 0 2 0 3 0 0 8
3 3 Abrahamson, Rebecca 2 0 2 8 -.250 0 0 0 0 0-0 0 1 1 1 0 0 0.5
2 2 Kepler, Hannah 1 1 2 10 -.100 0 0 0 0 0-0 0 0 0 0 0 0 1
10 10 McCarthy, Taylor 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 58 41 206 .083 50 6 7 14 7-14 2 10 1 92 1 7 72
Regis - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Burroway, Caitlyn 5 0 0 0 28 0 1 12
7 7 Griese, Sophie 5 0 0 0 8 0 0 2
1 1 Siurek, Rachel 5 0 3 0 3 0 0 14.5
12 12 Kennedy, Haley 5 0 0 0 19 0 4 4
16 16 LeGrand, Mara 5 0 0 0 15 1 0 5
8 8 Theis, Halle 5 0 2 0 4 0 2 11
6 6 Skala, Bre 5 0 0 0 10 0 0 1
14 14 Burbrink, Nadine 5 2 2 0 0 0 0 12
9 9 Uyemura, Maddie 4 0 0 0 1 0 0 0
4 4 Mallory, Maddy 4 0 2 0 3 0 0 8
3 3 Abrahamson, Rebecca 2 0 1 1 1 0 0 0.5
2 2 Kepler, Hannah 1 0 0 0 0 0 0 1
10 10 McCarthy, Taylor 1 0 0 0 0 0 0 1
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 2 10 1 92 1 7 72

Point Loma (1-1,0-0 PacWest)

PL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Fox, Madie 5 3 1 21 .095 0 0 0 0 0-0 0 2 0 2 0 0 4
19 19 Dyer, Courtney 5 0 0 2 .000 1 0 3 1 3-1 0 0 0 41 0 2 3
3 3 Soncrant, Alexis 5 8 3 35 .143 0 0 0 0 0-0 2 1 0 11 0 3 10.5
5 5 Smith, Claire 5 3 6 22 -.136 12 1 1 1 1-1 0 4 0 4 3 0 6
11 11 Hommes, Torina 5 7 4 33 .091 0 0 1 3 1-3 0 2 0 2 0 0 9
12 12 Massari, Anna 5 8 4 24 .167 0 0 0 0 0-0 0 7 0 4 0 0 11.5
15 15 Wolf, Maggie 5 0 0 2 .000 2 0 0 0 0-0 0 0 0 7 0 0 0
4 4 Schlect, Rachael 4 3 4 18 -.056 0 0 0 1 0-1 1 2 0 7 0 2 5
13 13 Moriarty, Jordyn 4 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 0 0
14 14 Phillips, Lauren 4 4 1 9 .333 13 2 2 1 2-1 0 2 0 3 1 0 7
1 1 Hicks, Grace 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 36 23 168 .077 29 3 7 7 7-7 3 20 0 86 4 7 56
PL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Fox, Madie 5 0 2 0 2 0 0 4
19 19 Dyer, Courtney 5 0 0 0 41 0 2 3
3 3 Soncrant, Alexis 5 2 1 0 11 0 3 10.5
5 5 Smith, Claire 5 0 4 0 4 3 0 6
11 11 Hommes, Torina 5 0 2 0 2 0 0 9
12 12 Massari, Anna 5 0 7 0 4 0 0 11.5
15 15 Wolf, Maggie 5 0 0 0 7 0 0 0
4 4 Schlect, Rachael 4 1 2 0 7 0 2 5
13 13 Moriarty, Jordyn 4 0 0 0 5 0 0 0
14 14 Phillips, Lauren 4 0 2 0 3 1 0 7
1 1 Hicks, Grace 1 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 3 20 0 86 4 7 56